2021 Winter Virtual Series #3 – University of Washington


February 6, 2021 - Event Page

Course Designer: Dave Tallent

For changes/corrections, please email epunch@cascadeoc.org

White Course (Beginner – 0.8k, 9 controls)

School

Female

Place Name Club Time Score
1 Silvie Sherwood RCR 0:16:21 100
Ajaylah EVR DNF 0

Male

Place Name Club Time Score
1 Yeechen Liu WMS 0:10:10 100

Public

Female

Place Name Club Time Score
1 Emma Rosewell COC 0:10:38 100
2 Gunta Ledina COC 0:20:55 95
Alicia Barkers NON DNF 0

Male

Place Name Club Time Score
1 Isaac Rosewell COC 0:07:00 100

Group

 

Place Name Club Time
1 Gruber Family COC 0:11:16

Yellow Course (Advanced Beginner – 1.1k, 7 controls)

School

Female

Place Name Club Time Score
1 ursula reed BWS 0:06:26 100
2 Emma Johnston STS 0:34:31 95

Male

Place Name Club Time Score
Dashiell Conlen BWS DNF 0

Public

Male

Place Name Club Time Score
1 Greg Sherwood NON 0:15:33 100
2 Maksym Goncharenko COC 0:16:23 95
3 Aidan Hopkins NON 0:20:00 92
4 Keith Burdette NON 0:36:42 90

Group

Place Name Club Time
gogofisch123 NON DNF

Orange Course (Intermediate – 2.0k, 11 controls)

School

Female

Place Name Club Time Score
1 Greta Leonard TCO 0:17:56 100
2 Cora Buchholz EMS 0:18:16 95
3 Audrey Smith MRJ 0:18:26 92
4 Jenna Jergensen THS 0:21:20 90
5 Clara Sherwood THS 0:21:36 89
6 Lillian Conto OAK 0:22:55 88
7 Kayleen Lydia SUM 0:49:35 87
Ava Sawyer THS DNF 0

Male

Place Name Club Time Score
1 Ben Cooper SUM 0:13:05 100
2 Jackson Rupe THS 0:14:14 95
3 Peter Ingalsbe SHS 0:14:37 92
4 Larson Buchholz SHS 0:14:39 90
5 Aage Bonnell BWS 0:20:27 89
6 Kyle Hopkins GHS 0:21:21 88
7 Ermolay Beketov MMS 0:39:40 87

Public

Female

Place Name Club Time Score
1 Cassie Smith NON 0:15:47 100
2 Meagan Dutton NON 0:24:36 95
3 Michelle Kastner COC 0:30:54 92
4 Nataliya Slyusarchuk COC 0:32:14 90
5 Grace Zoppi UW 0:40:25 89

Male

Place Name Club Time Score
1 John Brady TCO 0:17:32 100
2 Matthew Spears COC 0:19:07 95
3 Joseph Estrella NON 0:21:53 92
4 Brian C NON 0:27:11 90
5 Eli Deehr COC 0:30:30 89
6 Zorba Conlen NON 0:31:37 88
7 John Deehr COC 0:31:49 87
8 Silas Hughes COC 0:45:11 86

Group

 

Place Name Club Time
1 B. Rosey NON 0:19:49
2 Fireblaze2003 NON 0:22:42

Red Course (Advanced – 3.5k, 16 controls)

School

Female

Place Name Club Time Score
1 Aubree Winters THS 0:33:08 100
Zoe Sibthorp WMS DNF 0
Catherine Lirtsman LKS DNF 0

Male

Place Name Club Time Score
1 Sully Rupe CDR 0:25:49 100
2 Joshua Colleran OVL 0:27:04 95
3 Luke Menzie THS 0:27:55 92
4 Daniel Castelluccio THS 0:28:18 90
5 Derek Leonard TCO 0:36:26 89
6 Ryan Croasdell LIB 0:39:15 88
Ben Brady THS DNF 0

Public

Female

Place Name Club Time Score
1 Ing Uhlin COC 0:26:59 100
2 Keely Kinsman COC 0:27:10 95
3 Debbie Newell COC 0:28:01 92
4 Alana Baxter COC 0:28:32 90
5 Jessica Colleran COC 0:29:30 89
6 Lizzie Rosewell COC 0:29:59 88
7 Tallie Menzie TAH 0:32:29 87
8 Anique Johnson COC 0:33:00 86
9 Jennifer Castelluccio COC 0:33:17 85
10 Annika Elias COC 0:33:24 84
11 Alexis Leonard TAH 0:34:38 83
12 Natalia Beketova COC 0:34:46 82
13 Sherri Brady TAH 0:35:49 81
14 Valeria Goncharenko COC 0:36:27 80
15 Terry Farrah COC 0:37:22 79
16 Nancy Devine COC 0:37:52 78
17 Nina Potrebich NON 0:44:20 77
18 Eva Odderson COC 0:46:43 76
19 Kari Vigerstol TMA 0:54:48 75
20 Deanta Kelly COC 1:02:53 74
Mary Zoppi COC DNF 0
rosaly muntik NON DNF 0
Eileen Breseman COC DNF 0
Julie Cassata COC DNF 0

Male

Place Name Club Time Score
1 Eric Bone COC 0:17:39 100
2 Peteris Ledins COC 0:19:16 95
3 Will Enger COC 0:20:23 92
4 Neil Rosewell COC 0:23:01 90
5 Mark Cliggett COC 0:24:25 89
6 Brett Buchholz COC 0:24:28 88
7 Brian Gruber COC 0:25:33 87
8 Christophe Delepine COC 0:26:39 86
9 Alex Bond COC 0:28:05 85
10 David Tallent COC 0:29:03 84
11 Peter Golde COC 0:29:26 83
12 David Enger COC 0:30:39 82
13 Erik Odderson COC 0:31:41 81
14 Yason Khaburzaniya COC 0:32:06 80
15 Aaron Roberts COC 0:32:13 79
16 Andy Zosel NON 0:32:16 78
17 Mark Castelluccio COC 0:32:42 77
18 Sergiy Goncharenko COC 0:36:59 76
19 Patrick Kelly COC 0:37:22 75
20 Brian Crawford COC 0:40:29 74
21 Joel McCulloch COC 0:41:21 73
22 Jerry Allmaras COC 0:42:48 72
23 Christian Whitmyre COC 0:43:01 71
24 Alex Hamling COC 0:43:06 70
25 TJ Bennett NON 0:43:40 69
26 Kirk Devine COC 0:44:51 68
27 Oleg Slyusarchuk COC 0:47:25 67
28 Steven Ballard COC 0:47:26 66
29 Stuart Bradshaw COC 0:47:52 65
Mike Rothmeyer COC DNF 0

Group

 

Place Name Club Time
1 ZZ llamalife NON 0:36:38
2 Jana Dvorak COC 0:45:58
3 Anna Urbanova COC 0:46:02
4 WG BA NON 0:54:52
5 Kari Tappana Group TAH 1:17:53