Ultimate Series #4 – Sprint – North Seattle College


ULTIMATE ORIENTEER

April 8, 2017 - Event Page

Beginner

Pos. Name Club Time
1 Bob Flanders_Group COC 24:53
2 Bob Vankeppel_Group COC 42:15
3 Kari Vigerstol_Group None 46:50

Menu

Intermediate

Pos. Name Club Time
1 Stephanie Wong COC 21:03
2 Larson Buchholz_Group COC 26:41
3 Bethany Rentz COC 26:42
4 Jim Siscel COC 35:30
5 Erica Glanz COC 39:21
6 Marek Ball COC 44:02
7 Evan & Cameron_Group COC 44:30
8 Margaret Cui COC 47:29
Ellery Walsh COC msp 31:58
Kari Vigerstol None nc 18:21*

Menu

Advanced-Group

Pos. Name Club Time
1 Tim Potter COC 36:53

Menu

Jr. Women

Pos. Name Club Time Score
1 Caroline Sandbo COC 27:10 1000

Menu

Jr. Men

Pos. Name Club Time Score
1 Jordan Olson COC 22:08 1000

Menu

Masters Women

Pos. Name Club Time Score
1 Ing Uhlin COC 25:02 1000
2 Pauliina Lankinen COC 27:29 911
3 Nancy Devine COC 28:55 866
4 Sue Kuestner COC 30:32 820
5 Debbie Newell COC 34:27 727
6 Kathy Forgrave COC 42:42 586
7 Ardis Dull COC 47:31 527
8 Nancy Bowers AOC 48:58 511

Menu

Masters Men

Pos. Name Club Time Score
1 David Enger COC 28:42 1000
2 Dave Dummeyer COC 29:22 977
3 Kirk Devine COC 32:02 896
4 Bob Forgrave COC 32:06 894
5 Kean Williams COC 32:36 880
6 Christian Whitmyre COC 33:55 846
7 David Tallent COC 38:50 739
8 Ken Knapp COC 39:36 725
9 Eric Sandbo COC 46:00 624

Menu

Open Women

Pos. Name Club Time Score
1 Nina Potrebich COC 25:16 1000
2 Rebecca Jensen COC 25:37 986
3 Keely Kinsman COC 26:34 951
4 Anique Johnson COC 28:40 881
5 Kate Byers COC 33:40 750
6 Shannon Cheng COC 36:12 698
7 Katie Cook COC 38:29 657
8 Arbella Bet-Shlimon COC 44:10 572

Menu

Open Men

Pos. Name Club Time Score
1 Will Enger COC 17:44 1000
2 Eric Bone COC 18:48 943
3 Eric Jones COC 19:12 924
4 Nikolay Nachev COC 19:18 919
5 Jonathan Olson COC 20:25 869
6 Patrick Nuss OK 20:46 854
7 Brian Gruber COC 21:27 827
8 Ott Toomet Ilves 22:11 799
9 Christophe Delepine COC 22:18 795
10 Brett Buchholz COC 22:33 786
11 Mack Malloch COC 22:48 778
12 Andrew O’Connor COC 23:30 755
13 Bruce Christopherson COC 24:40 719
14 Peter Golde COC 25:21 700
15 Kyle Haddad-Fonda COC 25:35 693
16 Ethan O’Connor COC 26:28 670
17 Dan Thrush COC 26:45 663
18 Carl Walsh COC 28:38 619
19 Mike Rothmeyer COC 28:56 613
20 Cameron Devine COC 29:12 607
21 Ryan Sandbo COC 33:25 531

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf