2024 Ultimate Orienteer #8 – Middle, Fisk State Park


ULTIMATE ORIENTEER

June 22, 2024 - Event Page

See the 2024 PNWOF Day 2 results for links to WinSplits, Livelox, Attackpoint, and RouteGadget, as well as a complete list of volunteers.

Female 16 and Under

Pos. Name Club Time Score
1 Ally Coates COC 38:07 1000
2 Alexandra Clarke COC 42:00 908
Piper Stone COC msp 0

Menu

Female 20 and Under

Pos. Name Club Time Score
1 Sophie Howes COC 40:58 1000
2 Anna Green SMOC 70:11 584

Menu

Female 21+

Pos. Name Club Time Score
1 Alison Crocker CROC 27:20 1000
2 Tyra Christopherson OUTAH 41:02 666
3 Nina Potrebich COC 41:46 654
4 Salinda Miller OCIN 50:54 537
5 Jackie Bonn SAGE 59:17 461
6 Monica Holliday COC 70:49 386
7 Ekaterina Podkorytova COC 77:06 355

Menu

Female 50+

Pos. Name Club Time Score
1 Joanne Woods GVOC 38:56 1000
2 Karen Martino KOC 39:45 979
3 Chiori Shimizu COO 44:57 866
4 Goril Jones RMOC 46:44 833
5 Ing Uhlin COC 47:23 822
6 Victoria Morrella COC 47:52 813
7 Angela Pearson EOOC 53:36 726
8 Kris Beecroft QOC 53:42 725
9 Brenda Blacklock ICO 58:12 669
10 Olga Kraght BAOC 64:23 605
11 Sue Kuestner COC 70:09 555
12 Kim Kasperski EOOC 72:37 536
13 Anita Brattland FWOC 76:13 511
14 Jane Leggett QOC 96:57 402
15 Amy Winston RMOC 101:37 383
Nancy Devine COC msp 0

Menu

Female 70+

Pos. Name Club Time Score
1 Sharon Crawford RMOC 42:11 1000
2 Janet Tryson DVOA 54:07 779
3 Janet Findlay EMPO 59:19 711
4 Mary-Lou Hogg EOOC 77:29 544
5 Peg Davis TSN 79:40 529
6 Pamela Jill McBee CROC 101:55 414
7 Virginia Church CROC 116:29 362
8 Kathleen Bannister ROC 117:16 360
9 Patricia Royal VOC 117:31 359
Linda Kohn ROC msp 0
Shirley Donald KOC dnf 0
Julie Pohl CROC dnf 0

Menu

Open 16 and Under

Pos. Name Club Time Score
1 Mikhail Lavrov COC 21:06 1000
2 Martin Fleming RMOC 21:50 966
3 Maksym Goncharenko COC 29:13 722
4 Reed Miller OCIN 47:14 447

Menu

Open 20 and Under

Pos. Name Club Time Score
1 Ben Cooper COC 34:17 1000
2 Finley Miller OCIN 42:55 799

Menu

Open 21+

Pos. Name Club Time Score
1 Boris Granovskiy GrizO 28:30 1000
2 Will Enger COC 30:15 942
3 Alex Pichler RMOC 32:11 886
4 Loic Baud GVOC 35:16 808
5 Ian Smith CSU 35:54 794
6 Anton Lavrov COC 38:12 746
7 Andrew Mason COC 45:29 627
7 Mark Prior SDO 45:29 627
9 John Crowther CROC 52:24 544
10 Andrew Schwans COC 53:12 536
11 Anthony Donahue CROC 89:04 320

Menu

Open 50+

Pos. Name Club Time Score
1 Alex Azarov QOC 22:17 1000
2 Sergey Velichko CTOC 22:59 970
3 Ted Good QOC 24:45 900
4 Jonathan Campbell NEOC 26:21 846
5 Kevin Matrosovs SAGE 29:45 749
6 Mark Gibbard FWOC 31:03 718
7 Christopher Caldwell GrizO 33:33 664
8 Ross Burnett VICO 33:59 656
9 Oyvind Naess COC 34:22 648
10 JP Lande RMOC 34:59 637
11 Peter Golde COC 36:20 613
12 Laurent Mingo GVOC 36:33 610
13 Cooper Green SMOC 37:07 600
14 Robert Minto ICO 37:16 598
15 Brian Johnston CDB 40:24 552
16 Benjamin Hart OCIN 51:48 430
17 Garry Atchison EOOC 93:26 238
18 Bob Forgrave COC 98:54 225

Menu

Open 70+

Pos. Name Club Time Score
1 David Enger COC 36:50 1000
2 Brian Durrell ARCTIC 39:12 940
3 Glen Tryson DVOA 40:46 904
4 John Harbuck EWOC 42:30 867
5 Walter Siegenthaler COK 43:57 838
6 Robert Gilchrist EOOC 45:05 817
7 Robert Huebner OUTAH 47:32 775
8 Mike Schuh COC 49:43 741
9 Leonid Shatskin CAOC 52:36 700
10 Bruce Metz CAOC 52:52 697
11 Greg Yarkie EOOC 56:39 650
12 Geraint Edmunds EOOC 60:33 608
13 Charlie Shahbazian CAOC 63:25 581
14 Gary Kraght BAOC 64:35 570
15 Rick Worner ROC 66:53 551
16 Richard McBee CROC 68:06 541
17 David Rogers CROC 75:53 485
18 David Shepherd VOC 152:31 242
David Hunter EMPO msp 54:26 0
Wayne Lubis TSN msp 0
Gavin Wyatt-Mair BAOC msp 0
Gary Smith QOC msp 0
Harvey Goldstein GrizO msp 0
Howard Valley None msp 0

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf