2024 Ultimate Orienteer #9 – Middle, Fisk State Park


ULTIMATE ORIENTEER

June 23, 2024 - Event Page

See the 2024 PNWOF Day 3 results for links to WinSplits, Livelox, Attackpoint, and RouteGadget, as well as a complete list of volunteers.

Female 16 and Under

Pos. Name Club Time Score
1 Ally Coates COC 24:10 1000
2 Piper Stone COC 28:10 858
3 Alexandra Clarke None 33:19 725

Menu

Female 20 and Under

Pos. Name Club Time Score
1 Sophie Howes COC 46:21 1000
2 Anna Green SMOC 70:16 660

Menu

Female 21+

Pos. Name Club Time Score
1 Alison Crocker CROC 31:10 1000
2 Tyra Christopherson OUTAH 33:59 917
3 Nina Potrebich COC 38:18 814
4 Ekaterina Podkorytova COC 42:40 730
5 Monica Holliday COC 55:16 564
6 Jackie Bonn SAGE 57:05 546
7 Salinda Miller OCIN 57:44 540

Menu

Female 50+

Pos. Name Club Time Score
1 Joanne Woods GVOC 40:05 1000
2 Karen Martino KOC 44:50 894
3 Angela Pearson EOOC 47:12 849
4 Chiori Shimizu COO 52:44 760
5 Olga Kraght BAOC 53:52 744
6 Ing Uhlin COC 56:29 710
7 Vicki Morrella COC 56:31 709
8 Goril Jones RMOC 65:57 608
9 Brenda Blacklock ICO 67:40 592
10 Kris Beecroft QOC 69:22 578
11 Sue Kuestner COC 70:42 567
12 Anita Brattland FWOC 72:52 550
13 Amy Winston RMOC 80:34 498
14 Betsy Lubis TSN 83:33 480
14 Kathy Sandifer None 83:33 480
16 Nancy Devine COC 85:51 467
17 Kim Kasperski EOOC 114:57 349

Menu

Female 70+

Pos. Name Club Time Score
1 Janet Findlay EMPO 55:37 1000
2 Sharon Crawford RMOC 56:01 993
3 Linda Kohn ROC 77:28 718
4 Janet Tryson DVOA 78:44 706
5 Mary-Lou Hogg EOOC 85:16 652
6 Pamela Jill McBee CROC 98:01 567
7 Peg Davis TSN 103:55 535
8 Susan Philip EMPO 108:24 513
9 Kathleen Bannister ROC 130:29 426
Virginia Church CROC msp 175:17 0
Patricia Royal VOC dnf 141:53 0
Shirley Donald KOC dnf 154:01 0

Menu

Open 16 and Under

Pos. Name Club Time Score
1 Nathan Hinds COC 13:19 1000
2 Maksym Goncharenko COC 18:07 735
3 Martin Fleming RMOC 20:08 661
4 Mikhail Lavrov COC 20:26 652

Menu

Open 20 and Under

Pos. Name Club Time Score
1 Ben Cooper COC 35:56 1000
2 Yin To Ho GVOC 43:13 831
3 Finley Miller OCIN 54:48 656
4 Vladimir Podkorytov COC 79:53 450

Menu

Open 21+

Pos. Name Club Time Score
1 Boris Granovskiy GrizO 30:19 1000
2 Will Enger COC 31:10 973
3 Alex Pichler RMOC 39:00 777
4 Mark Prior SDO 42:11 719
5 Erik Tamre NEOC 43:49 692
6 Ian Smith CSU 44:20 684
7 Loic Baud GVOC 44:49 676
8 Anton Lavrov COC 50:21 602
9 John Crowther CROC 64:31 470
10 Andrew Schwans COC 80:02 379

Menu

Open 50+

Pos. Name Club Time Score
1 Sergey Velichko CTOC 29:28 1000
2 Jonathan Campbell NEOC 30:51 955
3 Kevin Matrosovs SAGE 31:10 945
4 Ted Good QOC 33:24 882
5 Christopher Caldwell GrizO 34:24 857
6 Mark Gibbard FWOC 34:39 850
7 Oyvind Naess COC 35:46 824
8 JP Lande RMOC 37:23 788
9 Brian Johnston CDB 40:52 721
10 Peter Golde COC 41:07 717
11 Cooper Green SMOC 42:27 694
12 Benjamin Hart OCIN 43:52 672
13 Robert Minto ICO 44:52 657
14 Laurent Mingo GVOC 49:53 591
15 Dan Thrush COC 54:02 545
16 Bob Forgrave COC 67:56 434
17 Garry Atchison EOOC 103:06 286
Alex Azarov QOC msp 26:46 0

Menu

Open 70+

Pos. Name Club Time Score
1 Robert Gilchrist EOOC 45:20 1000
2 Walter Siegenthaler COK 48:13 940
3 Glen Tryson DVOA 50:47 893
4 Robert Huebner OUTAH 52:03 871
5 David Enger COC 52:14 868
6 Geraint Edmunds EOOC 52:38 861
7 John Harbuck EWOC 57:17 791
8 Brian Durrell ARCTIC 58:46 771
9 Leonid Shatskin CAOC 61:37 736
10 Richard McBee CROC 65:08 696
11 Gavin Wyatt-Mair BAOC 71:23 635
12 Rick Worner ROC 72:45 623
13 David Hunter EMPO 73:03 621
14 Greg Yarkie EOOC 85:07 533
15 Charlie Shahbazian CAOC 97:45 464
16 Leigh Bailey VICO 107:17 423
17 Harvey Goldstein GrizO 108:43 417
18 Gary Smith QOC 111:09 408
19 Howard Valley None 146:35 309
Bruce Metz CAOC msp 50:57 0
Michael Schuh COC msp 57:02 0
Gary Kraght BAOC msp 83:14 0
David Rogers CROC msp 99:32 0
David Shepherd VOC msp 181:41 0
Wayne Lubis TSN dnf 104:09 0

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf