2026 Ultimate Orienteer #3 – Lord Hill Park (Score-O)


ULTIMATE ORIENTEER

April 19, 2026 - Event Page

Unfortunately, control #132 was missing today. Based on individual reports, some people have been given credit for this control. If you think you should get credit, email epunch@cascadeoc.org and let us know which control you visited immediately preceding #132.

If you received credit but think you shouldn’t please let us know that as well.

Series Directors: Debbie Newell, Ing Uhlin, Vicki Morrella
Event Director: Ing Uhlin
Course Designer: Mathew Rogers
Start: Eileen Breseman, Mathew Rogers
Epunch: Debbie Newell, Kate Byers-Jensen
Check-in/Registration: Laura Fuhs, Ryan Fuhs, Steve Houston
Parking: Eileen Breseman, Rebecca Jensen
Newcomer Instruction: Mike Schuh
Control Pickup: Bruce Christopherson, Nathan Hinds, Steve Hinds, Sue Kuestner, Susan Luedeke, Tim Potter

Thank you to all volunteers for helping make this event a success!

Beginner

Pos. Name Club Points Penalty Total Time
1 Jared Frenzel_Group None 160 30 130 62:48
2 Andrew Parpia_Group COC 140 30 110 62:59
3 Matthew Weygandt COC 100 0 100 52:34
4 Loy Dockery None 100 180 0 77:49

Menu

Short Rec

Pos. Name Club Points Penalty Total Time
1 Andrii Grygoriev_Group COC 350 140 210 73:22
2 Chris Cooper_Group None 190 10 180 60:08

Menu

Medium Rec

Pos. Name Club Points Penalty Total Time
1 Pavel Labovich_Group COC 370 0 370 86:49
2 Yuechen Liu_Group None 320 0 320 88:41
3 David Lou None 320 0 320 89:56
4 Ryan Eaton_Group COC 360 40 320 93:15
5 Rolf Kuestner COC 270 0 270 77:24
6 Kate Byers-Jensen COC 270 0 270 88:25
7 Donna OConnor COC 270 0 270 88:58
8 Lydia Zhou COC 320 80 240 97:17
9 Laura Fuhs COC 230 0 230 79:44
10 Erica Johnson_Group COC 220 0 220 87:25
11 Elaine Matoushek COC 190 0 190 85:43
12 Roman Hryhoriev_Group COC 180 0 180 74:28
13 Mark Freeberg_Group None 230 80 150 97:26

Menu

Long Rec

Pos. Name Club Points Penalty Total Time
1 Hoda’s People_group COC 590 0 590 113:15
2 Gavin Woody None 420 0 420 104:11
3 Gina Nuss_Group COC 360 20 340 121:09

Menu

16 under Female

Pos. Name Club Points Penalty Total Time Score
1 Zoe Coates COC 180 20 160 61:43 1000

Menu

20 under Female

Pos. Name Club Points Penalty Total Time Score
1 Sophie Howes COC 780 0 780 87:42 1000
2 Ally Coates COC 720 0 720 83:17 923

Menu

Female Open

Pos. Name Club Points Penalty Total Time Score
1 Rebecca Jensen COC 830 0 830 115:40 1000
2 Ekaterina Podkorytova COC 720 0 720 114:26 867
3 Valeria Goncharenko COC 650 0 650 114:41 783
4 Olga Illarionova COC 490 0 490 117:15 590
5 Ellen Bayer COC 390 10 380 120:56 458
6 Kelly Coates COC 280 0 280 110:01 337

Menu

Female 50+

Pos. Name Club Points Penalty Total Time Score
1 Chloe Harford COC 840 0 840 118:36 1000
2 Ing Uhlin COC 650 0 650 87:11 774
3 Jennifer Castelluccio COC 410 0 410 119:10 488

Menu

Female 60+

Pos. Name Club Points Penalty Total Time Score
1 Sue Kuestner COC 360 0 360 84:23 1000
2 Nataliya Slyusarchuk COC 250 0 250 78:52 694
3 Olga Shustrova COC 250 50 200 94:03 556
4 Susan Luedeke COC 270 130 140 102:54 389

Menu

Female 70+

Pos. Name Club Points Penalty Total Time Score
1 Debbie Newell COC 440 0 440 78:32 1000

Menu

16 under Open

Pos. Name Club Points Penalty Total Time Score
1 Lucas Khaburzaniya COC 250 0 250 56:49 1000
2 Peter Goncharenko COC 250 0 250 56:50 1000
3 Gavin Cooper None 210 0 210 53:01 840
4 Victor Doronin COC 200 40 160 63:25 640
5 Sawyer Matoushek COC 190 130 60 72:08 240

Menu

20 under Open

Pos. Name Club Points Penalty Total Time Score
1 Nathan Hinds COC 930 0 930 86:09 1000
2 Finlay Rebbeck COC 800 0 800 85:43 860
3 Kirill Vagin COC 680 0 680 86:54 731
4 Mikhail Lavrov COC 680 0 680 86:55 731
5 Ermolay Beketov COC 570 60 510 95:51 548
6 Sirius Loy Dockery None 380 0 380 86:04 409
7 Nathaniel Mitchell COC 400 70 330 96:40 355
8 Orion Dockery None 170 0 170 74:27 183

Menu

Open

Pos. Name Club Points Penalty Total Time Score
1 Will Enger COC 1200 0 1200 93:16 1000
2 Ben Cooper COC 1200 0 1200 105:47 882
3 Tommy Lingbloom COC 1200 0 1200 116:56 798
4 Patrick Nuss OK 1090 0 1090 115:23 725
5 Andrew Coates COC 950 0 950 115:42 632
6 Sergiy Goncharenko COC 920 0 920 117:32 612
7 Mack Malloch COC 900 0 900 119:36 598
8 Thomas Dean COC 870 0 870 118:12 579
9 Nils Peters NEOC 850 0 850 112:07 565
10 Doug McCulloch COC 700 0 700 110:11 466
11 Graylan Vincent COC 680 0 680 119:06 452
12 Andrew Schwans COC 600 0 600 118:21 399
13 Chris Weygandt COC 590 0 590 116:31 392
14 Andy Weygandt COC 590 20 570 121:07 379
15 Ryan Fuhs COC 560 10 550 120:16 366
16 Tim Potter COC 500 0 500 111:30 332
17 Eric Bone COC 460 0 460 81:25 306

Menu

Open 50+

Pos. Name Club Points Penalty Total Time Score
1 Matt Oseto COC 890 0 890 119:54 1000
2 Christophe Delepine COC 830 0 830 115:14 933
3 Jeff Shomper COC 810 0 810 115:20 910
4 Brian Crawford COC 620 0 620 115:16 697
5 Stewart McCullough COC 570 0 570 115:21 640
6 Don McAuslan COC 570 0 570 118:51 640
7 Steve Hinds COC 360 0 360 91:30 404
8 Simon Howes COC 290 0 290 97:56 326

Menu

Male 60+

Pos. Name Club Points Penalty Total Time Score
1 Bruce Christopherson COC 1110 0 1110 117:24 1000
2 Tomas Vaisar COC 980 0 980 116:40 883
3 Sean Beesley COC 820 0 820 119:18 739
4 Joel McCulloch COC 810 0 810 115:29 730
5 Christian Whitmyre COC 670 20 650 121:15 586
6 Dave Dummeyer COC 630 0 630 108:32 568
7 Oleg Slyusarchuk COC 610 50 560 124:22 505
8 Mark Castelluccio COC 510 0 510 108:45 459
9 Peter Krautwald COC 360 0 360 118:04 324

Menu

Open 70+

Pos. Name Club Points Penalty Total Time Score
1 David Enger COC 720 210 510 110:37 1000
2 Mike Schuh COC 490 30 460 92:31 902
3 David Tallent COC 400 0 400 83:51 784
4 Richard Pleiss COC 420 60 360 95:06 706

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf