2026 Choose Your Adventure #5 – Skeleton Bones


CHOOSE YOUR ADVENTURE

November 1, 2026 - Event Page

Series Director: Patrick Nuss
Meet Director: Patrick Nuss
Course Designer(s): Patrick Nuss
Registration/Check-in: Brett Buchholz, Ardis Dull, Ingrid Salmon
Newcomer Instruction: Sarah McGann, Mike Schuh
Start: Patrick Nuss
Vetter: Ing Uhlin
Epunch: Debbie Newell, Ing Uhlin
Control Pickup: Brett Buchholz, Mike Schuh

Thank you to all volunteers for helping make this event a success!

Rules

  • Maximum points: 24
  • Time limit: 75 minutes
  • Time penalty: 1 point/minute (or portion of minute) late
  • Bone penalty: Course is divided into 12 “bones,” each with two “lobes.” The lobes must be visited consecutively (i.e. 101-201 or 201-101). If you miss a lobe (or don’t do them consecutively), you will not get credit for either half.
Pl Name Club Pts Time Time
Penalty
Bone
Penalty
Score
1 Dmitry Chernov COC 24 41:17 24
2 Will Enger COC 24 42:41 24
3 Finlay Rebbeck COC 24 43:29 24
4 Kirill Vagin COC 24 52:44 24
4 Ally Coates COC 24 52:44 24
6 Mikael Lavrov COC 24 53:00 24
7 Kurt Lamon COC 24 54:18 24
8 Anton Lavrov COC 24 54:54 24
9 Evgeny Kachanovsky COC 24 55:51 24
10 Andrii Grygoriev COC 24 59:15 24
11 Brett Buchholz COC 24 59:49 24
12 Bruce Christopherson COC 24 1:02:05 24
13 Chloe Harford COC 24 1:04:33 24
14 Peter Golde COC 24 1:04:59 24
15 Natalia Beketova COC 24 1:05:18 24
16 Andy Weygandt COC 24 1:05:35 24
17 Sergiy Goncharenko_Group COC 24 1:05:53 24
18 Rebecca Jensen COC 24 1:08:58 24
19 Keith Burdette COC 24 1:09:25 24
20 Stefan Coe COC 24 1:09:41 24
21 Mike Rothmeyer COC 24 1:10:09 24
22 Roman Hryhoriev COC 24 1:10:27 24
23 Yason Khaburzaniya COC 24 1:14:22 24
24 Andrew Coates COC 22 59:21 22
25 Debbie Newell COC 22 1:12:06 22
26 Gil Littman COC 22 1:13:04 22
27 Chris Weygandt COC 22 1:13:49 22
28 Mark Castelluccio COC 22 1:14:10 22
29 Jenny Conley COC 24 1:16:01 -2 22
30 Brian Crawford COC 22 1:15:11 -1 21
31 Keith Fife COC 22 1:15:12 -1 21
32 Stas Ilinskiy COC 24 1:17:04 -3 21
33 Sarah Bradley Cook_Group None 20 1:13:17 20
34 Chris Edlin None 22 1:16:41 -2 20
35 Christopher Brown None 21 1:15:36 -1 -1 19
36 Tom Clymer COC 18 1:10:49 18
37 Don McAuslan COC 19 1:11:05 -1 18
38 Dave Dummeyer COC 18 1:11:37 18
39 Logan Burdette COC 18 1:12:21 18
40 Anna Zaster COC 18 1:13:40 18
41 Virginia Allemann COC 20 1:16:37 -2 18
42 Madeline Stager COC 22 1:18:16 -4 18
43 Kate Byers-Jensen COC 18 1:15:17 -1 17
44 Andrei Kholodkov_Group None 20 1:17:45 -3 17
45 Pavel Lavrov COC 16 1:05:32 16
46 Tracy Schoenleber EWOC 16 1:05:39 16
47 Lucas Khaburzaniya COC 16 1:06:12 16
48 Dawn Mooney GVOC 16 1:07:58 16
49 Emily Eustis_Group COC 16 1:09:35 16
50 Eileen Su_Group None 16 1:09:44 16
51 Sasha Bilenko COC 16 1:10:11 16
52 Richard Pleiss COC 16 1:12:28 16
53 Eleanor Pachaud COC 16 1:13:08 16
54 David Enger COC 22 1:20:09 -6 16
55 Nina Potrebich COC 24 1:22:14 -8 16
56 Taya Bilenko COC 14 1:06:39 14
57 Melissa Newbry_Group COC 15 1:07:06 -1 14
58 Courtney Plumlee-Burdette_Group COC 14 1:09:33 14
59 Arne Moen EWOC 14 1:09:58 14
60 Linden Stekler None 14 1:10:00 14
61 Joanne Stekler None 14 1:10:06 14
62 Dimytro Hryhoriev COC 14 1:11:01 14
63 Ingrid Salmon_Group COC 14 1:12:42 14
64 Lydia Zhou COC 14 1:13:44 14
65 Jeremy Peery COC 14 1:13:54 14
66 David Chavarría COC 15 1:14:05 -1 14
67 Eric Bone_Group COC 14 1:14:17 14
68 Olga Illarionova COC 19 1:18:10 -4 -1 14
69 Olga Shustrova COC 14 1:15:55 -1 13
70 Ing Uhlin COC 24 1:25:14 -11 13
71 Lindsey Grieve COC 13 45:19 -1 12
72 Matthew Weygandt COC 12 1:04:15 12
73 Dean Leventhal-Grieve COC 13 1:10:19 -1 12
74 Ardis Dull COC 12 1:10:21 12
75 Margaret Scheuermann None 12 1:13:15 12
76 Alan Pearson_Group COC 12 1:14:07 12
77 Caroline Nandi_Group None 12 1:15:09 -1 11
78 Greg M None 24 1:28:00 -13 11
79 Marie-Josee Ledoux_Group None 12 1:10:52 -2 10
80 Ken Knapp COC 10 1:11:07 10
81 Traci Weygandt COC 8 46:14 8
82 Katherine Schubert-Knapp COC 8 59:11 8
83 Leslie Nilan None 9 1:08:18 -1 8
84 Shuyu Xu_Group None 7 43:50 -1 6
85 Gwen Gutow COC 13 1:20:27 -6 -1 6
86 Michal Furmanczyk COC 24 1:32:43 -18 6
87 Darleen Kildow COC 8 1:17:09 -3 5
88 Liyi Liang COC 14 1:24:51 -10 4
88 Sheila Gruner None 14 1:24:51 -10 4
90 Sarah McGann_Group COC 12 1:47:25 -33 0
91 Max Waugh_Group None 24 1:54:20 -40 0
Jennifer Castelluccio (lost epunch) COC 0 dnf