2018-WES #2 – North Seattle College
WEDNESDAY EVENING
June 6, 2018 - Event Page
Posted on: June 6, 2018
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Ing Uhlin
Meet Director: Will Enger
Course Designer(s): Will Enger
Registration: Ardis Dull, Sarah Keyt, Ott Toomet
Newcomer Instructions: Mike Schuh, Kelsey Breseman
Start: Linnea Nasman, Will Enger
Finish: Rick Breseman, Jessica Colleran
Control Pickup: Mike Schuh, Shannon Cheng, Ethan O’Connor
Thank You All Volunteers!
Course1
Pos. | Name | Club | Time |
---|---|---|---|
1 | Elliott Kasha | None | 19:34 |
2 | Alex Hamling | COC | 21:30 |
3 | Yvonne Cooper | None | 27:09 |
4 | Hilton Lange | None | 31:57 |
5 | Aidan Hopkins | COC | 33:33 |
6 | Caryn Lange | COC | 35:28 |
7 | Kaarel Toomet | COC | 42:28 |
8 | Janet Roach | None | 46:41 |
9 | Annika Murphy | COC | 54:21 |
Course2
Pos. | Name | Club | Time |
---|---|---|---|
1 | Nathan Murphy | COC | 24:32 |
2 | Larson Buchholz_Group | COC | 28:32 |
3 | Lance Blakely | COC | 30:57 |
4 | Eileen Murphy | COC | 31:20 |
5 | Andres Vargas | COC | 31:30 |
6 | Pete Maniccia | None | 46:28 |
Course3
Pos. | Name | Club | Time |
---|---|---|---|
1 | Caroline Sandbo | COC | 24:25 |
2 | Fabio Vargas | COC | 30:03 |
3 | Jeff Shomper | COC | 30:24 |
4 | Linnea Nasman | COC | 31:19 |
5 | Gina Nuss | COC | 31:31 |
6 | Michal Furmanczyk | COC | 32:50 |
7 | Robin Wyatt-Stone | COC | 35:55 |
8 | Annika Elias | COC | 36:32 |
9 | Kyle Hopkins | COC | 37:46 |
10 | Patricia Castellanos | COC | 48:13 |
11 | Billy Goats | COC | 63:55 |
Sergeo Vargas | COC | msp 41:24 | |
Don Atkinson | COC | msp 8:31 | |
Nicholas Ruiz | COC | dnf 66:38 |
Course4
Pos. | Name | Club | Time |
---|---|---|---|
1 | Eric Jones | COC | 30:30 |
2 | Ethan O’Connor | COC | 38:10 |
3 | Ott Toomet | Ilves | 38:18 |
4 | Peter Golde | COC | 40:26 |
5 | Andrew Mason | COC | 41:07 |
6 | Chris Lawson | COC | 41:14 |
7 | Christophe Delepine | COC | 42:01 |
8 | Oyvind Naess | COC | 45:13 |
9 | Daria Belova | COC | 46:15 |
10 | Rebecca Jensen | COC | 46:52 |
11 | Shannon Cheng | COC | 48:19 |
12 | Denis Berkovich | COC | 48:38 |
13 | Greg Barnes | COC | 49:39 |
14 | Ing Uhlin | COC | 51:11 |
15 | Nancy Devine | COC | 51:34 |
16 | Michael Spencer | COC | 52:00 |
17 | Brett Buchholz | COC | 52:32 |
18 | Keely Kinsmun | COC | 53:36 |
19 | Kelsey Breseman | COC | 53:39 |
20 | Christian Whitmyre | COC | 54:07 |
21 | Anique Johnson | COC | 55:44 |
22 | Kirk Devine | COC | 57:22 |
23 | Paul Franklin | COC | 60:05 |
24 | Arbella Bet-Shlimon | COC | 60:22 |
25 | Mike Schuh | COC | 62:00 |
26 | Dana Wolf | COC | 63:35 |
27 | The Melbourne Stride | COC | 64:46 |
28 | Oleg Slyusarchuk | COC | 67:01 |
29 | David Enger | COC | 67:13 |
30 | Ardis Dull | COC | 76:25 |
31 | Sarah Keyt | COC | 88:14 |
Patrick Nuss | OK | msp 34:39 | |
Jessica Colleran | COC | msp 55:09 | |
Kate Byers | COC | msp 60:09 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf