SART 2018 – Round 0 Time Trial, Licton Springs
September 8, 2018 - Event Page
Posted on: September 8, 2018
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Patrick Nuss
Course Designer(s): Patrick Nuss
Registration, Snacks: Linnea Nasman, Sherri Brady
Start: Kathy Forgrave
Finish: Gina Nuss
Control Setting / Pickup: Bob Forgrave, Patrick Kelly, Eileen Breseman, John Brady, Jourdan Harvey, Celia Harvey
Event Classes
Time Trial
Time Trial
Pos. | Name | Club | Time |
---|---|---|---|
1 | Ian Collings | GVOC | 8:05 |
2 | Peteris Ledins | FRR | 8:09 |
3 | Will Enger | COC | 8:23 |
4 | Eric Jones | COC | 8:30 |
5 | Adam Woods | GVOC | 8:40 |
6 | Graeme Rennie | GVOC | 8:43 |
7 | Kai Mihata | COC | 9:01 |
8 | Ben Smith | GVOC | 9:16 |
9 | Nikolay Nachev | COC | 9:21 |
10 | Vladimir Gusiatnikov | OCIN | 9:49 |
11 | Rex Winterbottom | BAOC | 9:54 |
12 | Chris Lawson | COC | 10:02 |
13 | Bruce Christopherson | COC | 10:10 |
14 | Ott Toomet | Ilves | 10:17 |
15 | Ethan O’Connor | COC | 10:19 |
16 | Tomas Vaisar | COC | 10:22 |
17 | Tom Herrnstein | OK | 10:26 |
17 | Stan Woods | GVOC | 10:26 |
19 | Benjamin Brady | COC | 10:27 |
20 | Anastasiya Gordeeva | BAOC | 10:32 |
21 | Christophe Delepine | COC | 10:39 |
21 | Peter Golde | COC | 10:39 |
23 | Kevin Mihata | COC | 10:45 |
24 | David Vaisar | COC | 10:52 |
25 | Tim Waterhouse | None | 10:54 |
26 | Abra McNair | CROC | 11:09 |
27 | Brett Buchholz | COC | 11:16 |
28 | Susan Grandjean | CROC COC | 11:18 |
29 | Oyvind Naess | COC | 11:46 |
30 | Rebecca Jensen | COC | 11:51 |
31 | Cameron Devine | COC | 11:52 |
32 | Ryan Breseman | COC | 11:54 |
33 | Andrew Mason | COC | 11:55 |
34 | Ing Uhlin | COC | 12:02 |
35 | Shannon Cheng | COC | 12:05 |
36 | Annika Mihata | COC | 12:12 |
37 | Stephen Tarry | UNO | 12:13 |
38 | Alexander Myachin | CROC | 12:27 |
39 | Laura Collings | GVOC | 12:30 |
40 | Daniel Castelluccio | COC | 12:32 |
41 | Kate Knapp | GVOC | 12:42 |
42 | Dana Breseman | COC | 13:07 |
43 | Jill Klinge | COC | 13:48 |
44 | Linnea Nasman | COC | 13:53 |
45 | Nancy Devine | COC | 14:11 |
46 | Kirk Devine | COC | 14:42 |
47 | Richard Pleiss | COC | 14:57 |
48 | Larson Buchholz | COC | 15:02 |
49 | Kate Byers-Jensen | COC | 15:24 |
50 | Jud Kelley | COC | 15:45 |
51 | Terry Farrah | COC | 16:20 |
52 | Jennifer Castelluccio | COC | 16:47 |
53 | Prakhar Srivastava | None | 20:53 |
Olga Shustrova | COC | msp 19:12 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf