2019-2020 Winter League #7 – Fire Mountain
        
    
        
        
         
        
        
          
        
        	  
  	Meet Director: Jud Kelley
Course Designer(s): Alex Frank, Brett Aniballi
Registration: Emily Caseria, Sarah Keyt, Marjorie Stratton, Renea Zosel, Dusty Caseria, Tiffany Albright
Newcomer Instruction:
Start: Katie Cook, Jenny Conley, Eric Sandbo, Jared Hopkins, Bob Forgrave, Qibo Zhu, Debora Blakely, Robert Stratton, Jennifer Castelluccio, Taylor Sibthorp
Finish: Eric Jones, Ing Uhlin, Stuart Bradshaw, Karen Lefohn, Kevin Mihata
Control Pickup: Robert Stratton, Olivier Baxa, Ing Uhlin, Sue Kuestner
Thank you to all volunteers for helping make this event a success!
       
        
WIOL School League – Individuals
 
WIOL School League – Teams
 
Beginner
| Pos. | Name | Club | Time | 
| 1 | KillerHawk Patrol | None | 20:56 | 
| 2 | DuckHazard Patrol | None | 27:41 | 
| 3 | Cole Henken Group | None | 29:02 | 
| 4 | Team Disoriented | None | 31:39 | 
| 5 | James Pyes | None | 32:27 | 
| 6 | Emma Rosewell Group | None | 34:48 | 
| 7 | Joe Jordan | None | 35:51 | 
| 8 | Richard Bingham | COC | 38:04 | 
| 9 | Ethan Pelletier | None | 43:23 | 
| 10 | Riley Nylandar | None | 44:45 | 
| 11 | Danielle Felzer_Group | None | 51:28 | 
| 12 | Joseph Sherman | None | 58:38 | 
| 13 | Fjola Nuss Group | COC | 90:35 | 
|  | Isaac Rosewell | None | msp 19:07 | 
 
    Menu
  
Adv Beginner
| Pos. | Name | Club | Time | 
| 1 | Mark Doyal | None | 48:56 | 
| 2 | Brady Wisbey Group | COC | 59:07 | 
| 3 | Troop 4001 B | None | 62:56 | 
| 4 | Don Meno | None | 63:19 | 
| 5 | Jeanne suchodolski | COC | 85:55 | 
|  | Daria Butorina | COC | dnf 36:12 | 
|  | Andrew Weygandt | WMS | nc 74:20* | 
 
    Menu
  
Intermediate
| Pos. | Name | Club | Time | 
| 1 | Patrick Nuss | OK | 28:12 | 
| 2 | Ethan O’Connor | COC | 34:19 | 
| 3 | Gina Nuss | COC | 39:07 | 
| 4 | Andy Zosel | COC | 41:35 | 
| 5 | Chris Colvin | None | 47:23 | 
| 6 | Jenny Conley | COC | 48:41 | 
| 7 | Dan Sibthorp | COC | 48:55 | 
| 8 | Kyle Henken Group | COC | 55:51 | 
| 9 | Shari Brennecke | COC | 67:48 | 
| 10 | Ardis Dull | COC | 76:04 | 
| 11 | Darrin Wisbey Group | COC | 83:29 | 
| 12 | Ye Hu Group | COC | 87:11 | 
| 13 | Sarah Keyt | COC | 88:59 | 
| 14 | Rebeccah Stratton | COC | 93:11 | 
| 15 | Corrin Stratton | COC | 95:34 | 
| 16 | Andy Roberts | COC | 117:52 | 
| 16 | Power Striders | COC | 117:52 | 
| 18 | Josh Andrew Group | COC | 120:01 | 
| 19 | Sam Comstock | COC | 124:03 | 
| 20 | Darleen Kildow Group | COC | 130:44 | 
|  | Don Atkinson | COC | dnf 79:50 | 
|  | Ben Cooper | STM | nc 46:33* | 
 
    Menu
  
Short Adv
| Pos. | Name | Club | Time | 
| 1 | Valeria Goucharenko | None | 57:34 | 
| 2 | Kevin Mihata | COC | 59:34 | 
| 3 | Joanne Woods | GVOC | 60:35 | 
| 4 | David Enger | COC | 68:52 | 
| 5 | Cynthia Bartok | COC | 75:20 | 
| 6 | Jeff Shomper | COC | 76:33 | 
| 7 | Julie Cassata | COC | 88:45 | 
| 8 | Kate Byers-Jensen | COC | 90:24 | 
| 9 | Jennifer Castelluccio | COC | 91:51 | 
| 10 | Stuart Bradshaw | COC | 95:09 | 
| 11 | Tallie Menzie | COC | 99:30 | 
| 12 | Rolf Kuestner | COC | 102:51 | 
| 13 | Katie Cook | COC | 103:55 | 
| 14 | Aaron Bertoni Group | None | 105:53 | 
| 15 | Rich Pleiss | COC | 109:46 | 
| 16 | Melissa Newbry | None | 119:56 | 
| 17 | Olga Illarionova | COC | 122:51 | 
| 18 | Team Bazzel | COC | 129:56 | 
| 19 | Big Cuz, Little Cuz | COC | 155:47 | 
| 20 | Bill Angel Group | None | 162:54 | 
| 21 | Ryan Eaton_Group | COC | 176:15 | 
| 22 | Ken Knapp | COC | 184:54 | 
|  | Dave Dummeyer | COC | msp 75:49 | 
|  | Todd Osborne | COC | msp 85:24 | 
|  | Olga Shustrova | COC | msp 115:03 | 
|  | Kathy Forgrave | COC | dnf 151:28 | 
|  | Robert Glatzmayer | COC | dnf –:– | 
 
    Menu
  
Long Adv Women
| Pos. | Name | Club | Time | Score | 
| 1 | Nina Potrebich | COC | 87:44 | 100 | 
| 2 | Emily Caseria | COC | 88:24 | 95 | 
| 3 | Lizzie Rosewell | None | 92:07 | 92 | 
| 4 | Natalia Beketova | COC | 100:02 | 90 | 
| 5 | Zoe Sibthorp | WMS | 100:41 | 89 | 
| 6 | Keely Kinsman | COC | 101:51 | 88 | 
| 7 | Marissa Roecks | COC | 107:39 | 87 | 
| 8 | Rebecca Jensen | COC | 111:55 | 86 | 
| 9 | Shannon Cheng | COC | 113:12 | 85 | 
| 10 | Anique Johnson | COC | 126:25 | 84 | 
| 11 | Anna Kulikova | COC | 151:00 | 83 | 
| 12 | Sue Kuestner | COC | 152:18 | 82 | 
| 13 | Ing Uhlin | COC | 162:26 | 81 | 
 
    Menu
  
Long Adv Group
| Pos. | Name | Club | Time | 
| 1 | Karen Howard_Group | COC | 146:10 | 
| 2 | Andrew Mason_Group | COC | 150:01 | 
| 3 | Paul Lisagon | None | 151:39 | 
| 4 | Joel McCulloch Group | COC | 160:32 | 
 
    Menu
  
Long Adv Men
| Pos. | Name | Club | Time | Score | 
| 1 | Will Enger | COC | 50:00 | 100 | 
| 2 | Nikolay Nachev | COC | 54:43 | 95 | 
| 3 | Peteris Ledins | FRR | 55:43 | 92 | 
| 4 | Eric Bone | COC | 56:56 | 90 | 
| 5 | Dusty Caseria | COC | 57:50 | 89 | 
| 6 | Jonathan Olson | COC | 70:09 | 88 | 
| 7 | Mack Malloch | COC | 72:40 | 87 | 
| 8 | Eric Jones | COC | 73:38 | 86 | 
| 9 | Anton Lavrov | COC | 78:34 | 85 | 
| 10 | Stan Woods | GVOC | 93:46 | 84 | 
| 11 | Serge Smirnov | None | 107:04 | 83 | 
| 12 | Mike Rothmeyer | COC | 108:07 | 82 | 
| 13 | Rob Knudsen | COC | 110:39 | 81 | 
| 14 | Dmitry Chernov | COC | 112:21 | 80 | 
| 15 | Yason Khaburzaniya | COC | 117:24 | 79 | 
| 16 | Ben Brumback | COC | 121:58 | 78 | 
| 17 | Case deVries | None | 122:50 | 77 | 
| 18 | Michael Spencer | COC | 123:05 | 76 | 
| 19 | Ken Anderson | None | 123:56 | 75 | 
| 20 | Bill Green | COC | 124:30 | 74 | 
| 21 | Olivier Baxa | COC | 125:56 | 73 | 
| 22 | Brian Crawford | COC | 126:07 | 72 | 
| 23 | Andrew Schwans | COC | 145:37 | 71 | 
|  | Greg Barnes | COC | msp 133:36 | 0 | 
|  | Bob Forgrave | COC | msp 172:32 | 0 | 
 
    Menu
  
Elementary Girls
| Pos. | Name | School | Time | Score | 
| 1 | Paige Raker | WMS | 26:18 | 100 | 
| 2 | Anna Boss | WMS | 36:18 | 95 | 
| 3 | Leia Bradley | BVM | 46:24 | 92 | 
| 4 | Willow Tsalapatanis | WMS | 64:21 | 90 | 
 
    Menu
  
Elementary Boys
| Pos. | Name | School | Time | Score | 
| 1 | Matthew Albright | HOM | 18:52 | 100 | 
| 2 | Rowan Morrella | SBG | 19:13 | 95 | 
| 3 | Karl Kenney | CAS | 19:17 | 92 | 
| 4 | Aidan Hopkins | MON | 19:41 | 90 | 
| 5 | Andrew Weygandt | WMS | 19:45 | 89 | 
| 6 | Liam Lefohn | ALC | 20:54 | 88 | 
| 7 | Kirill Vagin | SSE | 23:48 | 87 | 
| 7 | Mikhail Lavrov | MLE | 23:48 | 87 | 
| 9 | Dashel Raker | WMS | 25:41 | 85 | 
| 10 | Tucker Rupe | CDR | 29:02 | 84 | 
| 11 | Samuel Alderton | RCK | 32:46 | 83 | 
| 12 | Sajal Trivedi | BVM | 33:30 | 82 | 
| 13 | Gavin Kovacs | SHA | 34:28 | 81 | 
| 14 | Jayden Walker | CAS | 47:55 | 80 | 
| 15 | Yeechen Liu | WMS | 54:19 | 79 | 
 
    Menu
  
Middle School Girls
| Pos. | Name | School | Time | Score | 
| 1 | Kazimira Yasinski | BWW | 24:08 | 100 | 
| 2 | Rebekah Albright | HOM | 26:25 | 95 | 
| 3 | Eva Odderson | FIN | 27:26 | 92 | 
| 4 | Clara Sherwood | STM | 28:57 | 90 | 
| 5 | Elizabeth Kovacs | MVM | 31:05 | 89 | 
| 6 | Elizabeth Vanden Brook | ALC | 33:34 | 88 | 
| 7 | Ursula Reed | BWW | 35:54 | 87 | 
| 8 | Lucile Chavet | EAS | 42:02 | 86 | 
| 9 | Abby Dorrough | TCO | 42:30 | 85 | 
| 10 | Eila Patel | BWW | 43:08 | 84 | 
| 11 | Anna Comstock | EAS | 82:28 | 83 | 
|  | Irene Cai | TYE | msp 79:42 | 0 | 
 
    Menu
  
Middle School Boys
| Pos. | Name | School | Time | Score | 
| 1 | Aiden Morrella | EAS | 19:28 | 100 | 
| 2 | Ben Cooper | STM | 19:29 | 95 | 
| 3 | Jackson Rupe | STM | 20:40 | 92 | 
| 4 | Rowan Foster | ESM | 21:53 | 90 | 
| 5 | David Rogers | KOP | 23:04 | 89 | 
| 6 | Piers Emonds-Banfield | ESM | 26:32 | 88 | 
| 7 | Kieran O’Gorman | FIN | 28:38 | 87 | 
| 8 | Artur Jokela | EAS | 28:56 | 86 | 
| 9 | Dashiell Conlen | BWW | 30:48 | 85 | 
| 10 | Ka Hei (Adam) Poon | EAS | 30:56 | 84 | 
| 11 | Hank Menzie | TCO | 31:25 | 83 | 
| 12 | Bryce Winters | TCO | 34:37 | 82 | 
| 13 | Hongyi Zhu | EAS | 36:04 | 81 | 
| 14 | Ermolay Beketov | LAW | 39:30 | 80 | 
| 15 | Ross O’Meara | ESM | 41:11 | 79 | 
| 16 | Jackson Kenney | ESM | 42:02 | 78 | 
| 17 | Owen Crumpacker | ESM | 44:44 | 77 | 
| 18 | Andres Vargas | MVM | 44:45 | 76 | 
| 19 | Cameron Kazimour | ESM | 53:32 | 75 | 
 
    Menu
  
JV Rookie Girls
| Pos. | Name | School | Time | Score | 
| 1 | Audrey Smith | MSV | 48:23 | 100 | 
| 2 | Lillian Conto | OAK | 55:36 | 95 | 
| 3 | Meagan Dutton | LIB | 65:55 | 92 | 
| 4 | Audrey Vega | OAK | 66:43 | 90 | 
| 5 | Iris Caldwell | MSV | 101:37 | 89 | 
 
    Menu
  
JV Rookie Boys
| Pos. | Name | School | Time | Score | 
| 1 | Elias Wiley | OAK | 34:38 | 100 | 
| 2 | Gary Norris | EVT | 46:02 | 95 | 
| 3 | Alex Lantis | EVT | 71:00 | 92 | 
| 4 | Leviticus Pulliam | OAK | 82:15 | 90 | 
|  | Chase Doyal | WMS | dnf 47:28 | 0 | 
|  | Connor Caddeo | OAK | dnf 101:50 | 0 | 
 
    Menu
  
Jr Varsity Girls
| Pos. | Name | School | Time | Score | 
| 1 | Zariah Lynn Zosel | TAH | 43:55 | 100 | 
| 2 | Kaia Lefohn | ALC | 46:06 | 95 | 
| 3 | Erin Borne | SKT | 47:11 | 92 | 
| 4 | Violet Raker | WMS | 52:49 | 90 | 
| 5 | Allison Taylor | ICS | 55:33 | 89 | 
| 6 | Aubree Winters | TAH | 55:38 | 88 | 
| 7 | Ryan Croasdell | LIB | 61:07 | 87 | 
| 8 | Taylor Le | LIB | 68:22 | 86 | 
| 9 | Alexandra Lanphear | TAH | 71:01 | 85 | 
| 10 | Olivia Scott | LIB | 75:18 | 84 | 
| 11 | Taylor Sibthorp | WMS | 76:41 | 83 | 
| 12 | Sarah Bernhard | LIB | 81:14 | 82 | 
| 13 | Ivory Adams | SKT | 82:50 | 81 | 
| 14 | Kaitlyn Fox | TAH | 84:16 | 80 | 
| 15 | Khanh Dao | LIB | 87:33 | 79 | 
| 16 | Natalie Stone | OAK | 89:11 | 78 | 
| 17 | Mikayla Rogers | SKT | 91:31 | 77 | 
| 18 | Dani Widdows | LIB | 100:07 | 76 | 
| 19 | Jenna Stevens | SKT | 111:36 | 75 | 
| 20 | Ava Skinner | LIB | 173:59 | 74 | 
|  | Rebecca Helland | LIB | msp 87:59 | 0 | 
|  | Jenna Jergensen | TAH | dnf 66:38 | 0 | 
 
    Menu
  
Jr Varsity Boys
| Pos. | Name | School | Time | Score | 
| 1 | Benjamin Conley | TAH | 36:03 | 100 | 
| 2 | Jack Barkley | TAH | 36:16 | 95 | 
| 3 | Christopher Vanden Brook | ALC | 38:22 | 92 | 
| 4 | Corben Jamerson | TAH | 44:31 | 90 | 
| 5 | Greg Ginther | EVT | 49:13 | 89 | 
| 6 | Benjamin Weller | SKT | 53:46 | 88 | 
| 7 | Kyle Hopkins | GAR | 55:59 | 87 | 
| 8 | Samuel Jeremica | LIB | 59:01 | 86 | 
| 9 | Lance Blakely | TAH | 62:14 | 85 | 
| 10 | Brian Castelluccio | TAH | 66:26 | 84 | 
| 11 | Carter Schafer | BUS | 67:44 | 83 | 
| 12 | Christopher Baham | LIB | 67:56 | 82 | 
| 13 | Paul Dutton | LIB | 73:02 | 81 | 
| 14 | William Pizzica | TAH | 74:18 | 80 | 
| 15 | Justin Bond | TAH | 77:09 | 79 | 
| 16 | Ryan Hoff | LIB | 80:12 | 78 | 
| 17 | Peyton Horn | OAK | 81:35 | 77 | 
| 18 | Yash Buddhdeo | TAH | 100:10 | 76 | 
| 19 | Zachary Thomas | TAH | 101:48 | 75 | 
| 20 | Joe Jury | LIB | 106:01 | 74 | 
| 21 | Darren Lowery | OAK | 109:45 | 73 | 
|  | Gene Martin | OAK | msp 126:37 | 0 | 
|  | Varian Ferrell | SKT | dnf 116:48 | 0 | 
 
    Menu
  
Varsity Girls
| Pos. | Name | School | Time | Score | 
| 1 | Jessica Colleran | OVL | 72:23 | 100 | 
| 2 | Annika Mihata | OVL | 77:30 | 95 | 
| 3 | Tara Osborne | JUA | 119:22 | 92 | 
|  | Emily Taylor | ELK | dnf 71:41 | 0 | 
|  | Malia Jeannotte | ESM | dnf –:– | 0 | 
 
    Menu
  
Varsity Boys
| Pos. | Name | School | Time | Score | 
| 1 | Shane Conley | TAH | 43:58 | 100 | 
| 2 | Benjamin Brady | TAH | 45:07 | 95 | 
| 3 | Victor Javadoff | KAM | 73:52 | 92 | 
| 4 | Alex Klimecky | JUA | 75:07 | 90 | 
| 5 | Nicholas Vanni | LIB | 75:27 | 89 | 
| 6 | Niels Christoffersen | BUS | 79:19 | 88 | 
| 7 | Fabio Vargas | TAH | 82:02 | 87 | 
| 8 | TianZheng Wang | TYE | 85:39 | 86 | 
| 9 | Daniel Castelluccio | TAH | 91:02 | 85 | 
| 10 | Luke Menzie | TAH | 96:43 | 84 | 
| 11 | Erik Odderson | JUA | 102:00 | 83 | 
| 12 | Michael Maxwell | OAK | 113:58 | 82 | 
| 13 | Kevin Rogers | GIG | 133:31 | 81 | 
| 14 | Emmett Barnes | ROO | 138:47 | 80 | 
|  | Nicholas Javadoff | KAM | dnf 78:23 | 0 | 
 
    Menu
  
Intercoll Women
| Pos. | Name | School | Time | Score | 
| 1 | Caroline Sandbo | UWS | 84:54 | 100 | 
| 2 | Audrey Javadoff | UWS | 118:43 | 95 | 
| 3 | Laurel Glatzmayer | UWS | 131:52 | 92 | 
| 4 | Grace Zoppi | UWS | 148:32 | 90 | 
 
    Menu
  
Intercoll Men
| Pos. | Name | School | Time | Score | 
| 1 | Mathew Rogers | UWS | 69:09 | 100 | 
| 2 | Kai Mihata | UWS | 70:29 | 95 | 
| 3 | Curtis Anderson | UWS | 73:57 | 92 | 
 
    Menu
  
Middle School Teams
| Place | Points | School / Name | Finish | 
| 1 | 277 | Summit Trails Middle School (STM) | 100% (3 of 3) | 
|  | 95 | Ben Cooper (STM) | 19:29 | 
|  | 92 | Jackson Rupe (STM) | 20:40 | 
|  | 90 | Clara Sherwood (STM) | 28:57 | 
| 2 | 272 | Brightwater Waldorf (BWW) | 100% (4 of 4) | 
|  | 100 | Kazimira Yasinski (BWW) | 24:08 | 
|  | 87 | Ursula Reed (BWW) | 35:54 | 
|  | 85 | Dashiell Conlen (BWW) | 30:48 | 
| 3 | 272 | Environmental & Adventure School (EAS) | 100% (6 of 6) | 
|  | 100 | Aiden Morrella (EAS) | 19:28 | 
|  | 86 | Lucile Chavet (EAS) | 42:02 | 
|  | 86 | Artur Jokela (EAS) | 28:56 | 
| 4 | 257 | Eagle Staff Middle School (ESM) | 100% (6 of 6) | 
|  | 90 | Rowan Foster (ESM) | 21:53 | 
|  | 88 | Piers Emonds-Banfield (ESM) | 26:32 | 
|  | 79 | Ross O’Meara (ESM) | 41:11 | 
| 5 | 250 | Tahoma Co-Op (TCO) | 100% (3 of 3) | 
|  | 85 | Abby Dorrough (TCO) | 42:30 | 
|  | 83 | Hank Menzie (TCO) | 31:25 | 
|  | 82 | Bryce Winters (TCO) | 34:37 | 
| 6 | 179 | Finn Hill Middle School (FIN) | 100% (2 of 2) | 
|  | 92 | Eva Odderson (FIN) | 27:26 | 
|  | 87 | Kieran O’Gorman (FIN) | 28:38 | 
| 7 | 165 | Maple View Middle School (MVM) | 100% (2 of 2) | 
|  | 89 | Elizabeth Kovacs (MVM) | 31:05 | 
|  | 76 | Andres Vargas (MVM) | 44:45 | 
| 8 | 95 | Home School (HOM) | 100% (1 of 1) | 
|  | 95 | Rebekah Albright (HOM) | 26:25 | 
| 9 | 89 | Kopachuck Middle School (KOP) | 100% (1 of 1) | 
|  | 89 | David Rogers (KOP) | 23:04 | 
| 10 | 88 | Attic Learning Community (ALC) | 100% (1 of 1) | 
|  | 88 | Elizabeth Vanden Brook (ALC) | 33:34 | 
| 11 | 80 | Lawton Elementary (LAW) | 100% (1 of 1) | 
|  | 80 | Ermolay Beketov (LAW) | 39:30 | 
| 12 | 0 | Tyee Middle School (TYE) | 0% (0 of 1) | 
 
    Menu
  
JV Rookie Teams
| Place | Points | School / Name | Finish | 
| 1 | 285 | Oak Harbor (OAK) | 80% (4 of 5) | 
|  | 100 | Elias Wiley (OAK) | 34:38 | 
|  | 95 | Lillian Conto (OAK) | 55:36 | 
|  | 90 | Audrey Vega (OAK) | 66:43 | 
| 2 | 189 | Marysville (MSV) | 100% (2 of 2) | 
|  | 100 | Audrey Smith (MSV) | 48:23 | 
|  | 89 | Iris Caldwell (MSV) | 101:37 | 
| 3 | 187 | Everett (EVT) | 100% (2 of 2) | 
|  | 95 | Gary Norris (EVT) | 46:02 | 
|  | 92 | Alex Lantis (EVT) | 71:00 | 
| 4 | 92 | Liberty (LIB) | 100% (1 of 1) | 
|  | 92 | Meagan Dutton (LIB) | 65:55 | 
| 5 | 0 | Woodinville-Montessori (WMS) | 0% (0 of 1) | 
 
    Menu
  
JV Girls Teams
| Place | Points | School / Name | Finish | 
| 1 | 273 | Tahoma (TAH) | 80% (4 of 5) | 
|  | 100 | Zariah Lynn Zosel (TAH) | 43:55 | 
|  | 88 | Aubree Winters (TAH) | 55:38 | 
|  | 85 | Alexandra Lanphear (TAH) | 71:01 | 
| 2 | 257 | Liberty (LIB) | 87% (7 of 8) | 
|  | 87 | Ryan Croasdell (LIB) | 61:07 | 
|  | 86 | Taylor Le (LIB) | 68:22 | 
|  | 84 | Olivia Scott (LIB) | 75:18 | 
| 3 | 250 | South Kitsap (SKT) | 100% (4 of 4) | 
|  | 92 | Erin Borne (SKT) | 47:11 | 
|  | 81 | Ivory Adams (SKT) | 82:50 | 
|  | 77 | Mikayla Rogers (SKT) | 91:31 | 
| 4 | 173 | Woodinville-Montessori (WMS) | 100% (2 of 2) | 
|  | 90 | Violet Raker (WMS) | 52:49 | 
|  | 83 | Taylor Sibthorp (WMS) | 76:41 | 
| 5 | 95 | Attic Learning Community (ALC) | 100% (1 of 1) | 
|  | 95 | Kaia Lefohn (ALC) | 46:06 | 
| 6 | 89 | International Community School (ICS) | 100% (1 of 1) | 
|  | 89 | Allison Taylor (ICS) | 55:33 | 
| 7 | 78 | Oak Harbor (OAK) | 100% (1 of 1) | 
|  | 78 | Natalie Stone (OAK) | 89:11 | 
 
    Menu
  
JV Boys Teams
| Place | Points | School / Name | Finish | 
| 1 | 285 | Tahoma (TAH) | 100% (9 of 9) | 
|  | 100 | Benjamin Conley (TAH) | 36:03 | 
|  | 95 | Jack Barkley (TAH) | 36:16 | 
|  | 90 | Corben Jamerson (TAH) | 44:31 | 
| 2 | 249 | Liberty (LIB) | 100% (5 of 5) | 
|  | 86 | Samuel Jeremica (LIB) | 59:01 | 
|  | 82 | Christopher Baham (LIB) | 67:56 | 
|  | 81 | Paul Dutton (LIB) | 73:02 | 
| 3 | 150 | Oak Harbor (OAK) | 66% (2 of 3) | 
|  | 77 | Peyton Horn (OAK) | 81:35 | 
|  | 73 | Darren Lowery (OAK) | 109:45 | 
| 4 | 92 | Attic Learning Community (ALC) | 100% (1 of 1) | 
|  | 92 | Christopher Vanden Brook (ALC) | 38:22 | 
| 5 | 89 | Everett (EVT) | 100% (1 of 1) | 
|  | 89 | Greg Ginther (EVT) | 49:13 | 
| 6 | 88 | South Kitsap (SKT) | 50% (1 of 2) | 
|  | 88 | Benjamin Weller (SKT) | 53:46 | 
| 7 | 87 | Garfield (GAR) | 100% (1 of 1) | 
|  | 87 | Kyle Hopkins (GAR) | 55:59 | 
| 8 | 83 | The Bush School (BUS) | 100% (1 of 1) | 
|  | 83 | Carter Schafer (BUS) | 67:44 | 
 
    Menu
  
Varsity Girls Teams
| Place | Points | School / Name | Finish | 
| 1 | 195 | Overlake (OVL) | 100% (2 of 2) | 
|  | 100 | Jessica Colleran (OVL) | 72:23 | 
|  | 95 | Annika Mihata (OVL) | 77:30 | 
| 2 | 92 | Juanita (JUA) | 100% (1 of 1) | 
|  | 92 | Tara Osborne (JUA) | 119:22 | 
| 3 | 0 | Eastlake (ELK) | 0% (0 of 1) | 
| 3 | 0 | Eagle Staff Middle School (ESM) | 0% (0 of 1) | 
 
    Menu
  
Varsity Boys Teams
| Place | Points | School / Name | Finish | 
| 1 | 282 | Tahoma (TAH) | 100% (5 of 5) | 
|  | 100 | Shane Conley (TAH) | 43:58 | 
|  | 95 | Benjamin Brady (TAH) | 45:07 | 
|  | 87 | Fabio Vargas (TAH) | 82:02 | 
| 2 | 173 | Juanita (JUA) | 100% (2 of 2) | 
|  | 90 | Alex Klimecky (JUA) | 75:07 | 
|  | 83 | Erik Odderson (JUA) | 102:00 | 
| 3 | 92 | Kamiak (KAM) | 50% (1 of 2) | 
|  | 92 | Victor Javadoff (KAM) | 73:52 | 
| 4 | 89 | Liberty (LIB) | 100% (1 of 1) | 
|  | 89 | Nicholas Vanni (LIB) | 75:27 | 
| 5 | 88 | The Bush School (BUS) | 100% (1 of 1) | 
|  | 88 | Niels Christoffersen (BUS) | 79:19 | 
| 6 | 86 | Tyee Middle School (TYE) | 100% (1 of 1) | 
|  | 86 | TianZheng Wang (TYE) | 85:39 | 
| 7 | 82 | Oak Harbor (OAK) | 100% (1 of 1) | 
|  | 82 | Michael Maxwell (OAK) | 113:58 | 
| 8 | 81 | Gig Harbor (GIG) | 100% (1 of 1) | 
|  | 81 | Kevin Rogers (GIG) | 133:31 | 
| 9 | 80 | Roosevelt (ROO) | 100% (1 of 1) | 
|  | 80 | Emmett Barnes (ROO) | 138:47 | 
 
    Menu
  
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf