2019 Ultimate Orienteer #2 – Frenchman Spring (Middle) and Pig War!
ULTIMATE ORIENTEER
March 23, 2019 - Event Page
Posted on: March 23, 2019
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Thank You All Volunteers!
Meet Director: Jud Kelley
Course Designer(s): Ott Toomet, Peteris Ledins
Registration: Tim Potter, Bethany Rentz, Bruce Christopherson, Siri Christopherson
Start: Patrick Kelly, Dan Thrush, Pat Bakker, Michelle Kastner
Finish: Gina Nuss, Debbie Newell, Olivier Baxa
Newcomer Instruction: Katie McGee
First Aid: Robin Nordberg, Tyra Christopherson
Event Classes
Beginner
Intermediate
Short Adv Women (21-49)
Short Adv Groups
Short Adv Men (under 50)
Medium Adv Groups
Ultimate Junior Women
Ultimate Junior Men
Ultimate Masters Women
Ultimate Masters Men
Ultimate Open Women
Ultimate Open Men
Beginner (1.8k, 5 controls, 10m climb)
Pos. | Name | Club | Time |
---|---|---|---|
1 | Joseph Impellizzieri | 15:12 | |
2 | Sarah Runzer_Group | GVOC | 47:03 |
Intermediate (2.4k, 9 controls, 40m climb)
Pos. | Name | Club | Time |
---|---|---|---|
1 | Simon Bakker | SAGE | 23:27 |
2 | Don Atkinson | COC | 33:17 |
3 | Jud Kelley | COC | 34:43 |
4 | Ben Cooper | COC | 35:50 |
5 | Jack Barkley | COC | 36:40 |
6 | Ermolay Beketov | COC | 41:23 |
7 | Bethany Rentz | COC | 50:41 |
Short Advanced (3.8k, 15 controls, 80m climb)
Women (21-49)
Pos. | Name | Club | Time |
---|---|---|---|
1 | Sherri Brady | COC | 58:15 |
2 | Robin Nordberg | COC | 83:21 |
3 | Kathy Forgrave | COC | 102:15 |
4 | Katie Cook | COC | 103:55 |
Groups
Pos. | Name | Club | Time |
---|---|---|---|
1 | Susan Luedeke_Group | COC | 77:45 |
2 | Big Cuz- Little Cuz | COC | 105:01 |
Men (under 50)
Pos. | Name | Club | Time |
---|---|---|---|
1 | Michal Furmanczyk | COC | 52:35 |
Peteris Ledins | COC | nc 30:56* | |
Zane Robertson | COC | nc 68:19* |
Ultimate Junior Women
Pos. | Name | Club | Time | Score |
---|---|---|---|---|
1 | Caroline Sandbo | COC | 33:28 | 1000 |
2 | Jessica Colleran | COC | 36:43 | 911 |
3 | Lillian Bakker | SAGE | 39:39 | 844 |
4 | Annika Mihata | COC | 49:27 | 677 |
Ultimate Masters Women
Pos. | Name | Club | Time | Score |
---|---|---|---|---|
1 | Ing Uhlin | COC | 39:35 | 1000 |
2 | Robyn Rennie | GVOC | 48:44 | 812 |
3 | Debbie Newell | COC | 50:33 | 783 |
4 | Marg Ellis | GVOC | 54:14 | 730 |
5 | Joanne Woods | GVOC | 54:55 | 721 |
6 | Nancy Devine | COC | 65:18 | 606 |
7 | Ardis Dull | COC | 70:27 | 562 |
Ultimate Masters Men
Pos. | Name | Club | Time | Score |
---|---|---|---|---|
1 | Stan Woods | GVOC | 34:36 | 1000 |
2 | Ross Burnett | YOA | 36:43 | 942 |
3 | Peter Golde | COC | 37:56 | 912 |
4 | Ken Bakker | SAGE | 38:20 | 903 |
5 | Joel McCulloch | COC | 47:47 | 724 |
6 | Kean Williams | COC | 49:33 | 698 |
7 | David Enger | COC | 51:16 | 675 |
8 | Patrick Kelly | COC | 51:42 | 669 |
9 | Jeff Shomper | COC | 58:27 | 592 |
10 | Brian Ellis | GVOC | 64:55 | 533 |
11 | David Tallent | COC | 64:58 | 533 |
12 | John Colleran | COC | 77:04 | 449 |
13 | Alex Kerr | GVOC | 79:41 | 434 |
14 | Stuart Bradshaw | COC | 84:57 | 407 |
15 | Robert Stratton | COC | 105:07 | 329 |
16 | Bob Forgrave | COC | 110:58 | 312 |
Medium Advanced ( 4.9k, 13 controls, 80m climb)
Groups
Pos. | Name | Club | Time |
---|---|---|---|
1 | Linda Hildebrandt_Group | VICO | 82:34 |
Ultimate Junior Men
Pos. | Name | Club | Time | Score |
---|---|---|---|---|
1 | David Bakker | SAGE | 34:20 | 1000 |
2 | Benjamin Brady | COC | 46:46 | 734 |
3 | Daniel Castelluccio | COC | 56:32 | 607 |
4 | Joshua Colleran | COC | 57:21 | 599 |
5 | Zane Robertson | COC | 73:25 | 468 |
Brian Castelluccio | COC | msp 98:08 | 0 |
Ultimate Open Women
Pos. | Name | Club | Time | Score |
---|---|---|---|---|
1 | Alison Crocker | CROC | 32:20 | 1000 |
2 | Siri Christopherson | COC | 38:04 | 849 |
3 | Rachel May | SAGE | 38:33 | 839 |
4 | Anne Wilkinson | COC | 50:51 | 636 |
5 | Gina Nuss | COC | 57:45 | 560 |
6 | Magdalena Carter | VICO | 61:31 | 526 |
7 | Natalia Beketova | COC | 66:40 | 485 |
8 | Shannon Cheng | COC | 71:25 | 453 |
9 | Emily Caseria | COC | 71:46 | 451 |
10 | Katie McGee | COC | 85:38 | 378 |
11 | Anna Kulikova | COC | 112:11 | 288 |
12 | Jennifer Castelluccio | COC | 116:12 | 278 |
Tyra Christopherson | COC | msp 46:57 | 0 |
Long Advanced (6.1k, 17 controls, 90m climb)
Ultimate Open Men
Pos. | Name | Club | Time | Score |
---|---|---|---|---|
1 | Adam Woods | GVOC | 33:55 | 1000 |
2 | Eric Bone | COC | 33:59 | 998 |
3 | Will Enger | COC | 34:08 | 994 |
4 | Emil Aberg | OK Kare | 34:49 | 974 |
5 | Kai Mihata | COC | 38:00 | 893 |
6 | Graeme Rennie | GVOC | 38:36 | 879 |
7 | Brian May | SAGE | 38:53 | 872 |
8 | Ian Saari | GVOC | 42:24 | 800 |
9 | Nikolay Nachev | COC | 47:03 | 721 |
10 | Eric Jones | COC | 47:43 | 711 |
11 | Patrick Nuss | OK | 47:46 | 710 |
12 | Bruce Christopherson | COC | 53:21 | 636 |
13 | Brett Carter | VICO | 56:17 | 603 |
14 | Matt Hayes | COC | 56:37 | 599 |
15 | Ian Collings | GVOC | 56:48 | 597 |
16 | Dusty Caseria | COC | 56:59 | 595 |
17 | Chris Ball | GVOC | 57:06 | 594 |
18 | Andrew Mason | COC | 62:49 | 540 |
19 | Ethan O’Connor | COC | 63:01 | 538 |
20 | Christophe Delepine | COC | 63:45 | 532 |
21 | Brett Buchholz | COC | 63:57 | 530 |
22 | Andrey Gusakov | COC | 65:29 | 518 |
23 | Dan Thrush | COC | 70:03 | 484 |
24 | Brian Gruber | COC | 70:08 | 484 |
25 | Laurent Mingo | GVOC | 71:42 | 473 |
26 | Yason Khaburzaniya | COC | 74:12 | 457 |
27 | Kevin Mihata | COC | 74:29 | 455 |
28 | Tim Potter | COC | 74:31 | 455 |
29 | Mike Rothmeyer | COC | 74:57 | 453 |
30 | Gwenn Flowers | None | 85:01 | 399 |
31 | Clinton Anderson | COC | 86:33 | 392 |
32 | Olivier Baxa | COC | 109:23 | 310 |
33 | Vassil Bakalov | None | 210:56 | 161 |
Ott Toomet | COC | nc 49:37* | 0 |
Pig War Scores
Ultimate categories with at least one participant from Canada and one from the US are used for Pig War results. Top 3 participants are used in scoring, as follows: 1st – 3 pts, 2nd – 2 pts, 3rd – 1 pt.
Intermediate (USA 3, CAN 3)
S. Baker (CAN, 3), D. Atkinson (USA, 2), J. Kelley (USA, 1)
Junior Men (USA 3, CAN 3)
D. Bakker (CAN, 3), B. Brady (USA, 2), D. Castelluccio (USA, 1)
Junior Women (USA 5, CAN 1)
C. Sandbo (USA, 3), J. Colleran (USA, 2), L. Bakker (CAN, 1)
Masters Men (USA 1, CAN 5)
S. Woods (CAN, 3), R. Burnett (CAN, 2), P. Golde (USA, 1)
Masters Women (USA 4, CAN 2)
I. Uhlin (USA, 3), R. Rennie (CAN, 2), D. Newell (USA, 1)
Open Men (USA 3, CAN 3)
A. Woods (CAN, 3), E. Bone (USA, 2), W. Enger (USA, 1)
Open Women (USA 5, CAN 1)
A. Crocker (USA, 3), S. Christopherson (USA, 2), R. May (CAN, 1)
TOTAL: USA 24, CAN 18
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf