2019 Ultimate Orienteer #4 – Bridle Trails (Score)
ULTIMATE ORIENTEER
April 6, 2019 - Event Page
Posted on: April 6, 2019
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Ing Uhlin
Meet Director: Jud Kelley
Course Designer(s): Carl Walsh, Ing Uhlin
Registration: Bethany Rentz, Dan Thrush, Rebecca Stratton
Newcomer Instruction: Mike Schuh
Start setup and map handout: Dave Enger, Christophe Delepine, Jud Kelley
Finish: Olivier Baxa, Debbie Newell, Ing Uhlin
Control Pickup: Rolf Kuestner, Sue Kuestner, Dave Tallent, Ing Uhlin
Thank you to all volunteers for helping make this event a success!
Your Score-O result is calculated using the sum of the point values for each control you visited (Points), then subtracting 20 points for each minute or fraction of a minute you were late past the 90 minute time limit (Penalty), resulting in value in the Total column.
For the Ultimate O categories, the additional Score column is the calculated Ultimate O series score for this event, which is a ratio of your Score-O total versus the best Score-O total in your class. More details on the Ultimate O Series page.
Event Classes
60 min Group
Recreational 90 min
Junior Female
Junior Male
Masters Female
Masters Male
Open Female
Open Male
60 min Group
Pos. | Name | Club | Points | Penalty | Total | Time |
---|---|---|---|---|---|---|
1 | Andrew Mason_Group | COC | 1260 | 80 | 1180 | 63:20 |
2 | Doug McCulloch_Group | COC | 1060 | 0 | 1060 | 54:18 |
3 | Noah Griffaton_Group | COC | 930 | 40 | 890 | 61:51 |
4 | Robyn Gross_Group | None | 760 | 0 | 760 | 55:07 |
5 | Help! We’re Lost! | COC | 760 | 0 | 760 | 59:47 |
6 | Gavin Sreesangkom | None | 760 | 40 | 720 | 61:38 |
7 | Ryan Eaton_Group | COC | 640 | 0 | 640 | 59:12 |
8 | Sherril Gross_Group | None | 360 | 80 | 280 | 63:41 |
Recreational 90 min
Pos. | Name | Club | Points | Penalty | Total | Time |
---|---|---|---|---|---|---|
1 | Michael Spencer | COC | 1520 | 0 | 1520 | 77:25 |
2 | Tim Potter | COC | 1470 | 0 | 1470 | 88:28 |
3 | Kulikovy_Group | COC | 1410 | 0 | 1410 | 86:36 |
4 | The Drummer Boyz | COC | 1260 | 0 | 1260 | 84:12 |
5 | Jud Kelley | COC | 1240 | 40 | 1200 | 91:27 |
6 | Susan Luedeke_Group | COC | 1180 | 0 | 1180 | 88:59 |
7 | Stuart Bradshaw | COC | 1170 | 0 | 1170 | 84:40 |
8 | Ben Cooper | COC | 1120 | 0 | 1120 | 80:08 |
9 | Olga Shustrova | COC | 1040 | 0 | 1040 | 84:07 |
10 | Shari Brennecke | COC | 980 | 0 | 980 | 76:36 |
11 | Ellery Walsh_Group | COC | 970 | 0 | 970 | 79:14 |
12 | William Spencer | COC | 960 | 0 | 960 | 88:01 |
13 | Katie Cook | COC | 930 | 0 | 930 | 87:48 |
14 | Team Bazzel | COC | 870 | 0 | 870 | 85:33 |
15 | Ben Brumback_Group | COC | 860 | 0 | 860 | 82:19 |
16 | William Denman_Group | None | 740 | 0 | 740 | 86:08 |
17 | Michelle Plesko | None | 740 | 0 | 740 | 86:42 |
18 | Andy Roberts | CROC | 740 | 0 | 740 | 89:15 |
19 | Rebeccah Stratton | COC | 730 | 40 | 690 | 91:25 |
20 | Rolf Kuestner | COC | 660 | 20 | 640 | 90:28 |
21 | Harvey Friedman | COC | 600 | 0 | 600 | 86:32 |
22 | Mark Herbold_Group | None | 560 | 0 | 560 | 80:40 |
23 | Bob Forgrave | COC | 560 | 0 | 560 | 82:36 |
24 | John Flyer | COC | 550 | 0 | 550 | 85:58 |
25 | Sam Park_Group | None | 510 | 0 | 510 | 89:42 |
26 | Vivian Bliss_Group | COC | 150 | 0 | 150 | 72:32 |
Junior Female
Pos. | Name | Club | Points | Penalty | Total | Time | Score |
---|---|---|---|---|---|---|---|
1 | Caroline Sandbo | COC | 1250 | 20 | 1230 | 60:03 | 1000 |
2 | Zoe Sibthorp | COC | 1090 | 40 | 1050 | 61:25 | 854 |
Junior Male
Pos. | Name | Club | Points | Penalty | Total | Time | Score |
---|---|---|---|---|---|---|---|
1 | Daniel Castelluccio | COC | 1260 | 0 | 1260 | 57:20 | 1000 |
2 | Brian Castelluccio | COC | 900 | 0 | 900 | 58:36 | 714 |
3 | Andrew Schwans | COC | 770 | 40 | 730 | 61:19 | 579 |
4 | Kaarel Toomet | COC | 360 | 0 | 360 | 46:46 | 286 |
Masters Female
Pos. | Name | Club | Points | Penalty | Total | Time | Score |
---|---|---|---|---|---|---|---|
1 | Sue Kuestner | COC | 970 | 0 | 970 | 58:10 | 1000 |
2 | Debbie Newell | COC | 920 | 60 | 860 | 62:07 | 887 |
3 | Nancy Devine | COC | 820 | 100 | 720 | 64:18 | 742 |
4 | Eileen Breseman | COC | 750 | 120 | 630 | 65:11 | 649 |
5 | Nataliya Slyusarchuk | COC | 510 | 0 | 510 | 43:11 | 526 |
Masters Male
Pos. | Name | Club | Points | Penalty | Total | Time | Score |
---|---|---|---|---|---|---|---|
1 | Tomas Vaisar | COC | 1180 | 0 | 1180 | 57:28 | 1000 |
2 | David Enger | COC | 1140 | 0 | 1140 | 59:47 | 966 |
3 | Mike Rothmeyer | COC | 1160 | 120 | 1040 | 65:24 | 881 |
4 | Jeff Shomper | COC | 1040 | 20 | 1020 | 60:46 | 864 |
5 | Bill Messing | None | 1000 | 0 | 1000 | 58:06 | 847 |
6 | Oleg Slyusarchuk | COC | 1010 | 60 | 950 | 62:59 | 805 |
7 | Patrick Kelly | COC | 1050 | 120 | 930 | 65:45 | 788 |
8 | Joel McCulloch | COC | 850 | 0 | 850 | 59:40 | 720 |
9 | David Tallent | COC | 760 | 0 | 760 | 59:02 | 644 |
10 | Dave Dummeyer | COC | 770 | 20 | 750 | 60:49 | 636 |
11 | Ken Knapp | COC | 700 | 0 | 700 | 52:45 | 593 |
12 | Mike Schuh | COC | 720 | 40 | 680 | 61:10 | 576 |
13 | Terry Edwards | COC | 500 | 0 | 500 | 50:52 | 424 |
14 | Michael Corey | COC | 490 | 0 | 490 | 57:07 | 415 |
15 | Eric Sandbo | COC | 460 | 0 | 460 | 57:26 | 390 |
16 | Robert Stratton | COC | 400 | 0 | 400 | 59:55 | 339 |
Open Female
Pos. | Name | Club | Points | Penalty | Total | Time | Score |
---|---|---|---|---|---|---|---|
1 | Rebecca Jensen | COC | 1130 | 0 | 1130 | 58:53 | 1000 |
2 | Mary Swift | COC | 1110 | 0 | 1110 | 59:29 | 982 |
3 | Keely Kinsman | COC | 1130 | 20 | 1110 | 60:35 | 982 |
4 | Anique Johnson | COC | 1170 | 80 | 1090 | 63:49 | 965 |
5 | Linnea Nasman | COC | 1050 | 100 | 950 | 64:27 | 841 |
6 | Annika Elias | COC | 910 | 0 | 910 | 55:19 | 805 |
7 | Katie McGee | COC | 890 | 20 | 870 | 60:55 | 770 |
8 | Jennifer Castelluccio | COC | 850 | 20 | 830 | 60:38 | 735 |
9 | Robin Nordberg | COC | 720 | 60 | 660 | 62:14 | 584 |
10 | Gina Nuss | COC | 410 | 40 | 370 | 61:32 | 327 |
11 | Bethany Rentz | COC | 350 | 0 | 350 | 47:19 | 310 |
Open Male
Pos. | Name | Club | Points | Penalty | Total | Time | Score |
---|---|---|---|---|---|---|---|
1 | Eric Bone | COC | 1700 | 0 | 1700 | 57:58 | 1000 |
2 | Nikolay Nachev | COC | 1660 | 80 | 1580 | 63:32 | 929 |
3 | Eric Jones | COC | 1550 | 0 | 1550 | 58:38 | 912 |
4 | Ott Toomet | COC | 1510 | 60 | 1450 | 62:57 | 853 |
5 | Bruce Christopherson | COC | 1460 | 20 | 1440 | 60:15 | 847 |
6 | Jonathan Olson | COC | 1450 | 40 | 1410 | 61:29 | 829 |
7 | Dan Thrush | COC | 1370 | 0 | 1370 | 57:51 | 806 |
8 | Brett Buchholz | COC | 1700 | 380 | 1320 | 78:12 | 776 |
9 | Christophe Delepine | COC | 1310 | 40 | 1270 | 61:22 | 747 |
10 | David Vaisar | COC | 1150 | 0 | 1150 | 53:04 | 676 |
11 | Jonas Karlsson | COC | 1120 | 60 | 1060 | 62:38 | 624 |
12 | Andrey Gusakov | COC | 1670 | 620 | 1050 | 90:13 | 618 |
13 | Ryan Breseman | COC | 1050 | 20 | 1030 | 60:32 | 606 |
14 | Vassil Bakalov | None | 1050 | 20 | 1030 | 60:43 | 606 |
15 | Olivier Baxa | COC | 900 | 40 | 860 | 61:58 | 506 |
16 | Sergiy Goncharenko | COC | 630 | 0 | 630 | 57:25 | 371 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf
Split Times
Winsplits does not support Score-O formats. The splits can be found here as a PDF file.