2019 Ultimate Orienteer #5 – Big Finn Hill (Individual Relay)


ULTIMATE ORIENTEER

April 20, 2019 - Event Page

Meet Director: Jud Kelley
Course Designer(s): Dave Tallent
Registration: Bethany Rentz, Eileen Breseman, Ryan Breseman, Rebeccah Stratton
Newcomer Instruction: Rick Breseman
Start: Mike Schuh, Kathy Forgrave, Polly Ann Najarian
Finish: Olivier Baxa, Debbie Newell, Ing Uhlin
Control Pickup: Sue Kuestner, Mike Schuh, Rolf Kuestner, Ing Uhlin

Thank you to all volunteers for helping make this event a success!

Please contact epunch@cascadeoc.org with updates and questions.

I am sorry about the abbreviated split tickets today; they just were not formatted for that many controls and I didn’t realize it until the end of the meet.

Beginner  1.3 km 9 C

1 Jonah Joe Jordan Group None 28:57
2 Kazimira Yasinski None 47:18
3 Grace Clagg None 47:31
4 Skye Chamberlain None 47:42
5 Zorba_Tama Conlen Group None 62:00

Intermediate (2 relay legs, 4.1k)

1 Cynthia Bartok COC 51:07
2 Sophia_Nick Shomper Group COC 63:25
3 Jennifer Castelluccio COC 77:16
4 Kaia Lefohn COC 79:11
5 Jud Kelley None 80:10
6 Dashiell Conlen None 85:19
7 James Cooper COC 88:39
8 Matt Flory None 92:05
9 Shari Brennecke COC 92:44
10 Rebeccah Stratton COC 96:50
11 Brad Wright None 124:55
12 Harvey Friedman COC 164:14
Karen Lefohn_Group COC dnf

Advanced (3 relay legs, 6.2k)

Groups

1 Ben Brumback_Group COC 93:16

Ultimate Jr. Female

1 Caroline Sandbo COC 76:33 1000

Ultimate Jr. Male

1 Daniel Castelluccio COC 69:44 1000
2 Victor Javadoff COC 72:10 966
3 Nicholas Javadoff COC 77:57 895
4 Ben Cooper COC 104:34 667
5 Andrew Schwans COC 107:06 651
6 Brian Castelluccio COC 107:54 646

Ultimate Masters Female

1 Ing Uhlin COC 76:02 1000
2 Sue Kuestner COC 84:26 901
3 Debbie Newell COC 86:45 876
4 Olga Shustrova COC 116:19 654
5 Ardis Dull COC 132:21 574
Eileen Breseman COC dnf 0

Ultimate Masters Male

1 Tomas Vaisar COC 71:15 1000
2 David Enger COC 78:44 905
3 Rick Breseman COC 85:17 835
4 Michael Spencer COC 88:41 803
5 Christian Whitmyre COC 88:52 802
6 Dave Dummeyer COC 98:59 720
7 Joel McCulloch COC 100:00 713
8 Bob Forgrave COC 100:09 711
9 Ken Knapp COC 146:13 487
Alexander Myachin CROC mp 0
Jeff Shomper COC mp 0
Patrick Kelly COC mp 0
Mike Schuh COC dnf 0
Rolf Kuestner COC dnf 0
Eric Sandbo COC dnf 0

Ultimate Open Female

1 Marissa Roecks COC 74:46 1000
2 Natalia Beketova COC 78:09 957
3 Keely Kinsman COC 79:53 936
4 Gina Nuss COC 80:47 926
5 Rebecca Jensen COC 81:34 917
6 Mary Swift COC 83:50 892
7 Shannon Cheng COC 85:06 879
8 Kari Vigerstol None 87:52 851
9 Annika Elias COC 87:53 851
10 Anna Kulikova COC 107:45 694
11 Bethany Rentz COC 122:31 610
Anique Johnson COC mp 0

Ultimate Open Male

1 Peteris Ledins COC 48:57 1000
2 Eric Bone COC 53:35 914
3 Jonathan Olson COC 58:14 841
4 Patrick Nuss OK 58:51 832
5 Ott Toomet COC 63:38 769
6 Ryan Breseman COC 67:36 724
7 Ethan O’Connor COC 71:19 686
8 Alex Wirta None 74:32 657
9 Christophe Delepine COC 76:42 638
10 Yason Khaburzaniya COC 85:35 572
11 Cameron Devine COC 86:48 564
12 Tim Potter COC 89:20 548
13 Brian Crawford COC 89:28 547
14 Olivier Baxa COC 90:48 539
15 Michal Furmanczyk COC 96:30 507
16 Ryan Eaton COC 125:57 389
Nikolay Nachev COC mp 0