2019 Wednesday Evening Series #3 – Lake Wilderness Park
WEDNESDAY EVENING
June 26, 2019 - Event Page
Posted on: June 27, 2019
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): John, Sherri, & Ben Brady
Registration: Rebeccah Stratton, Chris Whitmyre
Newcomer Instruction: Mike Schuh
Start: Kathy Forgrave
Finish: Gina Nuss
Control Pickup: Mike Schuh
Thank you to all volunteers for helping make this event a success!
Course1
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Lance Blakely | COC | 14:02 |
| 2 | Greg Sherwood | None | 16:36 |
| 3 | Luca Arbon | None | 18:28 |
| 4 | James Cooper | COC | 21:25 |
| 5 | Mateo Arbon | None | 26:49 |
| 6 | Kari Tappana_Group | COC | 27:11 |
| 7 | Lal Birali | COC | 28:40 |
| 8 | Heather Arbon | None | 32:43 |
| Sara Peterson_Group | None | msp 27:37 | |
| Fjola Nuss_Group | COC | msp 66:46 |
Course2
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Greg Sherwood_Group | None | 23:49 |
| 2 | Corrin Stratton | COC | 37:58 |
| 3 | Hank Menzie | Tahoma | 41:35 |
| 4 | Luca Arbon | None | 43:03 |
| 5 | Grace Zoppi_Group | COC | 47:20 |
| 6 | Debbie Blakely | COC | 49:18 |
| 7 | Nina Potrebich_Group | COC | 50:05 |
| 8 | Sara Barkley | COC | 102:23 |
| Hollie Barkley | COC | msp 38:32 | |
| Mateo Arbon | None | msp –:– | |
| Don Atkinson | COC | dnf –:– |
Course3
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Nicholas Vanni | COC | 22:28 |
| 2 | Ben Cooper | COC | 27:50 |
| 3 | Matt Irwin | COC | 28:35 |
| 4 | Luke Menzie | Tahoma | 30:52 |
| 5 | Jenny Conley | COC | 35:15 |
| 6 | Mike Schuh | COC | 39:07 |
| 7 | Curtis Anderson | COC | 39:19 |
| 8 | Kirk Devine | COC | 42:08 |
| 9 | Daniel Castelluccio | COC | 43:31 |
| 10 | Lance Blakely | COC | 49:01 |
| 11 | Sydney Jones | None | 57:21 |
| 12 | Harvey Friedman | COC | 65:58 |
| 13 | Andres Vargas | COC | 67:13 |
| Samuel Navarro | None | msp 61:36 |
Course4
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Tyra Christopherson | COC | 33:14 |
| 2 | Matias Arola | COC | 34:56 |
| 3 | Eric Bone | COC | 35:58 |
| 4 | Patrick Nuss | OK | 37:58 |
| 5 | Ott Toomet | COC | 38:27 |
| 6 | Bruce Christopherson | COC | 39:13 |
| 7 | Erika Anderson | COC | 44:04 |
| 8 | Tyler Frederickson | COC | 48:25 |
| 9 | Fabio Vargas | COC | 49:08 |
| 10 | Jack Barkley | COC | 49:39 |
| 11 | David Enger | COC | 49:49 |
| 12 | Tallie Menzie_Group | COC | 53:16 |
| 13 | John Brady_Group | COC | 53:52 |
| 14 | Brian Castelluccio | COC | 54:56 |
| 15 | Bob Forgrave | COC | 55:42 |
| 16 | Ben Conley | COC | 57:16 |
| 17 | Jennifer Castelluccio | COC | 58:14 |
| 18 | Christian Whitmyre | COC | 58:56 |
| 19 | Daria Belova | COC | 59:18 |
| 20 | Mark A Castelluccio | COC | 79:19 |
| Julie Cassata | COC | msp 47:22 | |
| Nancy Devine | COC | msp 62:59 | |
| Will Enger | COC | nc 27:59* |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf