2021 Choose Your Adventure #2 – Founders Day, Ft. Steilacoom Park


CHOOSE YOUR ADVENTURE

October 10, 2021 - Event Page

Meet Director: Patrick Nuss
Course Designer(s): Patrick Nuss
Registration: Jieke Infusino, Rick Infusino, Anna Zaster
Start: Patrick Nuss
Epunch: Debbie Newell, Bethany Rentz
Control Pickup: Alana Baxter, Gina Nuss, Patrick Nuss

Thank you to all volunteers for helping make this event a success!

75 min time limit, 1 pt/minute penalty if late

Splits

Pl Name Club Pts Time Pen. Score
1 Jonathan Olson COC 24 51:59 24
2 Nina Potrebich COC 24 56:48 24
3 Bruce Christopherson COC 24 59:17 24
4 Ben Cooper COC 24 59:48 24
5 David Enger COC 24 1:09:28 24
6 Natalia Beketova COC 24 1:11:47 24
7 Julie Cassata COC 24 1:13:03 24
8 Debbie Newell COC 24 1:14:27 24
9 Andrew Schwans COC 23 1:11:56 23
10 Keely Kinsman COC 24 1:15:17 -1 23
11 Brian Crawford COC 22 1:12:11 22
12 Aiden Morrella COC 21 50:11 21
13 Mark A Castelluccio COC 21 1:11:32 21
14 Anique Johnson COC 21 1:13:58 21
15 Sergiy Goncherenko COC 20 1:10:43 20
16 Alana Baxter COC 20 1:13:07 20
17 Richard Infusino_Group COC 19 1:11:10 19
18 Jennifer Castelluccio COC 19 1:14:35 19
19 Cynthia Bartok COC 19 1:14:51 19
20 David Tallent COC 18 1:13:50 18
21 Anna Zaster COC 18 1:14:08 18
22 Valeria Goncharenko_group COC 17 1:06:34 17
23 Allie Ferguson COC 17 1:09:48 17
24 Robin Nordberg COC 17 1:10:35 17
25 Grace Zoppi_Group COC 17 1:12:06 17
26 Valeria Goncharenko_group2 COC 16 1:06:20 16
27 Kenzie Gross_Group COC 16 1:11:46 16
28 Robyn Gross COC 16 1:11:50 16
29 Ardis Dull COC 17 1:15:55 -1 16
30 Brian Castelluccio COC 15 1:11:36 15
31 Jill Klinge COC 15 1:13:37 15
32 Ali Cameron_Group COC 20 1:19:21 -5 15
33 Neilia Kinney_Group None 14 1:09:26 14
34 Kathryn Michos None 14 1:14:31 14
35 Emily Service_Group None 13 1:13:22 13
36 Maksym Gonchercenko COC 12 45:38 12
37 August Leavengood None 12 1:09:39 12
38 Sherrill Gross_Group COC 12 1:09:54 12
39 James Cooper COC 12 1:09:58 12
40 Kate Byers-Jensen COC 12 1:10:15 12
41 Ryan Eaton_Group COC 12 1:10:54 12
42 Ermolay Beketov COC 11 45:39 11
43 Olga Illarionova None 11 1:08:47 11
44 Jim Gillingham COC 11 1:10:38 11
45 Autumn Lamb None 12 1:15:20 -1 11
46 Katie Cook_Group COC 11 1:16:37 -2 9
47 Rebecca Jensen COC 8 1:04:36 8
48 Sam Comstock_Group None 4 1:03:02 4
49 Melanie Naegle None 3 40:57 3
50 Rowan Morrella COC 2 40:57 2
51 Victoria Morrella COC 2 45:17 2
52 Barbra Kirkland_Group COC 6 1:20:31 -6 0
53 Gina Nuss_Group COC 5 1:25:54 -11 0
54 Catherine Davie COC 15 1:34:28 -20 0

Splits

Pl Name Club Time Score
1 Jonathan Olson COC 51:59 24
102 101 104 119 118 123 116 115
1:21 2:57 5:38 9:22 12:00 14:26 16:36 17:46
1:21 1:36 2:41 3:44 2:38 2:26 2:10 1:10
112 111 120 122 124 121 117 114
19:11 20:46 23:20 24:57 26:24 29:39 32:02 33:56
1:25 1:35 2:34 1:37 1:27 3:15 2:23 1:54
109 106 110 113 108 105 103 107
36:08 37:34 39:39 41:13 42:43 46:59 48:59 50:40
2:12 1:26 2:05 1:34 1:30 4:16 2:00 1:41
Finish
51:59
1:19
2 Nina Potrebich COC 56:48 24
103 105 108 113 110 106 109 114
1:29 3:44 7:49 9:27 11:18 13:35 14:35 16:11
1:29 2:15 4:05 1:38 1:51 2:17 1:00 1:36
117 121 122 124 123 118 119 115
18:19 20:12 23:48 25:30 28:21 31:19 33:45 35:43
2:08 1:53 3:36 1:42 2:51 2:58 2:26 1:58
112 116 120 111 107 102 104 101
37:01 39:07 40:46 43:38 45:52 49:01 50:50 53:49
1:18 2:06 1:39 2:52 2:14 3:09 1:49 2:59
Finish
56:48
2:59
3 Bruce Christopherson COC 59:17 24
107 103 105 108 113 110 106 109
1:36 3:22 5:48 9:42 11:13 12:50 14:47 16:00
1:36 1:46 2:26 3:54 1:31 1:37 1:57 1:13
114 117 121 122 124 120 116 123
17:59 19:18 22:12 26:11 28:12 33:55 35:16 39:16
1:59 1:19 2:54 3:59 2:01 5:43 1:21 4:00
118 119 115 112 111 104 101 102
42:08 44:34 46:23 47:43 49:09 53:06 55:46 57:38
2:52 2:26 1:49 1:20 1:26 3:57 2:40 1:52
Finish
59:17
1:39
4 Ben Cooper COC 59:48 24
107 103 106 109 114 110 105 108
1:33 3:09 4:56 6:04 8:51 11:23 15:24 19:38
1:33 1:36 1:47 1:08 2:47 2:32 4:01 4:14
113 117 121 122 124 123 118 119
21:31 25:39 28:11 30:23 31:54 34:51 38:57 40:29
1:53 4:08 2:32 2:12 1:31 2:57 4:06 1:32
115 116 120 111 112 104 102 101
42:27 43:48 45:34 48:00 49:56 54:09 55:44 57:30
1:58 1:21 1:46 2:26 1:56 4:13 1:35 1:46
Finish
59:48
2:18
5 David Enger COC 1:09:28 24
103 105 108 113 106 109 110 114
1:58 4:48 10:00 12:21 15:48 17:17 20:21 22:30
1:58 2:50 5:12 2:21 3:27 1:29 3:04 2:09
117 121 122 124 123 118 119 115
24:20 28:10 30:49 32:34 35:52 38:51 40:50 43:45
1:50 3:50 2:39 1:45 3:18 2:59 1:59 2:55
112 116 120 111 107 102 104 101
45:23 48:02 50:03 53:53 56:53 1:00:23 1:02:31 1:05:56
1:38 2:39 2:01 3:50 3:00 3:30 2:08 3:25
Finish
1:09:28
3:32
6 Natalia Beketova COC 1:11:47 24
102 101 104 119 115 112 111 116
2:03 4:17 7:52 12:42 14:53 16:29 18:03 20:36
2:03 2:14 3:35 4:50 2:11 1:36 1:34 2:33
118 123 124 120 122 121 117 114
25:07 28:59 31:43 33:52 36:18 39:06 41:35 43:51
4:31 3:52 2:44 2:09 2:26 2:48 2:29 2:16
110 113 108 105 103 106 109 107
47:08 49:26 51:34 58:38 1:01:15 1:04:07 1:05:43 1:08:35
3:17 2:18 2:08 7:04 2:37 2:52 1:36 2:52
Finish
1:11:47
3:12
7 Julie Cassata COC 1:13:03 24
102 101 104 115 116 120 111 112
2:25 4:44 7:50 12:24 14:28 16:14 20:45 23:03
2:25 2:19 3:06 4:34 2:04 1:46 4:31 2:18
119 118 123 124 122 121 117 114
26:57 29:38 33:37 36:31 39:16 42:34 45:00 47:27
3:54 2:41 3:59 2:54 2:45 3:18 2:26 2:27
109 106 110 113 108 105 103 107
50:23 52:19 55:19 57:21 59:11 1:05:15 1:08:28 1:11:16
2:56 1:56 3:00 2:02 1:50 6:04 3:13 2:48
Finish
1:13:03
1:47
8 Debbie Newell COC 1:14:27 24
103 105 108 113 110 106 109 114
1:53 5:22 10:56 13:03 15:43 18:40 20:35 23:12
1:53 3:29 5:34 2:07 2:40 2:57 1:55 2:37
117 121 122 120 124 123 118 119
25:08 28:58 32:02 33:47 37:06 41:42 45:09 48:03
1:56 3:50 3:04 1:45 3:19 4:36 3:27 2:54
115 116 112 111 107 104 102 101
50:50 53:08 55:18 57:51 1:00:51 1:05:51 1:08:02 1:10:27
2:47 2:18 2:10 2:33 3:00 5:00 2:11 2:25
Finish
1:14:27
4:00
9 Andrew Schwans COC 1:11:56 23
107 103 105 106 108 113 110 109
1:42 3:40 6:10 10:16 15:29 17:44 19:35 22:44
1:42 1:58 2:30 4:06 5:13 2:15 1:51 3:09
114 117 121 122 124 120 116 123
25:46 28:04 31:57 35:13 37:17 40:06 41:47 46:22
3:02 2:18 3:53 3:16 2:04 2:49 1:41 4:35
118 115 112 111 104 101 102 Finish
50:04 54:34 56:38 58:50 1:04:09 1:07:33 1:10:08 1:11:56
3:42 4:30 2:04 2:12 5:19 3:24 2:35 1:48
10 Keely Kinsman COC 1:15:17 23
107 103 106 109 105 108 113 110
1:57 4:03 6:41 9:17 14:51 19:01 20:43 23:44
1:57 2:06 2:38 2:36 5:34 4:10 1:42 3:01
114 117 121 122 124 123 116 120
25:25 26:58 29:07 31:54 36:40 39:26 44:51 48:04
1:41 1:33 2:09 2:47 4:46 2:46 5:25 3:13
119 118 115 112 111 104 101 102
55:41 58:22 1:00:47 1:02:30 1:04:05 1:08:39 1:11:35 1:13:35
7:37 2:41 2:25 1:43 1:35 4:34 2:56 2:00
Finish
1:15:17
1:42
11 Brian Crawford COC 1:12:11 22
107 103 106 105 108 113 110 114
1:50 3:56 7:00 12:49 17:23 19:11 20:50 23:43
1:50 2:06 3:04 5:49 4:34 1:48 1:39 2:53
109 117 121 122 124 123 118 119
26:25 30:06 33:41 36:46 38:39 42:13 47:50 50:23
2:42 3:41 3:35 3:05 1:53 3:34 5:37 2:33
115 116 120 111 112 102 Finish
52:54 54:21 56:12 1:01:00 1:03:18 1:10:00 1:12:11
2:31 1:27 1:51 4:48 2:18 6:42 2:11
12 Aiden Morrella COC 50:11 21
103 106 109 105 108 113 110 114
1:23 3:15 4:25 10:20 13:49 15:38 17:21 19:51
1:23 1:52 1:10 5:55 3:29 1:49 1:43 2:30
117 121 122 124 120 116 123 118
21:21 23:22 25:20 27:00 29:00 30:14 33:36 35:51
1:30 2:01 1:58 1:40 2:00 1:14 3:22 2:15
119 115 112 111 107 Finish
41:00 42:57 44:26 45:53 48:15 50:11
5:09 1:57 1:29 1:27 2:22 1:56
13 Mark A Castelluccio COC 1:11:32 21
107 103 106 109 108 113 110 114
2:20 4:32 7:32 9:27 17:29 19:15 20:53 23:46
2:20 2:12 3:00 1:55 8:02 1:46 1:38 2:53
117 121 122 124 120 116 115 119
25:32 29:01 32:04 37:22 39:54 42:00 44:45 52:19
1:46 3:29 3:03 5:18 2:32 2:06 2:45 7:34
112 111 104 101 102 Finish
56:14 58:58 1:04:07 1:07:27 1:09:42 1:11:32
3:55 2:44 5:09 3:20 2:15 1:50
14 Anique Johnson COC 1:13:58 21
103 105 108 113 110 106 109 114
2:02 5:24 10:28 18:55 20:40 23:11 24:47 27:18
2:02 3:22 5:04 8:27 1:45 2:31 1:36 2:31
117 121 124 122 120 116 123 118
29:16 33:17 41:28 44:50 46:46 48:31 52:51 58:25
1:58 4:01 8:11 3:22 1:56 1:45 4:20 5:34
119 115 112 111 107 Finish
1:00:54 1:03:47 1:05:12 1:07:53 1:12:16 1:13:58
2:29 2:53 1:25 2:41 4:23 1:42
15 Sergiy Goncherenko COC 1:10:43 20
103 106 109 105 108 113 114 117
1:28 4:36 5:53 13:09 18:26 20:40 23:35 25:24
1:28 3:08 1:17 7:16 5:17 2:14 2:55 1:49
121 122 124 123 118 119 115 116
28:45 32:13 35:04 39:03 44:28 50:02 52:51 54:48
3:21 3:28 2:51 3:59 5:25 5:34 2:49 1:57
111 112 107 102 Finish
57:20 1:00:11 1:04:49 1:08:17 1:10:43
2:32 2:51 4:38 3:28 2:26
16 Alana Baxter COC 1:13:07 20
107 109 106 103 105 108 113 110
2:04 5:31 7:49 10:30 13:52 19:14 21:05 22:57
2:04 3:27 2:18 2:41 3:22 5:22 1:51 1:52
114 117 121 122 124 123 115 116
24:58 26:54 29:45 32:20 37:38 41:03 54:10 55:43
2:01 1:56 2:51 2:35 5:18 3:25 13:07 1:33
120 112 111 102 Finish
57:36 1:02:06 1:06:09 1:10:36 1:13:07
1:53 4:30 4:03 4:27 2:31
17 Richard Infusino_Group COC 1:11:10 19
107 103 106 105 108 113 110 109
2:15 4:30 7:16 13:32 20:13 23:25 26:14 30:09
2:15 2:15 2:46 6:16 6:41 3:12 2:49 3:55
114 117 121 122 124 120 116 115
34:42 37:52 41:07 45:14 49:40 53:30 55:10 56:48
4:33 3:10 3:15 4:07 4:26 3:50 1:40 1:38
112 111 102 Finish
1:00:21 1:02:28 1:07:23 1:11:10
3:33 2:07 4:55 3:47
18 Jennifer Castelluccio COC 1:14:35 19
107 103 109 106 105 108 113 110
2:17 4:41 13:39 15:32 28:27 34:13 36:14 38:36
2:17 2:24 8:58 1:53 12:55 5:46 2:01 2:22
114 117 121 122 120 116 115 112
42:05 44:10 48:18 51:18 53:34 55:15 56:58 1:00:24
3:29 2:05 4:08 3:00 2:16 1:41 1:43 3:26
111 102 101 Finish
1:02:17 1:08:04 1:10:44 1:14:35
1:53 5:47 2:40 3:51
19 Cynthia Bartok COC 1:14:51 19
107 109 106 103 105 108 113 110
2:22 7:22 10:53 16:35 20:29 28:38 31:08 33:44
2:22 5:00 3:31 5:42 3:54 8:09 2:30 2:36
114 117 121 122 124 123 118 119
36:31 38:14 41:30 44:43 47:24 53:47 57:42 1:02:01
2:47 1:43 3:16 3:13 2:41 6:23 3:55 4:19
115 112 111 Finish
1:05:35 1:07:56 1:10:28 1:14:51
3:34 2:21 2:32 4:23
20 David Tallent COC 1:13:50 18
103 105 108 113 110 106 109 107
1:53 5:27 12:32 16:31 19:40 23:10 24:52 29:45
1:53 3:34 7:05 3:59 3:09 3:30 1:42 4:53
114 117 121 122 124 120 116 115
38:35 41:25 46:12 51:14 54:33 59:07 1:01:28 1:03:19
8:50 2:50 4:47 5:02 3:19 4:34 2:21 1:51
112 111 Finish
1:05:20 1:08:21 1:13:50
2:01 3:01 5:29
21 Anna Zaster COC 1:14:08 18
101 102 107 111 112 115 119 118
5:10 8:24 14:07 18:49 21:22 23:52 27:06 30:47
5:10 3:14 5:43 4:42 2:33 2:30 3:14 3:41
123 116 120 122 124 121 117 114
37:31 43:25 46:03 48:44 51:24 57:48 1:00:19 1:02:53
6:44 5:54 2:38 2:41 2:40 6:24 2:31 2:34
109 103 Finish
1:06:33 1:11:43 1:14:08
3:40 5:10 2:25
22 Valeria Goncharenko_group COC 1:06:34 17
103 106 105 108 113 110 109 114
2:35 5:36 13:06 19:26 22:35 25:50 30:30 34:08
2:35 3:01 7:30 6:20 3:09 3:15 4:40 3:38
117 121 122 120 116 115 112 111
37:18 42:00 45:47 48:09 50:15 52:22 56:11 59:08
3:10 4:42 3:47 2:22 2:06 2:07 3:49 2:57
107 Finish *105
1:03:48 1:06:34 13:23
4:40 2:46
23 Allie Ferguson COC 1:09:48 17
103 106 108 113 110 109 114 117
2:04 5:15 12:19 14:27 16:33 24:38 27:22 29:26
2:04 3:11 7:04 2:08 2:06 8:05 2:44 2:04
121 122 124 123 118 119 115 112
34:11 38:02 40:45 45:53 53:03 57:07 1:01:05 1:02:56
4:45 3:51 2:43 5:08 7:10 4:04 3:58 1:51
111 Finish
1:04:39 1:09:48
1:43 5:09
24 Robin Nordberg COC 1:10:35 17
101 102 104 119 118 115 112 116
6:55 10:29 13:31 21:08 25:25 29:43 32:40 35:48
6:55 3:34 3:02 7:37 4:17 4:18 2:57 3:08
120 122 121 117 114 109 106 103
38:11 41:01 45:09 49:46 52:15 55:46 58:32 1:02:37
2:23 2:50 4:08 4:37 2:29 3:31 2:46 4:05
107 Finish
1:06:29 1:10:35
3:52 4:06
25 Grace Zoppi_Group COC 1:12:06 17
107 103 106 105 108 113 110 109
6:39 12:10 17:04 26:12 34:23 37:34 39:49 43:36
6:39 5:31 4:54 9:08 8:11 3:11 2:15 3:47
114 117 122 120 116 115 112 111
47:56 50:29 54:39 57:05 59:05 1:01:32 1:03:36 1:06:40
4:20 2:33 4:10 2:26 2:00 2:27 2:04 3:04
102 Finish
1:10:17 1:12:06
3:37 1:49
26 Valeria Goncharenko_group2 COC 1:06:20 16
106 105 108 113 110 109 114 117
5:30 13:13 19:20 22:36 25:48 30:26 34:35 37:07
5:30 7:43 6:07 3:16 3:12 4:38 4:09 2:32
121 122 120 116 115 112 111 107
42:00 45:20 47:54 50:05 52:35 55:46 59:06 1:03:50
4:53 3:20 2:34 2:11 2:30 3:11 3:20 4:44
Finish
1:06:20
2:30
27 Kenzie Gross_Group COC 1:11:46 16
103 106 108 113 110 109 114 117
2:13 5:04 12:07 14:59 17:07 25:27 28:31 31:06
2:13 2:51 7:03 2:52 2:08 8:20 3:04 2:35
121 122 124 123 115 116 112 102
36:36 40:03 42:49 49:15 58:46 1:00:27 1:03:45 1:09:40
5:30 3:27 2:46 6:26 9:31 1:41 3:18 5:55
Finish
1:11:46
2:06
28 Robyn Gross COC 1:11:50 16
103 106 108 113 110 109 114 117
2:09 5:03 12:04 14:57 17:04 25:30 28:35 31:04
2:09 2:54 7:01 2:53 2:07 8:26 3:05 2:29
121 122 124 123 115 116 112 102
36:35 39:54 42:51 49:13 58:47 1:00:23 1:03:43 1:09:38
5:31 3:19 2:57 6:22 9:34 1:36 3:20 5:55
Finish
1:11:50
2:12
29 Ardis Dull COC 1:15:55 16
102 101 104 111 112 115 116 120
3:10 6:48 11:54 19:45 23:39 26:14 28:35 31:31
3:10 3:38 5:06 7:51 3:54 2:35 2:21 2:56
124 122 121 117 114 110 113 108
36:29 40:26 45:18 49:50 52:29 57:00 1:00:31 1:03:09
4:58 3:57 4:52 4:32 2:39 4:31 3:31 2:38
106 Finish
1:09:49 1:15:55
6:40 6:06
30 Brian Castelluccio COC 1:11:36 15
102 101 104 119 118 123 115 112
2:37 4:51 8:03 15:14 26:11 30:14 38:27 41:08
2:37 2:14 3:12 7:11 10:57 4:03 8:13 2:41
111 116 120 122 117 114 107 Finish
44:30 49:59 52:49 55:29 58:49 1:03:36 1:09:01 1:11:36
3:22 5:29 2:50 2:40 3:20 4:47 5:25 2:35
31 Jill Klinge COC 1:13:37 15
103 106 105 108 113 110 109 114
9:30 13:00 23:59 30:29 34:40 37:53 41:20 44:57
9:30 3:30 10:59 6:30 4:11 3:13 3:27 3:37
117 121 122 124 120 116 111 Finish
48:15 52:37 56:27 59:00 1:01:43 1:03:38 1:06:58 1:13:37
3:18 4:22 3:50 2:33 2:43 1:55 3:20 6:39
32 Ali Cameron_Group COC 1:19:21 15
103 105 108 113 110 114 117 121
1:33 5:42 10:33 12:43 14:57 17:53 19:23 23:53
1:33 4:09 4:51 2:10 2:14 2:56 1:30 4:30
122 120 116 115 112 111 104 102
26:32 29:35 30:50 32:10 36:26 39:32 44:52 46:33
2:39 3:03 1:15 1:20 4:16 3:06 5:20 1:41
101 107 106 109 Finish
48:42 53:52 58:34 1:00:04 1:19:21
2:09 5:10 4:42 1:30 19:17
33 Neilia Kinney_Group None 1:09:26 14
101 102 104 119 118 116 120 122
4:57 7:49 10:59 22:02 26:31 32:24 36:02 39:26
4:57 2:52 3:10 11:03 4:29 5:53 3:38 3:24
121 117 114 109 107 103 Finish
43:27 48:07 51:18 55:01 1:01:43 1:05:32 1:09:26
4:01 4:40 3:11 3:43 6:42 3:49 3:54
34 Kathryn Michos None 1:14:31 14
101 104 119 115 116 120 122 124
4:48 10:49 18:24 29:01 31:39 33:44 36:32 39:08
4:48 6:01 7:35 10:37 2:38 2:05 2:48 2:36
121 117 114 110 113 108 Finish
47:07 50:13 53:20 58:10 1:00:59 1:03:29 1:14:31
7:59 3:06 3:07 4:50 2:49 2:30 11:02
35 Emily Service_Group None 1:13:22 13
103 107 109 110 114 117 121 120
3:37 8:51 16:18 22:55 27:37 30:32 40:57 53:42
3:37 5:14 7:27 6:37 4:42 2:55 10:25 12:45
116 115 112 111 102 Finish *103
56:28 58:32 1:01:54 1:04:43 1:10:26 1:13:22 3:43
2:46 2:04 3:22 2:49 5:43 2:56
*121
40:57
36 Maksym Gonchercenko COC 45:38 12
102 104 115 116 120 122 117 114
6:13 9:13 15:47 17:33 20:37 22:34 25:29 28:17
6:13 3:00 6:34 1:46 3:04 1:57 2:55 2:48
109 106 103 107 Finish
32:18 33:49 36:41 41:44 45:38
4:01 1:31 2:52 5:03 3:54
37 August Leavengood None 1:09:39 12
103 105 113 106 109 114 117 122
2:14 7:24 16:37 22:40 26:58 34:32 38:22 47:56
2:14 5:10 9:13 6:03 4:18 7:34 3:50 9:34
120 116 111 107 Finish
52:14 55:32 59:58 1:06:50 1:09:39
4:18 3:18 4:26 6:52 2:49
38 Sherrill Gross_Group COC 1:09:54 12
103 108 113 110 114 117 121 122
3:03 16:47 20:36 24:02 35:46 39:14 44:23 49:51
3:03 13:44 3:49 3:26 11:44 3:28 5:09 5:28
120 116 111 107 Finish
53:21 56:21 1:00:49 1:06:27 1:09:54
3:30 3:00 4:28 5:38 3:27
39 James Cooper COC 1:09:58 12
103 105 113 106 109 114 117 122
2:16 8:00 16:40 22:54 27:48 34:28 38:31 48:11
2:16 5:44 8:40 6:14 4:54 6:40 4:03 9:40
120 116 111 107 Finish
52:16 55:29 1:00:28 1:07:18 1:09:58
4:05 3:13 4:59 6:50 2:40
40 Kate Byers-Jensen COC 1:10:15 12
103 107 111 116 120 122 124 123
3:32 8:37 18:00 25:25 28:47 31:15 35:54 42:18
3:32 5:05 9:23 7:25 3:22 2:28 4:39 6:24
118 115 104 102 Finish
51:37 57:58 1:04:42 1:07:41 1:10:15
9:19 6:21 6:44 2:59 2:34
41 Ryan Eaton_Group COC 1:10:54 12
107 103 105 106 109 110 114 117
3:58 7:39 14:16 23:18 26:39 30:25 34:20 37:22
3:58 3:41 6:37 9:02 3:21 3:46 3:55 3:02
122 124 112 111 Finish
44:11 50:18 1:00:37 1:03:14 1:10:54
6:49 6:07 10:19 2:37 7:40
42 Ermolay Beketov COC 45:39 11
102 104 115 116 120 122 117 114
6:17 9:43 15:45 17:38 20:40 22:37 25:55 29:00
6:17 3:26 6:02 1:53 3:02 1:57 3:18 3:05
106 103 107 Finish
34:20 36:39 41:47 45:39
5:20 2:19 5:08 3:52
43 Olga Illarionova None 1:08:47 11
107 120 122 124 121 117 114 110
3:48 26:25 30:15 33:05 38:32 41:13 44:18 50:43
3:48 22:37 3:50 2:50 5:27 2:41 3:05 6:25
113 108 103 Finish
53:31 56:02 1:05:20 1:08:47
2:48 2:31 9:18 3:27
44 Jim Gillingham COC 1:10:38 11
107 109 114 117 121 122 124 120
4:10 12:21 16:35 20:07 26:21 32:53 36:55 41:40
4:10 8:11 4:14 3:32 6:14 6:32 4:02 4:45
116 111 112 Finish
44:47 49:54 54:02 1:10:38
3:07 5:07 4:08 16:36
45 Autumn Lamb None 1:15:20 11
103 106 108 113 110 114 117 121
3:10 7:41 22:39 25:47 32:56 38:58 42:18 48:48
3:10 4:31 14:58 3:08 7:09 6:02 3:20 6:30
122 120 116 111 Finish
53:20 56:29 1:00:51 1:03:44 1:15:20
4:32 3:09 4:22 2:53 11:36
46 Katie Cook_Group COC 1:16:37 9
103 107 106 109 105 108 113 110
4:13 8:55 14:50 17:13 28:55 37:49 42:00 44:55
4:13 4:42 5:55 2:23 11:42 8:54 4:11 2:55
114 117 121 Finish
49:47 53:45 1:01:59 1:16:37
4:52 3:58 8:14 14:38
47 Rebecca Jensen COC 1:04:36 8
107 109 114 117 122 120 116 111
7:13 17:07 26:17 31:00 39:03 44:13 48:01 56:04
7:13 9:54 9:10 4:43 8:03 5:10 3:48 8:03
Finish
1:04:36
8:32
48 Sam Comstock_Group None 1:03:02 4
107 103 106 105 Finish
6:56 14:58 25:44 48:35 1:03:02
6:56 8:02 10:46 22:51 14:27
49 Melanie Naegle None 40:57 3
103 105 107 Finish
2:10 7:38 29:51 40:57
2:10 5:28 22:13 11:06
50 Rowan Morrella COC 40:57 2
102 103 Finish
3:16 7:28 40:57
3:16 4:12 33:29
51 Victoria Morrella COC 45:17 2
103 107 Finish
2:00 29:12 45:17
2:00 27:12 16:05
52 Barbra Kirkland_Group COC 1:20:31 0
108 113 110 114 109 117 Finish
26:33 32:03 37:04 45:29 54:35 1:05:18 1:20:31
26:33 5:30 5:01 8:25 9:06 10:43 15:13
53 Gina Nuss_Group COC 1:25:54 0
101 102 104 115 112 Finish
42:18 50:01 56:54 1:08:47 1:11:52 1:25:54
42:18 7:43 6:53 11:53 3:05 14:02
54 Catherine Davie COC 1:34:28 0
103 107 111 112 115 116 120 117
2:18 6:31 11:44 15:45 20:15 26:33 29:43 37:39
2:18 4:13 5:13 4:01 4:30 6:18 3:10 7:56
114 109 110 121 122 124 123 Finish
40:40 45:56 49:48 1:00:00 1:04:04 1:07:11 1:14:57 1:34:28
3:01 5:16 3:52 10:12 4:04 3:07 7:46 19:31