2021 Choose Your Adventure #4: The Bog Slog! – CYA Score-O
CHOOSE YOUR ADVENTURE
February 13, 2022 - Event Page
Posted on: February 13, 2022
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Several items were left at the event. If you left clothes or gear, please contact adventure@cascadeoc.org to coordinate getting it back.
Meet Director: Patrick Nuss
Course Designer(s): Rebecca Jensen, Kate Byers-Jensen
Registration: Rebecca Jensen, Kate Byers-Jensen
Newcomer Instruction: Eileen Breseman, Rick Breseman
Parking: Eileen Kathryn Michels
Start (Map Handout): Victoria Morrella, Aiden Morrella, ChengGang Wang
Finish: Gina Nuss, Ing Uhlin
Control Pickup: TianZheng Wang, ChengGang Wang, Ben Cooper, Chris Cooper
Thank you to all volunteers for helping make this event a success!
Event Classes
CYA
CYA
| Pos. | Name | Club | Points | Penalty | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Anna Kulikova | COC | 24 | 0 | 24 | 155:02 |
| 2 | Chris Weygandt_Group | WMS | 22 | 0 | 22 | 147:06 |
| 3 | Ardis Dull | COC | 21 | 0 | 21 | 150:28 |
| 4 | Olga Illarionova | COC | 20 | 0 | 20 | 153:55 |
| 5 | Shari Brennecke | COC | 19 | 0 | 19 | 153:28 |
| 6 | Chris Feet_Group | None | 19 | 0 | 19 | 167:40 |
| 7 | Ryan Eaton_Group | COC | 18 | 0 | 18 | 168:20 |
| 8 | Sarah Keyt | COC | 17 | 0 | 17 | 166:14 |
| 9 | Rex Stith | COC | 17 | 0 | 17 | 176:53 |
| 10 | Jenny Conley | COC | 16 | 0 | 16 | 88:04 |
| 11 | Jeffrey Westhead | COC | 16 | 0 | 16 | 104:09 |
| 12 | Tommy Lingbloom_Group | COC | 15 | 0 | 15 | 119:10 |
| 13 | Leslie Reed_Group | COC | 15 | 0 | 15 | 126:40 |
| 14 | Mary Zoppi | COC | 14 | 0 | 14 | 173:40 |
| 15 | Don Dermenstein_Group | COC | 12 | 0 | 12 | 96:15 |
| 16 | Shilpa Reddy_Group | COC | 12 | 0 | 12 | 138:21 |
| 17 | Judy Borish_Group | COC | 10 | 0 | 10 | 119:25 |
| 18 | Joe Clancy_Group | COC | 9 | 0 | 9 | 119:43 |
| 19 | Fjola Nuss_Group | COC | 9 | 0 | 9 | 147:49 |
| 20 | Pam Kirson | None | 4 | 0 | 4 | 148:30 |
| 21 | Richard Pleiss | COC | 19 | 25 | 0 | 204:02 |
| 22 | Olga Shustrova | COC | 19 | 25 | 0 | 204:05 |
| Morgan Lingbloom_Group | COC | DNF |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf