2021 Ultimate Orienteer #2 – Quincy Lakes South Classic
        
    
        
        
         
        
        
          
        
        	  
  	Meet Director: Ing Uhlin
Course Designer: Peteris Ledins
Check-in: Patrick Kelly
Start: Dave Tallent, Ott Toomet
Epunch: Debbie Newell, Ing Uhlin
Control Pickup: Olivier Baxa, Ben Cooper, Andrey Gusakov, Mike Schuh, David Tallent, Ott Toomet
Thank you to all volunteers for helping make this event a success!
       
        
Recreational
Beginner (2.0k, 8 controls)
| Pos. | Name | Club | Time | 
| 1 | Inara Granovskiy | GRZ | 58:42 | 
|  | Sullivan Rupe_Group | TOC | msp | 
Intermediate (3.2k, 11 controls)
| Pos. | Name | Club | Time | 
| 1 | Ermolay Beketov | COC | 80:27 | 
| 2 | Victoria Morrella | COC | 86:58 | 
| 3 | Ariana Ybanez_Group | None | 123:29 | 
| 4 | Beth Dixon | COC | 137:39 | 
|  | Ingrid Salmon | COC | dnf | 
|  | Michelle Kastner_Group | COC | dnf | 
Short Advanced (3.7k, 10 controls)
| Pos. | Name | Club | Time | 
| 1 | Kathy Forgrave_Group | COC | 133:43 | 
| 2 | Olga Illarionova | None | 144:25 | 
Short Advanced Plus (4.8k, 10 controls)
| Pos. | Name | Club | Time | 
| 1 | Anne Wilkinson | None | 67:42 | 
| 2 | Sherri Brady | COC | 92:26 | 
| 3 | Dale Width | EOC | 94:53 | 
| 4 | Olga Shustrova_Group | COC | 98:57 | 
|  | Arne Skog | COC | msp | 
|  | Oleg Slyusarchuk | COC | msp | 
|  | Patrick Kelly | COC | msp | 
|  | Rick Breseman | COC | nc 60:55* | 
Medium Advanced (7.6k, 14 controls)
| Pos. | Name | Club | Time | 
| 1 | Alexander Myachin | CROC | 87:50 | 
| 2 | Ott Toomet | COC | 88:33 | 
| 3 | Tomas Vaisar | COC | 109:08 | 
| 4 | Yason Khaburzaniya | COC | 121:56 | 
| 5 | Jim Waite | COC | 154:18 | 
| 6 | David Vaisar | COC | 175:12 | 
 
Ultimate Classes
Intermediate (3.2k, 11 controls)
F70+
| Pos. | Name | Club | Time | Score | 
| 1 | Julie Pohl | CROC | 116:28 | 1000 | 
M70+
| Pos. | Name | Club | Time | Score | 
| 1 | David Rogers | CROC | 70:23 | 1000 | 
| 2 | David Tallent | COC | 72:34 | 970 | 
| 3 | Robert Stratton | COC | 118:26 | 594 | 
Short Advanced (3.7k, 10 controls)
F-18
| Pos. | Name | Club | Time | Score | 
| 1 | Sophia Shomper | COC | 90:07 | 1000 | 
|  | Eva Odderson | COC | msp | 0 | 
F50+
| Pos. | Name | Club | Time | Score | 
| 1 | Eileen Breseman | COC | 65:56 | 1000 | 
| 2 | Ing Uhlin | COC | 69:53 | 943 | 
| 3 | Debbie Newell | COC | 79:28 | 830 | 
| 4 | Jennifer Castelluccio | COC | 105:18 | 626 | 
| 5 | Nataliya Slyusarchuk | COC | 119:15 | 553 | 
| 6 | Sue Kuestner | COC | 120:55 | 545 | 
| 7 | Mary Zoppi | COC | 131:52 | 500 | 
M50+
| Pos. | Name | Club | Time | Score | 
| 1 | Mike Schuh | COC | 60:39 | 1000 | 
| 2 | David Enger | COC | 61:29 | 986 | 
| 3 | Christian Whitmyre | COC | 66:25 | 913 | 
| 4 | John Harbuck | EWOC | 68:44 | 882 | 
| 5 | Jeff Shomper | COC | 77:11 | 786 | 
| 6 | Rolf Kuestner | COC | 118:52 | 510 | 
Short Advanced Plus (4.8k, 10 controls)
F-20
| Pos. | Name | Club | Time | Score | 
| 1 | Zoe Sibthorp | COC | 73:25 | 1000 | 
| 2 | Jessica Colleran | COC | 79:04 | 929 | 
M-18
| Pos. | Name | Club | Time | Score | 
| 1 | Aiden Morrella | COC | 46:45 | 1000 | 
| 2 | Benjamin Brady | COC | 52:52 | 884 | 
| 3 | Ben Cooper | COC | 58:52 | 794 | 
| 4 | Joshua Colleran | COC | 59:27 | 786 | 
|  | Jackson Rupe | TOC | msp | 0 | 
Medium Advanced (7.6k, 14 controls)
Open Female
| Pos. | Name | Club | Time | Score | 
| 1 | Natalia Beketova | COC | 120:54 | 1000 | 
| 2 | Grace Zoppi | COC | 140:01 | 863 | 
| 3 | Katie McGee | COC | 200:05 | 604 | 
Long Advanced (10.5k, 15 controls)
Open Male
| Pos. | Name | Club | Time | Score | 
| 1 | Eric Bone | COC | 73:46 | 1000 | 
| 2 | Will Enger | COC | 74:41 | 988 | 
| 3 | Boris Granovskiy | GRZ | 97:07 | 760 | 
| 4 | Andrew Mason | COC | 156:12 | 472 | 
| 5 | Andrey Gusakov | COC | 181:28 | 407 | 
| 6 | Tim Potter | COC | 196:18 | 376 | 
| 7 | Peter Krautwald | COC | 268:42 | 275 | 
|  | Olivier Baxa | COC | msp | 0 | 
 
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf