2021 Ultimate Orienteer #6 – Jack Creek Middle
        
    
        
        
         
        
        
          
        
        	  
  	Meet Director: Ing Uhlin
Course Designer(s): David Tallent
Check-in: Victoria Morrella
Start: Aiden Morrella, Brian Gruber
Epunch: Debbie Newell, Ing Uhlin
Vetting: Olivier Baxa
Control Placement: Olivier Baxa, John Brady, Chris Cooper, David Tallent
Control Pickup: Olivier Baxa, Jourdan Harvey and entourage, Tim Potter, David Tallent
Thank you to all volunteers for helping make this event a success!
       
        
Beginner
| Pos. | Name | Club | Time | 
| 1 | Emily Ledina | COC | 30:49 | 
| 2 | Mikel Ledins | COC | 32:02 | 
| 3 | Kirill Vagin | COC | 50:15 | 
| 4 | Julie Vano_Group | COC | 63:30 | 
 
Menu
Intermediate
| Pos. | Name | Club | Time | 
| 1 | Zachary Eagle | None | 73:17 | 
| 2 | Jenny Conley | COC | 89:43 | 
| 3 | Sully Rupe_Group | TOC | 105:59 | 
|  | Michelle Kastner | COC | msp | 
|  | Ermolay Beketov | COC | msp | 
|  | Allie Ferguson | GRZ | dnf | 
 
Menu
Short Advanced
| Pos. | Name | Club | Time | 
| 1 | Dan Thrush | COC | 67:58 | 
| 2 | Michal Furmanczyk | COC | 82:33 | 
| 3 | Rebecca Jensen_Group | COC | 82:55 | 
| 4 | Victoria Morrella | COC | 102:37 | 
| 5 | Melanie Dunn | None | 104:33 | 
| 6 | Susan Luedeke_Group | COC | 115:58 | 
 
Menu
Medium Advanced
| Pos. | Name | Club | Time | 
| 1 | Sherri Brady | COC | 81:30 | 
| 2 | Julie Cassata_Group | COC | 111:30 | 
| 3 | Bryan Gaston | BAOC | 120:21 | 
| 4 | Melanie Davis_Group | COC | 164:21 | 
|  | Danny Naylor | None | msp | 
 
Menu
18 under Male
| Pos. | Name | Club | Time | Score | 
| 1 | Aiden Morrella | COC | 64:01 | 1000 | 
| 2 | Jack Barkley | COC | 88:09 | 726 | 
| 3 | Jackson Rupe | TOC | 90:09 | 710 | 
| 4 | Ben Conley | COC | 126:18 | 507 | 
 
Menu
20 under Male
| Pos. | Name | Club | Time | Score | 
| 1 | Benjamin Brady | COC | 44:39 | 1000 | 
| 2 | Shane Conley | COC | 68:23 | 653 | 
| 3 | Joshua Colleran | COC | 77:02 | 580 | 
| 4 | Andrew Schwans | COC | 118:46 | 376 | 
 
Menu
Female 50+
| Pos. | Name | Club | Time | Score | 
| 1 | Debbie Newell | COC | 54:38 | 1000 | 
| 2 | Ing Uhlin | COC | 67:31 | 809 | 
| 3 | Jennifer Castelluccio | COC | 99:26 | 549 | 
| 4 | Ardis Dull | COC | 101:42 | 537 | 
| 5 | Sue Kuestner | COC | 103:10 | 530 | 
| 6 | Eileen Breseman | COC | 109:06 | 501 | 
| 7 | Nataliya Slyusarchuk | COC | 154:23 | 354 | 
 
Menu
Male 50+
| Pos. | Name | Club | Time | Score | 
| 1 | Laszlo Kolyvek | COC | 46:30 | 1000 | 
| 2 | Rick Breseman | COC | 47:44 | 974 | 
| 3 | David Enger | COC | 56:09 | 828 | 
| 4 | John Harbuck | EWOC | 58:16 | 798 | 
| 5 | Peter Golde | COC | 61:47 | 753 | 
| 6 | Oleg Slyusarchuk | COC | 69:10 | 672 | 
| 7 | Christian Whitmyre | COC | 78:28 | 593 | 
| 8 | Bill Green | None | 88:24 | 526 | 
|  | Rolf Kuestner | COC | dnf | 0 | 
 
Menu
Male 70+
| Pos. | Name | Club | Time | Score | 
| 1 | Robert Stratton | COC | 98:50 | 1000 | 
 
Menu
Open Female
| Pos. | Name | Club | Time | Score | 
| 1 | Holly Kuestner | COC | 84:50 | 1000 | 
| 2 | Natalia Beketova | COC | 104:54 | 809 | 
| 3 | Katie McGee | COC | 122:26 | 693 | 
| 4 | Anna Kulikova | COC | 175:33 | 483 | 
|  | Bethany Rentz | COC | dnf | 0 | 
 
Menu
Open Male
| Pos. | Name | Club | Time | Score | 
| 1 | Peteris Ledins | FRR | 43:49 | 1000 | 
| 2 | Jourdan Harvey | COC | 44:18 | 989 | 
| 2 | Eric Bone | COC | 44:18 | 989 | 
| 4 | Will Enger | COC | 44:30 | 985 | 
| 5 | Celia Harvey | COC | 53:55 | 813 | 
| 6 | Ott Toomet | COC | 58:49 | 745 | 
| 7 | Tomas Vaisar | COC | 66:12 | 662 | 
| 8 | Greg Khanlarov | BAOC | 71:04 | 617 | 
| 9 | David Vaisar | COC | 76:29 | 573 | 
| 10 | Alex James | COC | 85:12 | 514 | 
| 11 | Alexander Myachin | CROC | 97:15 | 451 | 
| 12 | Andrew Mason | COC | 109:14 | 401 | 
| 13 | Tom Clymer | COC | 157:11 | 279 | 
| 14 | Stuart Bradshaw | COC | 177:22 | 247 | 
| 15 | Brett Aniballi | COC | 192:15 | 228 | 
|  | Brian Gruber | COC | msp | 0 | 
|  | Tim Potter | COC | dnf | 0 | 
|  | Olivier Baxa | COC | nc 116:14* | 0 | 
 
Menu
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf