2021 Winter Virtual Series #2 – Lincoln Park


January 22, 2021

For changes/corrections, please email epunch@cascadeoc.org

White Course (Beginner – 0.9k, 7 controls)

School

Female

Place Name Club Time Score
1 Ajaylah EVR 0:13:00 100

Male

Place Name Club Time Score
1 Tucker Rupe CDR 0:06:08 100
2 Sully Rupe CDR 0:06:09 95
Declan Mullaney BLD DNF 0
Hank Menzie TCO DNF 0

Public

Female

Place Name Club Time Score
1 Jenna Mullaney NON 0:11:48 100
2 Alicia Barkers NON 0:12:58 95
3 Gunta Ledina COC 0:16:49 92
4 Alexandrea Rios NON 0:19:21 90
5 Luna Rios NON 0:21:39 89

Yellow Course (Advanced Beginner – 1.4k, 7 controls)

School

Female

Place Name Club Time Score
1 ursula reed BWS 0:08:38 100
2 Sarah-Jane Sherwood SUM 0:22:31 95
3 Kayleen Lydia SUM 0:44:15 92

Male

Place Name Club Time Score
1 Milo Hannum BWS 0:10:10 100
2 Bryce Winters TCO 0:12:40 95
3 Misha Lavrov MES 0:18:44 92
4 Dashiell Conlen BWS 0:30:46 90

Orange Course (Intermediate – 1.7k, 8 controls)

School

Female

Place Name Club Time Score
1 Audrey Smith MRJ 0:12:33 100
2 Ava Sawyer THS 0:12:46 95
3 Cora Buchholz EMS 0:14:58 92
4 Greta Leonard TCO 0:17:56 90
5 Clara Sherwood THS 0:18:21 89
6 Lillian Conto OAK 0:23:38 88
7 Audrey Morris THS 0:24:49 87

Male

Place Name Club Time Score
1 Larson Buchholz SHS 0:13:31 100
2 Jackson Rupe THS 0:18:04 95
3 Ermolay Beketov MMS 0:29:39 92
Aage Bonnell BWS DNF 0

Public

Female

Place Name Club Time Score
1 Cassie Smith NON 0:23:31 100
2 Meagan Dutton NON 0:27:56 95
3 Jo Etter COC 0:30:41 92
4 Nataliya Slyusarchuk COC 0:37:18 90
5 Tabbatha Austin NON 0:54:15 89
Elizabeth Zosel NON DNF 0

Male

Place Name Club Time Score
1 Brian C NON 0:19:56 100
2 Joseph Estrella NON 0:28:35 95
3 Alex Hamling COC 0:30:14 92
4 Matthew Spears COC 0:47:40 90
5 Jim Siscel COC 0:51:31 89
Sergiy Goncharenko COC DNF 0
SJ Sherwood TOC DNF 0
Zorba Conlen NON DNF 0

Red Course (Advanced – 2.2k, 11 controls)

School

Female

Place Name Club Time Score
1 Catherine Lirtsman LKS 0:25:32 100
2 Aubree Winters THS 0:28:31 95
3 Akilah Austin BHS 0:29:26 92
4 Zoe Sibthorp WMS 0:31:41 90

Male

Place Name Club Time Score
1 Ben Brady THS 0:14:03 100
2 Daniel Castelluccio THS 0:19:32 95
3 Luke Menzie THS 0:21:02 92
4 Ben Cooper SUM 0:25:03 90
5 Joshua Colleran OVL 0:25:05 89
6 Jack Barkley THS 0:27:20 88
7 Ryan Croasdell LIB 0:36:22 87
8 Derek Leonard TCO 0:41:35 86
Kyle Hopkins GHS DNF 0

Public

Female

Place Name Club Time Score
1 Ing Uhlin COC 0:14:54 100
2 Debbie Newell COC 0:16:21 95
3 Alana Baxter COC 0:17:24 92
4 Annika Elias COC 0:18:47 90
5 Jessica Colleran COC 0:19:56 89
6 Keely Kinsman COC 0:19:57 88
7 Anique Johnson COC 0:21:53 87
8 Sherri Brady TAH 0:22:25 86
9 Sue Kuestner COC 0:24:14 85
10 Natalia Beketova COC 0:24:44 84
11 Terry Farrah COC 0:24:53 83
12 Nina Potrebich NON 0:25:54 82
13 Valeria Goncharenko COC 0:26:16 81
14 Kelsey Breseman COC 0:26:43 80
15 Jennifer Castelluccio COC 0:29:19 79
16 Tallie Menzie TAH 0:29:46 78
17 Alexis Leonard TAH 0:30:16 77
18 Susan Halbach COC 0:31:52 76
19 Cristi Frank COC 0:34:16 75
20 Nancy Devine COC 0:36:06 74
21 Deanta Kelly COC 0:51:00 73
22 Susan Luedeke COC 1:00:16 72
23 Andrea Hoover COC 1:16:43 71
24 Michelle Kastner COC 1:25:03 70
Mrs Ballard COC DNF 0

Male

Place Name Club Time Score
1 Eric Bone COC 0:10:20 100
2 Will Enger COC 0:13:57 95
3 Peteris Ledins COC 0:15:28 92
4 David Tallent COC 0:16:25 90
5 Mark Cliggett COC 0:16:47 89
6 Andrew Mason COC 0:16:48 88
7 Peter Golde COC 0:17:50 87
8 Christophe Delepine COC 0:18:09 86
9 Brett Buchholz COC 0:18:56 85
10 Brian Gruber COC 0:21:00 84
11 Tomas Vaisar COC 0:21:29 83
12 Jerry Allmaras COC 0:21:41 82
13 David Vaisar COC 0:23:06 81
14 Alex Frank COC 0:23:32 80
15 Erik Odderson COC 0:25:26 79
16 Hudson Bowman NON 0:26:06 78
17 Alex Bond COC 0:27:06 77
18 Yason Khaburzaniya COC 0:28:40 76
19 Christian Whitmyre COC 0:29:25 75
20 David Enger COC 0:30:20 74
21 Brian Crawford COC 0:31:15 73
22 Patrick Kelly COC 0:32:51 72
23 Mark Castelluccio COC 0:37:38 71
24 Oleg Slyusarchuk COC 0:39:23 70
25 Kirk Devine COC 0:40:44 69
26 Greg Sherwood NON 0:41:35 68
27 Ben Brumback COC 0:53:36 67
28 TJ Bennett NON 1:07:04 66
Aidan Hopkins NON DNF 0
Mike Rothmeyer COC DNF 0
Steven Ballard COC DNF 0

Group

Place Name Club Time
1 ZZ llamalife NON 0:21:54
2 Gruber Family COC 0:26:48
3 Anna Urbanova COC 0:34:23
4 Jana Dvorak COC 0:34:52

Club/School Key

Abbreviation Name
BHS Bremerton HS
BLD Black Diamond
CDR Cedar River
COC Cascade OC
EMS Einstein MS
GHS Garfield HS
LIB Liberty HS
LKS Lakeside HS
MES Moorlands ES
MMS McClure MS
MRJ Marysville NJROTC
NON None
OAK Oak Harbor HS
OVL Overlake
RCR Rock Creek
SHS Shorewood HS
SUM Summit Trails MS
TAH Tahoma OC
TCO Tahoma Co-op
THS Tahoma HS
WMS Woodinville Montessori