2023 Wednesday Evening #3 – Wilburton Hill Park
WEDNESDAY EVENING
June 28, 2023 - Event Page
Posted on: June 28, 2023
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): Cynthia Bartok
Registration: Olga Shustrova, Kate Byers-Jensen, Michelle Kastner
Newcomer Instruction: Peter Golde, Julia Morse
Start: Christian Whitmyre, Adrian Leung
Finish: Gina Nuss, Eric Jones
Control Pickup: Ekaterina Podkorytova, Rebecca Jensen, Olga Shustrova
Thank you to all volunteers for helping make this event a success!
Course 1
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Marcus Marie | None | 8:34 |
| 2 | Georgii Podkorytov | COC | 13:31 |
| 3 | Judah Ramsborg | COC | 17:32 |
| 4 | Peter Gonchareko | COC | 18:18 |
| 5 | Christina Marie | COC | 19:40 |
| 6 | Maria Lavrova | COC | 21:11 |
| 7 | ALEXANDER HAMLING_Group | COC | 28:33 |
| 8 | Millie Rebbeck | COC | 30:35 |
| 9 | Zoe Ko | COC | 34:14 |
| 10 | Maria Goncharenko | COC | 36:31 |
| Rita Potrebich | COC | msp 12:45 | |
| Aaron Chin_Group | COC | msp 63:20 |
Course 2
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Kirill Vagin | COC | 17:50 |
| 2 | Aidan Hopkins | COC | 19:53 |
| 3 | Mindy Chao Group | COC | 34:10 |
| 4 | Taya Bilenko | COC | 36:41 |
| 5 | Aerin Ko | COC | 44:35 |
| 6 | Kyle Haddad-Fonda_Group | COC | 48:55 |
| 7 | Harvey Friedman | COC | 53:48 |
Course 3
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Olga Podkorytova | COC | 30:32 |
| 2 | Kyle Hopkins | COC | 33:16 |
| 3 | Chloe Harford | COC | 35:07 |
| 4 | Mikhail Lavrov | COC | 35:37 |
| 5 | Jeremy McKnight_Group | None | 36:37 |
| 6 | Shunyo Ogawa | None | 41:07 |
| 7 | Ciara Murphy | None | 43:49 |
| 8 | Richard Pleiss | None | 44:12 |
| 9 | Vladimir Podkorytov | COC | 45:06 |
| 10 | Taiyo Sogawa | COC | 45:28 |
| 11 | Jonathan Sebastian_Group | COC | 47:40 |
| 12 | Nataliya Slyusarchuk | COC | 50:33 |
| 13 | Marta Korts-Laur_Group | None | 51:11 |
| 14 | Agnis Howes | COC | 53:44 |
| 15 | Sasha Bilenko | COC | 60:25 |
| 16 | Michelle Kastner | COC | 60:43 |
| 17 | Marsha Holliday_Group | CROC | 62:35 |
| 18 | Ermolay Beketov | None | 69:12 |
| 19 | Marissa Roecks_Group | COC | 69:30 |
| 20 | Nathaniel MITCHELL | COC | 77:25 |
| 21 | Andrew Mitchell | COC | 93:11 |
| 22 | Brad Wright_Group | None | 94:43 |
| 23 | Olga Shustrova | COC | 97:51 |
| Marcus Marie | COC | msp 42:43 | |
| Julia Mitchell | COC | msp 91:40 |
Course 4
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Ben Conley | COC | 35:05 |
| 2 | Eric Jones | COC | 35:53 |
| 3 | Eric Bone | COC | 36:54 |
| 4 | Mack Malloch | COC | 37:15 |
| 5 | Dmitry Chernov | Cascade | 37:36 |
| 6 | Kyle Westhaus | COC | 39:16 |
| 7 | Nina Potrebich | COC | 40:08 |
| 8 | Jack Barkley | COC | 41:15 |
| 9 | Rebecca Jensen | COC | 43:20 |
| 10 | Peter Golde | COC | 45:16 |
| 11 | Adrian Leung | COC | 47:06 |
| 12 | Ekaterina Podkorytova | COC | 48:51 |
| 13 | Finlay Rebbek | COC | 49:04 |
| 14 | Annika Mihata | COC | 49:55 |
| 15 | Ing Uhlin | COC | 50:28 |
| 16 | Tomas Vaisar | COC | 50:54 |
| 17 | Takahiro Hata | COC | 51:12 |
| 18 | Natalia Beketova | None | 51:24 |
| 19 | Evgenii Podkorytov | COC | 52:10 |
| 20 | David Enger | COC | 53:37 |
| 21 | Tyler Frederickson | COC | 53:43 |
| 22 | Oleg Slyusarchuk | COC | 54:02 |
| 23 | Sophie Howes | COC | 55:12 |
| 24 | Andrew Schwans | COC | 56:01 |
| 25 | Remi Griffaton | COC | 57:48 |
| 26 | Vicky Donnel_Group | None | 58:37 |
| 27 | Christian Whitmyre | COC | 60:26 |
| 28 | Gina Nuss | COC | 61:26 |
| 29 | Jen Conley | COC | 63:43 |
| 30 | Jill Klinge | None | 64:36 |
| 31 | Chris Ramsborg | Cascade | 64:46 |
| 32 | Wen Song | COC | 66:46 |
| 33 | Paul Griffaton | COC | 66:50 |
| 34 | Mike Holliday | CROC | 67:07 |
| 35 | Anna Zaster | COC | 67:19 |
| 36 | Linnea Nasman | COC | 69:49 |
| 37 | Paul Franklin | COC | 78:02 |
| 38 | VIRGINIA ALLEMANN | COC | 102:08 |
| Jonathan Olson | COC | msp 36:52 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf