2023 Wednesday Evening #5 – Olson Mansion
WEDNESDAY EVENING
August 9, 2023 - Event Page
Posted on: August 10, 2023
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): Clara Sherwood, Chris Cooper
Registration: Jen Conley, Adrian Leung
Newcomer Instruction: Mike Schuh
Start: Christian Whitmyre, Brett Buchholz
Finish: Gina Nuss, Ing Uhlin
Control Pickup: John Brady, Sherri Brady, Ben Brady, Kyle Westhaus, Andrew Schwans
Thank you to all volunteers for helping make this event a success!
NOTE: Early in the meet two controls (134, 129) were determined to be misplaced, and we recognize this negatively impacted a handful of early runners on course 3. In the spirit of Wednesday evening series being an opportunity to practice and grow (and given there are no series points or standings on the line), rather than voiding the legs going into and out of both of those controls, runners who were unable to punch were given credit. This allows the majority of runners with valid punches to still compare times on WinSplits, etc. Thanks also for everyone’s patience with the broken printer!
Course 1
Pos. | Name | Club | Time |
---|---|---|---|
1 | Georgii Podkorytov | COC | 21:00 |
2 | Nicole Sherwood | Tahoma | 26:41 |
3 | Marina Fomina_Group | None | 26:46 |
4 | Lucas Khaburzaniya | COC | 28:34 |
5 | Nate Jergensen_Group | COC | 30:31 |
6 | Michael Sherwood | Tahoma | 34:42 |
7 | Millie Rebbeck | COC | 36:34 |
8 | Kris Cantu_Group | COC | 49:14 |
Lyle Pacem_Group | COC | msp 19:57 | |
Brooke Baker_Group | None | msp 26:14 | |
Wyatt Pacem | COC | dnf –:– |
Course 2
Pos. | Name | Club | Time |
---|---|---|---|
1 | Sarah Jane Sherwood | Tahoma | 22:09 |
2 | Kate Byers-Jensen | COC | 27:49 |
3 | Vicky Barkley | Tahoma | 34:25 |
4 | Taya Bilenko | COC | 41:45 |
5 | Carter Ho_Group | None | 42:46 |
6 | Stephen Baker_Group | None | 44:01 |
7 | Melissa Kagele_Group | None | 54:45 |
Emily Eustis | None | msp 54:16 | |
Aaron Chin | COC | msp 83:56 | |
Ben Cooper | COC | nc 33:04* |
Course 3
Pos. | Name | Club | Time |
---|---|---|---|
1 | Finlay Rebbeck | COC | 22:53 |
2 | Chloe Harford | COC | 23:46 |
3 | Olga Podkorytova | COC | 24:59 |
4 | Gina Nuss | COC | 26:41 |
5 | Jackson Rupe | COC | 26:49 |
6 | Kari Tappana | COC | 27:35 |
7 | Jen Conley | COC | 28:57 |
8 | Hollie Barkley | Tahoma | 29:46 |
9 | Michal Furmanczyk | COC | 30:43 |
10 | Leah Jergensen | Tahoma | 32:43 |
11 | Lukasz Anforowicz | None | 35:03 |
12 | Tucker Rupe | COC | 35:11 |
13 | James Fletcher_Group | COC | 36:17 |
14 | Greg Barnes | COC | 37:22 |
15 | Lydia Tappana | COC | 37:49 |
16 | Shunyo Ogawa_Group | COC | 41:33 |
17 | Sasha Bilenko | COC | 43:21 |
18 | Richard Staudt | None | 44:31 |
19 | Kathy Forgrave | COC | 45:34 |
20 | Ermolay Beketov | COC | 46:17 |
21 | Nataliya Slyusarchuk | COC | 46:56 |
22 | Kate Milsted | COC | 47:47 |
23 | Team Bee-Vomit | COC | 51:20 |
24 | Haley Middlebrook_Group | COC | 54:04 |
25 | Marie-Josee Ledoux | COC | 62:00 |
26 | Agnes Howes | COC | 65:45 |
27 | Bob Forgrave_Group | COC | 117:59 |
Marcin Anforowicz | None | msp 30:27 | |
Karina Anforowicz_Group | None | msp 43:09 | |
Aeneas Middlebrook_Group | COC | dnf 47:37 |
Course 4
Pos. | Name | Club | Time |
---|---|---|---|
1 | Daniel Castelluccio | COC | 31:48 |
2 | Nikolay Nachev | COC | 32:39 |
3 | Shane Conley | COC | 32:48 |
4 | Mack Malloch | COC | 33:18 |
5 | Kyle Westhaus | COC | 34:35 |
6 | Ben Conley | COC | 34:42 |
7 | Hristina Kozareva | Uzana | 35:39 |
8 | Nina Potrebich | COC | 36:06 |
9 | Alexis Leonard | COC | 36:38 |
10 | Evan Derickson | COC | 40:13 |
11 | Rebecca Jensen | COC | 40:33 |
12 | Jack Barkley | COC | 41:31 |
13 | Adrian Leung | COC | 41:51 |
14 | David Enger | COC | 45:47 |
15 | Derek Leonard | COC | 46:03 |
16 | Evgenii Podkorytov | COC | 46:14 |
17 | Brett Buchholz | COC | 47:02 |
18 | Tyler Frederickson | COC | 47:27 |
19 | Danny Buchholz | COC | 47:49 |
20 | Mark Castelluccio | COC | 48:41 |
21 | Natalia Beketova | COC | 49:12 |
22 | Ing Uhlin | COC | 49:19 |
23 | Andrew Schwans | COC | 49:59 |
24 | Matt Dunbar | None | 52:36 |
25 | Taiyo Sogawa | COC | 55:43 |
26 | Steven Goodregu | None | 56:20 |
27 | Sophie Howes | COC | 57:21 |
28 | Anna Zaster | COC | 57:44 |
29 | Nancy Devine | COC | 58:07 |
30 | Jennifer Castelluccio | COC | 58:20 |
31 | Kirk Devine | COC | 58:56 |
32 | Brian Castelluccio | COC | 60:15 |
33 | Hailiang Xu | None | 60:27 |
34 | Monica Holliday | None | 60:38 |
35 | Christian Whitmyre | COC | 61:05 |
36 | Jill Klinge | COC | 61:13 |
37 | Mike Schuh | COC | 68:36 |
38 | Oleg Slyusarchuk | COC | 70:56 |
39 | Patrick Kelly | COC | 78:17 |
40 | scott behmer_Group | COC | 80:20 |
41 | Mary Zoppi_Group | COC | 135:42 |
Brian Gruber | COC | msp 41:29 | |
Ekaterina Podkorytova | COC | msp 44:07 | |
Sara Woody_Group | None | dnf 77:47 | |
Gavin Woody_Group | None | dnf 104:06 | |
Will Enger | COC | nc 27:58* |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf