2024 Choose Your Adventure #3 – Corn Maze!


CHOOSE YOUR ADVENTURE

September 15, 2024 - Event Page

Meet Director: Patrick Nuss
Course Designer(s): Patrick Nuss
Registration: Eileen Breseman, Ingrid Salmon, Maksym Goncharenko, Sergiy Goncharenko
Newcomer Instruction: Mike Schuh, Ott Toomet
Start: Brett Buchholz
Finish: Gina Nuss, Ing Uhlin
Vetter: Ing Uhlin
Control Pickup: Brett Buchholz, Keely Kinsman

Thank you to all volunteers for helping make this event a success!

Event Classes

CYA

CYA

Pos. Name Club Points Penalty Total Time
1 Mathew Rogers COC 24 0 24 29:03
2 Will Enger COC 24 0 24 31:39
3 Artur Jokela COC 24 0 24 34:24
4 Brett Buchholz COC 24 0 24 34:27
5 Ott Toomet COC 24 0 24 36:41
6 Ben Cooper COC 24 0 24 36:42
7 Mack Malloch COC 24 0 24 37:24
8 Andy Weygandt WMS 24 0 24 37:59
9 Daniel Schulte None 24 0 24 39:42
10 Keith Burdette COC 24 0 24 39:44
11 Jessica Colleran COC 24 0 24 41:29
12 Olga Podkorytova COC 24 0 24 41:51
13 Kirill Vagin COC 24 0 24 43:34
14 Vladimir Podkorytov COC 24 0 24 43:36
15 Gina Nuss COC 24 0 24 44:09
16 Anne Wilkinson_Group COC 24 0 24 44:26
17 Andrew Coates COC 24 0 24 44:28
18 Mark Castelluccio COC 24 0 24 44:30
19 Andrew Schwans COC 24 0 24 44:34
20 Brian Crawford COC 24 0 24 45:55
21 Desiree Clement_Group None 24 0 24 48:29
22 Esther Andrews_Group None 24 0 24 48:56
23 David Enger COC 24 0 24 49:01
24 Ben Robinson None 24 0 24 49:14
25 Natalia Beketova COC 24 0 24 50:42
26 Maksym Goncharenko COC 24 0 24 50:59
27 Ing Uhlin COC 24 0 24 52:41
28 Kate Byers-Jensen COC 24 0 24 52:50
29 Marissa Roecks COC 24 0 24 53:20
30 Ken McGee COC 24 0 24 54:28
31 Ermolay Beketov COC 24 0 24 55:23
32 Sergiy Goncharenko COC 24 0 24 55:51
33 Sue Kuestner COC 24 0 24 57:09
34 Eileen Breseman COC 24 0 24 57:48
35 Marty Couret_Group None 24 0 24 58:11
36 Sheila Gruner None 24 0 24 58:15
37 Debbie Newell COC 24 0 24 59:50
38 Paul Franklin COC 24 0 24 60:23
39 Michelle Kastner_roup COC 24 0 24 67:37
40 Camilla Schulte None 24 0 24 68:54
41 Anique Johnson_Group COC 24 0 24 68:57
42 Kira Andrews_Group None 24 0 24 71:55
43 Rebecca Jensen COC 23 0 23 39:15
44 Sherri Brady COC 23 0 23 46:56
45 Ekaterina Podkorytova COC 23 0 23 48:01
46 Valeria Goncharenko_Group COC 23 0 23 54:42
47 Jennifer Castelluccio COC 23 0 23 70:13
48 Mike Schuh COC 22 0 22 62:07
49 Ardis Dull COC 22 0 22 73:47
50 Cindy Simon None 21 0 21 72:59
51 David Tallent COC 20 2 18 76:36
52 Lilian Andrews_Group None 22 4 18 78:58
53 Taya Bilenko COC 21 4 17 78:50
54 Graylan Vincent COC 16 0 16 47:34
55 Sunshine Rupe Tahoma 16 0 16 68:59
56 Ally Coates COC 15 0 15 40:29
57 Matthew Weygandt_Group WMS 15 0 15 51:11
58 Logan Burdette COC 15 0 15 52:02
59 Anna Zaster COC 15 0 15 62:23
60 Ingrid Salmon COC 15 0 15 71:15
61 Rita Potrebich COC 12 0 12 28:46
62 Mikel Perdices None 12 0 12 41:19
63 Jennifer Cullison_Group None 12 0 12 69:06
64 Rolf Kuestner COC 12 0 12 71:37
65 Lucas Khaburzaniya COC 11 0 11 53:31
66 Yuri Bilenko_Group None 11 0 11 63:16
67 Yason Khaburzaniya_Group COC 23 21 2 95:25
68 Fjola Nuss_Group COC 11 11 0 85:11

2024 CYA #3 – Corn Maze Splits

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf