2024 Ultimate Orienteer #2 – Middle, Frenchman Coulee


ULTIMATE ORIENTEER

March 22, 2024 - Event Page

Thank you to all volunteers for helping make this event a success!

Below are Ultimate Classes only – check out complete event results (including volunteer names and links to split times and livelox).

16 under Female

Pos. Name Club Time Score
1 Hollie Barkley COC 30:47 1000
2 Leah Jergensen COC 36:28 844
3 Lauren Bair COC 37:55 812
4 Olga Podkorytova COC 44:22 694
5 Lydia Tappana COC 65:44 468
Eadie O’Callaghan RMOC msp 86:36 0

Menu

18 under Female

Pos. Name Club Time Score
1 Miranda Marks GrizO 55:51 1000
2 Annie Wang LAOC 61:57 902
3 Lauren Gao LAOC 64:12 870
4 Aleighla Creager OCIN 74:26 750

Menu

20 under Female

Pos. Name Club Time Score
1 Anna Campbell NEOC 31:58 1000
2 Greta Leonard COC 32:43 977
3 Danny Buchholz COC 33:53 943
4 Zariah Zosel GrizO 36:52 867
5 Kendal O’Callaghan RMOC 38:20 834
6 Sophie Howes COC 39:25 811
7 Kate deBlonk NEOC 40:53 782
8 Ava Suhocki DVOA 42:25 754
9 Samantha Walker QOC 42:46 747
10 Clara Sherwood COC 45:52 697
11 Paige Suhocki DVOA 46:08 693
12 Zoe Sibthorp COC 47:50 668
13 Adalia Schafrath-Craig BOK 48:28 660

Menu

Female Open

Pos. Name Club Time Score
1 Tyra Christopherson OUTAH 32:08 1000
2 Siri Christopherson GrizO 37:11 864
3 Nina Potrebich COC 38:33 834
4 Lily Addicott GAOC 42:07 763
5 Robyn Astridge FWOC 42:29 756
6 Ekaterina Podkorytova COC 43:34 738
7 Julia Doubson BAOC 46:07 697
8 Caroline Sandbo COC 48:24 664
9 Billie Lubis TSN 55:26 580
10 Grace Suhocki DVOA 55:44 577
11 Annika Mihata COC 58:35 549
12 Monica Holliday COC 83:22 385
Oriana Riley DVOA msp 52:31 0

Menu

Female 50+

Pos. Name Club Time Score
1 Clare Durand LAOC 40:38 1000
2 Joanne Woods GVOC 42:32 955
3 Victoria Morrella COC 43:29 934
4 Karin Didisse CTOC 47:46 851
5 Eileen Breseman COC 48:21 840
6 Angela Pearson EOOC 53:30 760
7 Sue Kuestner COC 84:45 479
8 Amy Winston RMOC 88:11 461

Menu

Female 70+

Pos. Name Club Time Score
1 Debbie Newell COC 36:01 1000
2 Hilary Anderson KOC 37:38 957
3 Sharon Crawford RMOC 57:49 623
4 Ardis Dull COC 79:58 450
5 Valentina Grigoryeva HVO 83:24 432

Menu

16 under Open

Pos. Name Club Time Score
1 Nathan Hinds COC 25:53 1000
2 Nikita Phillips LAOC 26:35 974
3 Artur Jokela COC 27:55 927
4 Caden Lyerly OCIN 28:59 893
5 Minjae Jeon LAOC 29:27 879
6 Logan Perez LAOC 29:46 870
7 Kyle Hogue COC 31:33 820
8 Martin Fleming RMOC 32:50 788
9 Tharun Manigandan LAOC 35:47 723
10 Joshua Walthall GrizO 39:03 663
11 Maksym Goncharenko COC 43:56 589
12 Tucker Rupe COC 68:32 378
13 Peyton Creager OCIN 94:25 274
Dylan Gonyer OCIN dnf 56:56 0

Menu

18 under Open

Pos. Name Club Time Score
1 David Rogers COC 30:47 1000
2 Kai Casler None 31:07 989
3 Alex Eriksson OCIN 34:10 901
4 Peter Ingalsbe COC 35:24 870
5 TianZheng Wang COC 37:06 830
6 Ostty Wang LAOC 38:27 801
7 Bryce Winters COC 44:27 693
8 Kyle Hopkins COC 52:26 587
9 Eric Hong LAOC 54:05 569
10 Samuel Sunko HVO 61:12 503

Menu

20 under Open

Pos. Name Club Time Score
1 Jackson Rupe COC 33:28 1000
2 Ben Cooper COC 33:50 989
3 Colin Casler None 34:08 980
4 Collin Thompson USMAOC 36:27 918
5 Ian Dunlap OLOU 37:17 898
6 Henry Porter USMAOC 39:26 849
7 Benjamin Brady GrizO 39:36 845
8 Jack Barkley COC 40:09 834
9 Mikhail Biryukov LAOC 42:45 783
10 Donovan Allen USMAOC 42:58 779
11 Reid Kidd USMAOC 45:20 738
12 Luke Menzie COC 46:07 726
13 Kevin Rogers COC 56:00 598
14 Hugh Baldwin USMAOC 66:29 503
15 Vladimir Podkorytov COC 89:49 373
Benjamin Conley GrizO msp 30:48 0
Yin To Ho GVOC msp 64:30 0

Menu

Open

Pos. Name Club Time Score
1 Anthony Riley DVOA 27:56 1000
2 Lars Sandstad NTNUI 30:27 917
2 Will Enger COC 30:27 917
4 Emanuel Herberthson Stanford University 30:48 907
5 Mattias Eriksson ICO 33:08 843
6 Eric Bone COC 33:41 829
7 Keegan Harkavy NEOC 34:51 802
8 Jordan Laughlin RMOC 35:48 780
9 Sergei Fedorov DVOA 36:15 771
10 Boris Granovskiy GrizO 36:21 768
11 Adam Woods GVOC 37:58 736
12 Julien Ouellet SDO 38:18 729
13 Andrew Eck None 39:25 709
14 Mathew Rogers COC 40:06 697
15 Charles Whitaker SDO 41:15 677
16 Tyler Wilson USMAOC 41:51 667
17 Dylan Poe OCIN 42:10 662
18 Ethan Johnson GAOC 43:10 647
19 Anton Lavrov COC 43:22 644
20 Shawn Mather USMAOC 43:32 642
21 Jon Torrance OOC 48:17 579
22 Calvin Olson GrizO 51:41 540
23 Brendan King RMOC 54:43 511
24 Paul Bruce USMAOC 61:30 454
25 Wayan Christoffersen COC 62:21 448
26 Mack Malloch COC 62:58 444
27 Andrew Schwans COC 74:18 376
28 Cole Stilwell GAOC 79:23 352
Joseph Barrett QOC msp 30:16 0

Menu

Open 50+

Pos. Name Club Time Score
1 Francois Leonard BAOC 31:37 1000
2 Sergey Velichko CTOC 31:55 991
3 Danny O’Callaghan RMOC 34:00 930
4 Kevin Matrosovs SAGE 34:51 907
5 Matthew Smith QOC 37:03 853
6 Christopher Caldwell GrizO 37:21 846
7 Neal Barlow CROC 38:09 829
8 Matthew Craig BOK 38:43 817
9 Glenn Rogers COC 39:28 801
10 Alex Azarov QOC 39:54 792
11 Clinton Morse WCOC 40:41 777
12 Kevin Mihata COC 41:31 762
13 Kimball Forrest ARCTIC 43:00 735
14 John Crowther CROC 43:38 725
15 Andrew Zosel COC 45:37 693
16 Ross Burnett VICO 45:52 689
17 Michael Bruns CROC 46:03 687
18 Michael Minium OCIN 46:05 686
19 Larry Squire VICO 54:02 585
20 Todd Hook LAOC 54:18 582
21 Brett Buchholz COC 59:25 532
22 Jared Hopkins COC 64:42 489
Christophe Delepine COC dnf –:– 0

Menu

Open 70+

Pos. Name Club Time Score
1 David Enger COC 35:01 1000
2 John Harbuck EWOC 41:06 852
3 Robert Gilchrist EOOC 42:00 834
4 Gavin Wyatt-Mair BAOC 42:44 819
5 Mike Schuh COC 48:32 721
6 Bruce Rennie None 57:25 610
7 Pat Meehan OCIN 60:39 577
8 David Tallent COC 69:09 506
Harvey Goldstein GrizO ovt 129:21* 0

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf