2024 Ultimate Orienteer #4 – Classic, Bishops Land


ULTIMATE ORIENTEER

March 24, 2024 - Event Page

Thank you to all volunteers for helping make this event a success!

Below are Ultimate Classes only – check out complete event results (including volunteer names and links to split times and livelox).

Event Classes

16 under Female

18 under Female

20 under Female

Female Open

Female 50+

Female 70+

16 under Open

18 under Open

20 under Open

Open

Open 50+

Open 70+

16 under Female

Pos. Name Club Time Score
1 Olga Podkorytova COC 36:21 1000
2 Piper Stone COC 43:11 842
3 Lauren Bair COC 52:43 690
4 Hollie Barkley COC 56:08 648
5 Leah Jergensen COC 63:17 574
6 Lilah Malik COC 64:38 562
7 Belen Hoobing CTOC 68:41 529
8 Alexandra Clarke COC 70:32 515
9 Lydia Tappana COC 74:48 486
10 Kira Schell COC 78:13 465
11 Eadie O’Callaghan RMOC 89:39 405

Menu

18 under Female

Pos. Name Club Time Score
1 Greta Leonard COC 34:43 1000
2 Sophie Howes COC 36:55 940
3 Danny Buchholz COC 37:34 924
4 Adalia Schafrath-Craig BOK 41:23 839
5 Kate deBlonk NEOC 43:01 807
6 Lauren Gao LAOC 52:14 665
7 Chelsea Colley GAOC 63:13 549
Annie Wang LAOC msp 52:19 0

Menu

20 under Female

Pos. Name Club Time Score
1 Robyn Astridge FWOC 59:02 1000
2 Zariah Zosel GrizO 61:39 958
3 Anna Campbell NEOC 61:41 957
4 Zoe Sibthorp COC 72:38 813
5 Ava Suhocki DVOA 97:02 608
6 Kendal O’Callaghan RMOC 105:23 560

Menu

Female Open

Pos. Name Club Time Score
1 Siri Christopherson GrizO 74:16 1000
2 Tyra Christopherson OUTAH 78:11 950
3 Nina Potrebich COC 81:44 909
4 Ekaterina Podkorytova COC 88:47 836
5 Julia Doubson BAOC 102:01 728
6 Lillian Bakker SAGE 115:52 641
7 Monica Holliday COC 139:28 533

Menu

Female 50+

Pos. Name Club Time Score
1 Clare Durand LAOC 46:32 1000
2 Joanne Woods GVOC 55:10 844
3 Karin Didisse CTOC 57:04 815
4 Victoria Morrella COC 65:02 716
5 Eileen Breseman COC 70:12 663
6 Amy Winston RMOC 76:07 611
7 Sue Kuestner COC 81:45 569
8 Julia Morse COC 90:32 514
9 Ingrid Salmon COC 171:13 272
Angela Pearson EOOC msp 63:33 0

Menu

Female 70+

Pos. Name Club Time Score
1 Sharon Crawford RMOC 44:53 1000
2 Hilary Anderson KOC 45:26 988
3 Debbie Newell COC 46:54 957
4 Ardis Dull COC 79:22 566
Valentina Grigoryeva HVO dnf 173:14 0

Menu

16 under Open

Pos. Name Club Time Score
1 Mikhail Biryukov LAOC 43:40 1000
2 Nathan Hinds COC 43:58 993
3 Maksym Goncharenko COC 46:08 947
4 Artur Jokela COC 51:10 853
5 Logan Perez LAOC 53:15 820
6 Samuel Sunko HVO 61:27 711
7 Nikita Phillips LAOC 63:00 693
8 Minjae Jeon LAOC 64:55 673
9 Rolf Willard NEOC 65:19 669
10 Caden Lyerly OCIN 65:23 668
11 Martin Fleming RMOC 67:11 650
12 Kyle Hogue COC 67:28 647
13 Tucker Rupe COC 71:47 608
14 Dylan Gonyer OCIN 80:07 545
15 Tharun Manigandan LAOC 81:01 539
16 Lucas Goulart NEOC 81:35 535
17 Peyton Creager OCIN 102:10 427
18 Levi Christoffersen COC 112:18 389
19 Adam Johnson COC 129:49 336
20 Bryce Southern COC 154:52 282
Sean Rascon COC ovt 187:29* 0

Menu

18 under Open

Pos. Name Club Time Score
1 Ian Dunlap OLOU 41:57 1000
2 Ben Cooper COC 46:18 906
3 Jackson Rupe COC 47:09 890
4 Alex Eriksson OCIN 49:44 843
5 Roman Colley GAOC 54:41 767
6 Kai Casler None 61:35 681
7 David Rogers COC 64:31 650
8 Peter Ingalsbe COC 66:02 635
9 Ostty Wang LAOC 66:54 627
10 TianZheng Wang COC 67:33 621
11 Gabriel DeGracia GAOC 69:35 603
12 Eric Hong LAOC 78:35 534
13 Bryce Winters COC 85:56 488
14 Graham van Bever NEOC 92:12 455
15 Kyle Hopkins COC 102:52 408
Riley Bonanno NEOC msp 114:59 0

Menu

20 under Open

Pos. Name Club Time Score
1 Benjamin Brady GrizO 61:05 1000
2 Collin Thompson USMAOC 73:20 833
3 Reid Kidd USMAOC 78:20 780
4 Henry Porter USMAOC 79:05 772
5 Hugh Baldwin USMAOC 82:38 739
6 Benjamin Conley GrizO 87:09 701
7 Luke Menzie COC 95:01 643
8 Jack Barkley COC 97:34 626
9 Donovan Allen USMAOC 98:48 618
10 Colin Casler None 99:18 615
11 Simon Bakker SAGE 103:44 589
12 Owen Dunn USMAOC 105:52 577
13 Vladimir Podkorytov COC 111:48 546
14 Cade Feddern USMAOC 115:37 528
15 Kevin Rogers COC 123:20 495
16 Yin To Ho GVOC 133:30 458
Charlie Wagner USMAOC dnf –:– 0
Joseph Thornhill USMAOC dnf –:– 0

Menu

Open

Pos. Name Club Time Score
1 Joseph Barrett QOC 66:06 1000
2 Lars Sandstad NTNUI 69:01 958
3 Jordan Laughlin RMOC 72:50 908
4 Mattias Eriksson ICO 77:20 855
5 Adam Woods GVOC 78:26 843
6 David Bakker SAGE 79:28 832
7 Eric Bone COC 82:31 801
8 Andrew Eck None 83:33 791
9 Mathew Rogers COC 93:07 710
10 Julien Ouellet SDO 94:50 697
11 Anton Lavrov COC 96:18 686
12 Tomas Graham GVOC 96:28 685
13 Sergei Fedorov DVOA 100:27 658
14 Dylan Poe OCIN 103:09 641
15 Mack Malloch COC 107:17 616
16 Jon Torrance OOC 116:53 566
17 Andrew Schwans COC 158:31 417

Menu

Open 50+

Pos. Name Club Time Score
1 Danny O’Callaghan RMOC 48:45 1000
2 Sergey Velichko CTOC 49:25 987
3 Kevin Matrosovs SAGE 56:30 863
4 Kimball Forrest ARCTIC 65:55 740
5 Glenn Rogers COC 68:21 713
6 Andrew Zosel COC 69:35 701
7 John Crowther CROC 71:37 681
8 Michael Bruns CROC 71:56 678
9 Henry Rebbeck COC 72:05 676
9 Ross Burnett VICO 72:05 676
11 Brett Buchholz COC 73:14 666
12 Larry Squire VICO 74:41 653
13 Francois Leonard BAOC 79:44 611
14 Matthew Smith QOC 82:14 593
15 Christopher Caldwell GrizO 83:30 584
16 Peter Golde COC 87:18 558
17 Michael Minium OCIN 87:47 555
18 Clinton Morse WCOC 89:39 544
19 Kevin Mihata COC 93:21 522
20 Neal Barlow CROC 101:57 478
21 Jared Hopkins COC 104:54 465
22 Todd Hook LAOC 130:25 374
Alex Azarov QOC msp 78:10 0
Matthew Craig BOK dnf 65:00 0

Menu

Open 70+

Pos. Name Club Time Score
1 David Enger COC 42:19 1000
2 John Harbuck EWOC 43:12 980
3 Gavin Wyatt-Mair BAOC 48:17 876
4 Bruce Rennie None 49:49 849
5 Robert Gilchrist EOOC 50:28 839
6 Mike Schuh COC 52:33 805
7 Pat Meehan OCIN 64:39 655
8 David Tallent COC 67:42 625
9 John R Murray CTOC 77:35 545
10 Harvey Goldstein GrizO 139:41 303

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf