2024 Wednesday Evening #4 – Maple Valley Legacy Site
WEDNESDAY EVENING
August 14, 2024 - Event Page
Posted on: August 14, 2024
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): Bryce Winters, Chris Cooper
Registration: John Brady, Marina Simo Marti, Bruce Christopherson, Robin Nordberg
Newcomer Instruction: Mike Schuh, Sherri Brady
Start: Jen Conley, Chris Cooper
Finish: Gina Nuss, Kate Byers-Jensen
Control Pickup: Mike Schuh, John Brady, Sherri Brady
Thank you to all volunteers for helping make this event a success!
Course 1
Pos. | Name | Club | Time |
---|---|---|---|
1 | Peter Andrus_Group | COC | 9:29 |
2 | Zoe Ko | COC | 11:08 |
3 | Ben Andken | COC | 12:12 |
4 | Maria Lavrova | COC | 14:24 |
5 | Pasha Lavrov | COC | 15:40 |
6 | Zoe Coates | None | 17:46 |
7 | Ryan Andrus_Group | None | 20:11 |
8 | Raeden Bingham_Group | None | 22:52 |
9 | Bri Robinson_Group | None | 22:55 |
10 | Reena Freedman_Group | None | 25:47 |
11 | Justin Thompson_Group | None | 28:21 |
12 | Sonja Engelsen_Group | None | 36:39 |
13 | Dustin Cryer_Group | None | 39:26 |
14 | Jacob Jarman | None | 44:29 |
Colton Wright | None | msp 40:18 |
Course 2
Pos. | Name | Club | Time |
---|---|---|---|
1 | Georgii Podkorytov | COC | 26:32 |
2 | Nathaniel MITCHELL | COC | 28:22 |
3 | Keenan Ganz | None | 29:56 |
4 | Ella Maria | None | 33:03 |
5 | Chloe Rodriguez | Tahoma | 36:14 |
6 | Gavin Cooper | COC | 38:16 |
7 | Kate Byers-Jensen | COC | 44:42 |
8 | James Brown_Group | BSA | 45:15 |
9 | Sunshine Rupe | Tahoma | 47:09 |
10 | Nicolle Sherwood_Group | None | 47:46 |
11 | Haley Middlebrook | COC | 54:08 |
11 | Amelia Middlebrook | COC | 54:08 |
13 | Mike Wade_Group | None | 56:18 |
14 | Peter Andrus_Group | COC | 56:55 |
15 | Jessica Parker_Group | None | 58:34 |
16 | Kira Foken | COC | 60:57 |
17 | Mia Ngan | COC | 64:17 |
18 | Gwendolyn Andrus_Group | COC | 97:58 |
19 | Mary Zoppi | COC | 107:19 |
Maxwell Mathis_Group | None | msp 38:59 |
Course 3
Pos. | Name | Club | Time |
---|---|---|---|
1 | Misha Lavrov | COC | 40:21 |
2 | Kirill Vagin | COC | 41:19 |
3 | Elena Bartonova | FENRI CZ | 46:04 |
4 | Marina Simo Marti | COC | 49:45 |
5 | Gina Nuss | COC | 51:46 |
6 | Roman Grygoriev | COC | 54:02 |
7 | Suma Ogawa_Group | COC | 60:42 |
8 | Graham Winters | Cascade | 61:43 |
9 | Tim Holmes | COC | 62:18 |
10 | Mike Schuh | COC | 63:12 |
11 | Chris Ngan | COC | 66:18 |
12 | Parker Holmes | COC | 73:04 |
13 | Finley Smith | Tahoma | 73:51 |
14 | Rose Freedman-Riles | NEOC | 81:29 |
15 | Robin Nordberg | COC | 83:01 |
16 | JEREMY PEERY | COC | 92:21 |
17 | Krista Holmes | COC | 100:13 |
18 | McClane Harmer | COC | 106:59 |
19 | Sarah Nehring_Group | None | 107:29 |
Qinhao Kong | COC | msp 47:31 | |
Tim Potter | COC | dnf 35:28 | |
Jackie Myung | COC | dnf 87:11 |
Course 4
Pos. | Name | Club | Time |
---|---|---|---|
1 | Eric Bone | COC | 41:58 |
2 | Ben Conley | COC | 43:28 |
3 | Anton Lavrov | COC | 43:35 |
4 | Denis Anisimov | COC | 45:26 |
5 | Evgenii Podkorytov | COC | 48:09 |
6 | Jackson Rupe | Tahoma | 49:18 |
7 | Benjamin Brady | COC | 50:30 |
8 | Olga Podkorytova | COC | 51:11 |
9 | Nina Potrebich | COC | 51:40 |
10 | Ekaterina Podkorytova | COC | 51:53 |
11 | Dmitry Chernov | COC | 54:49 |
12 | Takahiro Hato | COC | 56:56 |
13 | Thane Winters | Tahoma | 57:48 |
14 | Terezie Bartonova | FENRI CZ | 58:07 |
15 | Rebecca Jensen | COC | 59:36 |
16 | Andrew Schwans | COC | 60:01 |
17 | Andrew Coates | COC | 61:42 |
18 | Jan Barton | FENRI CZ | 62:58 |
19 | Theodor Barton | FENRI CZ | 63:52 |
20 | Shunyo Ogawa | COC | 64:42 |
21 | Clara Sherwood | Tahoma | 67:28 |
22 | Bruce Christopherson | COC | 68:25 |
23 | Christophe Delepine | COC | 68:31 |
24 | David Enger | COC | 68:59 |
25 | Tyler Frederickson | COC | 69:39 |
26 | Sherri Brady | COC | 69:40 |
27 | Lydia Tappana | None | 72:25 |
28 | Kurt Lamon | None | 73:21 |
29 | Jen Conley | COC | 74:28 |
30 | Louis Bliss | Cascade | 78:05 |
31 | Lauren Schwenk | None | 80:49 |
32 | Alan Craig | TSN | 81:23 |
33 | Nancy Devine | COC | 83:55 |
34 | Kirk Devine | COC | 85:43 |
35 | Fischer Skroch | None | 115:26 |
36 | Naili Huang_Group | COC | 134:43 |
Aerin Ko | COC | dnf 44:24 | |
Hailiang Xu_Group | None | dnf 88:58 | |
Marie-Josee Ledoux_Group | COC | dnf –:– | |
Will Enger | COC | nc 35:06* |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf