2024 Winter League 05 – Big Finn Hill


WINTER LEAGUE

January 11, 2025 - Event Page

Official Result Time vs Your Recorded Result Time

Courses 5, 6, 7, 8, and 9 crossed Juanita Drive twice at a controlled crossing, with controls on both sides of the road. To compensate for potential wait times, these two legs were removed from your elapsed time. This is your official finish time.

Your split times shown on WinSplits, Attackpoint, Livelox, and RouteGadget will include these two legs, as these services cannot correctly report split times with missing legs.

Missing Jacket

Did you accidentally pick up a navy Helly Hanson rain jacket from the clothing return? If so, please contact info@cascadeoc.org so it can be returned to its owner.

 

Series Director: Michelle Kastner
Meet Manager: Julia Morse
End of Meet Manager: Ing Uhlin
Meet Setup/Teardown Manager: Chris Cooper
Course Designer: Peter Golde
Vetter: John Brady, Eileen Breseman, Mike Schuh
Control Setting: Chris Cooper, Peter Golde, Joel McCulloch, Ing Uhlin
Course Consultant: Cynthia Bartok
Land Permission: Jennifer Castelluccio
Volunteer Coordinator: Ing Uhlin
Info Tent: Bob Forgrave, Kathy Forgrave, Sarah Keyt
WIOL Registrar: Kathy Forgrave
Setup: Michelle Kastner, Ingrid Salmon, Cheri Sibthorp, Joel McCulloch
Teardown: Bob Forgrave, Mathew Rogers
Newcomer Instruction: Glenn Rogers, Mike Schuh
Form/Coat Runner: Ben Conley, Sarah McGann, Scott McGann
Start Tent 1: Vicky Barkley, Michelle Kastner, Tallie Menzie, Sunshine Rupe
Start Tent 2: Jen Conley, Eric Jones
Start Tent 3: Ken Anderson, Jessica Colleran, Susan Luedeke, Ingrid Salmon
Start Tent 4: Curtis Anderson, Ardis Dull
Start Box Monitor: Will Enger, Tyler Frederickson
Crossing Guard: Vicki Morrella, Jackie Myung, Ekaterina Podkorytova
Map Collector: Adrian Leung, Andy Weygandt
Epunch: Debbie Newell, Gina Nuss
First Aid/Search & Rescue Coordinator: Mike Schuh
Training: Caroline Sandbo
Photographer: Sarah McGann
Control Pickup: Rolf Kuestner, Sue Kuestner, Tim Potter, Mike Schuh

Thank you to all volunteers for helping make this event a success!

Team results coming!

Beginner

Pos. Name Club Time
1 Ryan Andrus_Group None 19:09
2 Alexander Hamling_Group COC 35:12
3 Stephanie Staab_Group None 43:37
4 Marissa Roecks_Group COC 59:05

Menu

Adv Beginner

Pos. Name Club Time
1 Joanne Stekler None 31:11
2 Anna Waismeyer COC 31:12
3 Chris Edlin_Group None 36:34
4 Jill Peery COC 38:58
5 Alma Feldpausch_Group COC 40:41
6 Dainin Hartzell COC 42:06
7 Karen Doherty None 42:27
8 Chris Loeffler None 43:49
9 Elizabeth Copland_Group None 47:50
10 Traci Weygandt COC 61:40
11 James Colquhoun None 66:41
12 Macy Ratliff COC 67:28

Menu

Intermediate

Pos. Name Club Time
1 Derick Peery COC 29:25
2 Colton Eagle COC 32:32
3 Suma Ogawa COC 34:04
4 Steve Hinds COC 34:53
5 Tim Holmes COC 35:32
6 Nate Mallove_Group None 37:12
7 Jonny Tran_Group COC 39:04
8 Elizabeth Talbot None 41:41
9 Timothy Chan None 42:18
10 Emilie Howes COC 42:40
11 Robin Nordberg COC 45:54
12 Parker Holmes COC 46:46
13 Naoko Koh COC 46:58
14 Brian Newvine COC 50:08
15 Edith Laird None 50:37
16 Emma Bixler_Group None 52:17
17 Kelly Coates COC 52:31
18 Eileen Gottemoeller None 52:52
19 Dutton Crowley_Group None 53:56
20 Ken Anderson COC 54:02
21 Colleen Pacem COC 56:27
21 Scott Kazimour_Group COC 56:27
23 Michelle Kastner COC 58:07
24 julia morse COC 58:21
25 Steve Houston COC 58:48
26 Morgan Fairbanks COC 59:48
27 Sunshine Rupe TOC 61:42
28 Kelly Smith_Group None 62:51
29 Jeremy Peery COC 68:09
30 Camilla Schulte_Group COC 74:08
31 Krista Holmes_Group COC 82:50
32 Jackie Myung COC 88:25
33 Molly Keys COC 93:07
34 Mary OConnor_Group COC 95:35
Ken Knapp COC msp 59:00

Menu

Short Adv Female

Pos. Name Club Time Score
1 Jen Conley COC 44:22 100
2 Cynthia Bartok COC 44:27 95
3 Gina Nuss COC 46:24 92
4 Sherri Brady COC 46:34 90
5 Debbie Newell COC 46:45 89
6 Valeria Goncharenko COC 48:01 88
7 Kari Tappana COC 48:16 87
8 Vicki Morrella COC 50:22 86
9 Kate Byers-Jensen COC 54:25 85
10 Jennifer Castelluccio COC 59:39 84
10 Olga Shustrova COC 59:39 84
12 Anna Zaster COC 60:20 82
13 Tallie Menzie COC 60:37 81
14 Mary Ann Rempel-Hester COC 60:49 80
15 Sue Kuestner COC 63:10 79
16 Eileen Breseman COC 69:44 78
17 Ekaterina Sochenova COC 70:43 77
18 Kathy Forgrave COC 71:28 76
19 Maria Tribelhorn COC 72:54 75
20 Ingrid Salmon COC 73:29 74
21 Margaret Scheuermann None 79:28 73
22 Eleanor Pachaud COC 79:30 72
23 Susan Luedeke COC 86:17 71
24 Nataliya Slyusarchuk COC 86:19 70
25 Sarah Keyt COC 93:37 69
26 Lilly Conto None 95:54 68
27 Junko Otsuki COC 98:40 67
Lauren Bair TAH nc 66:08*

Menu

Short Adv Group

Pos. Name Club Time
1 Jon Lebo_Group None 53:16
2 Katrina Nelson_Group COC 62:24
3 Devin Grove_Group None 63:35
4 Montgomery Kinsman_Group COC 76:35
5 Jeff Grove_Group COC 91:01
6 Ryan Eaton_Group COC 91:34
7 Marie-Josee Ledoux_Group COC 128:19

Menu

Short Adv Open

Pos. Name Club Time Score
1 Patrick Nuss OK 31:49 100
2 Kevin Mihata COC 36:11 95
3 Ott Toomet COC 38:22 92
4 Keith Burdette COC 41:08 90
5 Tyler Frederickson COC 41:12 89
6 Sergiy Goncharenko COC 41:42 88
7 Andrew Schwans COC 44:30 87
8 Derek Leonard COC 44:39 86
9 Mark Castelluccio COC 44:54 85
10 David Enger COC 46:47 84
11 Aaron Amort None 46:49 83
12 Hemi Koh COC 47:25 82
13 Rick Breseman COC 48:46 81
14 Tane Koh COC 49:12 80
15 Christian Whitmyre COC 49:56 79
16 Joe Dubail COC 54:20 78
17 Dave Dummeyer COC 55:17 77
18 Dan Wright COC 56:29 76
19 Max Koh COC 57:08 75
20 David Tallent COC 59:59 74
21 Ben Homnick COC 60:06 73
22 Michal Furmanczyk COC 61:44 72
23 Alan Pearson COC 62:03 71
24 Oleg Slyusarchuk COC 62:43 70
25 Paul Franklin COC 63:24 69
26 Chris Weygandt COC 64:06 68
27 Richard Pleiss COC 65:54 67
28 Simon Howes COC 65:56 66
29 Brian Hester COC 67:53 65
30 Brian Rupe None 69:41 64
31 emm cafferata None 78:35 63
32 Rolf Kuestner COC 83:11 62
33 clayton cafferata None 94:37 61

Menu

Long Adv Female

Pos. Name Club Time Score
1 Daria Belova COC 52:22 100
2 Jessica Colleran COC 56:38 95
3 Keely Kinsman COC 58:19 92
4 Ekaterina Podkorytova COC 59:20 90
5 Alexis Leonard COC 60:47 89
6 Caroline Sandbo COC 60:51 88
7 Rebecca Jensen COC 60:56 87
8 Chloe Harford COC 64:57 86
9 Shannon Cheng COC 74:32 85
10 Natalia Beketova COC 79:15 84
11 Monica Holliday COC 109:46 83
12 Olga Illarionova COC 110:56 82
13 Ellen Bayer COC 113:04 81
Ing Uhlin COC nc 66:40*

Menu

Long Adv Group

Pos. Name Club Time
1 Andrew Mason_Group COC 68:54
Naili Huang_Group COC dnf –:–

Menu

Long Adv Open

Pos. Name Club Time Score
1 Mathew Rogers COC 37:52 100
2 Will Enger COC 39:14 95
3 Jonathan Olson COC 41:02 92
4 Benjamin Brady COC 41:48 90
5 Dmitry Chernov COC 43:51 89
6 Ben Conley COC 47:21 88
7 Mack Malloch COC 47:38 87
8 Curtis Anderson COC 48:13 86
9 Eric Jones COC 50:09 85
10 James Roach COC 55:29 84
11 Jesse Pacem COC 56:07 83
12 Bruce Christopherson COC 56:40 82
13 Evan Derickson COC 58:07 81
14 Andrii Grygoriev COC 59:25 80
15 Christophe Delepine COC 60:53 79
16 Tommy Lingbloom COC 61:19 78
17 Andrew Coates COC 62:35 77
18 Brett Buchholz COC 62:47 76
19 Austin Amort None 63:23 75
20 Glenn Rogers COC 64:29 74
21 Adrian Leung COC 64:50 73
22 Ethan O’Connor COC 65:00 72
23 Shunyo Ogawa COC 65:10 71
24 Tomas Vaisar COC 65:41 70
25 Brian Crawford COC 71:36 69
26 Mike Rothmeyer COC 73:05 68
27 Ross Burnett VICO 76:36 67
28 Brian Gruber COC 79:57 66
29 Tom Clymer COC 81:48 65
30 Tim Potter COC 85:43 64
31 Wayan Christoffersen COC 86:15 63
32 Graylan Vincent COC 95:57 62
33 Gil Littman COC 96:36 61
34 Stefan Coe COC 96:43 60
35 Sean Beesley COC 103:18 59
36 amittai axelrod COC 104:39 58
37 Justin Mattix None 114:50 57
Jackson Rupe TOC msp 41:30 0
Evgenii Podkorytov COC msp 54:55 0
Bob Forgrave COC msp 77:04 0
Michael Liam Wentland None msp 82:15 0
David Dana None msp 134:41 0
Joel McCulloch COC nc 95:45*

Menu

Elementary Female

Pos. Name School Time Score
1 Skyler Goodman SCD 11:26 100
2 Linden Stekler SCD 12:06 95
3 Zoe Coates WMS 12:42 92
4 Paloma Freerksen WMS 14:14 90
5 Zoe Ko SCD 14:39 89
6 Millie Rebbeck SCD 15:33 88
7 Enora Mustoe EHS 17:13 87
8 Amelia Nelson TEL 20:25 86
9 Fjola Nuss BES 22:54 85
10 Suzana Pearson KOE 25:06 84
11 Marbella Torjesen BES 27:57 83
12 Stephanie Pearson KOE 33:01 82
Maddison Ford CDM msp 43:41 0
Benito Angeles SCD nc 16:08*
Sveta Sochenova BEN nc 17:51*
Chelsea Taylor WMS nc 19:22*
Wren Karamfilov STT nc 20:12*
Samantha Friedman SCD nc 21:10*
Brooklyn Zins WMS nc 22:48*
Alena Jakub WMS nc 23:41*
Skylar Murray WMS nc 29:22*
Matisyn Tiberio WMS nc 30:36*
Liara Waismeyer WMS nc 35:02*
Eliza Mustoe EHS nc 36:36*
Evelyn Bell WGE nc 65:52*

Menu

Elementary Male

Pos. Name School Time Score
1 Theo Gruber WHE 9:30 100
2 Dennis Wu SCD 11:29 95
3 Bobby Ma STT 11:35 92
4 Kelton Corless STM 11:59 90
5 Elliot Friedman SCD 12:05 89
6 Owen Eustis SCD 12:35 88
7 Matthew Weygandt WMS 14:53 87
8 Dean Robinson STM 14:55 86
9 Ezra Settonni WMS 16:15 85
10 Truman Robinson RCK 17:15 84
11 Avyukt Agarwal SCD 19:55 83
12 Brayden Fritch CDM 23:50 82
13 Peter Goncharenko CME 34:14 81
14 Levi Love SLE 58:58 80
Constantine Skountrianos STT msp 29:02 0
Ethan Arbolante WMS nc 12:50*
Michael Sherwood TEL nc 15:11*
Miles Elmore WHE nc 16:41*
Ely Navaratnasingam EHS nc 17:11*
Maxim Khaburzaniya BEN nc 18:38*
Quint Liles WMS nc 18:47*
George Torjesen BES nc 22:14*
Malcolm Frikken THE nc 23:59*
Atticus Wills WMS nc 24:08*
Lennard Hampp SCD nc 25:55*
Kendrick Tappana TEL nc 26:06*
Nathan Fields RFE nc 28:34*

Menu

Middle School Female

Pos. Name School Time Score
1 Venna Menzie TCO 21:53 100
2 Gwendolyn Andrus TCO 22:52 95
3 Abby Gruber WHM 23:07 92
4 Aerin Ko SCD 23:18 90
5 Kathryn Wright EAS 23:39 89
6 Susana Castaneda FIN 25:32 88
7 Chloe Rodriguez STM 25:34 87
8 Taya Bilenko OWS 26:31 86
9 Ella Maria STM 27:55 85
10 Ella Dubail EAS 29:58 84
11 Veronika Lirtsman STT 32:04 83
12 Amelia Middlebrook STM 41:49 82
13 Salma Ammar FIN 44:16 81
14 Olivia Wilkinson CDM 44:54 80
15 Silvie Sherwood STM 45:15 79
16 Malia Chan EAS 52:49 78
Tess McIntire EAS msp 20:28 0
Jaidyn Carver CDM msp 30:42 0
Eden Orleow EAS msp 35:37 0
Kyla Gadsden CDM msp 60:27 0
Mia Greseth CDM dnf 48:12 0
Aria Liu EAS dnf 48:35 0
Nicole Lukacova CDM nc 27:57*
Zoe Ko SCD nc 38:22*
Sarah Wright RHL nc 57:10*

Menu

Middle School Male

Pos. Name School Time Score
1 Roman Hryhoriev TIM 18:58 100
2 Georgii Podkorytov MLE 19:13 95
3 Logan Burdette NDM 19:14 92
4 Graham Winters TCO 19:23 90
5 William Patenaude EAS 19:56 89
6 Hunter Freerksen WMS 21:04 88
7 Jack Talbot SCD 21:09 87
8 Daniel Sochenov KKM 21:44 86
9 Nate Jergensen MVM 22:08 85
10 Peter Andrus TCO 22:36 84
11 Nathaniel Mitchell WMS 23:22 83
12 Ezra Fields EAS 23:30 82
13 James Laird SCD 24:00 81
14 Khalil Hall CDM 24:14 80
15 Xander Goodman SCD 24:39 79
16 Ilan Moss-Sheth WMS 24:42 78
17 Lyle Pacem CKM 24:51 77
18 Clive Lin EAS 25:55 76
19 Philip Pearson LEM 27:48 75
20 Robert Bocso EAS 28:20 74
21 Gavin Cooper STM 29:11 73
22 Carlos Newton CDM 30:07 72
23 Corbin Backes CDM 30:18 71
24 Ethan Blundy LEM 31:50 70
25 Eric Zhou EAS 36:43 69
26 Jake Atkinson EAS 37:31 68
27 Sam Colquhoun WMS 37:34 67
28 Isaac Barone SCD 38:13 66
29 Ammon Tappana TCO 38:25 65
30 Victor Navaratnasingam EHS 38:32 64
31 Jayden Megel MVM 39:13 63
32 Leonardo Rodriguez-Rivera CDM 39:32 62
33 Aiden Waismeyer WMS 40:56 61
34 Evan Lee EAS 41:40 60
35 Jacob Haskell CDM 45:14 59
36 Kennith Yates CDM 55:22 58
37 Perseus Calhoun CDM 56:24 57
38 Sean Taylor CDM 65:20 56
39 Kellan McCormick CDM 90:36 55
Yeefei Liu WMS msp 32:36 0
Aaden Rosales CDM msp 53:17 0
Sebastian Jung MVM dnf 37:38 0
Benjamin Johnson TCO nc 24:07*
Haidyn McCullough MVM nc 57:32*

Menu

Rookie Female

Pos. Name School Time Score
1 Valerie Darnell LIB 29:04 100
2 Hannah Roberts OAK 31:22 95
3 Magdeleine Funke CUR 36:18 92
4 Lydia Orton LIB 48:05 90
5 Alexandra Venckus SPA 51:11 89
6 Tiana D’Angelo-Peak SPA 57:08 88
7 Natalie Owens SPA 57:09 87
Danikka Detienne SPA msp 48:31 0
Audrey Dwyer CUR msp 76:30 0

Menu

Rookie Male

Pos. Name School Time Score
1 Anakin Petheram BRE 18:56 100
2 Carlos Torres BRE 19:04 95
3 Jacob Victor MSV 21:55 92
4 Paxton Grogan OAK 24:09 90
5 Maynor Pablo Mendoza BRE 25:07 89
6 Tatom Metcalf LIB 25:15 88
7 Jackson Berkimer OAK 25:25 87
8 Austin Martin BRE 26:46 86
9 Jayden Makahanaloa SPA 26:47 85
10 Liam Dalton SPA 27:07 84
11 Brecken Behrens LIB 29:36 83
12 Adrian Tirador BRE 29:39 82
13 Phunarin Kulrat BRE 29:55 81
14 Jaysean Frith BRE 30:14 80
15 Ryder Wemmer MSV 31:01 79
16 Lukas Ceder LIB 31:29 78
17 Nathan Megel BRE 32:59 77
18 Brody Zuchowski BRE 34:17 76
19 Nathaniel Cantrell OAK 34:34 75
20 John Ontiverus OAK 36:08 74
21 Orion Dockery BRE 37:02 73
22 Ethan Floyd CUR 37:27 72
23 Enrico Shein PEN 38:52 71
24 Ian Terry BRE 40:17 70
25 Aiden Mountcastle OAK 46:42 69
26 Sean Jenkins SPA 46:44 68
27 Samuel Stockton PEN 48:53 67
28 Matthew Hutchins PEN 50:05 66
29 Sean Kanya SPA 50:07 65
30 Asher Gorman SKT 50:37 64
Aidan Wolsey LIB msp 19:28 0
Noah Shipley PEN msp 32:29 0
Raymond Jordan BRE msp 49:55 0
Daniel Olszanowski OAK msp 52:57 0
Georgii Podkorytov MLE nc 21:21*

Menu

HS JV Female

Pos. Name School Time Score
1 Lydia Tappana TAH 24:03 100
2 Leah Jergensen TAH 27:56 95
3 Kayla Trattles MSV 29:23 92
4 Jackie Holmes LIB 31:40 90
5 McClane Harmer TAH 32:03 89
6 Callie Holmes LIB 32:22 88
7 Finley Smith TAH 33:54 87
8 Sarah-Jane Sherwood TAH 37:57 86
9 Aubrey Campbell SPA 38:16 85
10 Janie Curry SKT 40:34 84
11 Tanvi Kohli WMS 40:36 83
12 Adleigh Antonsen EAS 42:29 82
13 Caelie May LIB 43:40 81
14 Calais Gibson JUA 43:44 80
15 Peyton Frost JUA 46:54 79
16 Carter Liles WMS 47:49 78
17 Kira Schell ISS 49:13 77
18 Anike Sharp ISS 55:42 76
19 Katie Todd SPA 58:16 75
20 Megan Bair TAH 59:46 74
21 Ariela Jaime SPA 69:41 73
22 Marina Pounds CUR 72:34 72
23 Melanie Bachofer LIB 73:30 71
24 Coura Dubail JUA 74:35 70
25 Juanita Ward SPA 76:26 69
26 Tiaira Johnson SPA 83:47 68
Whitney Neville ISS msp 64:10 0
Mae Branscum SPA msp 128:27 0
Venna Menzie TCO nc 39:55*

Menu

HS JV Male

Pos. Name School Time Score
1 Thane Winters TAH 20:17 100
2 Finlay Rebbeck SCD 21:29 95
3 Colton Wright TAH 22:04 92
4 Tucker Rupe TAH 22:20 90
5 Noah Crosby TAH 22:31 89
6 Mason Leutwiler LIB 24:19 88
7 Troy Koh WMS 24:45 87
8 Adam Johnson ARL 25:10 86
9 Jack Clark PEN 25:24 85
10 Jase Thomas CUR 25:41 84
11 Wilson Harmer TAH 25:50 83
12 Balazs Bocso RED 26:20 82
13 Kirill Vagin NSM 26:45 81
14 Enzo Shwed JUA 27:44 80
15 Aiden Mosquera OAK 28:12 79
15 Aidan Hopkins GAR 28:12 79
17 James Feldpausch LIB 28:37 77
18 Oscar Arnaiz LIB 29:54 76
19 Toren Terpstra WMS 29:59 75
20 Clarence Halfhill BRE 30:34 74
21 Anthony Foreman PEN 30:55 73
22 Benjamin Caseley PEN 30:58 72
23 Ivan Viesse LIB 31:06 71
24 Jakob Brown EVT 31:50 70
25 Zayad Usman SKT 32:03 69
26 Stephen Wright LWA 32:06 68
26 Daeson Wiseman SKT 32:06 68
28 Wyatt Pacem BEL 32:25 66
29 Ryan Anderson PEN 33:09 65
30 Devin Parker-Lind CUR 33:24 64
31 Hunter Litts PEN 34:11 63
32 Liam Ceder LIB 34:43 62
33 Jedidiah Young PEN 34:54 61
34 Cole Mausolf SKT 35:09 60
35 Brett Koh WMS 35:13 59
36 James Traver MSV 36:05 58
37 Jonah Charley SKT 36:35 57
38 Desmond Irwin JUA 37:43 56
39 Cai Kramp PEN 38:52 55
40 Michael McDonald ARL 38:56 54
41 Tristan Burton OAK 40:01 53
42 Miles Kelly LIB 40:36 52
43 Romin Millan SPA 40:51 51
44 Evan Michel SKT 41:17 50
45 Sajal Trivedi WPS 41:35 49
46 David Eckstrom BRE 42:31 48
47 Zander Broome MSV 42:41 47
48 Marco Angelo Manginga SKT 43:31 46
49 Toirin Allerdice MSV 43:41 45
50 Jarid Cothran BRE 45:16 44
51 Logan Sargent LIB 45:37 43
52 Lukas Lee JUA 48:10 42
53 Cooper Fenberg CUR 48:14 41
54 Seth Orton LIB 50:07 40
55 Zachariah Ogden SKT 50:38 39
56 Trenten Emerson SKT 55:22 38
57 Devon Gilstrap ARL 56:44 37
58 Alexander Le LIB 58:18 36
59 Braden Sumers LIB 63:12 35
60 Remington Douglas CUR 83:50 34
61 Shyaire Pope SPA 117:08 33
Parker Skroch LIB msp 23:40 0
Neyo Young BRE msp 90:18 0
Julien Love SKT dnf 46:35 0
Logan Burdette NDM nc 30:58*

Menu

Varsity HS Female

Pos. Name School Time Score
1 Greta Leonard TAH 31:07 100
2 Danny Buchholz SHW 34:02 95
3 Sophie Howes RED 34:47 92
4 Ally Coates WMS 38:41 90
5 Kazimira Yasinski DSS 43:59 89
6 Hollie Barkley TAH 44:18 88
7 Isabelle Kovarik ARL 45:24 87
8 Eva Odderson JUA 49:51 86
9 Clara Sherwood TAH 51:53 85
10 Piper Stone ISS 53:23 84
11 Alexandra Clarke ISS 55:30 83
12 Lauren Bair TAH 55:41 82
13 Lilah Malik ISS 65:01 81
Olga Podkorytova BEL msp 34:52 0

Menu

Varsity HS Male

Pos. Name School Time Score
1 Ben Cooper TAH 28:37 100
2 David Rogers GIG 29:46 95
3 Conrad Schwenk LIB 35:00 92
4 Nathan Hinds BRE 37:40 90
5 Bradley Pickering BRE 39:38 89
6 Maksym Goncharenko ELK 40:31 88
7 Connor Sargent LIB 41:57 87
8 Andrew Weygandt WMS 44:48 86
9 Kyle Hopkins GAR 45:26 85
10 Artur Jokela JUA 47:02 84
11 Bryce Winters TAH 48:15 83
12 Victor Gehring BRE 55:11 82

Menu

Coll Varsity Female

Pos. Name School Time Score
1 Annika Mihata UWS 61:41 100
Greta Leonard TAH nc msp*

Menu

Coll Varsity Male

Pos. Name School Time Score
1 Luke Menzie GRC 55:31 100
2 Jack Barkley GRC 56:16 95
3 Kieran O’Gorman UWS 63:43 92
4 Trevor O’Gorman UNH 68:11 90
5 Vladimir Podkorytov BCC 108:18 89

Menu

Collegiate JV Female

Pos. Name School Time Score
1 Rorie Wiseman OLC 122:54 100

Menu

Collegiate JV Male

Pos. Name School Time Score
1 Cameron Kazimour STU 45:39 100

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf