2025 Choose Your Adventure #4 – Skeleton Bones!


CHOOSE YOUR ADVENTURE

October 25, 2025 - Event Page

Series Director: Patrick Nuss
Meet Director: Patrick Nuss
Course Designer(s): Patrick Nuss
Registration/Check-in: Bruce Christopherson, Steve Houston, Brett Buchholz
Newcomer Instruction: Mike Schuh
Start: Patrick Nuss
Epunch: Ing Uhlin, Gina Nuss
Control Pickup: Mike Schuh, Nils Peters, Adrian Leung, Brett Buchholz

Thank you to all volunteers for helping make this event a success!

Final scores with only completed bones of controls

Pos Name Club Points Penalty Score Time
1 Mathew Rogers COC 24 0 24 29:27
2 Dmitry Chernov COC 24 0 24 31:41
3 Eric Jones COC 24 0 24 32:53
4 Anton Lavrov COC 24 0 24 34:53
5 Finlay Rebbeck COC 24 0 24 35:26
6 Kirill Vagin COC 24 0 24 35:27
7 Mikhail Lavrov COC 24 0 24 38:27
8 Benjamin Humphrey COC 24 0 24 39:00
9 Brett Buchholz COC 24 0 24 40:32
10 Halle Remash_Group COC 24 0 24 42:10
11 Bruce Christopherson COC 24 0 24 42:32
12 Adrian Leung COC 24 0 24 42:56
13 Chloe Harford COC 24 0 24 43:05
14 Keith Burdette COC 24 0 24 43:12
15 Evgenii Podkorytov COC 24 0 24 43:43
16 Ally Coates COC 24 0 24 44:08
17 Zhichao Yu COC 24 0 24 44:31
18 Stefan Coe COC 24 0 24 45:02
19 Ing Uhlin COC 24 0 24 46:05
20 Gina Nuss COC 24 0 24 46:08
21 Nicholas Westbury Seattle 24 0 24 48:28
22 Nils Peters NEOC 24 0 24 48:35
23 Andy Weygandt COC 24 0 24 49:07
24 Olga Illarionova COC 24 0 24 51:10
25 Rebecca Jensen COC 24 0 24 51:26
26 Andrew Schwans COC 24 0 24 52:09
27 Mark Castelluccio COC 24 0 24 52:14
28 Gil Littman COC 24 0 24 52:54
29 Chris Edlin COC 24 0 24 53:14
30 Mithell Goodman COC 24 0 24 54:00
31 Jenny Conley COC 24 0 24 54:01
32 Shiqi Wang COC 24 0 24 54:09
33 Natalia Beketova COC 24 0 24 54:17
34 Tyler Frederickson COC 24 0 24 54:54
35 Anna Hoge_Group COC 24 0 24 55:02
36 Jennifer Castelluccio COC 24 0 24 55:10
37 Joel McCulloch_Group COC 24 0 24 55:57
38 Michal Furmanczyk COC 24 0 24 55:59
39 Logan Burdette COC 24 0 24 56:54
40 Joshua Aldrich None 24 0 24 58:37
41 Nina Potrebich COC 24 0 24 60:16
42 Ryan Eaton COC 24 0 24 61:41
43 Edith Laird COC 24 0 24 63:20
44 Anne Prins_Group COC 24 0 24 63:24
45 Artur Jokela_Group COC 24 0 24 65:45
46 Will Enger COC 24 0 24 65:53
47 David Enger COC 24 0 24 65:56
48 Sean Beesley None 24 0 24 66:39
49 Paul Franklin COC 24 0 24 66:51
50 Owen Eustis COC 24 0 24 67:43
51 Anna Zaster COC 24 0 24 69:42
52 Chris Weygandt COC 24 0 24 70:30
53 Lydia Zhou COC 24 0 24 70:41
54 Olga Shustrova COC 24 0 24 71:07
55 Taya Bilenko COC 24 0 24 71:42
56 Alan Pearson_Group COC 24 0 24 72:07
57 Linden Stekler RESMS 24 0 24 72:08
58 Joanne Stekler SCDS 24 0 24 72:09
59 Richard Pleiss COC 24 0 24 72:18
60 Margaret Scheuermann None 24 0 24 72:22
61 Andrew Coates COC 22 0 22 42:58
62 Christophe Delepine COC 22 0 22 45:48
63 Stewart McCullough COC 22 0 22 48:38
64 Ermolay Beketov COC 22 0 22 52:59
65 Steve Houston COC 20 0 20 51:05
66 Haoran Qian_Group COC 20 0 20 54:53
67 Julio Angeles COC 20 0 20 60:34
68 Marie-Josee Ledoux_Group COC 20 0 20 67:23
69 Kathy Forgrave COC 20 0 20 70:11
70 Benito Angeles SCDS 20 0 20 71:09
71 Sue Kuestner COC 20 0 20 72:20
71 Rolf Kuestner COC 20 0 20 72:20
73 Elliot Friedman None 20 0 20 73:33
74 Chloe Rodriguez Tahoma 18 0 18 65:35
75 Emily Eustis_Group COC 16 0 16 71:21
76 Lucas Khaburzaniya COC 14 0 14 51:49
77 Matthew Weygandt COC 14 0 14 51:53
78 Skyler Goodman_Group COC 14 0 14 72:04
79 Sheila Gruner None 14 0 14 72:35
80 Kate Byers-Jensen COC 12 0 12 37:21
81 Traci Weygandt COC 12 0 12 44:06
82 James Laird COC 12 0 12 55:21
83 Fan Xiong None 12 0 12 60:40
84 Andrew Parpia_Group COC 12 0 12 70:38
85 Leslie Nilan COC 10 0 10 53:58
86 Samantha Friedman None 8 0 8 48:50
87 Fjola Nuss COC 4 0 4 35:52

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a
second course
dq: disqualified
breaking competition rules, such as conferring with another competitor
or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be
valid, msp, or dnf