2025 Forest O Training Camp – Relay, Brooks Memorial State Park
ULTIMATE ORIENTEER
May 11, 2025 - Event Page
Posted on: May 13, 2025
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Debbie Newell

Beautiful orienteering terrain; bonus view of Mt. Hood
Volunteers
Camp Directors: Vicki Morrella, Debbie Newell, Caroline Sandbo, Ing Uhlin
Land Permission: Jennifer Castelluccio
Map: John Brady
Training Coordinator: Caroline Sandbo
Instructors: Ross Burnett, Caroline Sandbo, Dave Tallent
Control Setting: Ross Burnett, Jessica Colleran, Ioana Fleming, Ben Legg, Caroline Sandbo, Ing Uhlin
Chief Chef: Vicki Morrella
Kitchen Assistance: Sylvia Allen, Jessica Colleran, Allison Crocker, Andrew Coates, Ben Conley, Jen Conley, Allison Crocker, Ioana Fleming, Chloe Harford, Anne Prins, Finlay Rebbeck
Registrar: Debbie Newell
Check-in: Kirk Devine, Nancy Devine, Chloe Harford, Debbie Newell
Epunch: Debbie Newell
Puzzle Coordinator and Dining Room Setup: Dave Tallent
Cleanup: Eva Odderson, Ingrid Salmon, Caroline Sandbo
Control Pickup: Jessica Colleran, Chloe Harford, Vicki Morrella, Finlay Rebbeck
Thank you to all volunteers for helping make this event a success!
Results
After two days of training at Brooks Memorial State Park, we wrapped things up with a fun relay!
1 | Peter-Ben Alliance | 26:20 |
---|---|---|
Ben Conley | 7:14 | |
Peter Goncharenko | 11:50 | |
Ben Cooper | 7:16 | |
2 | Slay Ride! | 28:49 |
Benn Legg | 10:47 | |
Anne Prins | 8:36 | |
Ben Humphrey | 9:26 | |
3 | The Preppy Pineapples | 29:11 |
Finlay Rebbeck | 9:30 | |
Magnus Humphrey | 9:33 | |
Penny Fleming | 10:08 | |
4 | Parents Are Cool | 29:25 |
Chloe Harford | 11:35 | |
Ioana Fleming | 7:22 | |
Andrew Coates | 10:28 | |
5 | Goncharenkos | 31:04 |
Sergiy Goncharenko | 11:02 | |
Caroline Sandbo | 8:34 | |
Valeria Goncharenko | 11:28 | |
6 | United Nations | 32:42 |
Jessica Colleran | 11:38 | |
Ross Burnett | 8:37 | |
Ing Uhlin | 12:27 | |
7 | Tortoise and the Hares | 35:26 |
Eva Odderson | 11:40 | |
Ingrid Salmon | 11:44 | |
Jen Conley | 12:02 | |
8 | Boots Down | 46:22 |
Vicki Morella | 19:21 | |
Dave Tallent | 11:48 | |
Debbie Newell | 15:13 | |
9 | The Preppy Slay Queens | 60:46 |
Zoe Coates | 19:40 | |
Sylvia Allen | 26:16 | |
Heidi Fleming | 14:50 | |
CROC-o-diles | dnf | |
Ali Crocker | 9:20 | |
Martin Allen | 12:25 | |
Tom Allen | dnf |
Leg Times
Leg 1 (Advanced: 1.5k, 5 controls, 30m climb)
Pl | Name | Team | Time |
---|---|---|---|
1 | Ben Conley | Peter-Ben Alliance | 7:14 |
2 | Ali Crocker | CROC-o-diles | 9:20 |
3 | Finlay Rebbeck | The Preppy Pineapples | 9:30 |
4 | Benn Legg | Slay Ride! | 10:47 |
5 | Sergiy Goncharenko | Goncharenkos | 11:02 |
6 | Chloe Harford | Parents Are Cool | 11:35 |
7 | Jessica Colleran | United Nations | 11:38 |
8 | Eva Odderson | Tortoise and the Hares | 11:40 |
9 | Vicki Morella | Boots Down | 19:21 |
10 | Zoe Coates | The Preppy Slay Queens | 19:40 |
Leg 2 (Beginner: 1.1k, 5 controls, 20m climb)
Pl | Name | Team | Time |
---|---|---|---|
1 | Ioana Fleming | Parents Are Cool | 7:22 |
2 | Caroline Sandbo | Goncharenkos | 8:34 |
3 | Anne Prins | Slay Ride! | 8:36 |
4 | Ross Burnett | United Nations | 8:37 |
5 | Magnus Humphrey | The Preppy Pineapples | 9:33 |
6 | Ingrid Salmon | Tortoise and the Hares | 11:44 |
7 | Dave Tallent | Boots Down | 11:48 |
8 | Peter Goncharenko | Peter-Ben Alliance | 11:50 |
9 | Martin Allen | CROC-o-diles | 12:25 |
10 | Sylvia Allen | The Preppy Slay Queens | 26:16 |
Leg 3 (Intermediate: 1.3k, 5 controls, 25m climb)
Pl | Name | Team | Time |
---|---|---|---|
1 | Ben Cooper | Peter-Ben Alliance | 7:16 |
2 | Ben Humphrey | Slay Ride! | 9:26 |
3 | Penny Fleming | The Preppy Pineapples | 10:08 |
4 | Andrew Coates | Parents Are Cool | 10:28 |
5 | Valeria Goncharenko | Goncharenkos | 11:28 |
6 | Jen Conley | Tortoise and the Hares | 12:02 |
7 | Ing Uhlin | United Nations | 12:27 |
8 | Heidi Fleming | The Preppy Slay Queens | 14:50 |
9 | Debbie Newell | Boots Down | 15:13 |
Tom Allen | CROC-o-diles | dnf |