2025 Ultimate Orienteer #2 – Score-O, Summit Trails


ULTIMATE ORIENTEER

March 29, 2025 - Event Page

Series Directors: Debbie Newell, Ing Uhlin
Meet Director: Ing Uhlin
Course Designer(s): Chris Cooper, Ben Cooper
Check-in: Brian Crawford, Chris Whitmyre
Newcomer Instruction: Andy Weygandt
First Aid: Joel McCulloch
Start: Chris Cooper
Epunch: Debbie Newell, Eric Jones
Cleanup: Greta Leonard, Alexis Leonard
Control Pickup: Ally Coates, Andrew Coates, Jen Conley, Valeria and Peter Goncharenko, Maksym Goncharenko, Eric Jones

Thank you to all volunteers for helping make this event a success!

Add your route and compare on Livelox

Recreational

Beginner (2.3k, 14 controls, 25m climb)

Pos. Name Club Points Penalty Total Time
1 Peter Goncharenko COC 14 0 14 25:36
2 Pavel Lavrov COC 14 0 14 27:50
3 Joseph Cawthorne_Group None 14 0 14 36:16
4 Cole Fehring_Group None 14 0 14 43:43
5 Matthew Weygandt_Group COC 14 0 14 54:37
6 Fjola Nuss_Group COC 14 0 14 65:22
7 Patrick Nuss_Group OK 14 0 14 65:30
8 Gina Nuss_Group COC 14 0 14 66:51
9 Lucas Khaburzaniya COC 13 0 13 26:39

Short (60 min time limit, 1240 points max)

Pos. Name Club Points Penalty Total Time
1 Ben Johnson_Group None 800 0 800 57:14
2 Vladimir Podkorytov COC 750 10 740 60:05
3 Joshua Middlebrook_Group COC 670 0 670 58:03
4 Kari Tappana_Group COC 570 0 570 59:47
5 Katrina Nelson_Group COC 570 0 570 59:49
6 Ryan Eaton_Group COC 610 40 570 63:27
7 Benito Angeles COC 420 0 420 58:05
7 Julio Angeles COC 420 0 420 58:05
9 Colleen Hopkins COC 360 0 360 57:47
10 An-Lon Chen_Group None 270 0 270 56:30
11 Julia Mitchell_Group COC 250 0 250 53:37
12 Jeremy Swirsley_Group None 240 0 240 59:05

Long (75 min time limit, 1830 points max)

Pos. Name Club Points Penalty Total Time
1 Jackson Rupe TOC 1770 20 1750 76:21
2 Benjamin Humphrey_Group None 1090 0 1090 72:22
3 Joe Clancy_Group None 680 0 680 73:18
4 Ian Inman_Group None 680 50 630 79:55
5 Tom Clymer_Group COC 430 10 420 75:32
6 Natalie Clancy_Group None 150 0 150 65:22

Ultimate

Short (60 min limit, 1240 points max)

16 under Female

Pos. Name Club Points Penalty Total Time Ult. Score
1 Amelia Middlebrook COC 670 0 670 57:56 1000
2 Chloe Rodriguez TOC 600 10 590 60:50 881
3 Taya Bilenko COC 340 30 310 62:50 463

16 under Open

Pos. Name Club Points Penalty Total Time Ult. Score
1 Mikhail Lavrov COC 820 0 820 57:03 1000
2 Georgii Podkorytov COC 820 0 820 58:11 981
3 Ermolay Beketov COC 790 10 780 60:36 933
4 Kirill Vagin COC 740 10 730 60:17 873
5 Aidan Hopkins COC 690 0 690 59:13 825
6 Nathaniel Mitchell COC 660 0 660 55:43 790
7 Roman Hryhoriev COC 630 0 630 55:05 754
8 Gavin Cooper COC 550 10 540 60:08 646
9 Judah Ramsborg COC 510 0 510 58:48 610
10 Kelton Corless TOC 350 0 350 45:00 419

Long (75 min limit, 1830 points max)

18 under Female

Pos. Name Club Points Penalty Total Time Ult. Score
1 Ally Coates COC 1070 0 1070 74:59 1000

20 under Female

Pos. Name Club Points Penalty Total Time Ult. Score
1 Greta Leonard TOC 880 40 840 78:30 1000

Female Open

Pos. Name Club Points Penalty Total Time Ult. Score
1 Ekaterina Podkorytova COC 1310 20 1290 76:36 1000
2 Natalia Beketova COC 1120 0 1120 73:53 868
3 Nina Potrebich COC 1010 0 1010 70:24 783
4 Shannon Cheng COC 940 0 940 74:31 729
5 Anna Zaster COC 970 40 930 78:13 721
6 Valeria Goncharenko COC 950 30 920 77:17 713
7 Rebecca Jensen COC 910 20 890 76:36 690
8 Olga Illarionova COC 810 0 810 72:24 628
9 Tallie Menzie COC 810 0 810 74:15 628
10 Monica Holliday COC 750 0 750 68:39 581
11 Eleanor Pachaud COC 720 0 720 72:00 558
12 Ashden Personius None 500 0 500 74:55 388

Female 50+

Pos. Name Club Points Penalty Total Time Ult. Score
1 Chloe Harford COC 1330 0 1330 74:43 1000
2 Jen Conley COC 1130 0 1130 72:05 850
3 Cynthia Bartok COC 1030 40 990 78:48 744
4 Alexis Leonard COC 980 0 980 75:00 737
5 Ing Uhlin COC 880 0 880 67:13 662
6 Jennifer Castelluccio COC 810 0 810 70:00 609
7 Eileen Breseman COC 810 0 810 72:34 609
8 Nancy Devine COC 670 0 670 70:29 504
9 Beth DeVries None 540 0 540 68:34 406
10 Susan Luedeke COC 550 110 440 85:58 331
11 Nataliya Slyusarchuk COC 330 0 330 57:22 248
12 Junko Otsuki COC 290 0 290 74:53 218

Female 70+

Pos. Name Club Points Penalty Total Time Score
1 Debbie Newell COC 970 0 970 71:08 1000

18 under Open

Pos. Name Club Points Penalty Total Time Ult. Score
1 Andy Weygandt COC 1110 30 1080 77:32 1000
2 Kyle Hopkins COC 1110 30 1080 77:44 997
3 Maksym Goncharenko COC 630 0 630 61:35 582

20 under Open

Pos. Name Club Points Penalty Total Time Ult. Score
1 Marcin Anforowicz None 660 110 550 85:33 1000

Open

Pos. Name Club Points Penalty Total Time Ult. Score
1 Will Enger COC 1830 0 1830 57:57 1000
2 Eric Bone COC 1830 0 1830 60:17 961
3 Mack Malloch COC 1740 0 1740 74:09 914
4 Tommy Lingbloom COC 1710 20 1690 76:27 887
5 Eric Jones COC 1530 0 1530 73:04 803
6 Jonathan Olson COC 1470 40 1430 78:37 751
7 Dmitry Chernov COC 1410 40 1370 78:14 719
8 Sergiy Goncharenko COC 1360 30 1330 77:17 698
9 Evgenii Podkorytov COC 1310 20 1290 76:22 677
10 Andrii Grygoriev COC 1280 0 1280 71:19 672
11 Andrew Coates COC 1220 20 1200 76:29 630
12 James Roach COC 1290 170 1120 91:51 588
13 Austin Amort COC 1100 0 1100 68:31 578
14 Ethan O’Connor COC 1130 40 1090 78:55 572
15 Anton Lavrov COC 1090 70 1020 81:17 536
16 Andrew Schwans COC 960 10 950 75:44 499
17 Greg Sherwood TOC 930 60 870 80:19 457
18 Zhichao Yu COC 830 0 830 70:04 436
19 Wayan Christoffersen COC 750 0 750 71:56 394
20 Adrian Leung COC 780 30 750 77:05 394
21 Chris Weygandt COC 680 0 680 57:55 357
22 Gil Littman COC 650 0 650 73:31 341
23 Erwin Marrero None 400 0 400 66:23 210

Open 50+

Pos. Name Club Points Penalty Total Time Ult. Score
1 Derek Leonard COC 1300 0 1300 74:35 1000
2 Christophe Delepine COC 1250 20 1230 76:32 946
3 Sean Beesley COC 1110 120 990 87:00 762
4 Jared Hopkins COC 1050 120 930 86:20 715
5 Mark Castelluccio COC 920 0 920 72:35 708
6 Dave Dummeyer COC 1010 90 920 83:29 708
7 Tyler Frederickson COC 1000 150 850 89:42 654
8 Peter Golde COC 860 20 840 76:18 646
9 Oleg Slyusarchuk COC 820 0 820 67:16 631
10 Mike Rothmeyer COC 880 60 820 80:55 631
11 Chris Ramsborg COC 760 0 760 69:11 585
12 Joel McCulloch COC 750 0 750 72:28 577
13 Jeff Shomper COC 740 0 740 73:45 569
14 Michal Furmanczyk COC 730 10 720 75:51 554
15 Christian Whitmyre COC 640 0 640 73:07 492
16 Brian Crawford COC 390 0 390 43:51 300

Open 70+

Pos. Name Club Points Penalty Total Time Ult. Score
1 David Enger COC 1100 20 1080 76:06 1000
2 Patrick Kelly COC 700 120 580 86:41 537
3 David Tallent COC 570 0 570 70:20 528

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf