38th Annual Bog Slog – Lord Hill Park
December 30, 2017 - Event Page
Posted on: December 30, 2017
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Ing Uhlin
Thank You to all the Volunteers!
Beginner
Pos. | Name | Club | Time |
---|---|---|---|
1 | Lance Blakely-group_Group | None | 24:29 |
2 | Natalie Harris | COC | 31:20 |
3 | Adrian Pang | None | 31:21 |
4 | Raven Alder | COC | 35:33 |
5 | Josh Barrow | None | 55:17 |
6 | Boomer Nordlund | None | 70:01 |
7 | Karolyn Birnbaum | COC | 74:33 |
8 | Marjorie Stratton | COC | 104:16 |
Intermediate
Pos. | Name | Club | Time |
---|---|---|---|
1 | Geoff Pleiss | None | 46:48 |
2 | Daniel Castelluccio | COC | 47:20 |
3 | Brian Castelluccio | COC | 53:35 |
4 | Daria Burkotova | COC | 60:47 |
5 | Cora Buchholz_Group | COC | 60:50 |
6 | Shari Brennecke | COC | 65:04 |
7 | William Spencer | COC | 66:16 |
8 | Brian Colella | COC | 66:31 |
9 | AuJoYu_Group | COC | 74:49 |
10 | Ken Knapp | COC | 79:10 |
11 | Bethany Rentz | COC | 82:50 |
12 | Robin Wyatt-Stone | COC | 83:29 |
13 | Kelsey Breseman | COC | 83:31 |
13 | Andre Stackhouse | None | 83:31 |
15 | Jennifer Castelluccio | COC | 83:36 |
16 | Jacqueline Rose | None | 83:40 |
16 | Arabella Bet-Shlimon | COC | 83:40 |
18 | Kyle Hopkins | COC | 84:27 |
19 | Meghan Funston_Group | COC | 87:18 |
20 | Sarah Keyt | COC | 87:45 |
21 | Polly Ann Najarian | COC | 109:11 |
22 | Katy Spencer | COC | 114:55 |
23 | Steve Daylong | COC | 123:23 |
24 | Yason Khaburzaniya | None | 133:03 |
Sabina Hawkins | COC | msp –:– |
Short Advanced
Pos. | Name | Club | Time |
---|---|---|---|
1 | Ott Toomet | Ilves | 68:23 |
2 | Kevin Mihata | COC | 68:37 |
3 | Brett Buchholz | COC | 73:07 |
4 | Pauliina Lankinen | COC | 74:03 |
5 | Ryan Breseman | COC | 74:33 |
6 | Chip Palzer | None | 74:42 |
7 | Ellen Heinaro | COC | 82:21 |
8 | Christophe Delepine | COC | 82:30 |
9 | Anne Wilkinson | COC | 82:49 |
10 | Clint Arnby_Group | None | 82:53 |
11 | Tyler Frederickson | COC | 83:06 |
12 | Chris Lawson | COC | 86:25 |
13 | Eileen Breseman | COC | 92:18 |
14 | Debbie Newell | COC | 96:42 |
15 | Robert McMullen | None | 96:56 |
16 | John Lebo | COC | 97:58 |
17 | Kyle Haddad-Fonda | COC | 98:18 |
18 | Brian Crawford | COC | 99:31 |
19 | ZSibthorp | COC | 100:23 |
20 | Dave Enger | COC | 100:59 |
21 | David Tallent | COC | 101:23 |
22 | Chris Milsted | COC | 101:36 |
23 | Dave Dummeyer | COC | 101:48 |
24 | Andrew Schwans | COC | 102:27 |
25 | Sherri Brady | COC | 103:16 |
26 | Conleycrew_Group | COC | 103:46 |
27 | Kuestner women | COC | 103:53 |
28 | Bob Forgrave | COC | 104:15 |
29 | Michal Furmanczyk | COC | 105:31 |
30 | Courtney Cutler | COC | 105:47 |
31 | Kate Byers | COC | 108:58 |
32 | Ken Anderson | COC | 110:44 |
33 | Patrick Kelly | COC | 116:56 |
34 | Barry Teschlog_Group | COC | 118:09 |
35 | Katie Cook | COC | 119:56 |
36 | Mike Schuh | COC | 122:44 |
37 | Christian Whitmyre | COC | 123:47 |
38 | Anna Campbell | QOC | 136:31 |
39 | Olga Shustrova | COC | 138:36 |
40 | Bruce Christopherson | COC | 142:46 |
41 | Austin Fisher | COC | 146:21 |
42 | Michael Spencer | COC | 146:35 |
43 | Nataliya Slyusarchuk | COC | 149:25 |
44 | Melanie Davis | COC | 149:48 |
45 | Doug Lawson | COC | 153:01 |
46 | Victor Javadoff | COC | 158:22 |
47 | Kuestner Men | COC | 166:24 |
Cynthia Bartok | COC | msp 91:54 | |
Ardis Dull | COC | msp 145:32 | |
Jim Probala | COC | msp 188:40 | |
Sally Dow_Group | COC | dnf 170:22 | |
Don Atkinson | COC | dnf –:– | |
Douglas Sohn | COC | dnf –:– | |
Benjamin Brady | COC | dnf –:– * |
* Finished the course but lost his punch
Long Advanced
Pos. | Name | Club | Time |
---|---|---|---|
1 | Will Enger | COC | 70:34 |
2 | Einari Heinaro | COC | 71:14 |
3 | Peteris Ledins | FRR | 84:09 |
4 | Kai Mihata | COC | 86:07 |
5 | Eric Jones | COC | 99:58 |
6 | Dusty Caseria | COC | 101:33 |
7 | Dmitry Chernov | COC | 103:22 |
8 | Jonathan Campbell | COC | 103:52 |
9 | Tomas Vaisar | COC | 112:04 |
10 | Nina Potrebich | COC | 112:07 |
11 | Dan Thrush | COC | 113:57 |
12 | Tyra Christopherson | COC | 115:46 |
13 | Scott Funston | None | 115:59 |
14 | Jordan Olson | COC | 121:53 |
15 | Victoria Campbell | COC | 134:23 |
16 | David Vaisar | COC | 149:18 |
17 | Emily Geyman | None | 183:52 |
18 | Andrew Mason_Group | COC | 191:20 |
19 | Oleg Slyusarchuk | COC | 195:32 |
20 | Jason Brandt | COC | 206:50 |
21 | John St Laurent | None | 217:56 |
Matt Baughman | COC | msp 110:26 | |
Glenn Rogers | COC | msp 135:48 | |
Curtis Anderson | COC | msp 158:33 | |
Kean Williams | COC | dnf 173:12 | |
Natalia Beketova | COC | dnf 218:03 | |
Byron Hawkins | None | dnf 248:13 | |
Jonas Karlsson | COC | dnf –:– | |
Jonathan Olson | COC | dnf –:– | |
Slaby_Group | None | dnf –:– | |
Emily Caseria | COC | dnf –:– | |
Boris Joffe | None | dnf –:– |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf