Choose Your Adventure #3: Corn Maze! – Bob’s Corn Maze, Snohomish
CHOOSE YOUR ADVENTURE
September 22, 2018 - Event Page
Posted on: September 22, 2018
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Debbie Newell
Meet Director: Jud Kelley
Course Designer(s): Patrick Nuss
Registration: Eileen Breseman, Sarah Keyt, Linnea Nasman
Start: Patrick Nuss
Finish: Polly Anne Najarian
Control Pickup: Sue Kuestner, Mike Schuh
| CYA (103) | 24 C 24 Pts | 80:00 |
| Pl | Name | Club | Pts | Time | Pty | Score |
|---|
| 1 | Ben Smith | GVOC | 24 | 25:21 | 24 | |
| 2 | Will Enger | COC | 24 | 26:02 | 24 | |
| 3 | Ben Brady | COC | 24 | 29:19 | 24 | |
| 4 | Ott Toomet | Ilves | 24 | 30:13 | 24 | |
| 5 | Bruce Christopherson | COC | 24 | 31:14 | 24 | |
| 6 | Victor Javadoff | COC | 24 | 35:29 | 24 | |
| 7 | Julie Cassata | COC | 24 | 35:32 | 24 | |
| 8 | Kelsey Breseman | COC | 24 | 38:55 | 24 | |
| 9 | Ing Uhlin | COC | 24 | 39:20 | 24 | |
| 10 | Gina Nuss | COC | 24 | 39:24 | 24 | |
| 11 | Peter Golde | COC | 24 | 40:18 | 24 | |
| 12 | Tim Potter | COC | 24 | 40:26 | 24 | |
| 13 | Daniel Castelluccio | COC | 24 | 41:05 | 24 | |
| 14 | Linnea Nasman | COC | 24 | 41:10 | 24 | |
| 15 | Nicholas Javadoff | COC | 24 | 41:17 | 24 | |
| 16 | Andrei Chtcherbatchenko | None | 24 | 41:29 | 24 | |
| 17 | Sherri Brady | COC | 24 | 41:33 | 24 | |
| 18 | Yason Khaburzoniya | COC | 24 | 41:51 | 24 | |
| 19 | Patrick Kelly | COC | 24 | 42:08 | 24 | |
| 20 | Kate Byers-Jensen | COC | 24 | 42:18 | 24 | |
| 21 | Cameron Devine | COC | 24 | 42:20 | 24 | |
| 21 | David Enger | COC | 24 | 42:20 | 24 | |
| 23 | Tyler Frederickson | COC | 24 | 43:03 | 24 | |
| 24 | Nancy Devine | COC | 24 | 43:28 | 24 | |
| 25 | Natalya Roberts | COC | 24 | 45:13 | 24 | |
| 26 | Christopher Vanden Brook | COC | 24 | 45:29 | 24 | |
| 27 | Joshua Colleran | COC | 24 | 46:35 | 24 | |
| 28 | Kirk Devine | COC | 24 | 47:47 | 24 | |
| 29 | Sophia and Nick Shomper | COC | 24 | 48:23 | 24 | |
| 30 | Holly Kuestner | COC | 24 | 48:26 | 24 | |
| 31 | Brian Colella | COC | 24 | 49:00 | 24 | |
| 32 | Mike Schuh | COC | 24 | 49:15 | 24 | |
| 33 | Katie McGee | COC | 24 | 50:12 | 24 | |
| 34 | Wolverine Women | COC | 24 | 51:12 | 24 | |
| 35 | Katie Cook | COC | 24 | 52:35 | 24 | |
| 36 | Andrew Schwans | COC | 24 | 54:06 | 24 | |
| 37 | Caelan Boyd | WIWS | 24 | 55:13 | 24 | |
| 38 | Jo Etter | None | 24 | 56:03 | 24 | |
| 39 | David Tallent | COC | 24 | 56:06 | 24 | |
| 40 | Bob Forgrave | COC | 24 | 57:42 | 24 | |
| 41 | Audrey Javadoff | COC | 24 | 58:03 | 24 | |
| 42 | Brian Castelluccio | COC | 24 | 58:28 | 24 | |
| 43 | Kathy Forgrave | COC | 24 | 59:32 | 24 | |
| 44 | Dennis Cryor | GAOC | 24 | 59:36 | 24 | |
| 45 | James Cooper | COC | 24 | 60:19 | 24 | |
| 46 | Olga Shustrova | COC | 24 | 61:41 | 24 | |
| 47 | Ardis Dull | COC | 24 | 62:51 | 24 | |
| 48 | Debbie Newell | COC | 24 | 65:08 | 24 | |
| 49 | Eileen Breseman | COC | 24 | 66:32 | 24 | |
| 50 | Ben Cooper | COC | 24 | 67:12 | 24 | |
| 51 | Michael Radin | None | 24 | 68:20 | 24 | |
| 52 | Jeff Shomper_Group | COC | 24 | 69:23 | 24 | |
| 53 | Will Pizzica | None | 24 | 69:24 | 24 | |
| 54 | Kaarel Toomet | COC | 24 | 69:53 | 24 | |
| 55 | Olene Kosinska | None | 24 | 70:12 | 24 | |
| 56 | Andre Stackhouse_Group | COC | 24 | 71:19 | 24 | |
| 57 | Ginger Spaulding | None | 24 | 71:28 | 24 | |
| 58 | Michelle Kastner | COC | 24 | 72:05 | 24 | |
| 59 | Aaron Roberts | COC | 23 | 36:09 | 23 | |
| 60 | Sue Kuestner | COC | 23 | 40:31 | 23 | |
| 61 | Yash Buddhdeo | None | 23 | 41:30 | 23 | |
| 62 | Robin Nordberg | COC | 23 | 55:24 | 23 | |
| 63 | Dana Wolf | COC | 23 | 55:27 | 23 | |
| 64 | Jennifer Castelluccio | COC | 23 | 56:12 | 23 | |
| 65 | Ermoloay Beketov | COC | 23 | 56:20 | 23 | |
| 66 | Kat Fox | COC | 23 | 62:53 | 23 | |
| 67 | Kaia Lefohn_Group | COC | 23 | 71:22 | 23 | |
| 68 | Austin Hardebeck | None | 23 | 72:16 | 23 | |
| 69 | Seattle Straddlers | None | 23 | 74:12 | 23 | |
| 70 | Rebecca Jensen | COC | 22 | 33:58 | 22 | |
| 71 | Jack Dolby | None | 22 | 51:21 | 22 | |
| 72 | Jack Barkley | COC | 22 | 55:10 | 22 | |
| 73 | Ben Dolby | None | 22 | 59:42 | 22 | |
| 74 | Rich Pleiss | COC | 22 | 59:44 | 22 | |
| 75 | Isaac Fox | COC | 22 | 63:13 | 22 | |
| 76 | Bryan Gaston | BAOC | 22 | 75:02 | 22 | |
| 77 | Laura Brown_Group | COC | 22 | 78:13 | 22 | |
| 78 | Rolf Kuestner | COC | 24 | 81:52 | -2 | 22 |
| 79 | Team Rabasa | None | 21 | 73:59 | 21 | |
| 80 | Liam Lefohn | COC | 20 | 75:14 | 20 | |
| 81 | Natalia Beketova | COC | 19 | 58:56 | 19 | |
| 82 | Lance Blakely | COC | 17 | 52:09 | 17 | |
| 83 | River Stephens | None | 16 | 66:49 | 16 | |
| 83 | Sierra Muller | None | 16 | 66:49 | 16 | |
| 85 | Chris Lindstrom | None | 15 | 66:51 | 15 | |
| 86 | Jessica Pizzica | None | 15 | 69:26 | 15 | |
| 87 | Maggie Fox | COC | 14 | 66:38 | 14 | |
| 88 | Gradinaru_Group | COC | 19 | 84:30 | -5 | 14 |
| 89 | Mary Oemig_Group | COC | 13 | 72:52 | 13 | |
| 90 | Steve Frederickson_Group | COC | 12 | 49:07 | 12 | |
| 91 | Luke Menzie | None | 12 | 67:04 | 12 | |
| 92 | Avi Lefohn Group | COC | 12 | 78:40 | 12 | |
| 93 | Diane Vanden Brook | COC | 17 | 87:08 | -8 | 9 |
| 94 | Sarah Keyt | COC | 24 | 96:57 | -17 | 7 |
| 95 | Dave Bergart | None | 6 | 79:43 | 6 | |
| 96 | Katie Deniro | None | 6 | 79:44 | 6 | |
| 97 | Matt Stevenson | None | 6 | 79:54 | 6 | |
| 98 | Leslie Nilan_Group | COC | 10 | 84:25 | -5 | 5 |
| 99 | Jackson Rupe | None | 23 | 97:30 | -18 | 5 |
| 100 | Cray Oemig_Group | COC | 20 | 103:02 | -24 | 0 |
| 101 | Cate Oemig_Group | COC | 23 | 105:49 | -26 | 0 |
| Melanie Davis | COC | 0 | disq | |||
| Dave Petty | COC | 0 | disq |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf