Choose Your Adventure #4: Founders’ Day! – North Seattle College
CHOOSE YOUR ADVENTURE
October 14, 2018 - Event Page
Posted on: October 14, 2018
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Jud Kelley
Course Designer(s): Patrick Nuss
Registration: Linnea Nasman, Eileen Breseman, Pam MacRae, Sarah Keyt
Start: N/A
Finish: Gina Nuss, Eric Jones
Control Pickup: Mike Schuh, Pam MacRae
Event Classes
CYA
CYA
Pos. | Name | Club | Points | Penalty | Total | Time |
---|---|---|---|---|---|---|
1 | Peteris Ledins | COC | 24 | 0 | 24 | 30:45 |
2 | Eric Jones | COC | 24 | 0 | 24 | 30:56 |
3 | Brett Buchholz | COC | 24 | 0 | 24 | 37:11 |
4 | Ethan O’Connor | COC | 24 | 0 | 24 | 38:28 |
5 | Mack Malloch | COC | 24 | 0 | 24 | 38:58 |
6 | Benjamin Brady | COC | 24 | 0 | 24 | 39:11 |
7 | Caroline Sandbo | COC | 24 | 0 | 24 | 41:05 |
8 | Ryan Breseman | COC | 24 | 0 | 24 | 42:42 |
9 | Nina Potrebich | COC | 24 | 0 | 24 | 43:08 |
10 | Ing Uhlin | COC | 24 | 0 | 24 | 44:38 |
11 | Rick Breseman | COC | 24 | 0 | 24 | 45:47 |
12 | Daniel Castelluccio | COC | 24 | 0 | 24 | 46:33 |
13 | LD-Munge | BAOC | 24 | 0 | 24 | 46:51 |
14 | Austin Amort | COC | 24 | 0 | 24 | 47:34 |
15 | Jessica Colleran | COC | 24 | 0 | 24 | 50:50 |
16 | Victor Javadoff | COC | 24 | 0 | 24 | 51:23 |
17 | Gina Nuss | COC | 24 | 0 | 24 | 53:37 |
18 | Nimish Kumar | None | 24 | 0 | 24 | 54:23 |
19 | Anique Johnson | COC | 24 | 0 | 24 | 55:39 |
20 | Christian Whitmyre | COC | 24 | 0 | 24 | 56:58 |
21 | Andrew Schwans | COC | 24 | 0 | 24 | 58:03 |
22 | Brian Crawford | COC | 24 | 0 | 24 | 59:41 |
23 | Nicholas Javadoff | COC | 24 | 0 | 24 | 60:26 |
24 | Anne Wilkinson | COC | 24 | 0 | 24 | 60:56 |
25 | Team Bazzel | COC | 24 | 0 | 24 | 61:02 |
26 | Mike Schuh | CAS | 24 | 0 | 24 | 61:06 |
27 | Jennifer Castelluccio | COC | 24 | 0 | 24 | 63:38 |
28 | Olga Shustrova | COC | 24 | 0 | 24 | 65:33 |
29 | Julie Cassata | COC | 24 | 0 | 24 | 68:06 |
30 | Katie Cook | COC | 24 | 0 | 24 | 70:07 |
31 | Richard Pleiss | COC | 23 | 0 | 23 | 74:30 |
32 | Bruce Christopherson | COC | 22 | 0 | 22 | 35:22 |
33 | Keely Kinsman | COC | 22 | 0 | 22 | 46:29 |
34 | Patrick Kelly | COC | 23 | 1 | 22 | 55:50 |
35 | Karen Lefohn | COC | 21 | 0 | 21 | 51:43 |
36 | Brian Castelluccio | COC | 21 | 0 | 21 | 59:14 |
37 | Aaron Bell_Group | COC | 21 | 0 | 21 | 65:11 |
38 | Kathy Forgrave | COC | 21 | 0 | 21 | 66:12 |
39 | Pam MacRae | None | 21 | 0 | 21 | 68:30 |
40 | Kyla Scheff_Group | None | 21 | 0 | 21 | 69:50 |
41 | Austin Hardebeck | Tahoma | 21 | 0 | 21 | 69:53 |
42 | Kaia Lefohn | COC | 21 | 0 | 21 | 74:34 |
43 | Clare Woolgrove_Group | COC | 20 | 0 | 20 | 67:35 |
44 | Jennifer Evans_Group | None | 20 | 0 | 20 | 68:32 |
45 | Ben Dolby | None | 20 | 0 | 20 | 72:14 |
46 | Kelsey Breseman | COC | 20 | 0 | 20 | 73:30 |
47 | Kyle Hopkins | COC | 19 | 0 | 19 | 47:36 |
48 | Polly Ann Najarian | COC | 19 | 0 | 19 | 69:28 |
49 | Sarah Keyt | COC | 19 | 0 | 19 | 73:54 |
50 | Jared Hopkins | COC | 18 | 0 | 18 | 31:56 |
51 | Leslie Nilan Group | COC | 18 | 0 | 18 | 72:33 |
52 | Cade Scheff | None | 18 | 0 | 18 | 74:25 |
53 | Jessica Pizzica_Group | COC | 16 | 0 | 16 | 73:25 |
54 | Jack Dolby | Tahoma | 17 | 2 | 15 | 68:24 |
55 | Jill Brady_Group | CAS | 17 | 2 | 15 | 76:07 |
55 | Susan Schwam_Group | None | 17 | 2 | 15 | 76:07 |
57 | Eileen Breseman | COC | 21 | 7 | 14 | 65:22 |
58 | Niels Christofferson | COC | 12 | 0 | 12 | 28:27 |
59 | Isaac Fox | COC | 12 | 0 | 12 | 60:12 |
60 | Compass Cats Find Dog Bones | COC | 12 | 0 | 12 | 71:04 |
61 | Kaitlyn Fox | COC | 10 | 0 | 10 | 60:17 |
62 | Laura Brown | COC | 10 | 0 | 10 | 70:20 |
63 | Maggie Fox | COC | 9 | 1 | 8 | 75:17 |
64 | Gunta Ledina_Group | COC | 6 | 0 | 6 | 33:31 |
65 | Rosemary Tanksley | COC | 16 | 21 | 0 | 95:25 |
Note that penalties include both overtime and incorrect dogbone completion
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf