SART 2017 – Time Trial, College Place Middle
September 9, 2017 - Event Page
Posted on: September 9, 2017
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Event Classes
Time Trial
Time Trial
Pos. | Name | Club | Time |
---|---|---|---|
1 | Will Enger | COC | 6:51 |
2 | Peteris Ledins | FRR | 7:06 |
3 | Ian Collings | GVOC | 7:12 |
4 | Eric Jones | COC | 7:20 |
5 | Graeme Rennie | GVOC | 7:26 |
6 | Adam Woods | GVOC | 7:27 |
7 | Thomas Laraia | MNOC | 7:29 |
8 | David Bakker | Sage | 7:33 |
9 | Mark Prior | SDO | 7:51 |
10 | Julia Doubson | BAOC | 8:08 |
11 | Siri Christopherson | COC | 8:22 |
12 | Tori Borish | None | 8:26 |
13 | Scott Sheldrake | None | 8:34 |
14 | Bruce Christopherson | COC | 8:39 |
15 | Kai Mihata | COC | 8:40 |
16 | Brian Gruber | COC | 8:49 |
17 | Robert Long | COC | 8:58 |
18 | Anastasiya Gordeeva | BAOC | 9:01 |
19 | Emma Sherwood | None | 9:06 |
20 | Tomas Vaisar | COC | 9:08 |
21 | Abra McNair | CROC | 9:12 |
22 | Chris Lawson | COC | 9:24 |
22 | Brett Buchholz | COC | 9:24 |
24 | Pia Blake | YOA | 9:25 |
25 | Ethan O’Connor | COC | 9:26 |
25 | Carlo Giacometti | Gaja | 9:26 |
27 | Benjamin Brady | COC | 9:33 |
28 | Ott Toomet | Ilves | 9:35 |
28 | Kyle Haddad-Fonda | COC | 9:35 |
30 | Susan Grandjean | CROC COC | 9:40 |
31 | Cameron Devine | COC | 9:46 |
32 | Rachel Caulfield | GVOC | 9:51 |
32 | Matthew Ferguson | COC | 9:51 |
34 | Rick Breseman | COC | 10:01 |
35 | Tom Herrnstein | OK | 10:04 |
36 | Andrew Mason | COC | 10:05 |
37 | Don Haliburton | GVOC | 10:06 |
38 | Stan Woods | GVOC | 10:10 |
39 | Joshua Colleran | COC | 10:11 |
40 | David Vaisar | COC | 10:13 |
40 | Rebecca Jensen | COC | 10:13 |
42 | Nina Potrebich | COC | 10:14 |
43 | Reid Howard | GVOC | 10:15 |
44 | Christophe Delepine | COC | 10:17 |
44 | Ryan Breseman | COC | 10:17 |
46 | Janne Maeki | SDO | 10:21 |
47 | Tim Waterhouse | None | 10:22 |
48 | Kevin Mihata | COC | 10:23 |
49 | Sherri Brady | COC | 10:36 |
49 | Jessica Colleran | COC | 10:36 |
49 | Joanne Woods | GVOC | 10:36 |
52 | Emily Ross | GVOC | 10:37 |
53 | Kate Knapp | GVOC | 10:38 |
54 | Peter Golde | COC | 10:46 |
55 | Laura Collings | GVOC | 10:51 |
56 | Stephen Tarry | UNO | 10:57 |
57 | Ing Uhlin | COC | 10:58 |
58 | Annika Mihata | COC | 11:29 |
59 | Nancy Devine | COC | 11:50 |
60 | Kirk Devine | COC | 12:20 |
61 | Oleg Slyusarchuk | COC | 12:21 |
62 | Shannon Cheng | COC | 12:22 |
63 | Lillian Bakker | Sage | 12:24 |
64 | Jonah Haliburton | GVOC | 12:41 |
65 | Jud Kelley | COC | 13:06 |
66 | Bob Forgrave | COC | 13:08 |
67 | Kristy Ricks | COC | 13:21 |
68 | Kate Byers | COC | 13:45 |
68 | Linnea Nasman | COC | 13:45 |
70 | Larson Buchholz | COC | 14:23 |
71 | Jill Klinge | COC | 14:45 |
72 | Brandon Lee | Cascade | 17:06 |
73 | Kyle Hopkins | COC | 17:48 |
74 | Jared Hopkins | COC | 33:52 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf