Ultimate Orienteer #3 – Individual Relay – Wilburton Hill Park


ULTIMATE ORIENTEER

April 14, 2018 - Event Page

Meet Director: Morgan Cowper
Course Designer(s): Dave Tallent
Registration: Christoph Delepine, Chris Milsted, Melanie Davis
Setup: Rick Breseman, Jud Kelley, Brett Buchholz, John Brady
Cleanup: Dave Tallent, Ing Uhlin, Chris Whitmyre
Finish: Debbie Newell, Ing Uhlin
Newcomer Instruction: Mike Schuh
Control Pickup: Ing Uhlin, Chris Whitmyre, Mike Schuh

Beginner

Pos. Name Club Time
1 Bashkim Leka COC 20:18
2 Elizabeth Boyd COC 34:35
3 Reno Matt None 49:39
4 Aidan Hopkins COC 49:51

Menu

Intermediate

Pos. Perm Name Club Time
1 AEBF Nimish Kumar None 53:14
2 BEAF Jared Hopkins COC 67:35
3 BFAE Kyle Hopkins COC 69:27
4 AEBF Julia Morse COC 72:51
5 AEBF Shari Brennecke COC 82:55
6 AFBE William Spencer COC 90:18
7 BEAF Kent Kuntz None 93:49
8 AFBE Jackie Desautels None 96:03
9 BEAF Mari Friend_Group COC 122:00
AFBE Polly Ann Najarian COC dnf
AEBF Andy Roberts_Group CROC dnf

Menu

Advanced Groups

Pos. Perm Name Club Time
1 CFADBE Jessica Colleran COC 77:57
BDAECF Andy Roth COC msp
ADBECF Bruce Christopherson COC dnf

Menu

Ultimate Jr. Female

Pos. Perm Name Club Time Score
1 CFAEBD Courtney Cutler None 77:32 1000
2 ADCFBE Zoe Sibthorp COC 89:00 871
3 CEAFBD Audrey Javadoff COC 91:04 851
4 BECDAF Monique Samson COC 113:22 684
5 CDAEBF Sierra Brewster None 148:54 521
6 AFBDCE Jenna Lyons COC 171:17 453
BFCEAD Caroline Sandbo COC dnf 0
AECFBD Ariel Brice COC dnf 0

Menu

Ultimate Jr. Male

Pos. Perm Name Club Time Score
1 CDBEAF Benjamin Brady COC 58:04 1000
2 AECDBF Josiah Maier BET 75:00 774
3 CEADBF Victor Javadoff COC 80:46 719
4 AFCEBD Andrew Schwans COC 90:21 643
BDAFCE Matthew Ferguson None msp 0
ADCFBE Charles Samson COC msp 0
CFBDAE Isaiah Scharkey BET msp 0

Menu

Ultimate Masters Female

Pos. Perm Name Club Time Score
1 AEBFCD Ing Uhlin COC 73:54 1000
2 ADBECF Debbie Newell COC 75:28 979
3 CFADBE Nancy Devine COC 76:32 966
4 BDCFAE Pauliina Lankinen COC 77:49 950
5 BDCEAF Olga Shustrova COC 109:09 677
6 AFBECD Ann Davis COC 109:15 676
7 BEADCF Ardis Dull COC 113:46 650
8 CDAEBF Kathy Forgrave COC 133:46 552

Menu

Ultimate Masters Male

Pos. Perm Name Club Time Score
1 BFAECD Oyvind Naess COC 59:41 1000
2 CEBFAD Rick Breseman COC 66:07 903
3 BDAECF David Enger COC 69:19 861
4 BECFAD Michael Spencer COC 76:51 777
5 CDAFBE Christian Whitmyre COC 85:38 697
6 AFCDBE Mike Schuh COC 87:37 681
7 BFADCE Dave Dummeyer COC 89:54 664
8 CDBFAE Patrick Kelly COC 90:10 662
9 AEBDCF Bob Forgrave COC 90:56 656
10 BEAFCD Jud Kelley COC 99:53 598
11 CEBDAF Ken Knapp COC 104:08 573
12 BFCDAE Stuart Bradshaw COC 104:30 571
BFAECD Richard Pleiss None msp 0
ADCEBF Eric Sandbo COC dnf 0

Menu

Ultimate Open Female

Pos. Perm Name Club Time Score
1 CDBEAF Siri Christopherson COC 54:14 1000
2 BDAFCE Shannon Cheng COC 70:02 774
3 BFCEAD Marissa Roecks COC 72:44 746
4 CEADBF Rebecca Jensen COC 75:16 721
5 AFCDBE Rachel Ellis COC 77:08 703
6 AEBDCF Julie Cassata COC 78:15 693
7 CFAEBD Anique Johnson COC 80:05 677
8 CFBEAD Sherri Brady COC 82:02 661
9 AFBDCE Linnea Nasman COC 87:32 620
10 BECFAD Kate Byers COC 93:50 578
11 BFCDAE Lucy Hill None 94:04 577
12 BECDAF Katie McGee None 100:56 537
13 BEADCF Melanie Davis COC 112:12 483
14 BFADCE Elena Reiss COC 145:11 374

Menu

Ultimate Open Male

Pos. Perm Name Club Time Score
1 CFADBE Will Enger COC 45:06 1000
2 BDCEAF Eric Jones COC 46:57 961
3 BDCFAE Dmitry Chernov COC 50:27 894
4 AFCEBD Ott Toomet Ilves 57:14 788
5 AECFBD Alexander Myachin CROC 61:15 736
6 BFAECD Christophe Delepine COC 62:17 724
7 CDBFAE Cameron Devine COC 66:02 683
8 AFBECD Brett Buchholz COC 66:58 673
9 CEBDAF Zane Robertson COC 67:33 668
10 CEAFBD Ethan O’Connor COC 69:47 646
11 ADCFBE Ryan Breseman COC 69:58 645
12 ADBFCE Dan Grabski CROC 76:26 590
13 BDAECF Peter Golde COC 76:54 586
14 CEBFAD Tyler Frederickson COC 78:08 577
15 ADBECF Mikhail Pekour COC 80:08 563
16 AECFBD Austin Fisher COC 83:10 542
17 AECDBF Josh Barrow COC 92:22 488
18 CDAFBE Chris Milsted COC 119:17 378
CFBDAE Denis Katkov COC msp 0

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf