Ultimate Series #7 – Score O – Teanaway Forks
Thank you to all of our volunteers this weekend!
1 Hour
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
1 |
Ben Smith |
GVOC |
530 |
0 |
530 |
59:44 |
2 |
Robert Stratton |
COC |
110 |
0 |
110 |
56:42 |
Menu
2 Hour
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
1 |
Peter Asp |
GOT |
1180 |
0 |
1180 |
100:56 |
2 |
Ryan Breseman |
COC |
1090 |
0 |
1090 |
118:58 |
3 |
Bruce Christopherson |
COC |
980 |
0 |
980 |
118:45 |
4 |
Alexander Myachin |
CROC |
870 |
0 |
870 |
112:12 |
5 |
Ian Collings |
GVOC |
790 |
0 |
790 |
94:11 |
6 |
Rebecca Jensen |
COC |
680 |
0 |
680 |
101:45 |
7 |
Nancy Devine Group |
COC |
660 |
0 |
660 |
117:10 |
8 |
Laura Collings |
GVOC |
530 |
0 |
530 |
91:54 |
9 |
Nataliya Slyusarchuk_Group |
COC |
520 |
0 |
520 |
109:15 |
10 |
Kate Byers |
COC |
490 |
0 |
490 |
116:38 |
11 |
Katie Cook |
COC |
420 |
0 |
420 |
115:39 |
12 |
Erica Glanz |
COC |
330 |
0 |
330 |
93:01 |
13 |
Marjorie Stratton |
COC |
90 |
0 |
90 |
109:58 |
Menu
3 Hour Group
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
1 |
Yason_Natalia |
COC |
800 |
0 |
800 |
176:56 |
2 |
The Schoenhardt’s |
GVOC |
700 |
0 |
700 |
168:34 |
3 |
Hoda’s People |
COC |
660 |
0 |
660 |
177:23 |
4 |
Tom Clymer_Group |
COC |
380 |
0 |
380 |
178:16 |
5 |
Lee Phipps_Group |
COC |
400 |
420 |
0 |
201:00 |
Menu
Jr. Women (2hr)
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
Score |
1 |
Siri Christopherson |
COC |
1070 |
0 |
1070 |
115:38 |
1000 |
2 |
Tyra Christopherson |
COC |
1040 |
0 |
1040 |
115:12 |
972 |
3 |
Caroline Sandbo |
COC |
990 |
0 |
990 |
112:18 |
925 |
Menu
Masters Women (2hr)
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
Score |
1 |
Eileen Breseman |
COC |
980 |
80 |
900 |
124:00 |
1000 |
2 |
Debbie Newell |
COC |
890 |
0 |
890 |
109:40 |
989 |
3 |
Ing Uhlin |
COC |
820 |
0 |
820 |
116:33 |
911 |
4 |
Kathy Forgrave |
COC |
470 |
0 |
470 |
116:34 |
522 |
Menu
Masters Men (2hr)
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
Score |
1 |
Rick Breseman |
COC |
1160 |
0 |
1160 |
117:20 |
1000 |
2 |
David Enger |
COC |
1040 |
0 |
1040 |
112:06 |
897 |
3 |
Mike Schuh |
COC |
820 |
0 |
820 |
117:10 |
707 |
4 |
Kean Williams |
None |
760 |
0 |
760 |
113:34 |
655 |
5 |
Patrick Kelly |
COC |
690 |
0 |
690 |
117:20 |
595 |
6 |
Bob Forgrave |
COC |
680 |
0 |
680 |
120:00 |
586 |
7 |
Eric Sandbo |
COC |
420 |
0 |
420 |
119:45 |
362 |
Menu
Open Women (3hr)
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
Score |
1 |
Nina Potrebich |
COC |
1240 |
0 |
1240 |
175:26 |
1000 |
2 |
Aiva Lakovela |
None |
1060 |
0 |
1060 |
173:58 |
855 |
3 |
Sue Kuestner |
COC |
660 |
0 |
660 |
175:26 |
532 |
4 |
Kate Knapp |
GVOC |
590 |
0 |
590 |
146:29 |
476 |
Menu
Open Men (3hr)
Pos. |
Name |
Club |
Points |
Penalty |
Total |
Time |
Score |
1 |
Eric Bone |
COC |
1490 |
0 |
1490 |
142:33 |
1000 |
2 |
Graeme Rennie |
GVOC |
1460 |
0 |
1460 |
166:10 |
980 |
3 |
Will Enger |
COC |
1430 |
0 |
1430 |
170:22 |
960 |
4 |
Nikolay Nachev |
COC |
1380 |
0 |
1380 |
179:21 |
926 |
5 |
Aleksey Sabunin |
SDO |
1360 |
0 |
1360 |
162:27 |
913 |
6 |
Ian Saari |
GVOC |
1350 |
0 |
1350 |
163:52 |
906 |
7 |
Ott Toomet |
Ilves |
1260 |
0 |
1260 |
179:21 |
846 |
8 |
Sergio Fernandez |
None |
1180 |
0 |
1180 |
169:06 |
792 |
9 |
Scott Muma |
GVOC |
930 |
0 |
930 |
175:55 |
624 |
10 |
Chris Ball |
GVOC |
890 |
0 |
890 |
178:47 |
597 |
11 |
Oleg Slyusarchuk |
COC |
720 |
0 |
720 |
168:51 |
483 |
12 |
Brett Aniballi |
COC |
640 |
0 |
640 |
169:43 |
430 |
13 |
Tim Potter |
COC |
630 |
0 |
630 |
178:16 |
423 |
14 |
Stuart Bradshaw |
COC |
560 |
0 |
560 |
177:20 |
376 |
15 |
Rolf Kuestner |
COC |
500 |
0 |
500 |
175:08 |
336 |
16 |
Wesley Barnhardt |
None |
370 |
0 |
370 |
176:15 |
248 |
17 |
Rob Knudsen |
COC |
530 |
180 |
350 |
189:00 |
235 |
Menu
Splits
1 Hour (2) 30 C 1330 Pts 1:00:00
1 Ben Smith GVOC 59:44 530 530
131(30) 154(50) 133(30) 156(50) 167(60) 105(100) 174(70) 132(30)
3:13 11:18 16:44 21:57 24:45 28:12 35:40 42:07
3:13 8:05 5:26 5:13 2:48 3:27 7:28 6:27
145(40) 152(50) 125(20) Finish *154
46:38 50:35 54:57 59:44 11:19
4:31 3:57 4:22 4:47
2 Robert Stratton COC 56:42 110 110
136(30) 122(20) 141(40) 125(20) Finish
4:02 9:44 24:20 37:28 56:42
4:02 5:42 14:36 13:08 19:14
2 Hour (13) 30 C 1330 Pts 2:00:00
1 Peter Asp GOT 1:40:56 1180 1180
121(20) 131(30) 134(30) 151(50) 153(50) 135(30) 142(40) 156(50)
0:59 3:49 7:40 12:34 16:14 21:30 25:37 30:39
0:59 2:50 3:51 4:54 3:40 5:16 4:07 5:02
167(60) 124(20) 175(70) 164(60) 165(60) 144(40) 172(70) 105(100)
33:03 35:46 45:50 49:56 57:31 1:00:13 1:03:15 1:08:21
2:24 2:43 10:04 4:06 7:35 2:42 3:02 5:06
123(20) 174(70) 133(30) 132(30) 154(50) 145(40) 152(50) 125(20)
1:11:37 1:14:14 1:19:05 1:21:32 1:23:39 1:25:12 1:27:49 1:30:03
3:16 2:37 4:51 2:27 2:07 1:33 2:37 2:14
141(40) 122(20) 136(30) Finish
1:33:36 1:36:27 1:39:13 1:40:56
3:33 2:51 2:46 1:43
2 Ryan Breseman COC 1:58:58 1090 1090
121(20) 153(50) 135(30) 142(40) 124(20) 172(70) 144(40) 165(60)
1:08 8:31 11:40 18:57 25:25 33:09 36:50 40:20
1:08 7:23 3:09 7:17 6:28 7:44 3:41 3:30
143(40) 123(20) 174(70) 105(100) 167(60) 156(50) 151(50) 133(30)
43:37 48:11 51:55 58:35 1:01:53 1:03:37 1:09:30 1:14:01
3:17 4:34 3:44 6:40 3:18 1:44 5:53 4:31
132(30) 154(50) 145(40) 125(20) 152(50) 141(40) 122(20) 136(30)
1:17:19 1:20:25 1:22:06 1:25:52 1:29:25 1:34:24 1:38:52 1:42:03
3:18 3:06 1:41 3:46 3:33 4:59 4:28 3:11
131(30) 134(30) Finish
1:48:13 1:53:37 1:58:58
6:10 5:24 5:21
3 Bruce Christopherson COC 1:58:45 980 980
125(20) 152(50) 145(40) 154(50) 132(30) 174(70) 161(60) 123(20)
5:02 7:33 10:19 11:39 16:32 21:52 25:53 30:21
5:02 2:31 2:46 1:20 4:53 5:20 4:01 4:28
105(100) 172(70) 144(40) 165(60) 164(60) 175(70) 167(60) 156(50)
33:48 39:37 42:36 45:47 55:35 1:11:12 1:35:55 1:37:03
3:27 5:49 2:59 3:11 9:48 15:37 24:43 1:08
151(50) 153(50) 134(30) Finish
1:46:10 1:49:40 1:54:07 1:58:45
9:07 3:30 4:27 4:38
4 Alexander Myachin CROC 1:52:12 870 870
125(20) 152(50) 145(40) 154(50) 132(30) 174(70) 123(20) 143(40)
5:07 8:24 11:48 13:22 17:01 23:05 27:34 33:53
5:07 3:17 3:24 1:34 3:39 6:04 4:29 6:19
165(60) 144(40) 172(70) 124(20) 167(60) 156(50) 151(50) 133(30)
38:33 43:35 48:17 56:42 1:01:29 1:03:29 1:09:09 1:13:38
4:40 5:02 4:42 8:25 4:47 2:00 5:40 4:29
134(30) 131(30) 121(20) 136(30) 122(20) 141(40) Finish
1:23:04 1:29:09 1:33:04 1:40:17 1:43:36 1:48:37 1:52:12
9:26 6:05 3:55 7:13 3:19 5:01 3:35
5 Ian Collings GVOC 1:34:11 790 790
121(20) 134(30) 142(40) 124(20) 156(50) 167(60) 172(70) 144(40)
7:03 20:48 32:03 36:34 42:04 43:39 47:49 51:20
7:03 13:45 11:15 4:31 5:30 1:35 4:10 3:31
165(60) 143(40) 123(20) 105(100) 174(70) 132(30) 145(40) 154(50)
57:01 1:01:39 1:04:29 1:07:43 1:11:20 1:15:05 1:27:38 1:28:54
5:41 4:38 2:50 3:14 3:37 3:45 12:33 1:16
125(20) 131(30) Finish
1:30:43 1:32:54 1:34:11
1:49 2:11 1:17
6 Rebecca Jensen COC 1:41:45 680 680
136(30) 122(20) 141(40) 152(50) 145(40) 154(50) 133(30) 156(50)
1:45 4:56 11:04 17:06 21:45 23:37 28:07 33:59
1:45 3:11 6:08 6:02 4:39 1:52 4:30 5:52
167(60) 172(70) 124(20) 142(40) 135(30) 153(50) 134(30) 131(30)
37:53 45:54 53:18 59:34 1:05:17 1:08:31 1:15:43 1:22:27
3:54 8:01 7:24 6:16 5:43 3:14 7:12 6:44
121(20) 125(20) Finish
1:25:43 1:35:26 1:41:45
3:16 9:43 6:19
7 Nancy Devine Group COC 1:57:10 660 660
131(30) 125(20) 141(40) 152(50) 145(40) 154(50) 132(30) 174(70)
5:37 12:24 18:49 30:44 35:34 39:54 47:39 1:00:43
5:37 6:47 6:25 11:55 4:50 4:20 7:45 13:04
105(100) 167(60) 156(50) 151(50) 153(50) 121(20) Finish
1:12:09 1:19:41 1:23:20 1:37:45 1:44:45 1:54:08 1:57:10
11:26 7:32 3:39 14:25 7:00 9:23 3:02
8 Laura Collings GVOC 1:31:54 530 530
131(30) 134(30) 151(50) 135(30) 142(40) 124(20) 167(60) 156(50)
3:27 9:33 18:48 26:42 35:19 42:28 53:15 56:13
3:27 6:06 9:15 7:54 8:37 7:09 10:47 2:58
133(30) 132(30) 154(50) 145(40) 152(50) 125(20) Finish
1:02:54 1:08:41 1:12:00 1:13:55 1:20:08 1:28:15 1:31:54
6:41 5:47 3:19 1:55 6:13 8:07 3:39
9 Nataliya Slyusarchuk COC 1:49:15 520 520
125(20) 152(50) 145(40) 154(50) 132(30) 174(70) 123(20) 105(100)
9:34 15:44 22:26 24:42 33:55 48:19 56:57 1:07:18
9:34 6:10 6:42 2:16 9:13 14:24 8:38 10:21
167(60) 156(50) 134(30) Finish *154
1:15:31 1:18:13 1:42:01 1:49:15 24:51
8:13 2:42 23:48 7:14
10 Kate Byers COC 1:56:38 490 490
125(20) 152(50) 145(40) 154(50) 133(30) 156(50) 167(60) 151(50)
9:52 15:28 21:37 24:30 31:52 40:56 45:08 1:05:36
9:52 5:36 6:09 2:53 7:22 9:04 4:12 20:28
135(30) 153(50) 134(30) 131(30) Finish
1:26:17 1:33:11 1:44:22 1:52:48 1:56:38
20:41 6:54 11:11 8:26 3:50
11 Katie Cook COC 1:55:39 420 420
134(30) 151(50) 172(70) 105(100) 156(50) 133(30) 154(50) 145(40)
14:01 33:40 1:04:24 1:22:12 1:29:40 1:37:04 1:45:07 1:47:14
14:01 19:39 30:44 17:48 7:28 7:24 8:03 2:07
Finish
1:55:39
8:25
12 Erica Glanz COC 1:33:01 330 330
121(20) 131(30) 134(30) 154(50) 145(40) 152(50) 125(20) 141(40)
4:15 13:27 21:23 41:49 46:25 51:10 57:16 1:07:31
4:15 9:12 7:56 20:26 4:36 4:45 6:06 10:15
122(20) 136(30) Finish
1:15:55 1:27:47 1:33:01
8:24 11:52 5:14
13 Marjorie Stratton COC 1:49:58 90 90
122(20) 141(40) 136(30) Finish
41:49 1:17:05 1:41:27 1:49:58
41:49 35:16 24:22 8:31
3 Hour Group (5) 30 C 1490 Pts 3:00:00
1 Yason_Natalia COC 2:56:56 800 800
122(20) 141(40) 152(50) 125(20) 131(30) 121(20) 134(30) 135(30)
4:40 10:14 16:31 20:49 26:14 29:57 41:41 49:15
4:40 5:34 6:17 4:18 5:25 3:43 11:44 7:34
142(40) 151(50) 167(60) 172(70) 144(40) 164(60) 102(100) 155(50)
55:26 1:07:55 1:19:14 1:27:03 1:33:44 1:46:08 1:59:28 2:11:00
6:11 12:29 11:19 7:49 6:41 12:24 13:20 11:32
143(40) 123(20) 132(30) Finish
2:28:01 2:34:52 2:46:47 2:56:56
17:01 6:51 11:55 10:09
2 The Schoenhardt's GVOC 2:48:34 700 700
131(30) 134(30) 151(50) 133(30) 132(30) 167(60) 124(20) 172(70)
3:31 9:37 21:48 30:03 35:39 48:39 57:17 1:07:10
3:31 6:06 12:11 8:15 5:36 13:00 8:38 9:53
175(70) 164(60) 144(40) 143(40) 123(20) 152(50) 125(20) 141(40)
1:23:59 1:36:24 1:44:04 1:50:15 1:57:24 2:17:59 2:25:18 2:31:08
16:49 12:25 7:40 6:11 7:09 20:35 7:19 5:50
122(20) 121(20) Finish
2:38:06 2:46:57 2:48:34
6:58 8:51 1:37
3 Hoda's People COC 2:57:23 660 660
122(20) 141(40) 125(20) 152(50) 132(30) 133(30) 167(60) 172(70)
7:45 16:20 23:27 29:11 42:56 50:30 1:05:27 1:15:52
7:45 8:35 7:07 5:44 13:45 7:34 14:57 10:25
144(40) 164(60) 102(100) 171(70) 175(70) Finish
1:21:42 1:33:53 1:50:34 2:06:50 2:27:52 2:57:23
5:50 12:11 16:41 16:16 21:02 29:31
4 Tom Clymer_Group COC 2:58:16 380 380
121(20) 131(30) 134(30) 151(50) 124(20) 172(70) 167(60) 133(30)
5:15 12:59 21:39 45:34 1:07:30 1:37:34 2:04:32 2:20:27
5:15 7:44 8:40 23:55 21:56 30:04 26:58 15:55
152(50) 125(20) Finish *156 *145
2:41:34 2:49:15 2:58:16 2:09:25 2:33:12
21:07 7:41 9:01
5 Lee Phipps_Group COC 3:21:00 400 -420 0
131(30) 134(30) 151(50) 167(60) 172(70) 144(40) 143(40) 161(60)
8:24 18:03 43:36 1:04:48 1:23:20 1:38:16 1:50:58 2:08:51
8:24 9:39 25:33 21:12 18:32 14:56 12:42 17:53
123(20) Finish
2:22:22 3:21:00
13:31 58:38
Jr. Women (3) 30 C 1330 Pts 2:00:00
1 Siri Christopherson COC 1:55:38 1070 1070
141(40) 152(50) 145(40) 154(50) 133(30) 174(70) 161(60) 123(20)
3:55 9:18 12:10 13:25 16:41 22:40 28:39 33:28
3:55 5:23 2:52 1:15 3:16 5:59 5:59 4:49
143(40) 165(60) 164(60) 175(70) 172(70) 167(60) 156(50) 124(20)
38:04 42:17 51:04 57:01 1:05:10 1:10:30 1:12:00 1:18:42
4:36 4:13 8:47 5:57 8:09 5:20 1:30 6:42
142(40) 151(50) 135(30) 153(50) 134(30) 131(30) 121(20) 136(30)
1:23:49 1:31:48 1:37:13 1:39:32 1:45:31 1:49:24 1:51:24 1:54:03
5:07 7:59 5:25 2:19 5:59 3:53 2:00 2:39
Finish
1:55:38
1:35
2 Tyra Christopherson COC 1:55:12 1040 1040
131(30) 134(30) 153(50) 135(30) 151(50) 142(40) 124(20) 156(50)
2:44 8:01 11:51 14:25 21:56 30:00 34:57 38:45
2:44 5:17 3:50 2:34 7:31 8:04 4:57 3:48
167(60) 172(70) 175(70) 164(60) 155(50) 165(60) 123(20) 174(70)
41:25 47:16 56:25 1:01:52 1:09:13 1:18:50 1:25:36 1:28:53
2:40 5:51 9:09 5:27 7:21 9:37 6:46 3:17
132(30) 154(50) 145(40) 152(50) 125(20) 141(40) 136(30) 121(20)
1:34:31 1:37:22 1:38:42 1:41:14 1:44:22 1:48:21 1:51:03 1:53:53
5:38 2:51 1:20 2:32 3:08 3:59 2:42 2:50
Finish
1:55:12
1:19
3 Caroline Sandbo COC 1:52:18 990 990
125(20) 152(50) 145(40) 154(50) 132(30) 133(30) 156(50) 167(60)
4:39 7:32 10:44 12:16 16:02 19:38 24:01 26:06
4:39 2:53 3:12 1:32 3:46 3:36 4:23 2:05
105(100) 123(20) 143(40) 165(60) 144(40) 164(60) 172(70) 124(20)
29:28 33:26 39:46 44:29 50:04 57:32 1:04:05 1:09:45
3:22 3:58 6:20 4:43 5:35 7:28 6:33 5:40
142(40) 135(30) 153(50) 134(30) 131(30) 122(20) 136(30) 121(20)
1:16:03 1:20:39 1:23:50 1:31:53 1:37:01 1:44:01 1:46:57 1:50:48
6:18 4:36 3:11 8:03 5:08 7:00 2:56 3:51
Finish
1:52:18
1:30
Masters Men (7) 30 C 1330 Pts 2:00:00
1 Rick Breseman COC 1:57:20 1160 1160
131(30) 125(20) 152(50) 145(40) 154(50) 133(30) 132(30) 174(70)
2:39 5:38 8:36 11:39 13:19 16:59 20:11 25:23
2:39 2:59 2:58 3:03 1:40 3:40 3:12 5:12
161(60) 123(20) 105(100) 156(50) 167(60) 172(70) 144(40) 143(40)
31:05 36:51 40:44 45:04 47:18 53:44 57:12 1:01:25
5:42 5:46 3:53 4:20 2:14 6:26 3:28 4:13
165(60) 155(50) 164(60) 175(70) 124(20) 142(40) 135(30) 153(50)
1:05:22 1:13:19 1:20:48 1:27:41 1:37:39 1:42:22 1:46:36 1:49:17
3:57 7:57 7:29 6:53 9:58 4:43 4:14 2:41
121(20) Finish
1:55:53 1:57:20
6:36 1:27
2 David Enger COC 1:52:06 1040 1040
131(30) 134(30) 153(50) 135(30) 142(40) 124(20) 156(50) 167(60)
2:55 7:54 12:21 15:43 21:21 26:45 30:59 33:56
2:55 4:59 4:27 3:22 5:38 5:24 4:14 2:57
105(100) 172(70) 144(40) 165(60) 143(40) 123(20) 174(70) 132(30)
37:31 44:16 47:58 51:55 56:28 1:01:35 1:05:47 1:12:11
3:35 6:45 3:42 3:57 4:33 5:07 4:12 6:24
133(30) 154(50) 145(40) 152(50) 125(20) 141(40) 122(20) 136(30)
1:16:06 1:20:38 1:22:18 1:25:47 1:29:04 1:33:58 1:37:49 1:41:13
3:55 4:32 1:40 3:29 3:17 4:54 3:51 3:24
121(20) Finish
1:50:50 1:52:06
9:37 1:16
3 Mike Schuh COC 1:57:10 820 820
141(40) 152(50) 145(40) 154(50) 132(30) 133(30) 174(70) 123(20)
6:39 13:53 18:45 20:27 26:00 29:51 40:42 46:54
6:39 7:14 4:52 1:42 5:33 3:51 10:51 6:12
143(40) 165(60) 144(40) 172(70) 167(60) 156(50) 124(20) 151(50)
55:06 1:01:12 1:06:36 1:12:44 1:19:33 1:21:29 1:27:11 1:36:52
8:12 6:06 5:24 6:08 6:49 1:56 5:42 9:41
135(30) 153(50) 121(20) Finish
1:43:10 1:46:41 1:55:34 1:57:10
6:18 3:31 8:53 1:36
4 Kean Williams None 1:53:34 760 760
125(20) 152(50) 145(40) 154(50) 132(30) 174(70) 123(20) 105(100)
6:27 9:52 13:57 15:44 20:31 28:59 33:56 39:23
6:27 3:25 4:05 1:47 4:47 8:28 4:57 5:27
144(40) 172(70) 167(60) 156(50) 124(20) 142(40) 135(30) 153(50)
56:22 1:02:00 1:10:43 1:12:37 1:19:29 1:27:33 1:33:40 1:39:45
16:59 5:38 8:43 1:54 6:52 8:04 6:07 6:05
121(20) Finish
1:51:26 1:53:34
11:41 2:08
5 Patrick Kelly COC 1:57:20 690 690
136(30) 122(20) 141(40) 152(50) 145(40) 154(50) 133(30) 174(70)
1:42 5:03 10:36 17:45 22:05 24:02 29:38 48:32
1:42 3:21 5:33 7:09 4:20 1:57 5:36 18:54
105(100) 172(70) 167(60) 156(50) 153(50) 134(30) Finish
58:23 1:09:43 1:18:23 1:20:39 1:41:42 1:50:15 1:57:20
9:51 11:20 8:40 2:16 21:03 8:33 7:05
6 Bob Forgrave COC 2:00:00 680 680
125(20) 152(50) 145(40) 154(50) 133(30) 132(30) 174(70) 105(100)
10:15 15:13 19:10 21:18 28:49 35:02 45:04 55:29
10:15 4:58 3:57 2:08 7:31 6:13 10:02 10:25
167(60) 156(50) 172(70) 144(40) 153(50) 121(20) Finish
1:06:13 1:08:43 1:23:22 1:30:26 1:50:48 1:58:33 2:00:00
10:44 2:30 14:39 7:04 20:22 7:45 1:27
7 Eric Sandbo COC 1:59:45 420 420
125(20) 154(50) 145(40) 133(30) 132(30) 156(50) 167(60) 172(70)
12:10 19:43 22:30 30:55 36:42 47:46 51:17 1:02:35
12:10 7:33 2:47 8:25 5:47 11:04 3:31 11:18
124(20) 153(50) Finish
1:27:16 1:47:57 1:59:45
24:41 20:41 11:48
Masters Women (4) 30 C 1330 Pts 2:00:00
1 Eileen Breseman COC 2:04:00 980 -80 900
131(30) 125(20) 152(50) 145(40) 154(50) 133(30) 151(50) 156(50)
5:54 9:41 16:02 19:46 21:28 27:06 33:52 41:42
5:54 3:47 6:21 3:44 1:42 5:38 6:46 7:50
167(60) 105(100) 174(70) 161(60) 123(20) 143(40) 165(60) 144(40)
44:50 48:37 56:02 1:02:55 1:10:10 1:16:45 1:23:16 1:28:09
3:08 3:47 7:25 6:53 7:15 6:35 6:31 4:53
172(70) 124(20) 142(40) 135(30) 153(50) Finish
1:33:04 1:40:29 1:46:31 1:51:59 1:55:37 2:04:00
4:55 7:25 6:02 5:28 3:38 8:23
2 Debbie Newell COC 1:49:40 890 890
136(30) 122(20) 141(40) 125(20) 152(50) 145(40) 154(50) 133(30)
1:55 5:26 11:06 17:05 21:42 25:58 27:59 34:02
1:55 3:31 5:40 5:59 4:37 4:16 2:01 6:03
132(30) 174(70) 123(20) 105(100) 172(70) 167(60) 156(50) 151(50)
39:15 47:00 51:50 56:21 1:04:07 1:09:53 1:11:25 1:17:09
5:13 7:45 4:50 4:31 7:46 5:46 1:32 5:44
135(30) 153(50) 134(30) 131(30) 121(20) Finish
1:26:43 1:30:29 1:37:27 1:43:53 1:47:32 1:49:40
9:34 3:46 6:58 6:26 3:39 2:08
3 Ing Uhlin COC 1:56:33 820 820
131(30) 125(20) 152(50) 145(40) 154(50) 133(30) 132(30) 174(70)
5:21 12:16 15:38 19:04 20:48 25:52 30:06 37:38
5:21 6:55 3:22 3:26 1:44 5:04 4:14 7:32
105(100) 123(20) 143(40) 165(60) 144(40) 167(60) 156(50) 135(30)
48:02 55:52 1:02:20 1:06:58 1:11:28 1:19:10 1:20:41 1:37:36
10:24 7:50 6:28 4:38 4:30 7:42 1:31 16:55
153(50) 134(30) 121(20) Finish
1:43:13 1:50:09 1:55:24 1:56:33
5:37 6:56 5:15 1:09
4 Kathy Forgrave COC 1:56:34 470 470
125(20) 145(40) 154(50) 133(30) 174(70) 105(100) 167(60) 156(50)
10:00 16:57 19:37 28:25 40:59 57:22 1:06:21 1:09:16
10:00 6:57 2:40 8:48 12:34 16:23 8:59 2:55
153(50) Finish
1:43:17 1:56:34
34:01 13:17
Open Men (17) 30 C 1490 Pts 3:00:00
1 Eric Bone COC 2:22:33 1490 1490
121(20) 131(30) 134(30) 133(30) 151(50) 135(30) 142(40) 124(20)
2:23 4:44 7:56 11:47 15:11 18:17 21:59 26:05
2:23 2:21 3:12 3:51 3:24 3:06 3:42 4:06
167(60) 172(70) 175(70) 171(70) 101(100) 173(70) 106(90) 166(60)
28:52 33:02 39:24 49:31 55:00 58:03 1:05:59 1:09:57
2:47 4:10 6:22 10:07 5:29 3:03 7:56 3:58
163(60) 162(60) 102(100) 155(50) 164(60) 144(40) 143(40) 123(20)
1:14:31 1:30:19 1:34:40 1:38:54 1:44:12 1:48:07 1:51:29 1:54:39
4:34 15:48 4:21 4:14 5:18 3:55 3:22 3:10
161(60) 132(30) 152(50) 125(20) 141(40) 122(20) Finish
1:58:05 2:07:17 2:11:38 2:13:58 2:17:06 2:19:39 2:22:33
3:26 9:12 4:21 2:20 3:08 2:33 2:54
2 Graeme Rennie GVOC 2:46:10 1460 1460
121(20) 131(30) 134(30) 151(50) 142(40) 124(20) 175(70) 101(100)
1:09 3:24 6:47 10:55 15:32 19:33 32:28 43:19
1:09 2:15 3:23 4:08 4:37 4:01 12:55 10:51
173(70) 106(90) 166(60) 163(60) 162(60) 171(70) 102(100) 155(50)
46:45 55:00 59:39 1:07:26 1:27:16 1:34:03 1:40:53 1:45:46
3:26 8:15 4:39 7:47 19:50 6:47 6:50 4:53
164(60) 172(70) 144(40) 143(40) 123(20) 161(60) 167(60) 133(30)
1:51:16 1:56:25 1:58:48 2:02:48 2:06:01 2:09:33 2:20:15 2:25:22
5:30 5:09 2:23 4:00 3:13 3:32 10:42 5:07
132(30) 152(50) 125(20) 141(40) 122(20) Finish
2:27:49 2:32:37 2:35:13 2:39:18 2:42:09 2:46:10
2:27 4:48 2:36 4:05 2:51 4:01
3 Will Enger COC 2:50:22 1430 1430
122(20) 141(40) 152(50) 125(20) 132(30) 133(30) 151(50) 167(60)
2:58 6:23 10:10 12:11 17:18 19:48 23:54 29:01
2:58 3:25 3:47 2:01 5:07 2:30 4:06 5:07
172(70) 144(40) 123(20) 161(60) 143(40) 155(50) 164(60) 171(70)
34:20 38:04 42:29 45:55 53:28 1:01:29 1:08:11 1:19:01
5:19 3:44 4:25 3:26 7:33 8:01 6:42 10:50
102(100) 163(60) 166(60) 106(90) 173(70) 101(100) 175(70) 124(20)
1:25:09 1:46:19 1:51:05 1:57:52 2:06:32 2:13:11 2:22:02 2:31:12
6:08 21:10 4:46 6:47 8:40 6:39 8:51 9:10
142(40) 135(30) 134(30) 131(30) 121(20) Finish
2:34:01 2:36:50 2:43:08 2:47:19 2:49:19 2:50:22
2:49 2:49 6:18 4:11 2:00 1:03
4 Aleksey Sabunin SDO 2:42:27 1360 1360
131(30) 134(30) 133(30) 151(50) 135(30) 142(40) 124(20) 175(70)
5:03 8:36 12:45 16:45 20:47 24:45 29:32 40:13
5:03 3:33 4:09 4:00 4:02 3:58 4:47 10:41
101(100) 173(70) 106(90) 166(60) 163(60) 162(60) 102(100) 155(50)
52:44 56:45 1:05:42 1:09:40 1:14:37 1:24:35 1:29:32 1:36:00
12:31 4:01 8:57 3:58 4:57 9:58 4:57 6:28
164(60) 172(70) 144(40) 143(40) 123(20) 161(60) 132(30) 152(50)
1:41:45 1:46:45 1:50:44 1:54:55 1:59:12 2:02:53 2:18:05 2:25:19
5:45 5:00 3:59 4:11 4:17 3:41 15:12 7:14
125(20) 141(40) 122(20) 121(20) Finish
2:28:03 2:32:06 2:35:15 2:41:14 2:42:27
2:44 4:03 3:09 5:59 1:13
5 Ian Saari GVOC 2:43:52 1350 1350
131(30) 134(30) 151(50) 167(60) 124(20) 175(70) 101(100) 173(70)
2:37 6:14 12:28 18:15 24:59 38:56 50:01 54:39
2:37 3:37 6:14 5:47 6:44 13:57 11:05 4:38
106(90) 166(60) 163(60) 162(60) 102(100) 155(50) 164(60) 172(70)
1:03:21 1:08:18 1:14:25 1:30:31 1:35:05 1:40:56 1:46:57 1:51:52
8:42 4:57 6:07 16:06 4:34 5:51 6:01 4:55
144(40) 143(40) 123(20) 161(60) 133(30) 132(30) 152(50) 125(20)
1:55:05 1:58:43 2:06:23 2:09:44 2:19:33 2:22:00 2:26:59 2:29:46
3:13 3:38 7:40 3:21 9:49 2:27 4:59 2:47
141(40) 122(20) 121(20) Finish *145
2:33:33 2:36:57 2:41:35 2:43:52 2:24:41
3:47 3:24 4:38 2:17
6 Ott Toomet Ilves 2:59:21 1260 1260
