Wednesday Evening #3 – Wilburton Hill Park
WEDNESDAY EVENING
July 13, 2022 - Event Page
Posted on: July 16, 2022
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): Will Enger
Registration: Ardis Dull, Nataliya Slyusarchuk, Christophe Delepine, Ben Conley
Newcomer Instruction: Judy Borish
Start: Oleg Slyusarchuk, Jenny Conley
Finish: Gina Nuss, Bethany Rentz, Ingrid Salmon
Control Pickup: Julie Cassata, Dave Enger
Food: Valerie Enger, Dave Enger
Thank you to all volunteers for helping make this event a success!
Course 1 (1.2k, 10 controls)
Pl | Name | Club | Time |
---|---|---|---|
1 | 25:02 | ||
2 | 49:14 |
Course 2 (2.0k, 12 controls)
Pl | Name | Club | Time |
---|---|---|---|
1 | 25:03 | ||
2 | 35:12 | ||
3 | 40:24 | ||
4 | 41:31 | ||
5 | 44:25 | ||
6 | 51:16 | ||
7 | 54:43 | ||
8 | 59:10 | ||
9 | 59:29 | ||
10 | 68:21 | ||
11 | 71:24 | ||
12 | 76:38 | ||
13 | 91:50 | ||
14 | 91:54 | ||
15 | 150:31 |
Course 3 (3.0k, 16 controls)
Pl | Name | Club | Time |
---|---|---|---|
1 | 26:23 | ||
2 | 29:59 | ||
3 | 30:06 | ||
4 | 39:04 | ||
5 | 39:07 | ||
6 | 42:21 | ||
6 | 42:21 | ||
8 | 45:48 | ||
9 | 46:02 | ||
10 | 47:58 | ||
11 | 50:20 | ||
12 | 52:38 | ||
13 | 52:40 | ||
14 | 54:35 | ||
15 | 55:35 | ||
16 | 57:12 | ||
17 | 57:26 | ||
18 | 61:18 | ||
19 | 62:34 | ||
20 | 63:13 | ||
21 | 73:03 | ||
22 | 78:40 | ||
mp | |||
mp |
Course 4 (4.8k, 28 controls)
Pl | Name | Club | Time |
---|---|---|---|
1 | 37:44 | ||
2 | 39:13 | ||
3 | 43:34 | ||
4 | 46:07 | ||
5 | 48:15 | ||
6 | 48:26 | ||
7 | 49:06 | ||
8 | 51:08 | ||
9 | 53:53 | ||
10 | 55:05 | ||
11 | 58:23 | ||
12 | 59:09 | ||
13 | 61:38 | ||
14 | 61:59 | ||
15 | 62:04 | ||
16 | 62:14 | ||
17 | 63:18 | ||
18 | 63:59 | ||
19 | 64:00 | ||
20 | 64:54 | ||
21 | 68:02 | ||
22 | 68:29 | ||
23 | 73:12 | ||
24 | 75:24 | ||
25 | 76:46 | ||
26 | 82:01 | ||
27 | 105:20 | ||
28 | 107:23 | ||
mp | |||
mp | |||
dnf |