Ultimate Season Standings ’16
ULTIMATE ORIENTEER
Updated on: March 30, 2019
Best six events count towards your total in this ten event season!
Ultimate #1 – Long-O @ Lincoln Tree Farm – RESULTS
Ultimate #2 – Middle @ Ft. Steilacoom – RESULTS
Ultimate #3 – Night-O @ Lincoln Park – RESULTS
Ultimate #4 – Sprint @ Shoreview – RESULTS
Ultimate #5 – Relay @ Shoreview – RESULTS
Ultimate #6 – Classic @ Teanaway – RESULTS
Ultimate #7 – Score-O @ Lick Creek – RESULTS
Ultimate #8 – Ultralong @ Salmon La Sac – RESULTS
Ultimate #9 – Goat @ Fishtrap (Hosted by EWOC) – RESULTS
Ultimate #10 – Classic @ Riverside (Hosted by EWOC) – RESULTS
Ultimate O Juniors Female:
# | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Sandbo (COC) | 1000 | 724 | 1000 | 1000 | 1000 | 4724 | |||||
2 | Tyra Christopherson (COC) | 1000 | 1000 | |||||||||
3 | Jessica Colleran (COC) | 807 | 807 | |||||||||
4 | Deanta Kelly (COC) | 405 | 333 | 738 | ||||||||
5 | Ariana Olson (COC) | 580 | 580 | |||||||||
6 | Julia Morse (COC) | None | 0 | |||||||||
6 | Siri Christopherson (COC) | None | 0 |
Ultimate O Juniors Male:
# | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Vaisar (COC) | 1000 | 769 | None | 1000 | 2769 | ||||||
2 | Jordan Olson (COC) | 1000 | 1000 | 2000 | ||||||||
3 | Kyle Bretherton (COC) | 1000 | 788 | 1788 | ||||||||
4 | Christian Albright (COC) | 786 | 795 | 1581 | ||||||||
5 | Gabriel Van Gorder (UNG2) | 809 | 734 | 1543 | ||||||||
6 | Edwardo Vargas (HENC) | 617 | 699 | 1316 | ||||||||
7 | Reginald Bagsby (HENC) | 584 | 608 | 1192 | ||||||||
8 | Steffen Wersin (TGMB) | 1000 | 1000 | |||||||||
9 | Scott Funston (COC) | 938 | None | 938 | ||||||||
10 | Jacob Krogh (COC) | 742 | 742 | |||||||||
11 | Kai Mihata (COC) | 643 | 643 | |||||||||
12 | Andrei Anicescu (WASH) | 639 | 639 | |||||||||
13 | Robert Long (COC) | 627 | 627 | |||||||||
14 | Niels Christofferson (COC) | 620 | 620 | |||||||||
15 | Ryan Lee (COC) | 569 | 569 | |||||||||
16 | Ryan Sandbo (COC) | 566 | 566 | |||||||||
17 | Jack Bruneel (COC) | 354 | 354 |
Ultimate O Masters Female:
# | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ing Uhlin (COC) | 1000 | 1000 | 1000 | 1000 | 1000 | 906 | 1000 | 1000 | 814 | 956 | 6000 |
2 | Sue Kuestner (COC) | 881 | 768 | 647 | 773 | 975 | 774 | 945 | 1000 | 5348 | ||
3 | Debbie Newell (COC) | 919 | 892 | 907 | 1000 | 717 | 822 | 5257 | ||||
4 | Eileen Breseman (COC) | 743 | 966 | 1000 | 768 | 3477 | ||||||
5 | Ardis Dull (COC) | 624 | 660 | 653 | 716 | 2653 | ||||||
6 | Hilary Anderson (GVOC) | 905 | 953 | 611 | 2469 | |||||||
7 | Kathy Forgrave (COC) | 573 | 555 | 1128 | ||||||||
8 | Nancy Devine (COC) | 976 | 976 | |||||||||
9 | Marg Ellis (GVOC) | 886 | 886 | |||||||||
10 | Sarah Keyt (COC) | 510 | 510 | |||||||||
11 | Gill Bailey (None) | 477 | 477 | |||||||||
12 | Marjorie Stratton (COC) | 7 | 7 |
Ultimate O Masters Male:
# | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Enger (COC) | 885 | 871 | 704 | 843 | 910 | 1000 | 1000 | 5509 | |||
2 | Kean Williams (COC) | 671 | 573 | 654 | 792 | 781 | 996 | 919 | 4813 | |||
3 | Christian Whitmyre (COC) | 620 | 666 | None | 730 | 796 | 429 | 719 | 805 | 4336 | ||
4 | Patrick Kelly (COC) | 536 | 592 | None | 724 | 550 | 760 | 826 | 3988 | |||
5 | Don Atkinson (COC) | 753 | 539 | 658 | 702 | 799 | 3451 | |||||
6 | Dave Dummeyer (COC) | 680 | 773 | 719 | 534 | 679 | 3385 | |||||
7 | Mike Schuh (COC) | 1000 | 748 | 589 | 754 | 3091 | ||||||
8 | Rick Breseman (COC) | 1000 | 1000 | None | 974 | 2974 | ||||||
9 | Tomas Vaisar (COC) | 1000 | 1000 | 643 | 2643 | |||||||
10 | David Tallent (COC) | 421 | 487 | 705 | 543 | 772 | 2928 | |||||
11 | Rob Knudsen (COC) | 577 | 710 | 742 | 646 | 2675 | ||||||
12 | Jan Urban (COC) | 840 | 571 | 600 | 2011 | |||||||
13 | Oleg Slyusarchuk (COC) | 646 | None | None | 470 | 841 | 1957 | |||||
14 | Rolf Kuestner (COC) | 490 | 439 | 565 | 421 | 1915 | ||||||
15 | Bob Forgrave (COC) | 684 | 599 | 588 | None | 1871 | ||||||
16 | Trent Carey (EWOC) | 1000 | 647 | 1647 | ||||||||
17 | Leigh Bailey (None) | 679 | 682 | 1361 | ||||||||
18 | Brett Aniballi (COC) | 629 | 600 | 1229 | ||||||||
19 | Stuart Bradshaw (COC) | 546 | 601 | 1147 | ||||||||
20 | Brian Ellis (GVOC) | 1000 | 1000 | |||||||||
20 | John Harbuck (EWOC) | 1000 | 1000 | |||||||||
22 | Eric Sandbo (COC) | 469 | None | 503 | 972 | |||||||
23 | Oyvind Naess (COC) | 957 | 957 | |||||||||
24 | John Vincent (QOC) | 384 | 531 | 915 | ||||||||
25 | Arne Skog (COC) | 778 | 778 | |||||||||
26 | Scott Coble (EWOC) | 700 | 700 | |||||||||
27 | Michael Braun (COC) | 679 | 679 | |||||||||
28 | Steve Frederickson (COC) | 417 | 250 | 667 | ||||||||
29 | Andrew Erickson (COC) | 635 | 635 | |||||||||
30 | Kirk Devine (COC) | 614 | 614 | |||||||||
31 | Robert Stratton (COC) | 324 | 250 | 574 | ||||||||
32 | Harvey Friedman (COC) | 356 | 356 | |||||||||
33 | Steve Warner (None) | None | 0 | |||||||||
33 | Jim Probala (COC) | None | 0 | |||||||||
33 | Gale Johnson (COC) | None | 0 |
Ultimate O Open Female:
# | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Potrebich (COC) | 880 | 994 | 985 | 760 | 821 | 1000 | 1000 | 1000 | 921 | 5900 | |
2 | Gina Nuss (COC) | 886 | 903 | 1000 | 948 | 943 | 870 | 938 | None | 5618 | ||
3 | Rebecca Jensen (COC) | 770 | 1000 | 947 | 888 | 923 | 830 | 963 | 652 | 791 | 5551 | |
4 | Julie Cassata (COC) | 685 | 749 | 1000 | 1000 | 804 | 531 | 699 | 4937 | |||
5 | Shannon Cheng (COC) | 741 | 627 | 791 | 477 | None | 679 | 651 | 3966 | |||
6 | Mai Maki (COC) | 788 | 535 | 737 | 906 | None | 333 | 3299 | ||||
7 | Tyra Christopherson (COC) | 1000 | 998 | 1000 | 2998 | |||||||
8 | Siri Christopherson (COC) | 889 | 1000 | 932 | 2821 | |||||||
9 | Linnea Nasman (COC) | 711 | 770 | 769 | 444 | 2694 | ||||||
10 | Cynthia Bartok (COC) | 660 | 767 | 1427 | ||||||||
11 | Sherri Brady (COC) | None | 810 | 616 | 1426 | |||||||
12 | Kate Byers (COC) | 661 | 646 | 1307 | ||||||||
13 | Susan Grandjean (CROC) | 1000 | 1000 | |||||||||
14 | Tencia Birkebak (None) | 553 | 446 | 999 | ||||||||
15 | Abra McNair (None) | 950 | 950 | |||||||||
16 | Hilary Anderson (GVOC) | 901 | 901 | |||||||||
17 | Erin Findlan (COC) | 838 | 838 | |||||||||
18 | Kelsey Breseman (COC) | 829 | 829 | |||||||||
19 | Anna Urbanova (COC) | 791 | 791 | |||||||||
20 | Holly Hendrigan (GVOC) | 667 | 667 | |||||||||
21 | Bethany Rentz (COC) | 611 | 611 | |||||||||
22 | Sue Kuestner (COC) | 593 | 593 | |||||||||
23 | Melanie Davis (COC) | 573 | 573 | |||||||||
24 | Jennifer Culligan (None) | 473 | 473 | |||||||||
25 | Robin Nordberg (COC) | 469 | 469 | |||||||||
26 | Michelle Breach (None) | 442 | 442 | |||||||||
27 | Shannon Cheng (COC) | 432 | 432 | |||||||||
28 | Kathy Forgrave (COC) | 259 | 259 | |||||||||
29 | Nataliya Slyusarchuk (COC) | 99 | 99 | |||||||||
30 | Susan Luedeke (COC) | 49 | 49 | |||||||||
31 | Celia Schofield (COC) | None | None | 0 |
Ultimate O Open Male:
# | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Bone (COC) | 1000 | 1000 | 805 | 1000 | 1000 | 945 | 1000 | 1000 | 6000 | ||
2 | Will Enger (COC) | None | 1000 | 1000 | 1000 | 919 | 949 | 971 | 929 | 5849 | ||
3 | Peteris Ledins (FRR) | 947 | 853 | 964 | 1000 | 996 | 779 | 5539 | ||||
4 | Nikolay Nachev (COC) | 735 | 835 | 927 | 874 | 871 | 812 | 746 | 910 | 733 | 847 | 5264 |
5 | Patrick Nuss (OK) | 733 | 861 | 734 | 970 | 846 | 745 | 819 | 733 | 752 | 4993 | |
6 | Eric Jones (COC) | 812 | 914 | 675 | 657 | 681 | 684 | 4423 | ||||
7 | Ott Toomet (Ilves) | 721 | 770 | None | 656 | 598 | 653 | 3398 | ||||
8 | Ethan O’Connor (COC) | 583 | 462 | 537 | 724 | 523 | 558 | None | 434 | 433 | 3387 | |
9 | Laszlo Kolyvek (COC) | 758 | 717 | 777 | 695 | 2947 | ||||||
10 | Evan Derickson (COC) | None | 677 | 676 | 603 | 694 | 2650 | |||||
11 | Jonathan Olson (COC) | 712 | None | 736 | 638 | 468 | 2554 | |||||
12 | James Roach (COC) | 499 | 785 | 436 | 796 | 2516 | ||||||
13 | Oyvind Naess (COC) | 520 | 763 | 576 | 586 | 2445 | ||||||
14 | Alex MacLeod (COC) | 588 | 543 | 616 | 580 | 2327 | ||||||
15 | Bruce Christopherson (COC) | 732 | 710 | 623 | 2065 | |||||||
16 | Brian Gruber (COC) | 501 | 694 | None | 555 | None | 1750 | |||||
17 | Carl Walsh (COC) | None | 571 | 648 | 309 | 1528 | ||||||
18 | Matt Baughman (COC) | 756 | 757 | 1513 | ||||||||
19 | Ilkka Mansikkamaki (COC) | 715 | 773 | 1488 | ||||||||
20 | Jordan Olson (COC) | 766 | 614 | 1380 | ||||||||
21 | Evgeny Remizov (COC) | 534 | 409 | 377 | 1320 | |||||||
22 | Peter Golde (COC) | 620 | 607 | 1227 | ||||||||
23 | michael rascher (GVOC) | 601 | 601 | 1202 | ||||||||
24 | Brendan Thompson (None) | 627 | None | 545 | 1172 | |||||||
25 | Ryan Breseman (COC) | 540 | 556 | 1096 | ||||||||
26 | Rick Breseman (COC) | 543 | 548 | 1091 | ||||||||
27 | Paul Franklin (COC) | 494 | 483 | 977 | ||||||||
28 | Jourdan Harvey (COC) | 881 | None | None | 881 | |||||||
29 | Oleg Slyusarchuk (COC) | 438 | 406 | None | 844 | |||||||
30 | Paddy Ferriter (None) | 406 | 420 | 826 | ||||||||
31 | Mike Rothmeyer (COC) | 534 | 281 | 815 | ||||||||
32 | Tyler Frederickson (COC) | 436 | 377 | 813 | ||||||||
33 | Matt Hayes (COC) | 762 | 762 | |||||||||
34 | Brett Aniballi (COC) | 355 | 373 | 728 | ||||||||
35 | Andrew Erickson (COC) | 697 | 697 | |||||||||
36 | Chris Milsted (COC) | 276 | 403 | 679 | ||||||||
37 | Gabriel Svobodny (None) | 671 | 671 | |||||||||
38 | Christophe Delphine (COC) | 660 | 660 | |||||||||
39 | Patrick Kelly (COC) | 398 | 254 | 652 | ||||||||
40 | Brett Buchholz (COC) | None | 300 | 317 | 617 | |||||||
41 | Andrew Mason (COC) | 616 | 616 | |||||||||
41 | Rob Knudsen (COC) | 370 | None | 246 | 616 | |||||||
43 | Christophe Delepine (COC) | 612 | None | None | None | 612 | ||||||
44 | Serge Smirnov (None) | 573 | 573 | |||||||||
45 | Cameron Devine (COC) | 488 | 488 | |||||||||
46 | Mikhail Pekour (None) | 479 | 479 | |||||||||
47 | Barry Teschlog (None) | 478 | 478 | |||||||||
48 | Tomas Vaisar (COC) | 474 | 474 | |||||||||
49 | John Brady (COC) | 453 | 453 | |||||||||
50 | Stuart Bradshaw (COC) | 406 | 406 | |||||||||
51 | Jerry Allmaras (COC) | 380 | 380 | |||||||||
52 | Dan Thrush (COC) | 377 | 377 | |||||||||
53 | Bob Forgrave (COC) | 254 | 254 | |||||||||
54 | Rolf Kuestner (COC) | 232 | 232 | |||||||||
55 | carl carlson (COC) | None | 0 | |||||||||
55 | Dean Sturtevant (None) | None | 0 | |||||||||
55 | Curtis Anderson (COC) | None | 0 | |||||||||
55 | Brandon Gray (None) | None | 0 |