Ultimate Season Standings ’25


ULTIMATE ORIENTEER

Your best FIVE scores count towards your season total.

  1. NIGHT (March 1, Lynndale Park) – Event | Results
  2. SCORE (March 29, Summit Trails) – Event | Results
  3. INDIVIDUAL RELAY (April 12, Green River College) – Event | Results
  4. FREESTYLE (April 19, Putney Woods) – Event | Results
  5. MIDDLE (June 14, Jack Creek) – Event | Results
  6. LONG (June 15, Dickey Creek) – Event | Results
  7. MIDDLE (June 21, Moses Lake Sand Dunes) – Event | Results
  8. LONG (June 22, Fishtrap Lake) – Event | Results

Season Standings

16 under Female

Place Name Club #1 #2 Season
1 Amelia Middlebrook COC 1000 1000
2 Chloe Rodriguez TOC 881 881
3 Taya Bilenko COC 463 463

18 under Female

Place Name Club #1 #2 Season
1 Ally Coates COC 1000 1000
1 Olga Podkorytova COC 1000 1000

20 under Female

Place Name Club #1 #2 Season
1 Greta Leonard TOC 1000 1000

Female Open

Place Name Club #1 #2 Season
1 Ekaterina Podkorytova COC 854 1000 1854
2 Rebecca Jensen COC 1000 690 1690
3 Natalia Beketova COC 780 868 1648
4 Stacy Stamm COC 933 933
5 Nina Potrebich COC 783 783
6 Shannon Cheng COC 729 729
7 Anna Zaster COC 721 721
8 Valeria Goncharenko COC 713 713
9 Tallie Menzie COC 628 628
9 Olga Illarionova COC 628 628
11 Monica Holliday COC 581 581
12 Eleanor Pachaud COC 558 558
13 Ashden Personius None 388 388

Female 50+

Place Name Club #1 #2 Season
1 Chloe Harford COC 1000 1000 2000
2 Cynthia Bartok COC 875 744 1619
3 Jen Conley COC 850 850
4 Alexis Leonard COC 737 737
5 Ing Uhlin COC 662 662
6 Eileen Breseman COC 609 609
6 Jennifer Castelluccio COC 609 609
8 Nancy Devine COC 504 504
9 Rebeccah Stratton COC 438 438
10 Beth DeVries None 406 406
11 Susan Luedeke COC 0 331 331
12 Nataliya Slyusarchuk COC 248 248
13 Junko Otsuki COC 218 218

Female 70+

Place Name Club #1 #2 Season
1 Debbie Newell COC 1000 1000 2000

16 under Open

Place Name Club #1 #2 Season
1 Georgii Podkorytov COC 1000 981 1981
2 Mikhail Lavrov COC 1000 1000
3 Ermolay Beketov COC 933 933
4 Kirill Vagin COC 873 873
5 Aidan Hopkins COC 825 825
6 Nathaniel Mitchell COC 790 790
7 Roman Hryhoriev COC 754 754
8 Gavin Cooper COC 646 646
9 Judah Ramsborg COC 610 610
10 Kelton Corless TOC 419 419
11 Jonas Lingbloom COC 384 384

18 under Open

Place Name Club #1 #2 Season
1 Kyle Hopkins COC 851 997 1848
2 Andy Weygandt COC 1000 1000
2 Nathan Hinds COC 1000 1000
4 Finlay Rebbeck COC 889 889
5 Maksym Goncharenko COC 582 582
6 Victor Gehring None 499 499

20 under Open

Place Name Club #1 #2 Season
1 Marcin Anforowicz None 1000 1000
1 Kirill Vagin COC 1000 1000

Open

Place Name Club #1 #2 Season
1 Dmitry Chernov COC 1000 719 1719
2 Tommy Lingbloom COC 600 887 1487
3 Jonathan Olson COC 633 751 1384
4 Anton Lavrov COC 788 536 1324
5 Evgenii Podkorytov COC 577 677 1254
6 Austin Amort COC 458 578 1036
7 Andrew Schwans COC 514 499 1013
8 Will Enger COC 1000 1000
9 Eric Bone COC 961 961
10 Zhichao Yu COC 499 436 935
11 Mack Malloch COC 914 914
12 Eric Jones COC 803 803
13 Patrick Nuss OK 798 798
14 Gil Littman COC 401 341 742
15 Andrew Mason COC 728 728
16 Sergiy Goncharenko COC 698 698
17 Andrii Grygoriev COC 672 672
18 Andrew Coates COC 630 630
19 James Roach COC 588 588
20 Ethan O’Connor COC 572 572
21 Peter Golde COC 556 556
22 Austin Amort None 458 458
23 Greg Sherwood TOC 457 457
24 Sean Beesley COC 422 422
25 Adrian Leung COC 394 394
25 Wayan Christoffersen COC 394 394
27 Chris Weygandt COC 357 357
28 Olga Illarionova COC 327 327
29 Keith Burdette COC 324 324
30 Erwin Marrero None 210 210

Open 50+

Place Name Club #1 #2 Season
1 Christophe Delepine COC 667 946 1613
2 Jared Hopkins COC 813 715 1528
3 Joel McCulloch COC 836 577 1413
4 Christian Whitmyre COC 808 492 1300
5 Tyler Frederickson COC 604 654 1258
6 Jeff Shomper COC 684 569 1253
7 Derek Leonard COC 1000 1000
7 Steve Hinds COC 1000 1000
9 Sean Beesley COC 762 762
10 Dave Dummeyer COC 708 708
10 Mark Castelluccio COC 708 708
12 Peter Golde COC 646 646
13 Mike Rothmeyer COC 631 631
13 Oleg Slyusarchuk COC 631 631
15 Chris Edlin COC 596 596
16 Chris Ramsborg COC 585 585
17 Michal Furmanczyk COC 554 554
18 Brian Crawford COC 300 300

Open 70+

Place Name Club #1 #2 Season
1 David Tallent COC 576 528 1104
2 David Enger COC 1000 1000
2 Richard Pleiss COC 1000 1000
4 Patrick Kelly COC 537 537