2018-19 Winter League Championship – Camp River Ranch
        
    
        
        
         
        
        
          
        
        	  
  	Meet Director: Jud Kelley
Course Designers: Eric Jones and David Vaisar
Registration/Info: Todd Hammerstrom, Sherri Brady, Renea Zosel, Eileen Breseman, Rick Breseman
Start: Jenny Conley, Katie Cook, Mary Zoppi, Mary Underbrink, Bob Forgrave, Jennifer Castelluccio, Bob Stratton
Finish: Debora Blakely, Olivier Baxa, Mike Schuh
Control Pickup: Sue Kuestner, Rolf Kuestner, Ing Uhlin, Christian Whitmyre
       
        This event was an Orienteering USA National Ranking Event. If your result is listed under a “group” or “nc” class and you believe this is a mistake, it is likely because we did not collect year born or gender from you, so we are unable to send your result for ranking points. Please contact Eric Jones for any corrections ASAP.
See results by OUSA class
For the Cascade OC Winter League and WIOL season, this meet is being used both as the one-day championship event and as the 7th event of the season. Complete season results will be slightly delayed in order to separate out JV Boys North and South classes.
WIOL School League – Individuals
 
WIOL School League – Teams
 
Beginner Female
| Pos. | Name | Club | Time | 
| 1 | Rebeccah Stratton | COC | 29:20 | 
|  | Karolyn Birnbaum | COC | dnf 89:37 | 
 
Menu
Beginner NC
| Pos. | Name | Club | Time | 
| 1 | Karen Lefohn Group | COC | 33:05 | 
| 2 | Corrin Stratton | HOM | 40:05 | 
| 3 | Nilesh Buddhded Group | None | 59:17 | 
| 4 | Patrick Nuss Group | OK | 70:48 | 
| 5 | Andres Gonzalez Group | None | 91:43 | 
| 6 | Paulina Gonzalez Group | None | 91:51 | 
| 7 | Eleanor Klein | HOM | 108:22 | 
 
Menu
Beginner Male
| Pos. | Name | Club | Time | 
| 1 | Drake Caraker | None | 26:47 | 
| 2 | Mike Vanni |  | 46:56 | 
 
Menu
Intermediate Female
| Pos. | Name | Club | Time | 
| 1 | Jen Anker | COC | 60:39 | 
| 2 | Nancy Gibson | COC | 60:55 | 
| 3 | Jennifer Taylor | None | 69:18 | 
|  | Marjorie Stratton | COC | msp 110:44 | 
|  | Rosa Patricia Castellanos | COC | dnf –:– | 
 
Menu
Intermediate NC
| Pos. | Name | Club | Time | 
| 1 | Jenny Conley | COC | 44:50 | 
| 2 | Jim Nicholas Group | None | 63:13 | 
| 3 | WOW Group | COC | 94:11 | 
|  | Townsend Long |  | msp 67:14 | 
|  | Harvey Friedman | COC | dnf –:– | 
 
Menu
Intermediate Male
| Pos. | Name | Club | Time | 
| 1 | Dan Sibthurp | COC | 44:31 | 
| 2 | Eric Sandbo | COC | 76:42 | 
| 3 | Sam Comstock | None | 88:09 | 
|  | Dave Petty | COC | msp 93:50 | 
 
Menu
Short Advanced Female
| Pos. | Name | Club | Time | 
| 1 | Sue Kuestner | COC | 72:45 | 
| 2 | Sherri Brady | COC | 76:56 | 
| 3 | Eileen Breseman | COC | 95:30 | 
| 4 | Robin Nordberg | COC | 102:10 | 
| 5 | Jennifer Castelluccio | COC | 105:03 | 
| 6 | Susan Luedeke | COC | 106:21 | 
| 7 | Bethany Rentz | COC | 114:31 | 
| 8 | Katie Cook | COC | 136:35 | 
|  | Ing Uhlin | COC | msp 58:05 | 
 
Menu
Short Advanced NC
| Pos. | Name | Club | Time | 
| 1 | Rory Brumback Group | COC | 88:35 | 
| 2 | Ben Brumback Group | COC | 88:39 | 
| 3 | Kathy Forgrave | COC | 129:14 | 
| 4 | Jill Brandon Group | COC | 131:17 | 
| 5 | Ann Conto Group |  | 152:21 | 
|  | Howard Becker Group | COC | msp 120:22 | 
 
Menu
Short Advanced Male
| Pos. | Name | Club | Time | 
| 1 | David Enger | COC | 53:05 | 
| 2 | Christian Whitmyre | COC | 59:25 | 
| 3 | Greg Gibson | COC | 63:32 | 
| 4 | Barry Teschlog | COC | 64:50 | 
| 5 | Todd Osborne | COC | 66:20 | 
| 6 | Bob Forgrave | COC | 76:28 | 
| 7 | Dave Dummeyer | COC | 77:51 | 
| 8 | Michal Furmanczyk | COC | 81:17 | 
| 9 | Steve Anker | COC | 87:00 | 
| 10 | Robert Glatzmeyer | COC | 91:38 | 
| 11 | Sergio Vargas | COC | 117:25 | 
| 12 | Rolf Kuestner | COC | 130:51 | 
|  | Ben Biggers | COC | msp 47:21 | 
|  | A.J. Ritter | COC | dnf 87:06 | 
 
Menu
Long Advanced Women
| Pos. | Name | Club | Time | Score | 
| 1 | Marissa Roecks | COC | 85:35 | 100 | 
| 2 | Susan Halbach | COC | 91:35 | 95 | 
| 3 | Anique Johnson | COC | 96:09 | 92 | 
| 4 | Rebecca Jensen | COC | 96:20 | 90 | 
| 5 | Natalia Beketova | COC | 102:02 | 89 | 
| 6 | Julie Cassata | COC | 104:36 | 88 | 
| 7 | Kelsey Breseman | COC | 107:41 | 87 | 
| 8 | Gina Nuss | COC | 115:02 | 86 | 
| 9 | Mary Swift | COC | 116:51 | 85 | 
| 10 | Keely Kinsman | COC | 142:13 | 84 | 
|  | Emily Caseria | COC | dnf 52:23 | 0 | 
 
Menu
Long Advanced Group
| Pos. | Name | Club | Time | 
| 1 | Andrew Mason_Group | COC | 95:03 | 
| 2 | Kulikovy_Group | COC | 144:52 | 
| 3 | Azimuth | COC | 147:27 | 
| 4 | Ryan Eaton Group | COC | 216:19 | 
 
Menu
Long Advanced Men
| Pos. | Name | Club | Time | Score | 
| 1 | Will Enger | COC | 51:21 | 100 | 
| 2 | Peteris Ledins | COC | 56:42 | 95 | 
| 3 | Nikolay Nachev | COC | 62:48 | 92 | 
| 4 | Ott Toomet | Ilves | 69:08 | 90 | 
| 5 | Bruce Christopherson | COC | 76:44 | 89 | 
| 6 | Ryan Breseman | COC | 79:34 | 88 | 
| 7 | Mack Malloch | COC | 82:59 | 87 | 
| 8 | Jonathan Olson | COC | 85:09 | 86 | 
| 9 | Rick Breseman | COC | 85:35 | 85 | 
| 10 | Kevin Mihata | COC | 85:41 | 84 | 
| 11 | Brett Buchholz | COC | 87:39 | 83 | 
| 12 | James Roach | COC | 91:46 | 82 | 
| 13 | Brian Gruber | COC | 93:01 | 81 | 
| 14 | Clinton Anderson | COC | 93:24 | 80 | 
| 15 | Mike Rothmeyer | COC | 93:28 | 79 | 
| 16 | Tim Potter | COC | 98:50 | 78 | 
| 17 | Christophe Delepine | COC | 102:40 | 77 | 
| 18 | Ken Anderson | COC | 105:04 | 76 | 
| 19 | Stefan Quan | COC | 105:35 | 75 | 
| 20 | Robert McMullen | COC | 114:50 | 74 | 
| 21 | Olivier Baxa | COC | 138:26 | 73 | 
|  | Dan Thrush | COC | msp 78:31 | 0 | 
|  | Jeff Shomper | COC | msp 94:30 | 0 | 
|  | Joel McCulloch | COC | msp 110:36 | 0 | 
|  | Dusty Caseria | COC | dnf 53:08 | 0 | 
|  | Dmitry Chernov | COC | dnf 67:55 | 0 | 
|  | James Orta | None | dnf 98:58 | 0 | 
|  | Kevin Loper |  | dnf –:– | 0 | 
|  | Tomas Vaisar | COC | nc 78:13* |  | 
 
Menu
Intercollegiate Women
| Pos. | Name | Club | Time | Score | 
| 1 | Caroline Sandbo | COC | 81:25 | 100 | 
| 2 | Grace Zoppi | COC | 119:03 | 95 | 
| 3 | Laurel Glatzmayer | COC | 128:27 | 92 | 
 
Menu
Intercollegiate Men
| Pos. | Name | Club | Time | Score | 
| 1 | Kai Mihata | COC | 60:27 | 100 | 
| 2 | Cameron Devine | COC | 93:12 | 95 | 
|  | David Vaisar | COC | nc 118:43* |  | 
 
Menu
Elementary Girls
| Pos. | Name | School | Time | Score | 
| 1 | Rebekah Albright | HOM | 14:04 | 100 | 
| 2 | Cora Buchholz | MDP | 14:58 | 95 | 
| 3 | Paige Raker | WMS | 25:49 | 92 | 
| 4 | Manisha Manogaran | WMS | 54:01 | 90 | 
| 5 | Natalie Lirtsman | STT | 60:43 | 89 | 
| 6 | Roshni Tulsyan | JSI | 64:01 | 88 | 
 
Menu
Elementary Boys
| Pos. | Name | School | Time | Score | 
| 1 | Ben Dolby | LKW | 16:53 | 100 | 
| 2 | Rowan Morrella | SBG | 21:17 | 95 | 
| 3 | Matthew Albright | HOM | 26:56 | 92 | 
| 4 | Liam Lefohn | ALC | 27:38 | 90 | 
| 5 | Aidan Hopkins | MON | 28:07 | 89 | 
| 6 | Jackson Rupe | CDR | 44:43 | 88 | 
| 7 | Andy Weygandt | WMS | 48:41 | 87 | 
| 8 | Rishi Tulsyan | CAS | 51:22 | 86 | 
| 9 | Dashel Raker | WMS | 82:02 | 85 | 
 
Menu
Middle School Girls
| Pos. | Name | School | Time | Score | 
| 1 | Allison Taylor | ICS | 18:16 | 100 | 
| 2 | Kaia Lefohn | ALC | 18:55 | 95 | 
| 3 | Eva Odderson | FIN | 24:05 | 92 | 
| 4 | Lucile Chavet | EAS | 24:34 | 90 | 
| 5 | Violet Raker | WMS | 27:07 | 89 | 
| 6 | Elizabeth Vanden Brook | ALC | 28:56 | 88 | 
| 7 | Disha Cattamanchi | EAS | 31:38 | 87 | 
| 8 | Jolie Barga | EAS | 33:15 | 86 | 
| 9 | Cate Oemig | EAS | 35:48 | 85 | 
| 10 | Audrey Turpin | EAS | 39:49 | 84 | 
| 11 | Anna Comstock | EAS | 43:51 | 83 | 
| 12 | Nihira Cherukuri | EAS | 64:47 | 82 | 
 
Menu
Middle School Boys
| Pos. | Name | School | Time | Score | 
| 1 | Jonah Jordan | BWW | 15:10 | 100 | 
| 2 | Brian Castelluccio | STM | 16:38 | 95 | 
| 3 | Aiden Morrella | EAS | 17:34 | 92 | 
| 4 | Corben Jamerson | STM | 18:36 | 90 | 
| 5 | Christopher Vanden Brook | ALC | 19:09 | 89 | 
| 6 | Larson Buchholz | EIN | 19:28 | 88 | 
| 7 | Jack Barkley | STM | 19:54 | 87 | 
| 8 | Ben Cooper | STM | 20:52 | 86 | 
| 9 | Christopher Lynn | EAS | 21:10 | 85 | 
| 10 | Benjamin Conley | STM | 21:26 | 84 | 
| 11 | Kyle Hopkins | WAM | 21:46 | 83 | 
| 12 | David Rogers | KOP | 21:53 | 82 | 
| 13 | Jeremy Suzuki | EAS | 22:12 | 81 | 
| 14 | Ka Hei (Adam) Poon | EAS | 24:18 | 80 | 
| 15 | Colin Timney | ELP | 24:44 | 79 | 
| 16 | Skyler Oje | EAS | 24:50 | 78 | 
| 17 | Yash Buddhdeo | STM | 25:39 | 77 | 
| 18 | Jack Dolby | MVM | 27:07 | 76 | 
| 19 | Luca Arbon | STM | 27:35 | 75 | 
| 20 | Mason Dunn | BET | 29:07 | 74 | 
| 21 | Lance Blakely | STM | 29:50 | 73 | 
| 22 | Dashiell Conlen | BWW | 32:15 | 72 | 
| 23 | Austin Hardebeck | MVM | 33:30 | 71 | 
| 24 | Kieran O’Gorman | FIN | 34:08 | 70 | 
| 25 | Gabriel Diamond | BWW | 38:14 | 69 | 
| 26 | Henry Hawk Wylie | BWW | 40:21 | 68 | 
| 27 | Ryan Gradinaru | EAS | 40:49 | 67 | 
| 28 | Andres Vargas | MVM | 43:05 | 66 | 
| 29 | Shrey Goel | EAS | 48:19 | 65 | 
| 30 | Kaarel Toomet | CAS | 51:47 | 64 | 
| 31 | Jaiden Finch-Bridge | MSV | 52:08 | 63 | 
|  | Ermolay Beketov | LAW | dnf 66:41 | 0 | 
|  | Yehia Hussein | BWW | dnf –:– | 0 | 
 
Menu
Jr. Varsity Girls
| Pos. | Name | School | Time | Score | 
| 1 | Zariah Lynn Zosel | TAH | 34:33 | 100 | 
| 2 | Malia Jeannotte | ESM | 39:44 | 95 | 
| 3 | Monique Samson | BET | 40:06 | 92 | 
| 4 | Laura Anker | JUA | 41:24 | 90 | 
| 5 | Sophia Shomper | RAV | 41:26 | 89 | 
| 6 | Akilah Austin | BRE | 45:21 | 88 | 
| 7 | Erin Borne | SKT | 45:33 | 87 | 
| 8 | Tara Osborne | FIN | 49:33 | 86 | 
| 9 | Diane Clements | BET | 51:26 | 85 | 
| 10 | Taylor Sibthorp | WMS | 52:51 | 84 | 
| 11 | Catherine Lirtsman | LAK | 54:28 | 83 | 
| 12 | Katie Taylor | RAV | 63:08 | 82 | 
| 13 | Courtney Irwin | BRE | 68:09 | 81 | 
| 14 | Sarah Bernhard | LIB | 68:47 | 80 | 
| 15 | Alexandra Lanphear | TAH | 70:12 | 79 | 
| 16 | Aiyana Patterson | SKT | 71:13 | 78 | 
| 17 | Dani Widdows | LIB | 71:16 | 77 | 
| 18 | Sasha Winchester | LIB | 78:28 | 76 | 
| 19 | Cheyenne Vega | OAK | 95:17 | 75 | 
|  | Kyrie Finley | OAK | msp 81:48 | 0 | 
 
Menu
Jr. Varsity Boys
| Pos. | Name | School | Time | Score | 
| 1 | Fabio Vargas | TAH | 33:17 | 100 | 
| 2 | Kevin Rogers | GIG | 35:36 | 95 | 
| 3 | Josiah Maier | BET | 37:10 | 92 | 
| 4 | Elias Lopez Dalla Nora | LMS | 38:31 | 90 | 
| 5 | Riley Zappen | SKT | 38:51 | 89 | 
| 6 | Sam Peek | OAK | 39:21 | 88 | 
| 7 | Bryce Merritt | GAR | 40:03 | 87 | 
| 8 | Riley Emerson | EVT | 42:29 | 86 | 
| 9 | Greg Ginther | EVT | 44:21 | 85 | 
| 10 | Daniel Castelluccio | TAH | 44:43 | 84 | 
| 11 | Nicholas Javadoff | KAM | 45:58 | 83 | 
| 12 | Victor Javadoff | KAM | 47:06 | 82 | 
| 13 | Emmett Barnes | ROO | 48:46 | 81 | 
| 14 | Christopher Thompson | SKT | 57:10 | 80 | 
| 15 | Ryan Soh | ESP | 61:29 | 79 | 
| 16 | Nathan Tonella | RAV | 63:33 | 78 | 
| 17 | William Dehnel Jr | BET | 64:47 | 77 | 
| 18 | Troy Leighton | RAV | 64:53 | 76 | 
| 19 | Tanner Hackerott | OAK | 69:09 | 75 | 
| 20 | Peyton Horn | OAK | 71:53 | 74 | 
| 21 | Michael Maxwell | OAK | 74:04 | 73 | 
| 22 | Daniel Fanning | BET | 87:38 | 72 | 
| 23 | Benjamin Weller | SKT | 89:59 | 71 | 
| 24 | Dawson Snider | SKT | 99:22 | 70 | 
| 25 | Joe Jury | LIB | 103:37 | 69 | 
| 26 | Zachary Herring | SKT | 103:48 | 68 | 
| 27 | Narendra Manogaran | WMS | 116:12 | 67 | 
|  | Connor Timney | BET | msp 48:10 | 0 | 
|  | Charles Samson | BET | msp 50:12 | 0 | 
|  | Brendan Bullock | MSV | msp 62:30 | 0 | 
|  | Zachary Kinnee | EVT | dnf 78:51 | 0 | 
|  | Alex Hartford | LIB | dnf 100:39 | 0 | 
|  | Gene Martin | OAK | dnf 117:27 | 0 | 
|  | Darren Lowery | OAK | dnf 202:35 | 0 | 
 
Menu
Varsity Girls
| Pos. | Name | School | Time | Score | 
| 1 | Zoe Sibthorp | WMS | 45:49 | 100 | 
| 2 | Jessica Colleran | OVL | 46:25 | 95 | 
| 3 | Annika Mihata | OVL | 49:45 | 92 | 
| 4 | Audrey Javadoff | KAM | 53:18 | 90 | 
| 5 | Megan Wong | LWA | 74:10 | 89 | 
| 6 | Emily Taylor | ELK | 74:18 | 88 | 
| 7 | Brigitte Larkin | LIB | 79:08 | 87 | 
| 8 | Kaitlyn Gibson | LWA | 80:38 | 86 | 
| 9 | Emily Feucht | BBL | 103:38 | 85 | 
| 10 | Madison Neyland | LIB | 109:53 | 84 | 
 
Menu
Varsity Boys
| Pos. | Name | School | Time | Score | 
| 1 | Curtis Anderson | ING | 30:42 | 100 | 
| 2 | Benjamin Brady | TAH | 36:50 | 95 | 
| 3 | Tom Sturgeon | LWA | 39:51 | 92 | 
| 4 | Hayden Ratliff | BUS | 41:54 | 90 | 
| 5 | Shane Conley | TAH | 44:09 | 89 | 
| 6 | Minhyok Kim | EVT | 44:43 | 88 | 
| 7 | Michael Anker | JUA | 47:47 | 87 | 
| 8 | Spencer Osborne | JUA | 48:22 | 86 | 
| 9 | Joshua Colleran | OVL | 49:37 | 85 | 
| 10 | Nicholas Vanni | LIB | 49:42 | 84 | 
| 11 | Arne Grette | LIB | 50:58 | 83 | 
| 12 | Zane Robertson | KAM | 52:55 | 82 | 
| 13 | Alex Klimecky | JUA | 55:09 | 81 | 
| 14 | Andrew Schwans | BET | 58:54 | 80 | 
| 15 | Joshua (Logan) Van Wyk | JUA | 60:07 | 79 | 
| 16 | Theo Gregersen | LWA | 61:08 | 78 | 
| 17 | Bryce Coble | JUA | 63:12 | 77 | 
| 18 | Colin Vogel | SKT | 66:50 | 76 | 
| 19 | Jesie Newsome | OAK | 68:06 | 75 | 
| 20 | Niels Christoffersen | BUS | 70:02 | 74 | 
| 21 | Keegan Ertel | SKT | 87:19 | 73 | 
| 22 | Alex Becker | LWA | 95:30 | 72 | 
|  | Lars Godo | LWA | msp 59:16 | 0 | 
|  | Isaac Forsmann | LWA | dnf 55:35 | 0 | 
|  | John Hentges | LWA | dnf –:– | 0 | 
 
Menu
Middle School Teams
| Place | Points | School / Name | Finish | 
| 1 | 272 | Summit Trails Middle School (STM) | 100% (8 of 8) | 
|  | 95 | Brian Castelluccio (STM) | 16:38 | 
|  | 90 | Corben Jamerson (STM) | 18:36 | 
|  | 87 | Jack Barkley (STM) | 19:54 | 
| 2 | 272 | Attic Learning Community (ALC) | 100% (3 of 3) | 
|  | 95 | Kaia Lefohn (ALC) | 18:55 | 
|  | 89 | Christopher Vanden Brook (ALC) | 19:09 | 
|  | 88 | Elizabeth Vanden Brook (ALC) | 28:56 | 
| 3 | 269 | Environmental & Adventure School (EAS) | 100% (14 of 14) | 
|  | 92 | Aiden Morrella (EAS) | 17:34 | 
|  | 90 | Lucile Chavet (EAS) | 24:34 | 
|  | 87 | Disha Cattamanchi (EAS) | 31:38 | 
| 4 | 241 | Brightwater Waldorf (BWW) | 80% (4 of 5) | 
|  | 100 | Jonah Jordan (BWW) | 15:10 | 
|  | 72 | Dashiell Conlen (BWW) | 32:15 | 
|  | 69 | Gabriel Diamond (BWW) | 38:14 | 
| 5 | 213 | Maple View Middle School (MVM) | 100% (3 of 3) | 
|  | 76 | Jack Dolby (MVM) | 27:07 | 
|  | 71 | Austin Hardebeck (MVM) | 33:30 | 
|  | 66 | Andres Vargas (MVM) | 43:05 | 
| 6 | 162 | Finn Hill Middle School (FIN) | 100% (2 of 2) | 
|  | 92 | Eva Odderson (FIN) | 24:05 | 
|  | 70 | Kieran O’Gorman (FIN) | 34:08 | 
| 7 | 100 | International Community School (ICS) | 100% (1 of 1) | 
|  | 100 | Allison Taylor (ICS) | 18:16 | 
| 8 | 89 | Woodinville-Montessori (WMS) | 100% (1 of 1) | 
|  | 89 | Violet Raker (WMS) | 27:07 | 
| 9 | 88 | Einstein Middle School (EIN) | 100% (1 of 1) | 
|  | 88 | Larson Buchholz (EIN) | 19:28 | 
| 10 | 83 | Washington Middle School (WAM) | 100% (1 of 1) | 
|  | 83 | Kyle Hopkins (WAM) | 21:46 | 
| 11 | 82 | Kopachuck Middle School (KOP) | 100% (1 of 1) | 
|  | 82 | David Rogers (KOP) | 21:53 | 
| 12 | 79 | Elk Plain K-8 (ELP) | 100% (1 of 1) | 
|  | 79 | Colin Timney (ELP) | 24:44 | 
| 13 | 74 | Bethel (BET) | 100% (1 of 1) | 
|  | 74 | Mason Dunn (BET) | 29:07 | 
| 14 | 64 | Cascadia Elementary (CAS) | 100% (1 of 1) | 
|  | 64 | Kaarel Toomet (CAS) | 51:47 | 
| 15 | 63 | Marysville (MSV) | 100% (1 of 1) | 
|  | 63 | Jaiden Finch-Bridge (MSV) | 52:08 | 
| 16 | 0 | Lawton Elementary (LAW) | 0% (0 of 1) | 
 
Menu
JV Girls Teams
| Place | Points | School / Name | Finish | 
| 1 | 233 | Liberty (LIB) | 100% (3 of 3) | 
|  | 80 | Sarah Bernhard (LIB) | 68:47 | 
|  | 77 | Dani Widdows (LIB) | 71:16 | 
|  | 76 | Sasha Winchester (LIB) | 78:28 | 
| 2 | 179 | Tahoma (TAH) | 100% (2 of 2) | 
|  | 100 | Zariah Lynn Zosel (TAH) | 34:33 | 
|  | 79 | Alexandra Lanphear (TAH) | 70:12 | 
| 3 | 177 | Bethel (BET) | 100% (2 of 2) | 
|  | 92 | Monique Samson (BET) | 40:06 | 
|  | 85 | Diane Clements (BET) | 51:26 | 
| 4 | 171 | Raisbeck Aviation (RAV) | 100% (2 of 2) | 
|  | 89 | Sophia Shomper (RAV) | 41:26 | 
|  | 82 | Katie Taylor (RAV) | 63:08 | 
| 5 | 169 | Bremerton (BRE) | 100% (2 of 2) | 
|  | 88 | Akilah Austin (BRE) | 45:21 | 
|  | 81 | Courtney Irwin (BRE) | 68:09 | 
| 6 | 165 | South Kitsap (SKT) | 100% (2 of 2) | 
|  | 87 | Erin Borne (SKT) | 45:33 | 
|  | 78 | Aiyana Patterson (SKT) | 71:13 | 
| 7 | 95 | Eagle Staff Middle School (ESM) | 100% (1 of 1) | 
|  | 95 | Malia Jeannotte (ESM) | 39:44 | 
| 8 | 90 | Juanita (JUA) | 100% (1 of 1) | 
|  | 90 | Laura Anker (JUA) | 41:24 | 
| 9 | 86 | Finn Hill Middle School (FIN) | 100% (1 of 1) | 
|  | 86 | Tara Osborne (FIN) | 49:33 | 
| 10 | 84 | Woodinville-Montessori (WMS) | 100% (1 of 1) | 
|  | 84 | Taylor Sibthorp (WMS) | 52:51 | 
| 11 | 83 | Lakeside (LAK) | 100% (1 of 1) | 
|  | 83 | Catherine Lirtsman (LAK) | 54:28 | 
| 12 | 75 | Oak Harbor (OAK) | 50% (1 of 2) | 
|  | 75 | Cheyenne Vega (OAK) | 95:17 | 
 
Menu
JV Boys North Teams
| Place | Points | School / Name | Finish | 
| 1 | 241 | Bethel (BET) | 60% (3 of 5) | 
|  | 92 | Josiah Maier (BET) | 37:10 | 
|  | 77 | William Dehnel Jr (BET) | 64:47 | 
|  | 72 | Daniel Fanning (BET) | 87:38 | 
| 2 | 240 | South Kitsap (SKT) | 100% (5 of 5) | 
|  | 89 | Riley Zappen (SKT) | 38:51 | 
|  | 80 | Christopher Thompson (SKT) | 57:10 | 
|  | 71 | Benjamin Weller (SKT) | 89:59 | 
| 3 | 237 | Oak Harbor (OAK) | 66% (4 of 6) | 
|  | 88 | Sam Peek (OAK) | 39:21 | 
|  | 75 | Tanner Hackerott (OAK) | 69:09 | 
|  | 74 | Peyton Horn (OAK) | 71:53 | 
| 4 | 184 | Tahoma (TAH) | 100% (2 of 2) | 
|  | 100 | Fabio Vargas (TAH) | 33:17 | 
|  | 84 | Daniel Castelluccio (TAH) | 44:43 | 
| 5 | 171 | Everett (EVT) | 66% (2 of 3) | 
|  | 86 | Riley Emerson (EVT) | 42:29 | 
|  | 85 | Greg Ginther (EVT) | 44:21 | 
| 6 | 165 | Kamiak (KAM) | 100% (2 of 2) | 
|  | 83 | Nicholas Javadoff (KAM) | 45:58 | 
|  | 82 | Victor Javadoff (KAM) | 47:06 | 
| 7 | 154 | Raisbeck Aviation (RAV) | 100% (2 of 2) | 
|  | 78 | Nathan Tonella (RAV) | 63:33 | 
|  | 76 | Troy Leighton (RAV) | 64:53 | 
| 8 | 95 | Gig Harbor (GIG) | 100% (1 of 1) | 
|  | 95 | Kevin Rogers (GIG) | 35:36 | 
| 9 | 90 | Lakeside Middle School (LMS) | 100% (1 of 1) | 
|  | 90 | Elias Lopez Dalla Nora (LMS) | 38:31 | 
| 10 | 87 | Garfield (GAR) | 100% (1 of 1) | 
|  | 87 | Bryce Merritt (GAR) | 40:03 | 
| 11 | 81 | Roosevelt (ROO) | 100% (1 of 1) | 
|  | 81 | Emmett Barnes (ROO) | 48:46 | 
| 12 | 79 | Eastside Prepatory (ESP) | 100% (1 of 1) | 
|  | 79 | Ryan Soh (ESP) | 61:29 | 
| 13 | 69 | Liberty (LIB) | 50% (1 of 2) | 
|  | 69 | Joe Jury (LIB) | 103:37 | 
| 14 | 67 | Woodinville-Montessori (WMS) | 100% (1 of 1) | 
|  | 67 | Narendra Manogaran (WMS) | 116:12 | 
| 15 | 0 | Marysville (MSV) | 0% (0 of 1) | 
 
Menu
Varsity Girls Teams
| Place | Points | School / Name | Finish | 
| 1 | 187 | Overlake (OVL) | 100% (2 of 2) | 
|  | 95 | Jessica Colleran (OVL) | 46:25 | 
|  | 92 | Annika Mihata (OVL) | 49:45 | 
| 2 | 175 | Lake Washington (LWA) | 100% (2 of 2) | 
|  | 89 | Megan Wong (LWA) | 74:10 | 
|  | 86 | Kaitlyn Gibson (LWA) | 80:38 | 
| 3 | 171 | Liberty (LIB) | 100% (2 of 2) | 
|  | 87 | Brigitte Larkin (LIB) | 79:08 | 
|  | 84 | Madison Neyland (LIB) | 109:53 | 
| 4 | 100 | Woodinville-Montessori (WMS) | 100% (1 of 1) | 
|  | 100 | Zoe Sibthorp (WMS) | 45:49 | 
| 5 | 90 | Kamiak (KAM) | 100% (1 of 1) | 
|  | 90 | Audrey Javadoff (KAM) | 53:18 | 
| 6 | 88 | Eastlake (ELK) | 100% (1 of 1) | 
|  | 88 | Emily Taylor (ELK) | 74:18 | 
| 7 | 85 | Bishop Blanchet (BBL) | 100% (1 of 1) | 
|  | 85 | Emily Feucht (BBL) | 103:38 | 
 
Menu
Varsity Boys Teams
| Place | Points | School / Name | Finish | 
| 1 | 254 | Juanita (JUA) | 100% (5 of 5) | 
|  | 87 | Michael Anker (JUA) | 47:47 | 
|  | 86 | Spencer Osborne (JUA) | 48:22 | 
|  | 81 | Alex Klimecky (JUA) | 55:09 | 
| 2 | 242 | Lake Washington (LWA) | 50% (3 of 6) | 
|  | 92 | Tom Sturgeon (LWA) | 39:51 | 
|  | 78 | Theo Gregersen (LWA) | 61:08 | 
|  | 72 | Alex Becker (LWA) | 95:30 | 
| 3 | 184 | Tahoma (TAH) | 100% (2 of 2) | 
|  | 95 | Benjamin Brady (TAH) | 36:50 | 
|  | 89 | Shane Conley (TAH) | 44:09 | 
| 4 | 167 | Liberty (LIB) | 100% (2 of 2) | 
|  | 84 | Nicholas Vanni (LIB) | 49:42 | 
|  | 83 | Arne Grette (LIB) | 50:58 | 
| 5 | 164 | The Bush School (BUS) | 100% (2 of 2) | 
|  | 90 | Hayden Ratliff (BUS) | 41:54 | 
|  | 74 | Niels Christoffersen (BUS) | 70:02 | 
| 6 | 149 | South Kitsap (SKT) | 100% (2 of 2) | 
|  | 76 | Colin Vogel (SKT) | 66:50 | 
|  | 73 | Keegan Ertel (SKT) | 87:19 | 
| 7 | 100 | Inglemoor (ING) | 100% (1 of 1) | 
|  | 100 | Curtis Anderson (ING) | 30:42 | 
| 8 | 88 | Everett (EVT) | 100% (1 of 1) | 
|  | 88 | Minhyok Kim (EVT) | 44:43 | 
| 9 | 85 | Overlake (OVL) | 100% (1 of 1) | 
|  | 85 | Joshua Colleran (OVL) | 49:37 | 
| 10 | 82 | Kamiak (KAM) | 100% (1 of 1) | 
|  | 82 | Zane Robertson (KAM) | 52:55 | 
| 11 | 80 | Bethel (BET) | 100% (1 of 1) | 
|  | 80 | Andrew Schwans (BET) | 58:54 | 
| 12 | 75 | Oak Harbor (OAK) | 100% (1 of 1) | 
|  | 75 | Jesie Newsome (OAK) | 68:06 | 
 
Menu
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf