2020 Choose Your Adventure: Barebones Bog Slog – Part 1
CHOOSE YOUR ADVENTURE
December 26, 2020 - Event Page
Posted on: December 26, 2020
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Debbie Newell
Meet Director: Ing Uhlin
Course Designer(s): David Tallent
Check-in: Sherri Brady
Start: John Brady
Epunch: Debbie Newell
Control Setting: John Brady, Chris Cooper, David Tallent
Control Pickup: Nikolay Nachev, David Tallent, Ing Uhlin
Bridge construction: Rick Breseman
Thank you to all volunteers for helping make this event a success!
Clog
Pos. | Name | Club | Time |
---|---|---|---|
1 | Mary Zoppi | COC | 41:58 |
Jog
Pos. | Name | Club | Time |
---|---|---|---|
1 | Andrew Schwans | COC | 88:49 |
2 | Erik Odderson_Group | COC | 99:55 |
3 | Olga Illarionova | None | 116:34 |
4 | Patrick Kelly_Group | COC | 123:36 |
5 | Terry Farrah | COC | 141:49 |
6 | Robin Nordberg | COC | 145:46 |
7 | Kathy Forgrave_Group | COC | 155:34 |
Slog
Pos. | Name | Club | Time |
---|---|---|---|
1 | Will Enger | COC | 49:14 |
2 | Eric Bone | COC | 51:09 |
3 | Peteris Ledins | FRR | 54:30 |
4 | Nikolay Nachev | COC | 57:13 |
5 | Tyra Christopherson | COC | 65:14 |
6 | Nina Potrebich | COC | 89:19 |
7 | Bruce Christopherson | COC | 92:50 |
8 | Joshua Colleran | COC | 96:11 |
9 | Brandon Cox_Group | None | 100:53 |
10 | Alexander Myachin | CROC | 103:03 |
11 | Jackson Rupe | Tahoma | 118:01 |
12 | Anique Johnson | COC | 119:41 |
13 | Jessica Colleran | COC | 122:56 |
14 | Keely Kinsman | COC | 129:25 |
15 | Tyler Frederickson | COC | 129:45 |
16 | Grace Zoppi | COC | 132:34 |
17 | Tim Potter | COC | 139:47 |
18 | Nicholas Vanni | None | 146:05 |
19 | Richard Pleiss_Group | None | 176:18 |
20 | Ben Brumback_Group | COC | 185:08 |
Siri Christopherson | COC | dnf –:– |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf