2021 Winter League 02 – N. SeaTac Park
        
    
        
        
         
        
        
          
        
        	  
  	Meet Director: Katarina Harrington, Julia Morse
Course Designer(s): Pat Kelly, Chris Whitmyre
Control Setting: John Brady, Chris Cooper, Pat Kelly, David Tallent, Ing Uhlin, Chris Whitmyre
Check-in: Michelle Kastner, Sarah Keyt, Sunshine Rupe, Anna Zaster
Information Tent: Autumn Lamb, Sunshine Rupe
Start: Stuart Bradshaw, Bob Forgrave, Kathy Forgrave, Polly Ann Najarian
Newcomer Instruction/COVID Monitor: Jenny Conley, Mike Schuh
Crossing Guard: Tallie Menzie, Ott Toomet, ChengGang Wang
Epunch: Eric Jones, Debbie Newell
Finish Greeter/COVID Monitor: Mike Schuh, Rebeccah Stratton
Vetter: Eileen Breseman, Rick Breseman
Control Pickup: Anique Johnson, Keely Kinsman, Joel McCulloch, Mike Schuh, Ing Uhlin
Thank you to all volunteers for helping make this event a success!
       
        
WIOL School League – Individuals
 
WIOL School League – Teams
 
Beginner
| Pos. | Name | Club | Time | 
| 1 | Zachary Ohlrich | COC | 14:18 | 
| 2 | Chris Weygandt_Group | WMS | 16:20 | 
| 3 | Robin Hopkins_Group | None | 17:02 | 
| 4 | Michael Cummer_Group | None | 17:32 | 
| 5 | S. Gwynne Crowder_Group | None | 20:00 | 
| 6 | Rick Jerabek_Group | None | 20:35 | 
| 7 | Ron Hopkins_Group | None | 22:16 | 
| 8 | Beverly Snyder | COC | 23:08 | 
| 9 | Rita Potrebich | COC | 23:31 | 
| 10 | Denis Berkovich_Group | COC | 24:56 | 
| 11 | Kelly McKean Group | None | 29:48 | 
 
Menu
Adv Beginner
| Pos. | Name | Club | Time | 
| 1 | Blynn Snyder | COC | 39:15 | 
| 2 | Ken Knapp | COC | 41:20 | 
| 3 | Vicky Barkley | TOC | 46:34 | 
| 4 | Shilpa Reddy | COC | 48:49 | 
| 5 | Fjola Nuss_Group | COC | 63:49 | 
 
Menu
Intermediate
| Pos. | Name | Club | Time | 
| 1 | Victoria Morrella | COC | 23:05 | 
| 2 | LaRae Marks_Group | COC | 27:30 | 
| 3 | Matthew Spears | COC | 28:10 | 
| 4 | Jenny Conley | COC | 28:51 | 
| 5 | Ingrid Salmon | COC | 29:47 | 
| 6 | Rosanna Jensen | COC | 33:05 | 
| 7 | Becky Stratton | None | 38:17 | 
| 8 | Naoko Koh | COC | 38:31 | 
| 9 | Catherine Davie | COC | 45:21 | 
| 10 | Michelle Kastner | COC | 46:38 | 
| 11 | Polly Ann Najarian | COC | 46:41 | 
| 12 | Ekaterina Sochenova_Group | COC | 47:59 | 
| 13 | Julie Dries_Group | COC | 48:46 | 
| 14 | Jim Siscel | COC | 51:43 | 
| 15 | Kyle Haddad-Fonda_Group | COC | 61:42 | 
| 16 | Leslie Reed_Group | COC | 66:42 | 
|  | Ermolay Beketov | COC | msp 55:38 | 
 
Menu
Short Advanced
| Pos. | Name | Club | Time | 
| 1 | David Enger | COC | 37:28 | 
| 2 | Andrew Zosel | TOC | 37:34 | 
| 3 | Michal Furmanczyk | COC | 37:55 | 
| 4 | Richard Infusino | COC | 39:22 | 
| 5 | Sherri Brady | COC | 40:11 | 
| 6 | Alana Baxter | COC | 40:41 | 
| 6 | Tallie Menzie | COC | 40:41 | 
| 8 | Karen Lefohn | COC | 42:29 | 
| 9 | Cynthia Bartok | COC | 43:05 | 
| 10 | Allison Cameron | COC | 43:29 | 
| 11 | Linnea Nasman | COC | 43:38 | 
| 12 | Gina Nuss | COC | 45:48 | 
| 13 | Dave Dummeyer | COC | 46:17 | 
| 14 | Bob Forgrave | COC | 46:38 | 
| 15 | Todd Osborne | COC | 48:26 | 
| 16 | Barry Teschlog | COC | 48:39 | 
| 17 | Daniel Sibthorp | COC | 52:23 | 
| 18 | Kean Williams | COC | 54:18 | 
| 19 | Kate Byers-Jensen | COC | 54:26 | 
| 20 | Anna Zaster | COC | 55:56 | 
| 21 | Stuart Bradshaw | COC | 57:25 | 
| 22 | Eleanor Pachaud | COC | 57:27 | 
| 23 | Rebecca Jensen | COC | 58:17 | 
| 24 | Ardis Dull | COC | 59:27 | 
| 25 | Kathy Forgrave | COC | 64:18 | 
| 26 | Shari Brennecke | COC | 64:22 | 
| 27 | Olga Illarionova | None | 64:34 | 
| 28 | Susan Luedeke | COC | 65:25 | 
| 29 | Marissa Roecks | COC | 69:07 | 
| 30 | Robin Nordberg | COC | 69:10 | 
| 31 | Max Koh | COC | 74:16 | 
| 32 | Riley Nachtrieb_Group | None | 76:07 | 
| 33 | Kari Tappana_Group | COC | 80:15 | 
| 34 | Anne Wilkinson_Group | COC | 81:52 | 
| 35 | Sarah Keyt | COC | 89:29 | 
| 36 | Mary OConnor | COC | 118:31 | 
 
Menu
Long Adv Female
| Pos. | Name | Club | Time | Score | 
| 1 | Nina Potrebich | COC | 35:18 | 100 | 
| 2 | Daria Belova | COC | 36:56 | 95 | 
| 3 | Annika Mihata | COC | 37:01 | 92 | 
| 4 | Shannon Cheng | COC | 48:57 | 90 | 
| 5 | Natalia Beketova | COC | 49:40 | 89 | 
| 6 | Keely Kinsman | COC | 49:57 | 88 | 
| 7 | Debbie Newell | COC | 50:16 | 87 | 
| 8 | Lizzie Rosewell | COC | 55:03 | 86 | 
| 9 | Natalya Roberts | COC | 58:40 | 85 | 
| 10 | VIRGINIA ALLEMANN | COC | 61:20 | 84 | 
| 11 | Anique Johnson | COC | 62:23 | 83 | 
| 12 | Mary Zoppi | COC | 91:16 | 82 | 
|  | Ing Uhlin | COC | nc 42:21* |  | 
 
Menu
Long Adv Group
| Pos. | Name | Club | Time | 
| 1 | Andrew Mason_Group | COC | 44:27 | 
| 2 | Katie McGee | COC | 58:37 | 
| 3 | John Hogue_Group | COC | 66:03 | 
| 4 | Brandon Cox_Group | None | 71:02 | 
| 5 | Melanie Davis_Group | COC | 78:10 | 
 
Menu
Long Adv Male
| Pos. | Name | Club | Time | Score | 
| 1 | Will Enger | COC | 26:32 | 100 | 
| 2 | Mathew Rogers | COC | 28:45 | 95 | 
| 3 | Eric Bone | COC | 30:05 | 92 | 
| 4 | Alex Wirta | COC | 30:56 | 90 | 
| 5 | Patrick Nuss | OK | 32:59 | 89 | 
| 6 | Eric Jones | COC | 33:00 | 88 | 
| 7 | Ethan O’Connor | COC | 35:12 | 87 | 
| 8 | James Roach | COC | 35:51 | 86 | 
| 9 | Ott Toomet | COC | 36:32 | 85 | 
| 10 | Neil Rosewell | COC | 36:53 | 84 | 
| 11 | Miles Ohlrich | COC | 37:05 | 83 | 
| 12 | Jonathan Olson | COC | 38:31 | 82 | 
| 13 | Tomas Vaisar | COC | 38:56 | 81 | 
| 14 | Mack Malloch | COC | 39:11 | 80 | 
| 15 | Evan Derickson | COC | 39:33 | 79 | 
| 16 | Andrei Vagin | COC | 40:08 | 78 | 
| 17 | Erik Bergset | None | 41:05 | 77 | 
| 18 | Alex Bond | COC | 41:29 | 76 | 
| 19 | Sam Altenberger | COC | 42:19 | 75 | 
| 20 | Mike Rothmeyer | COC | 42:48 | 74 | 
| 21 | Bruce Christopherson | COC | 43:48 | 73 | 
| 22 | Tiff Koehn | None | 43:51 | 72 | 
| 23 | Tyler Frederickson | COC | 46:15 | 71 | 
| 24 | Christophe Delepine | COC | 47:16 | 70 | 
| 25 | Andrew Schwans | COC | 47:22 | 69 | 
| 26 | Peter Golde | COC | 48:02 | 68 | 
| 27 | Andrew Feucht III | COC | 49:28 | 67 | 
| 28 | Ben Brumback | COC | 50:06 | 66 | 
| 29 | Aaron Roberts | COC | 50:45 | 65 | 
| 30 | Brian Crawford | COC | 50:46 | 64 | 
| 31 | Yason Khaburzaniya | COC | 52:24 | 63 | 
| 32 | Michael Spencer | COC | 53:17 | 62 | 
| 33 | Rory Brumback | COC | 53:52 | 61 | 
| 34 | Paul Cornish | COC | 58:01 | 60 | 
| 35 | Tom Clymer | COC | 58:15 | 59 | 
| 36 | Krishna Tummeti | COC | 61:13 | 58 | 
| 37 | David Tallent | COC | 63:31 | 57 | 
| 38 | Joel McCulloch | COC | 64:36 | 56 | 
| 39 | Corey Ford | COC | 64:37 | 55 | 
 
Menu
Elementary Female
| Pos. | Name | School | Time | Score | 
| 1 | Emma Rosewell | ECS | 11:38 | 100 | 
| 2 | Claire Oemig | DCS | 13:01 | 95 | 
| 3 | Sydney Hlibchuk | BVM | 13:46 | 92 | 
| 4 | Venna Menzie | TCO | 16:30 | 90 | 
| 5 | Maren Brusser | BVM | 21:53 | 89 | 
| 6 | Kayla Undernehr | BVM | 22:39 | 88 | 
| 7 | Cyan Russell | STT | 36:52 | 87 | 
|  | Emelyn Colyer | IPE | nc 13:30* |  | 
|  | Lucy Undernehr | BVM | nc 19:06* |  | 
|  | Aurora Huang | BVM | nc 19:27* |  | 
|  | Hazel Drackett | BVM | nc 20:09* |  | 
|  | Katherine Tiberio | WMS | nc 20:45* |  | 
|  | Millie Rebbeck | SCD | nc 29:59* |  | 
|  | Anastasia Mistrianu | WGE | nc 34:12* |  | 
 
Menu
Elementary Male
| Pos. | Name | School | Time | Score | 
| 1 | Kirill Vagin | MLE | 7:48 | 100 | 
| 2 | Aidan Hopkins | MON | 7:53 | 95 | 
| 3 | Daniel Sochenov | RDE | 8:51 | 92 | 
| 4 | Isaac Rosewell | ECS | 9:45 | 90 | 
| 5 | Finlay Rebbeck | SCD | 10:28 | 89 | 
| 6 | Robert Bocso | HME | 10:54 | 88 | 
| 7 | Brett Koh | WMS | 11:26 | 87 | 
| 8 | Remy Nichols | BVM | 13:32 | 86 | 
| 9 | Ethan Colyer | IPE | 16:04 | 85 | 
| 10 | Sage Russell | STT | 40:38 | 84 | 
|  | August Leavengood | SWE | nc 9:56* |  | 
|  | Brendan Leggett | STT | nc 10:57* |  | 
|  | Jonathan Sniadecki | WMS | nc 14:05* |  | 
|  | Sam Colquhoun | WMS | nc 16:39* |  | 
|  | Gavin Cooper | CDR | nc 18:03* |  | 
|  | Yeefei Liu | WMS | nc 19:36* |  | 
|  | Vrishaan Harish | WMS | nc 19:54* |  | 
|  | Ronan Brusser | BVM | nc 20:59* |  | 
|  | Lucas Khaburzaniya | BEN | nc 24:05* |  | 
|  | Oliver Deffit | KSE | nc 28:57* |  | 
 
Menu
Middle School Female
| Pos. | Name | School | Time | Score | 
| 1 | Sophie Howes | EAS | 17:22 | 100 | 
| 2 | Kenzie Gross | HOM | 22:03 | 95 | 
| 3 | Rebecca Leavitt | EAS | 23:59 | 92 | 
| 4 | Hollie Barkley | STM | 24:50 | 90 | 
| 5 | Rylee Gross | HOM | 27:00 | 89 | 
| 6 | Lauren Bair | STM | 27:29 | 88 | 
| 7 | Calais Gibson | EAS | 27:45 | 87 | 
| 8 | Mira Halley | EAS | 28:03 | 86 | 
| 9 | Tanvi Kohli | WMS | 28:46 | 85 | 
| 10 | Anna Boss | WMS | 29:25 | 84 | 
| 11 | Lydia Tappana | STM | 29:37 | 83 | 
| 12 | Leah Jergensen | MVM | 33:49 | 82 | 
| 13 | Olive Dorrough | TCO | 34:03 | 81 | 
| 14 | Chelsea Atkinson | FIN | 34:10 | 80 | 
| 15 | Emma Johnston | STT | 38:56 | 79 | 
| 16 | Asha Tummeti | CHM | 39:04 | 78 | 
| 17 | Anna Harp | MVM | 45:39 | 77 | 
| 18 | Smira Chowdhary | EAS | 72:11 | 76 | 
|  | McClane Harmer | TCO | msp 18:44 | 0 | 
|  | Rishika Raja | EAS | nc 33:43* |  | 
|  | Coura Dubail | EAS | nc 40:20* |  | 
|  | Sophie Wu | FRS | nc 55:50* |  | 
 
Menu
Middle School Male
| Pos. | Name | School | Time | Score | 
| 1 | Tucker Rupe | STM | 13:19 | 100 | 
| 2 | Andy Weygandt | WMS | 14:51 | 95 | 
| 3 | Bryce Winters | TCO | 16:55 | 92 | 
| 4 | Sully Rupe | STM | 17:16 | 90 | 
| 5 | Rahul Rammanohar | EAS | 17:34 | 89 | 
| 6 | Balazs Bocso | EAS | 17:45 | 88 | 
| 7 | Levi Irwin | FIN | 19:25 | 87 | 
| 8 | Rowan Morrella | FIN | 19:36 | 86 | 
| 9 | Kyle Hogue | EXM | 21:29 | 85 | 
| 10 | Jonathan Suzuki | EAS | 21:43 | 84 | 
| 11 | Theo Jahns | TIM | 22:35 | 83 | 
| 12 | Thane Winters | TCO | 22:50 | 82 | 
| 13 | Christian Klein | FIN | 22:58 | 81 | 
| 14 | Troy Koh | WMS | 23:01 | 80 | 
| 15 | Alexander Shwed | FIN | 23:59 | 79 | 
| 16 | Evan Zhao | EAS | 26:36 | 78 | 
| 17 | Colton Marks | EGM | 26:59 | 77 | 
| 18 | Gavin Jahns | TIM | 31:13 | 76 | 
| 19 | Dylan Dao | FIN | 32:11 | 75 | 
| 20 | Vedant Kamani | EAS | 37:43 | 74 | 
| 21 | Wilson Harmer | TCO | 38:11 | 73 | 
| 22 | Tobias Frikken | FIN | 40:51 | 72 | 
| 23 | Daniel Hayes | STM | 44:54 | 71 | 
| 24 | Desmond Irwin | EAS | 47:56 | 70 | 
| 25 | Anay Mandala | FIN | 49:46 | 69 | 
| 26 | David Undernehr | RHL | 55:30 | 68 | 
| 27 | Yeechen Liu | WMS | 59:25 | 67 | 
|  | Graham Cullins | ILM | msp 53:34 | 0 | 
|  | Lukas Lee | FIN | dnf 40:57 | 0 | 
|  | Alex Hewit | EAS | nc 27:05* |  | 
 
Menu
JV Rookie Female
| Pos. | Name | School | Time | Score | 
| 1 | Lauren Schwenk | LIB | 22:34 | 100 | 
| 2 | Chrystal Barnes | EVT | 34:51 | 95 | 
| 3 | Citlally Oliver | LIB | 38:59 | 92 | 
| 4 | Carol Ruch-Brown | MSV | 41:29 | 90 | 
| 5 | Isabelle Kovarik | ARL | 53:04 | 89 | 
| 6 | Caelie May | LIB | 55:27 | 88 | 
| 7 | Marley Meeks | EVT | 67:45 | 87 | 
| 8 | Ari McManus | BRE | 72:18 | 86 | 
| 9 | Vanessa Morales | EVT | 78:17 | 85 | 
| 10 | Leyla Mendoza-Garcia | EVT | 83:12 | 84 | 
| 11 | Nadalie Ames | BRE | 91:12 | 83 | 
|  | Riley Robey | OAK | msp 61:21 | 0 | 
|  | Zoie Collins | SKT | msp 105:16 | 0 | 
 
Menu
JV Rookie Male
| Pos. | Name | School | Time | Score | 
| 1 | Leif Winter | MSV | 25:47 | 100 | 
| 2 | Oliver Matney | LIB | 26:22 | 95 | 
| 3 | Andrew Pettibone | SPA | 30:33 | 92 | 
| 4 | Richard Criss | SPA | 30:48 | 90 | 
| 5 | Henry Woo | LIB | 31:55 | 89 | 
| 6 | Luke Thomas | OAK | 33:21 | 88 | 
| 7 | Joshua Charley | SKT | 34:55 | 87 | 
| 8 | Conrad Schwenk | LIB | 36:15 | 86 | 
| 9 | Cody Blair | EVT | 38:35 | 85 | 
| 10 | Evan Gray-Bennett | EVT | 40:46 | 84 | 
| 11 | Caden Guy | OAK | 41:08 | 83 | 
| 12 | Leon Hinds | BRE | 43:08 | 82 | 
| 13 | Raymond Shaffer | OAK | 43:45 | 81 | 
| 14 | Fredderick Davis | SKT | 44:00 | 80 | 
| 15 | Aidan Weaver | BRE | 45:21 | 79 | 
| 16 | Logan Sargent | LIB | 46:48 | 78 | 
| 17 | Jordan Beam | BRE | 48:48 | 77 | 
| 18 | Braden Sumers | LIB | 52:42 | 76 | 
| 19 | Kyle Ramos | EVT | 52:49 | 75 | 
| 20 | Anthony Reyes | EVT | 55:57 | 74 | 
| 21 | Dallas Prouty | ARL | 57:01 | 73 | 
| 22 | Hudson Reid | EVT | 61:12 | 72 | 
| 23 | Taalo Williams | SPA | 64:46 | 71 | 
| 24 | Romin Millan | SPA | 80:28 | 70 | 
| 25 | Oscar Horne | SPA | 87:15 | 69 | 
| 26 | Jakob Brown | EVT | 104:49 | 68 | 
|  | Jonathan Sutherland | SKT | msp 33:48 | 0 | 
|  | Joel Diggs | SKT | msp 39:55 | 0 | 
|  | Aiden Eno | MSV | msp 75:32 | 0 | 
 
Menu
HS JV Female
| Pos. | Name | School | Time | Score | 
| 1 | Stina Rude | TAH | 28:22 | 100 | 
| 2 | Cate Oemig | JUA | 28:51 | 95 | 
| 3 | Abby Dorrough | TAH | 29:09 | 92 | 
| 4 | Audrey Smith | MSV | 31:23 | 90 | 
| 5 | Rihanna Sahnow | ARL | 31:35 | 89 | 
| 6 | Olivia Kizer | TAH | 31:52 | 88 | 
| 7 | Avya Mandala | JUA | 33:01 | 87 | 
| 8 | Cassie Smith | MSV | 33:19 | 86 | 
| 9 | Natalie Stone | OAK | 36:38 | 85 | 
| 10 | Audrey Morris | TAH | 36:53 | 84 | 
| 11 | Meera Kohli | WMS | 37:57 | 83 | 
| 12 | Irene Miller | LIB | 41:43 | 82 | 
| 13 | Rebecca Helland | LIB | 42:24 | 81 | 
| 14 | Ivory Adams | SKT | 51:50 | 80 | 
| 15 | Kylie McDonald | ARL | 58:16 | 79 | 
| 16 | Chloe Emanoff | ARL | 65:05 | 78 | 
| 17 | Nimra Sajeel | LIB | 75:06 | 77 | 
 
Menu
HS JV Male
| Pos. | Name | School | Time | Score | 
| 1 | Jackson Rupe | TAH | 18:05 | 100 | 
| 2 | Thomas Bennett | LIB | 22:52 | 95 | 
| 3 | Hemi Koh | WMS | 22:54 | 92 | 
| 4 | Kyle Hopkins | GAR | 23:08 | 90 | 
| 5 | Kieran O’Gorman | JUA | 24:04 | 89 | 
| 6 | Austin Hardebeck | TAH | 25:19 | 88 | 
| 7 | Brian Castelluccio | TAH | 25:48 | 87 | 
| 8 | Logan Harris | LIB | 26:20 | 86 | 
| 9 | Trevor O’Gorman | JUA | 27:10 | 85 | 
| 10 | Artur Jokela | JUA | 28:42 | 84 | 
| 11 | Aage Bonnell | GAR | 31:04 | 83 | 
| 12 | Tane Koh | WMS | 32:53 | 82 | 
| 13 | Samuel Jeremica | LIB | 34:05 | 81 | 
| 14 | Daryll Acuzar | SKT | 34:47 | 80 | 
| 15 | Gene Martin | OAK | 34:55 | 79 | 
| 16 | Brylon Bullock | MSV | 35:12 | 78 | 
| 17 | Darren Lowery | OAK | 37:36 | 77 | 
| 18 | Tristan Givens | SKT | 38:12 | 76 | 
| 19 | Cray Oemig | JUA | 39:06 | 75 | 
| 20 | Zach Christoffersen | ARL | 39:22 | 74 | 
| 21 | Dashiell Conlen | SSS | 40:22 | 73 | 
| 22 | Rowan Foster | IGH | 41:13 | 72 | 
| 23 | Leviticus Pulliam | OAK | 52:03 | 71 | 
| 24 | Raith Antonio | SPA | 52:59 | 70 | 
|  | Ryan Shaffer | WMS | msp 25:10 | 0 | 
|  | Fischer Skroch | LIB | msp 55:38 | 0 | 
 
Menu
HS Varsity Female
| Pos. | Name | School | Time | Score | 
| 1 | Zariah Lynn Zosel | TAH | 27:13 | 100 | 
| 2 | Zoe Sibthorp | WMS | 30:09 | 95 | 
| 3 | Aubree Winters | TAH | 30:28 | 92 | 
| 4 | Danny Buchholz | EIN | 31:31 | 90 | 
| 5 | Catherine Lirtsman | LAK | 34:22 | 89 | 
| 6 | Kaia Lefohn | ALC | 38:01 | 88 | 
| 7 | Clara Sherwood | TAH | 38:14 | 87 | 
| 8 | Sophia Shomper | RAV | 38:31 | 86 | 
| 9 | Laura Anker | JUA | 39:00 | 85 | 
| 10 | Ryan Croasdell | LIB | 43:28 | 84 | 
| 11 | Kazimira Yasinski | DSS | 43:35 | 83 | 
| 12 | Eva Salmon Odderson | JUA | 44:29 | 82 | 
| 13 | Tara Osborne | JUA | 45:20 | 81 | 
 
Menu
HS Varsity Male
| Pos. | Name | School | Time | Score | 
| 1 | Benjamin Brady | TAH | 20:36 | 100 | 
| 2 | Ben Cooper | TAH | 23:26 | 95 | 
| 3 | Joshua Colleran | OVL | 23:40 | 92 | 
| 4 | Luke Menzie | TAH | 24:13 | 90 | 
| 5 | Jack Barkley | TAH | 24:52 | 89 | 
| 6 | TianZheng Wang | NEW | 25:36 | 88 | 
| 7 | Aiden Morrella | JUA | 27:20 | 87 | 
| 8 | Benjamin Conley | TAH | 28:45 | 86 | 
| 9 | David Rogers | GIG | 30:00 | 85 | 
| 10 | Kevin Rogers | GIG | 30:13 | 84 | 
| 11 | Christopher Vanden Brook | ALC | 30:52 | 83 | 
 
Menu
IC JV Male
| Pos. | Name | School | Time | Score | 
| 1 | Jonathan Tinker | UWS | 26:30 | 100 | 
 
Menu
IC Varsity Female
| Pos. | Name | School | Time | Score | 
| 1 | Caroline Sandbo | UWS | 38:58 | 100 | 
| 2 | Jessica Colleran | UWS | 39:27 | 95 | 
| 3 | Grace Zoppi | UWS | 41:01 | 92 | 
| 4 | Audrey Javadoff | UWS | 51:45 | 90 | 
| 5 | Abby Simcox | UWS | 52:59 | 89 | 
 
Menu
IC Varsity Male
| Pos. | Name | School | Time | Score | 
| 1 | Curtis Anderson | UWS | 31:04 | 100 | 
| 2 | Erik Tyr Rask Odderson | UWS | 43:38 | 95 | 
| 3 | Nicholas Vanni | MSU | 44:41 | 92 | 
| 4 | Duy Vuong | UWS | 77:43 | 90 | 
 
Menu
Middle School Teams
| Place | Points | School / Name | Finish | 
| 1 | 281 | Environmental & Adventure School (EAS) | 100% (11 of 11) | 
|  | 100 | Sophie Howes (EAS) | 17:22 | 
|  | 92 | Rebecca Leavitt (EAS) | 23:59 | 
|  | 89 | Rahul Rammanohar (EAS) | 17:34 | 
| 2 | 280 | Summit Trails Middle School (STM) | 100% (6 of 6) | 
|  | 100 | Tucker Rupe (STM) | 13:19 | 
|  | 90 | Hollie Barkley (STM) | 24:50 | 
|  | 90 | Sully Rupe (STM) | 17:16 | 
| 3 | 264 | Woodinville-Montessori (WMS) | 100% (5 of 5) | 
|  | 95 | Andy Weygandt (WMS) | 14:51 | 
|  | 85 | Tanvi Kohli (WMS) | 28:46 | 
|  | 84 | Anna Boss (WMS) | 29:25 | 
| 4 | 255 | Tahoma Co-Op (TCO) | 80% (4 of 5) | 
|  | 92 | Bryce Winters (TCO) | 16:55 | 
|  | 82 | Thane Winters (TCO) | 22:50 | 
|  | 81 | Olive Dorrough (TCO) | 34:03 | 
| 5 | 254 | Finn Hill Middle School (FIN) | 88% (8 of 9) | 
|  | 87 | Levi Irwin (FIN) | 19:25 | 
|  | 86 | Rowan Morrella (FIN) | 19:36 | 
|  | 81 | Christian Klein (FIN) | 22:58 | 
| 6 | 184 | Home School (HOM) | 100% (2 of 2) | 
|  | 95 | Kenzie Gross (HOM) | 22:03 | 
|  | 89 | Rylee Gross (HOM) | 27:00 | 
| 7 | 159 | Tillicum Middle (TIM) | 100% (2 of 2) | 
|  | 83 | Theo Jahns (TIM) | 22:35 | 
|  | 76 | Gavin Jahns (TIM) | 31:13 | 
| 8 | 159 | Maple View Middle School (MVM) | 100% (2 of 2) | 
|  | 82 | Leah Jergensen (MVM) | 33:49 | 
|  | 77 | Anna Harp (MVM) | 45:39 | 
| 9 | 85 | Explorer Middle School (EXM) | 100% (1 of 1) | 
|  | 85 | Kyle Hogue (EXM) | 21:29 | 
| 10 | 79 | St. Thomas (STT) | 100% (1 of 1) | 
|  | 79 | Emma Johnston (STT) | 38:56 | 
| 11 | 78 | Chehalis Middle (CHM) | 100% (1 of 1) | 
|  | 78 | Asha Tummeti (CHM) | 39:04 | 
| 12 | 77 | Evergreen Middle (EGM) | 100% (1 of 1) | 
|  | 77 | Colton Marks (EGM) | 26:59 | 
| 13 | 68 | Rose Hill Middle School (RHL) | 100% (1 of 1) | 
|  | 68 | David Undernehr (RHL) | 55:30 | 
| 14 | 0 | Island Middle (ILM) | 0% (0 of 1) | 
 
Menu
HS Rookie Teams
| Place | Points | School / Name | Finish | 
| 1 | 287 | Liberty (LIB) | 100% (8 of 8) | 
|  | 100 | Lauren Schwenk (LIB) | 22:34 | 
|  | 95 | Oliver Matney (LIB) | 26:22 | 
|  | 92 | Citlally Oliver (LIB) | 38:59 | 
| 2 | 267 | Everett (EVT) | 100% (10 of 10) | 
|  | 95 | Chrystal Barnes (EVT) | 34:51 | 
|  | 87 | Marley Meeks (EVT) | 67:45 | 
|  | 85 | Vanessa Morales (EVT) | 78:17 | 
| 3 | 253 | Spanaway (SPA) | 100% (5 of 5) | 
|  | 92 | Andrew Pettibone (SPA) | 30:33 | 
|  | 90 | Richard Criss (SPA) | 30:48 | 
|  | 71 | Taalo Williams (SPA) | 64:46 | 
| 4 | 252 | Oak Harbor (OAK) | 75% (3 of 4) | 
|  | 88 | Luke Thomas (OAK) | 33:21 | 
|  | 83 | Caden Guy (OAK) | 41:08 | 
|  | 81 | Raymond Shaffer (OAK) | 43:45 | 
| 5 | 251 | Bremerton (BRE) | 100% (5 of 5) | 
|  | 86 | Ari McManus (BRE) | 72:18 | 
|  | 83 | Nadalie Ames (BRE) | 91:12 | 
|  | 82 | Leon Hinds (BRE) | 43:08 | 
| 6 | 190 | Marysville (MSV) | 66% (2 of 3) | 
|  | 100 | Leif Winter (MSV) | 25:47 | 
|  | 90 | Carol Ruch-Brown (MSV) | 41:29 | 
| 7 | 167 | South Kitsap (SKT) | 40% (2 of 5) | 
|  | 87 | Joshua Charley (SKT) | 34:55 | 
|  | 80 | Fredderick Davis (SKT) | 44:00 | 
| 8 | 162 | Arlington (ARL) | 100% (2 of 2) | 
|  | 89 | Isabelle Kovarik (ARL) | 53:04 | 
|  | 73 | Dallas Prouty (ARL) | 57:01 | 
 
Menu
HS JV Female Teams
| Place | Points | School / Name | Finish | 
| 1 | 280 | Tahoma (TAH) | 100% (4 of 4) | 
|  | 100 | Stina Rude (TAH) | 28:22 | 
|  | 92 | Abby Dorrough (TAH) | 29:09 | 
|  | 88 | Olivia Kizer (TAH) | 31:52 | 
| 2 | 246 | Arlington (ARL) | 100% (3 of 3) | 
|  | 89 | Rihanna Sahnow (ARL) | 31:35 | 
|  | 79 | Kylie McDonald (ARL) | 58:16 | 
|  | 78 | Chloe Emanoff (ARL) | 65:05 | 
| 3 | 240 | Liberty (LIB) | 100% (3 of 3) | 
|  | 82 | Irene Miller (LIB) | 41:43 | 
|  | 81 | Rebecca Helland (LIB) | 42:24 | 
|  | 77 | Nimra Sajeel (LIB) | 75:06 | 
| 4 | 182 | Juanita (JUA) | 100% (2 of 2) | 
|  | 95 | Cate Oemig (JUA) | 28:51 | 
|  | 87 | Avya Mandala (JUA) | 33:01 | 
| 5 | 176 | Marysville (MSV) | 100% (2 of 2) | 
|  | 90 | Audrey Smith (MSV) | 31:23 | 
|  | 86 | Cassie Smith (MSV) | 33:19 | 
| 6 | 85 | Oak Harbor (OAK) | 100% (1 of 1) | 
|  | 85 | Natalie Stone (OAK) | 36:38 | 
| 7 | 83 | Woodinville-Montessori (WMS) | 100% (1 of 1) | 
|  | 83 | Meera Kohli (WMS) | 37:57 | 
| 8 | 80 | South Kitsap (SKT) | 100% (1 of 1) | 
|  | 80 | Ivory Adams (SKT) | 51:50 | 
 
Menu
HS JV Male Teams
| Place | Points | School / Name | Finish | 
| 1 | 275 | Tahoma (TAH) | 100% (3 of 3) | 
|  | 100 | Jackson Rupe (TAH) | 18:05 | 
|  | 88 | Austin Hardebeck (TAH) | 25:19 | 
|  | 87 | Brian Castelluccio (TAH) | 25:48 | 
| 2 | 262 | Liberty (LIB) | 75% (3 of 4) | 
|  | 95 | Thomas Bennett (LIB) | 22:52 | 
|  | 86 | Logan Harris (LIB) | 26:20 | 
|  | 81 | Samuel Jeremica (LIB) | 34:05 | 
| 3 | 258 | Juanita (JUA) | 100% (4 of 4) | 
