2021 Winter League #5 – Summit Trails


2021 Mini Winter League

April 24, 2021 - Event Page

Meet Director: Michelle Kastner, Julia Morse
Course Designer(s): John Brady
Check-in: Michelle Kastner, Chris Whitmyre
COVID Monitor: Duncan Albright, Tiffany Albright, Stuart Bradshaw, Mike Schuh, Dave Tallent
Start: Bob Forgrave, Kathy Forgrave, Polly Ann Najarian, Cheri Sibthorp
Epunch: Debbie Newell, Ing Uhlin
Control Pickup: Jackson Rupe, Mike Schuh, Dave Tallent, Ing Uhlin
Vetting: Rick Breseman, Eileen Breseman

Thank you to all volunteers for helping make this event a success!

Beginner

Pos. Name Club Time
1 Wise Burger_Group None 10:47
2 Banse Cutter_Group None 15:08
3 Goddu Carys_Group None 15:26
4 Walker Barrett_Group None 16:46
5 Pratt Jarrett_Group None 19:58
6 Kirsch Tagata_Group None 21:05
7 Valeria Goncharenko_Group COC 23:47
8 Carla Wallace COC 24:09
9 Nicole Sherwood_Group TOC 27:14
10 Mikel Ledins_Group COC 30:18
11 Creason McDonald_Group None 33:00

Menu

Adv Beginner

Pos. Name Club Time
1 Victoria Morrella COC 26:23
2 Ce(Grace) Lan_Group COC 39:33
Martin Zhang_Group None msp

Menu

Intermediate

Pos. Name Club Time
1 Karen Lefohn COC 38:52
2 Joshua Austin COC 46:29
3 Max Koh COC 54:33
4 Michelle Kastner COC 64:54
5 Ken Knapp COC 70:12

Menu

Short Adv

Pos. Name Club Time
1 Andrew Zosel TOC 48:03
2 Sergiy Goncharenko COC 52:02
3 Kevin Mihata COC 60:21
4 Jeff Shomper COC 61:59
5 Alexis Leonard TOC 64:39
6 Christian Whitmyre COC 69:10
7 Tallie Menzie COC 69:16
8 Paul Franklin COC 81:23
9 Julia Morse COC 99:47
10 Nataliya Slyusarchuk COC 102:21
11 Timothy Scheffler None 113:52
12 Richard Scheffler None 113:53
13 Stuart Bradshaw COC 116:12
14 Kathy Forgrave COC 121:55
15 Ingrid Salmon COC 164:55
Mary Zoppi COC dnf

Menu

Long Adv Female

Pos. Name Club Time Score
1 Keely Kinsman COC 67:26 100
2 Marissa Roecks COC 67:31 95
3 Lizzie Rosewell COC 68:50 92
4 Anique Johnson COC 72:07 90
5 Natalia Beketova COC 78:42 89
6 Debbie Newell COC 89:37 88
7 Ing Uhlin COC 99:13 87
8 Anna Kulikova COC 125:07 86

Menu

Long Adv Men

Pos. Name Club Time Score
1 Peteris Ledins FRR 37:11 100
2 Eric Bone COC 41:13 95
3 Will Enger COC 42:33 92
4 Laszlo Kolyvek COC 53:22 90
5 Ott Toomet COC 54:40 89
6 Dmitry Chernov COC 57:20 88
7 Alex Wirta COC 61:06 87
8 Bruce Christopherson COC 62:49 86
9 Brett Buchholz COC 63:09 85
10 Peter Golde COC 69:13 84
11 Neil Rosewell COC 71:26 83
12 David Enger COC 74:32 82
13 Mike Rothmeyer COC 78:40 81
14 Brian Gruber COC 82:40 80
15 Andrew Schwans COC 88:10 79
16 Andrey Gusakov COC 88:52 78
17 Yason Khaburzaniya COC 94:41 77
18 Tim Potter COC 96:19 76
19 Alexander Myachin CROC 99:16 75
20 Bob Forgrave COC 100:58 74
21 David Tallent COC 121:16 73
22 Oleg Slyusarchuk COC 126:19 72

Menu

Elementary Girls

Pos. Name School Time Score
1 Tanvi Kohli WMS 17:51 100
2 Emma Rosewell ECS 17:59 95
3 Sydney Hlibchuk BVM 20:15 92
4 Anna Boss WMS 21:04 90
5 Emma Johnston STT 22:24 89
6 Maren Brusser BVM 34:04 88
7 Shirley Yang BVM 40:56 87
8 Sophia Darling BVM 76:47 86
Venna Menzie TCO nc 18:30*
Alyssa Yang BVM nc 23:05*
Kayla Undernehr BVM nc 38:33*
Yiyi Wang BVM nc 46:16*
Veronika Lirtsman STT nc 48:10*
Chloe Kim STT nc 54:19*

Menu

Elementary Boys

Pos. Name School Time Score
1 Kirill Vagin MLE 13:30 100
2 Thane Winters TCO 13:34 95
3 Max Figueroa BVM 14:33 92
4 Aidan Hopkins MON 14:34 90
5 Ryan Baker SWS 15:08 89
6 Mikhail Lavrov MLE 15:32 88
7 Isaac Rosewell ECS 18:08 87
8 Christian Klein BVM 19:14 86
9 David Undernehr BVM 21:28 85
10 Robert Bocso HME 38:22 84
Brendan Leggett STT nc 19:41*
Vinayak Kapoor STT nc 28:15*
Artemy Tsygankov BVM nc 30:17*
Logan Burdette LYE nc 39:58*
Ivan Tsygankov BVM nc 56:51*
Lucas Khaburzaniya BEN nc 57:35*

Menu

Middle School Girls

Pos. Name School Time Score
1 Greta Leonard TCO 18:34 100
2 Ursula Reed BWW 25:11 95
3 Cate Oemig EAS 25:48 92
4 Sophie Howes EAS 27:38 90
5 Avya Mandala FIN 34:33 89
6 Melanie Naegle FIN 45:08 88

Menu

Middle School Boys

Pos. Name School Time Score
1 Rowan Morrella FIN 18:47 100
2 Artur Jokela EAS 24:22 95
3 Bryce Winters TCO 25:04 92
4 Dashiell Conlen BWW 27:44 90
5 Hank Menzie TCO 28:24 89
6 Matthew Albright HOM 31:37 88
7 Aage Bonnell BWW 32:32 87
8 Teddy Sternberg ILM 61:35 86
9 Balazs Bocso EAS 63:40 85
10 Graham Cullins ILM 64:42 84

Menu

JV Rookie Girls

Pos. Name School Time Score
1 Nimra Sajeel LIB 60:09 100
2 Virginia Buckley GAR 114:02 95

Menu

JV Rookie Boys

Pos. Name School Time Score
1 Kincaid Laverty GAR 28:36 100
2 Zachariah Christoffersen ARL 31:47 95
3 Hemi Koh WMS 34:36 92
4 Eliot Kasha GAR 35:50 90
5 James Waddle EVT 46:28 89
6 Logan Harris LIB 51:18 88

Menu

Jr Varsity Girls

Pos. Name School Time Score
1 Clara Sherwood STM 32:57 100
2 Kazimira Yasinski BWW 34:07 95
3 Eva Odderson FIN 35:28 92
4 Cora Buchholz EIN 44:40 90
5 Ryan Croasdell LIB 48:05 89
6 Meera Kohli WMS 48:20 88
7 Rebekah Albright HOM 49:15 87
8 Irene Miller LIB 55:31 86
9 Jenna Jergensen TAH 57:20 85
10 Audrey Smith MSV 63:55 84
11 Audrey Morris TAH 65:24 83
12 Ava Sawyer TAH 66:13 82
13 Khanh Dao LIB 70:05 81
14 Cassie Smith MSV 77:29 80
15 Meagan Dutton LIB 119:00 79

Menu

Jr Varsity Boys

Pos. Name School Time Score
1 Ben Cooper STM 20:53 100
2 Jackson Rupe STM 25:05 95
3 David Rogers KOP 33:18 92
4 Aiden Morrella TES 34:55 90
5 Thomas Bennett LIB 37:04 89
6 Larson Buchholz SHW 40:34 88
7 Kieran O’Gorman JUA 48:15 87
8 Rowan Foster IGH 49:43 86
9 Bryan Rosenfelt LIB 51:39 85
10 Christopher Baham LIB 52:23 84
11 Trevor O’Gorman TES 53:46 83
12 Lance Blakely TAH 59:16 82
13 Tane Koh WMS 61:56 81
14 Austin Hardebeck TAH 64:56 80
15 Kyle Hopkins GAR 65:23 79
16 Cameron Kazimour LIN 69:23 78

Menu

Varsity Girls

Pos. Name School Time Score
1 Zoe Sibthorp WMS 47:43 100
2 Annika Mihata OVL 56:29 95
3 Aubree Winters TAH 57:59 92
4 Zariah Lynn Zosel TAH 67:12 90
5 Kaia Lefohn ALC 74:56 89
6 Akilah Austin BRE 75:17 88
7 Sophie Shomper RAV 76:02 87
8 Laura Anker JUA 84:58 86
9 Catherine Lirtsman LAK 97:11 85

Menu

Varsity Boys

Pos. Name School Time Score
1 Joshua Colleran OVL 42:19 100
2 Luke Menzie TAH 45:40 95
3 TianZheng Wang NEW 54:14 92
4 Jack Barkley TAH 55:16 90
5 Victor Javadoff KAM 56:00 89
6 Kevin Rogers GIG 69:32 88
7 Christopher Vanden Brook ALC 75:04 87

Menu

Intercoll Women

Pos. Name School Time Score
1 Jessica Colleran UWS 54:08 100
2 Grace Zoppi UWS 73:08 95
3 Abby Simcox UWS 232:24 92

Menu

Intercoll Men

Pos. Name School Time Score
1 Benjamin Brady TAH 43:34 100
2 Niels Christoffersen REC 101:05 95
3 Wayan Christoffersen WHC 106:33 92
4 Cameron Devine UWS 108:28 90
Erik Tyr Rask Odderson UWS dnf 0

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf