2023 Ultimate Orienteer #2 – Score-O, Big Finn Hill Park


ULTIMATE ORIENTEER

April 1, 2023 - Event Page

Meet Director: Ing Uhlin
Course Designer(s): Anique Johnson, Keely Kinsman
Check-in: Christophe Delepine, Ardis Dull, Sarah Keyt
Map Handout and Start: Jen Conley, Paul Franklin, Ing Uhlin
Parking: Susan Luedeke
Epunch: Debbie Newell, Gina Nuss
Control Pickup: Peter Krautwald, Andrew Mason, Eva Odderson, Tim Potter, Ingrid Salmon

Thank you to all volunteers for helping make this event a success!

Note: a few people did not clear their epunches before starting, so your score may not match your splits printout. The results below reflect your correct score. If you have questions, please email epunch@cascadeoc.org.

16 under Female

Pos. Name Club Points Penalty Total Time Score
1 Ally Coates COC 1010 0 1010 52:11 1000
2 Jette Prinsloo COC 790 0 790 49:35 782
3 Calais Gibson COC 640 0 640 54:39 634
4 Rita Potrebich COC 640 20 620 61:27 614

Menu

18 under Female

Pos. Name Club Points Penalty Total Time Score
1 Sophie Howes COC 1690 0 1690 72:30 1000
2 Eva Odderson COC 1460 0 1460 72:15 864

Menu

20 under Female

Pos. Name Club Points Penalty Total Time Score
1 Greta Leonard TOC 2140 0 2140 74:12 1000

Menu

Open Female

Pos. Name Club Points Penalty Total Time Score
1 Nina Potrebich COC 2230 0 2230 71:43 1000
2 Rebecca Jensen COC 2070 0 2070 74:29 928
3 Jessica Colleran COC 2060 0 2060 73:19 924
4 Natalia Beketova COC 1870 0 1870 73:47 839
5 Caroline Sandbo COC 1850 0 1850 70:49 829
6 Alana Baxter COC 1800 0 1800 73:34 807
7 Anne Wilkinson COC 1740 10 1730 75:40 776
8 Gina Nuss COC 1720 10 1710 75:09 767
9 Olga Illarionova COC 1460 0 1460 72:16 655
10 Julie Cassata COC 1400 0 1400 72:29 628
11 Monica Holliday CROC 1290 0 1290 71:47 578
12 Kate Byers-Jensen COC 590 20 570 76:20 nc

Menu

Female 50+

Pos. Name Club Points Penalty Total Time Score
1 Sue Kuestner COC 1760 0 1760 74:32 1000
2 Debbie Newell COC 1640 0 1640 68:51 932
3 Ing Uhlin COC 1510 0 1510 71:48 858
4 Nancy Devine COC 1500 0 1500 71:06 852
5 Jen Conley COC 1360 0 1360 60:50 773
6 Jennifer Castelluccio COC 1260 0 1260 72:10 716
7 Jill Klinge COC 1200 0 1200 72:12 682
8 Kathy Forgrave COC 1250 70 1180 81:40 670
9 Ingrid Salmon COC 1090 10 1080 75:23 614
10 Susan Luedeke COC 1100 20 1080 76:21 614
11 Chantelle Hudson COC 1070 0 1070 71:09 608
12 Olga Shustrova COC 1070 10 1060 75:38 602
13 Nataliya Slyusarchuk COC 780 0 780 64:47 443
14 Sarah Keyt COC 650 0 650 73:23 369

Menu

Female 70+

Pos. Name Club Points Penalty Total Time Score
1 Ardis Dull COC 1160 0 1160 73:47 1000

Menu

Long

Pos. Name Club Points Penalty Total Time
1 Andrew Mason_Group COC 2100 0 2100 74:59
2 Erin Lyscio_Group COC 1300 10 1290 75:11
3 Ryan Rouillard_Group COC 1240 0 1240 74:10
4 Anna Zaster COC 1190 0 1190 72:39
5 Alexander Hamling COC 1110 0 1110 62:48
6 Cydney Beckwith_Group None 1070 10 1060 75:46
7 Rebeccah Stratton COC 940 0 940 67:20
8 Andrew Mitchell_Group COC 840 0 840 71:04
9 Nathaniel Mitchell COC 820 10 810 75:14
10 Sara Erikson_Group None 900 110 790 85:41
11 Fjola Nuss_Group COC 730 0 730 72:30
12 Leslie Reed_Group COC 540 0 540 73:51
13 Peter Blomquist_Group COC 490 40 450 78:24

Menu

16 under Male

Pos. Name Club Points Penalty Total Time Score
1 Artur Jokela COC 1010 0 1010 33:22 1000
2 Tucker Rupe TOC 1010 0 1010 39:40 841
3 Mikhail Lavrov COC 1010 0 1010 42:05 793
4 Kirill Vagin COC 1010 0 1010 42:06 793
5 Kyle Hogue COC 1010 0 1010 42:26 786
6 Balazs Bocso None 950 0 950 49:28 739
7 Ermolay Beketov COC 920 0 920 59:02 716
8 Enzo Prinsloo COC 790 0 790 49:36 615
9 Gavin Cooper COC 740 0 740 46:26 576

Menu

18 under Male

Pos. Name Club Points Penalty Total Time Score
1 Jackson Rupe TOC 2270 0 2270 73:48 1000
2 Inigo Prinsloo COC 400 0 400 71:18 176

Menu

20 under Male

Pos. Name Club Points Penalty Total Time Score
1 Ben Cooper COC 2240 0 2240 61:25 1000
2 Jacques Prinsloo COC 970 0 970 70:28 433

Menu

Open Male

Pos. Name Club Points Penalty Total Time Score
1 Will Enger COC 2270 0 2270 49:58 1000
2 Jonathan Olson COC 2270 0 2270 60:06 831
3 Eric Bone COC 2270 0 2270 66:27 752
4 Anton Lavrov COC 2270 0 2270 69:32 719
5 Dmitri Chernov COC 2270 0 2270 73:36 679
6 Christopher Von Ins COC 2180 0 2180 73:33 652
7 Adrian Leung COC 2130 10 2120 75:06 634
8 Peter Golde COC 2180 70 2110 81:36 631
9 Evan Derickson COC 2080 40 2040 78:01 610
10 Andrew Schwans COC 1930 20 1910 76:28 571
11 Keith Burdette COC 1870 0 1870 72:19 559
12 Andrey Gusakov COC 2110 280 1830 102:47 547
13 Tim Potter COC 1820 0 1820 73:05 544
14 Tyler Frederickson COC 1920 110 1810 85:04 541
15 Alex James COC 1730 30 1700 77:12 509
16 Zachary Eagle COC 1440 40 1400 78:56 419
17 Chris Ramsborg COC 1160 0 1160 69:49 347
18 Josh Loehr None 1080 0 1080 73:58 323

Menu

Male 50+

Pos. Name Club Points Penalty Total Time Score
1 Christophe Delepine COC 2060 0 2060 73:15 1000
2 Mike Rothmeyer COC 1870 0 1870 73:44 908
3 Brian Crawford COC 1860 0 1860 72:26 903
4 Peter Krautwald COC 1950 100 1850 84:03 898
5 Mark Castelluccio COC 1590 0 1590 74:36 772
6 Johan Prinsloo COC 1550 110 1440 85:05 699
7 Bob Forgrave COC 1480 90 1390 83:40 675
8 Henry Rebbeck COC 1340 0 1340 73:42 650
10 Derek Leonard COC 1180 0 1180 72:22 573
11 Oleg Slyusarchuk COC 1170 0 1170 71:47 568
12 Paul Franklin COC 1150 0 1150 73:17 558
13 Richard Pleiss COC 900 0 900 66:22 437
14 Ken Knapp COC 740 0 740 72:54 359
15 Rolf Kuestner COC 620 0 620 58:40 301

Menu

Male 70+

Pos. Name Club Points Penalty Total Time Score
1 David Tallent COC 1900 0 1900 69:23 1000
2 David Enger COC 1010 0 1010 73:06 532
3 Harvey Friedman COC 430 0 430 71:54 226

Menu

Short

Pos. Name Club Points Penalty Total Time
1 Bruce Newman None 1010 0 1010 58:10
2 Andrew Coates COC 910 0 910 43:51
3 Sam Colquhoun None 860 30 830 62:30
4 Agnes Howes COC 1010 210 800 80:32
5 Jim Siscel COC 740 20 720 61:03
6 Jamie Coyne_Group COC 700 0 700 57:37
7 Yason Khaburzaniya_Group COC 640 20 620 61:23
8 Molly Keys COC 480 0 480 49:29

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf